|
2009-10 |
2010-11 |
2011-12 |
|||||||||
| WSCH | Completed WSCH** | % Completed | WSCH | Completed WSCH** | % Completed | WSCH | Completed WSCH** | % Completed | |||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||
| African-American Studies | 7,858 | 7,308 | 93.0% | 8,132 | 7,494 | 92.2% | 7,783 | 7,092 | 91.1% | ||
| Biological Sciences | 61,136 | 55,276 | 90.4% | 63,275 | 57,603 | 91.0% | 67,278 | 59,611 | 88.6% | ||
| Chemistry & Biochemistry | 54,979 | 48,490 | 88.2% | 57,570 | 50,549 | 87.8% | 56,163 | 47,996 | 85.5% | ||
| Classics & World Religion | 11,643 | 10,555 | 90.7% | 11,307 | 9,895 | 87.5% | 10,273 | 9,145 | 89.0% | ||
| Economics | 35,625 | 32,684 | 91.7% | 37,087 | 34,226 | 92.3% | 35,599 | 32,534 | 91.4% | ||
| English | 75,722 | 71,688 | 94.7% | 73,951 | 69,582 | 94.1% | 69,730 | 65,733 | 94.3% | ||
| Environmental & Plant Biology | 24,437 | 22,927 | 93.8% | 24,194 | 23,058 | 95.3% | 25,881 | 24,095 | 93.1% | ||
| Geography | 27,417 | 25,807 | 94.1% | 27,751 | 26,129 | 94.2% | 30,796 | 28,489 | 92.5% | ||
| Geological Sciences | 21,327 | 19,787 | 92.8% | 21,067 | 19,515 | 92.6% | 21,313 | 19,876 | 93.3% | ||
| History | 51,554 | 47,025 | 91.2% | 48,453 | 44,194 | 91.2% | 41,829 | 37,590 | 89.9% | ||
| Linguistics | 25,429 | 24,666 | 97.0% | 27,568 | 26,156 | 94.9% | 25,731 | 24,014 | 93.3% | ||
| Mathematics | 60,700 | 52,270 | 86.1% | 61,454 | 52,154 | 84.9% | 64,184 | 54,658 | 85.2% | ||
| Modern Languages | 61,774 | 58,275 | 94.3% | 58,072 | 54,950 | 94.6% | 52,271 | 49,335 | 94.4% | ||
| Ohio Program of Intensive English (OPIE) | 22,907 | 20,901 | 91.2% | 21,151 | 18,967 | 89.7% | 23,060 | 20,621 | 89.4% | ||
| Philosophy | 18,466 | 17,275 | 93.6% | 18,499 | 17,031 | 92.1% | 20,970 | 18,734 | 89.3% | ||
| Physics & Astronomy | 47,713 | 45,419 | 95.2% | 50,591 | 47,659 | 94.2% | 49,532 | 46,103 | 93.1% | ||
| Political Science | 43,127 | 40,483 | 93.9% | 37,223 | 34,801 | 93.5% | 34,893 | 32,620 | 93.5% | ||
| Psychology | 63,446 | 59,770 | 94.2% | 62,563 | 58,526 | 93.5% | 65,926 | 61,708 | 93.6% | ||
| Social Work | 7,916 | 7,652 | 96.7% | 8,287 | 7,863 | 94.9% | --- | --- | --- | ||
| Sociology & Anthropology | 46,025 | 43,867 | 95.3% | 47,890 | 45,206 | 94.4% | 44,867 | 41,530 | 92.6% | ||
| Women & Gender Studies | 8,957 | 8,543 | 95.4% | 9,500 | 9,051 | 95.3% | 9,238 | 8,820 | 95.5% | ||
| Arts & Sciences Dean | 2,644 | 2,452 | 92.7% | 3,351 | 3,105 | 92.7% | 679 | 650 | 95.7% | ||
| ARTS & SCIENCES TOTAL* | 780,805 | 723,121 | 92.6% | 778,933 | 717,713 | 92.1% | 757,996 | 690,955 | 91.2% | ||
| COLLEGE OF BUSINESS | |||||||||||
| Accountancy | 27,744 | 24,402 | 88.0% | 27,930 | 24,500 | 87.7% | 27,076 | 23,126 | 85.4% | ||
| Finance | 15,856 | 15,502 | 97.8% | 15,263 | 14,895 | 97.6% | 14,773 | 14,092 | 95.4% | ||
| Management | 65,188 | 62,503 | 95.9% | 57,306 | 54,092 | 94.4% | 49,357 | 45,237 | 91.7% | ||
| Management Information Systems | 21,520 | 20,756 | 96.5% | 22,018 | 21,302 | 96.8% | 22,345 | 21,287 | 95.3% | ||
| Marketing | 23,309 | 22,733 | 97.5% | 23,295 | 22,312 | 95.8% | 22,317 | 21,487 | 96.3% | ||
| Sports Administration | --- | --- | --- | 23,273 | 19,509 | 83.8% | 15,533 | 14,713 | 94.7% | ||
| BUSINESS TOTAL | 153,617 | 145,896 | 95.0% | 169,084 | 156,610 | 92.6% | 151,401 | 139,943 | 92.4% | ||
| COLLEGE OF COMMUNICATION | |||||||||||
| Communication Studies | 45,735 | 44,147 | 96.5% | 49,194 | 47,331 | 96.2% | 49,636 | 47,244 | 95.2% | ||
| Information & Telecommunication Systems | 7,839 | 7,392 | 94.3% | 7,740 | 7,223 | 93.3% | 6,256 | 5,793 | 92.6% | ||
| Journalism | 43,020 | 41,263 | 95.9% | 39,794 | 38,575 | 96.9% | 39,282 | 37,510 | 95.5% | ||
| Media Arts & Studies | 33,970 | 32,295 | 95.1% | 32,114 | 30,615 | 95.3% | 33,400 | 31,582 | 94.6% | ||
| Visual Communication | 15,095 | 14,783 | 97.9% | 16,398 | 15,917 | 97.1% | 16,671 | 15,271 | 91.6% | ||
| Communication Dean | 1,838 | 1,801 | 98.0% | 1,675 | 1,400 | 83.6% | 79 | 52 | 65.5% | ||
| COMMUNICATION TOTAL* | 147,497 | 141,681 | 96.1% | 146,915 | 141,061 | 96.0% | 145,324 | 137,452 | 94.6% | ||
| COLLEGE OF EDUCATION | |||||||||||
| Counseling & Higher Education | 26,046 | 25,441 | 97.7% | 25,129 | 24,638 | 98.0% | 20,898 | 19,492 | 93.3% | ||
| Educational Studies | 33,712 | 32,530 | 96.5% | 31,535 | 30,730 | 97.4% | 26,934 | 25,641 | 95.2% | ||
| Human & Consumer Sciences Education | --- | --- | --- | 12,346 | 12,093 | 98.0% | 14,958 | 14,522 | 97.1% | ||
| Recreation & Sport Pedagogy | --- | --- | --- | 26,610 | 25,321 | 95.2% | 21,748 | 20,157 | 92.7% | ||
| Student Teaching | 16,804 | 16,472 | 98.0% | 16,590 | 16,175 | 97.5% | 15,896 | 15,532 | 97.7% | ||
| Teacher Education | 42,972 | 42,030 | 97.8% | 54,180 | 52,895 | 97.6% | 50,822 | 49,090 | 96.6% | ||
| EDUCATION TOTAL | 119,533 | 116,473 | 97.4% | 166,390 | 161,852 | 97.3% | 151,255 | 144,433 | 95.5% | ||
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||
| Aviation | 4,756 | 4,467 | 93.9% | 4,495 | 4,197 | 93.4% | 4,379 | 3,979 | 90.9% | ||
| Chemical & Biomolecular Engineering | 17,201 | 16,931 | 98.4% | 19,186 | 18,614 | 97.0% | 19,142 | 18,676 | 97.6% | ||
| Civil Engineering | 19,001 | 18,258 | 96.1% | 20,278 | 19,428 | 95.8% | 21,846 | 20,216 | 92.5% | ||
| Electrical Engineering & Computer Science | 35,750 | 33,469 | 93.6% | 36,416 | 33,983 | 93.3% | 38,018 | 34,782 | 91.5% | ||
| Engineering Technology & Management | 17,100 | 16,386 | 95.8% | 15,334 | 14,730 | 96.1% | 14,219 | 13,493 | 94.9% | ||
| Industrial & Systems Engineering | 12,911 | 12,322 | 95.4% | 16,067 | 13,372 | 83.2% | 8,566 | 8,210 | 95.8% | ||
| Mechanical Engineering | 19,578 | 18,973 | 96.9% | 20,040 | 19,254 | 96.1% | 20,328 | 18,534 | 91.2% | ||
| Engineering Dean | 0 | 0 | 0.0% | 567 | 555 | 98.0% | 5,954 | 5,686 | 95.5% | ||
| ENGINEERING & TECHNOLOGY TOTAL* | 126,297 | 120,807 | 95.7% | 132,382 | 124,133 | 93.8% | 132,452 | 123,577 | 93.3% | ||
| COLLEGE OF FINE ARTS | |||||||||||
| Art | 47,913 | 45,689 | 95.4% | 55,973 | 53,268 | 95.2% | 54,378 | 50,524 | 92.9% | ||
| Dance | 7,050 | 6,872 | 97.5% | 8,461 | 8,160 | 96.4% | 8,201 | 7,916 | 96.5% | ||
| Film | 20,170 | 19,430 | 96.3% | 21,322 | 20,597 | 96.6% | 20,608 | 19,322 | 93.8% | ||
| Interdisciplinary Arts | 21,813 | 20,886 | 95.8% | 20,467 | 19,566 | 95.6% | 19,474 | 17,936 | 92.1% | ||
| Music | 45,260 | 42,902 | 94.8% | 45,881 | 43,237 | 94.2% | 44,247 | 41,147 | 93.0% | ||
| Theater | 43,587 | 42,714 | 98.0% | 39,267 | 37,919 | 96.6% | 36,647 | 34,923 | 95.3% | ||
| FINE ARTS TOTAL | 185,793 | 178,493 | 96.1% | 191,371 | 182,746 | 95.5% | 183,553 | 171,769 | 93.6% | ||
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS | |||||||||||
| Applied Health Sciences & Wellness | --- | --- | --- | 35,048 | 33,211 | 94.8% | 30,112 | 27,900 | 92.7% | ||
| Nursing | 7,216 | 6,592 | 91.3% | 14,957 | 14,455 | 96.6% | 22,623 | 22,214 | 98.2% | ||
| Rehabilitation & Communication Sciences | --- | --- | --- | 49,105 | 48,152 | 98.1% | 50,373 | 49,383 | 98.0% | ||
| Social & Public Health | --- | --- | --- | 79,422 | 76,209 | 96.0% | 53,642 | 50,015 | 93.2% | ||
| Hearing, Speech, & Language Sciences | 27,129 | 26,568 | 97.9% | --- | --- | --- | --- | --- | --- | ||
| Human & Consumer Sciences | 39,308 | 38,015 | 96.7% | --- | --- | --- | --- | --- | --- | ||
| Physical Therapy | 20,735 | 20,496 | 98.8% | --- | --- | --- | --- | --- | --- | ||
| Public Health Sciences & Professions | 58,763 | 55,564 | 94.6% | --- | --- | --- | --- | --- | --- | ||
| Recreation & Sport Sciences | 67,023 | 64,144 | 95.7% | --- | --- | --- | --- | --- | --- | ||
| HEALTH SCIENCES & PROFESSIONS TOTAL | 220,174 | 211,378 | 96.0% | 178,531 | 172,027 | 96.4% | 156,750 | 149,512 | 95.4% | ||
| INTERNATIONAL STUDIES | 117 | 117 | 100.0% | 86 | 45 | 52.4% | 3,975 | 3,476 | 87.5% | ||
| VOINOVICH SCHOOL | --- | --- | --- | 3,486 | 2,900 | 83.2% | 6,665 | 6,413 | 96.2% | ||
| UNIVERSITY COLLEGE | 10,462 | 9,827 | 93.9% | 10,374 | 9,776 | 94.2% | 9,631 | 9,017 | 93.6% | ||
| REGIONAL HIGHER EDUCATION | 0 | 0 | 0.0% | 136 | 136 | 100.0% | 4,190 | 4,079 | 97.3% | ||
| OSTEOPATHIC MEDICINE | 256,545 | 245,403 | 95.7% | 255,055 | 228,695 | 89.7% | 263,460 | 240,665 | 91.3% | ||
| MISCELLANEOUS | 664 | 661 | 99.6% | 1,211 | 1,211 | 100.0% | 1,066 | 998 | 93.6% | ||
| UNIVERSITY TOTAL | 2,001,502 | 1,893,855 | 94.6% | 2,033,955 | 1,898,906 | 93.4% | 1,967,721 | 1,822,288 | 92.6% | ||
*College total includes credits attributed to the Dean's Office.
**Successfully completed credits are based on student enrollments as of the 15th day and in which course grades are such that academic
credit is awarded (PR grades are included).
Student Data | Faculty/Staff Data | Dept/College Data | University Data