Annual Weighted Student Credit Hours, 2001-02 to 2007-08

Office of Institutional Research


  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies 10,594 11,599 11,116 10,838 10,581 11,328 11,664
Biological Sciences 66,045 64,599 63,022 63,515 66,146 65,411 67,456
Chemistry & Biochemistry 47,587 49,504 51,737 48,919 49,707 52,176 52,280
Classics & World Religion 9,125 8,633 16,827 14,520 15,803 15,717 15,875
Economics 35,782 31,915 34,387 34,227 34,468 37,014 38,760
English 113,725 115,412 112,649 111,030 110,595 111,278 112,334
Environmental & Plant Biology 26,371 27,858 26,202 25,637 24,690 25,817 25,849
Geography 29,901 31,386 30,938 31,833 28,792 30,444 30,952
Geological Sciences 22,801 22,726 20,688 19,075 21,333 19,521 18,762
History 48,533 44,897 52,425 51,663 49,058 52,267 48,235
Linguistics 23,418 23,362 25,233 24,563 24,469 27,857 27,141
Mathematics 69,299 70,462 66,451 66,171 68,350 68,720 69,989
Modern Languages 71,644 77,375 75,903 72,534 73,062 73,815 76,657
Ohio Program of Intensive English (OPIE) 1,821 4,508 4,388 2,673 3,809 5,554 12,053
Philosophy 28,758 30,979 26,935 26,754 27,256 28,071 27,316
Physics & Astronomy 47,786 47,794 46,506 45,558 43,154 42,485 47,661
Political Science 53,433 56,872 59,944 52,782 53,845 47,362 44,496
Psychology 64,984 66,896 65,522 65,273 63,165 67,136 67,563
Social Work 17,507 15,278 13,973 15,652 18,409 17,748 13,442
Sociology & Anthropology 53,075 55,103 55,409 58,098 58,117 56,508 56,057
Women & Gender Studies 9,054 11,813 13,649 13,724 13,642 14,755 17,254
ARTS & SCIENCES TOTAL 851,243 868,971 873,904 855,039 858,449 870,983 881,794
               
COLLEGE OF BUSINESS              
Accountancy 21,766 23,338 23,684 22,465 26,245 23,911 25,374
Finance 12,887 15,081 16,156 15,200 15,035 19,111 17,772
Management 59,804 59,168 59,966 55,737 53,813 78,376 82,137
Management Information Systems 19,657 15,588 11,962 10,161 11,724 14,693 20,268
Marketing 18,361 19,030 20,447 19,949 18,523 21,640 23,267
BUSINESS TOTAL 132,475 132,205 132,215 123,512 125,339 157,731 168,818
               
COLLEGE OF COMMUNICATION              
Communication Studies 59,798 60,467 67,221 60,355 58,940 60,288 61,270
Information & Telecommunications Systems 11,597 10,713 11,895 13,677 12,954 13,056 11,544
Journalism 56,301 59,298 55,298 58,994 55,675 60,957 57,702
Media Arts & Studies 47,188 51,266 48,496 49,760 46,103 45,780 47,819
Visual Communication 17,278 18,101 17,746 18,586 22,110 21,349 23,883
Communication Dean 236 431 772 878 1,332 1,240 1,368
COMMUNICATION TOTAL* 192,398 200,276 201,428 202,250 197,114 202,669 203,586
               
COLLEGE OF EDUCATION              
Counseling & Higher Education 18,141 18,627 23,150 22,553 21,346 21,494 24,259
Educational Studies 25,474 25,619 22,138 21,243 26,358 30,781 28,382
Student Teaching 18,051 19,187 21,730 23,876 21,582 22,461 21,170
Teacher Education 41,093 45,347 49,986 46,142 42,356 45,031 39,283
EDUCATION TOTAL 102,759 108,780 117,004 113,814 111,643 119,767 113,094
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation 11,612 12,000 12,809 10,301 10,448 9,624 8,348
Chemical & Biomolecular Engineering 16,231 14,676 13,893 14,161 14,326 15,766 16,268
Civil Engineering 21,135 22,158 21,638 20,433 21,052 20,204 19,206
Electrical Engineering & Computer Science 76,498 78,250 68,007 58,685 58,824 53,390 50,967
Industrial & Systems Engineering 16,138 14,359 13,697 9,639 8,289 13,118 14,065
Industrial Technology 21,006 20,603 17,616 17,759 17,389 15,915 16,442
Mechanical Engineering 27,245 29,809 27,531 27,399 23,394 23,068 19,843
Engineering Dean 5,675 2,690 3,860 194 97 384 384
ENGINEERING & TECHNOLOGY TOTAL* 195,540 194,545 179,051 158,571 153,819 151,469 145,522
               
COLLEGE OF FINE ARTS              
Art 77,583 78,247 76,114 68,118 59,798 61,003 56,684
Dance 12,646 11,684 10,993 12,103 12,687 13,266 12,004
Film 25,215 25,346 22,209 20,855 22,702 21,699 23,171
Interdisciplinary Arts 18,356 20,014 16,632 18,194 16,540 18,102 19,346
Music 49,482 51,473 49,092 49,689 48,701 51,571 48,635
Theater 44,008 41,934 38,891 36,689 40,770 33,944 37,582
FINE ARTS TOTAL 227,290 228,698 213,931 205,648 201,198 199,585 197,423
               
COLLEGE OF HEALTH & HUMAN SERVICES              
Hearing, Speech, & Language Sciences 36,082 37,688 35,421 32,392 36,031 40,381 43,167
Human & Consumer Sciences 53,676 52,604 55,005 54,081 52,062 51,153 48,508
Nursing 8,857 9,048 6,677 13 21 3,557 4,940
Physical Therapy 15,744 15,521 20,277 19,387 16,247 19,822 22,184
Public Health Sciences & Professions 37,565 39,421 40,116 42,165 52,555 51,321 48,373
Recreation & Sport Sciences 74,138 76,995 84,023 83,642 78,677 77,970 83,377
HEALTH & HUMAN SERVICES TOTAL 226,062 231,277 241,519 231,680 235,592 244,204 250,549
               
INTERNATIONAL STUDIES 1,483 188 0 0 0 123 8
UNIVERSITY COLLEGE 8,918 9,530 9,409 9,241 9,368 11,547 10,353
OSTEOPATHIC MEDICINE 280,585 295,701 292,047 287,896 291,403 292,607 297,727
MISCELLANEOUS 44 0 601 761 1,997 537 643
               
UNIVERSITY TOTAL 2,218,797 2,270,171 2,261,109 2,188,412 2,185,921 2,251,221 2,269,515

*College total includes credits attributed to the Dean's Office.

Note: Beginning 2006-07, all graduate courses are offered through the Athens campus.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data