| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| COLLEGE OF ARTS AND SCIENCES | |||||||
| African-American Studies | 11,599 | 11,116 | 10,838 | 10,581 | 11,328 | 11,664 | 10,764 |
| Biological Sciences | 64,599 | 63,022 | 63,515 | 66,146 | 65,411 | 67,456 | 68,712 |
| Chemistry & Biochemistry | 49,504 | 51,737 | 48,919 | 49,707 | 52,176 | 52,280 | 53,038 |
| Classics & World Religion | 8,633 | 16,827 | 14,520 | 15,803 | 15,717 | 15,875 | 15,335 |
| Economics | 31,915 | 34,387 | 34,227 | 34,468 | 37,014 | 38,760 | 37,953 |
| English | 115,412 | 112,649 | 111,030 | 110,595 | 111,278 | 112,334 | 113,032 |
| Environmental & Plant Biology | 27,858 | 26,202 | 25,637 | 24,690 | 25,817 | 25,849 | 27,162 |
| Geography | 31,386 | 30,938 | 31,833 | 28,792 | 30,444 | 30,952 | 30,354 |
| Geological Sciences | 22,726 | 20,688 | 19,075 | 21,333 | 19,521 | 18,762 | 24,458 |
| History | 44,897 | 52,425 | 51,663 | 49,058 | 52,267 | 48,235 | 51,367 |
| Linguistics | 23,362 | 25,233 | 24,563 | 24,469 | 27,857 | 27,141 | 30,244 |
| Mathematics | 70,462 | 66,451 | 66,171 | 68,350 | 68,720 | 69,989 | 67,878 |
| Modern Languages | 77,375 | 75,903 | 72,534 | 73,062 | 73,815 | 76,657 | 71,228 |
| Ohio Program of Intensive English (OPIE) | 4,508 | 4,388 | 2,673 | 3,809 | 5,554 | 12,053 | 20,653 |
| Philosophy | 30,979 | 26,935 | 26,754 | 27,256 | 28,071 | 27,316 | 27,193 |
| Physics & Astronomy | 47,794 | 46,506 | 45,558 | 43,154 | 42,485 | 47,661 | 54,572 |
| Political Science | 56,872 | 59,944 | 52,782 | 53,845 | 47,362 | 44,496 | 47,364 |
| Psychology | 66,896 | 65,522 | 65,273 | 63,165 | 67,136 | 67,563 | 65,410 |
| Social Work | 15,278 | 13,973 | 15,652 | 18,409 | 17,748 | 13,442 | 12,799 |
| Sociology & Anthropology | 55,103 | 55,409 | 58,098 | 58,117 | 56,508 | 56,057 | 56,393 |
| Women & Gender Studies | 11,813 | 13,649 | 13,724 | 13,642 | 14,755 | 17,254 | 15,715 |
| ARTS & SCIENCES TOTAL | 868,971 | 873,904 | 855,039 | 858,449 | 870,983 | 881,794 | 901,623 |
| COLLEGE OF BUSINESS | |||||||
| Accountancy | 23,338 | 23,684 | 22,465 | 26,245 | 23,911 | 25,374 | 29,720 |
| Finance | 15,081 | 16,156 | 15,200 | 15,035 | 19,111 | 17,772 | 19,597 |
| Management | 59,168 | 59,966 | 55,737 | 53,813 | 78,376 | 82,137 | 76,192 |
| Management Information Systems | 15,588 | 11,962 | 10,161 | 11,724 | 14,693 | 20,268 | 22,003 |
| Marketing | 19,030 | 20,447 | 19,949 | 18,523 | 21,640 | 23,267 | 22,260 |
| BUSINESS TOTAL | 132,205 | 132,215 | 123,512 | 125,339 | 157,731 | 168,818 | 169,770 |
| COLLEGE OF COMMUNICATION | |||||||
| Communication Studies | 60,467 | 67,221 | 60,355 | 58,940 | 60,288 | 61,270 | 63,119 |
| Information & Telecommunications Systems | 10,713 | 11,895 | 13,677 | 12,954 | 13,056 | 11,544 | 11,068 |
| Journalism | 59,298 | 55,298 | 58,994 | 55,675 | 60,957 | 57,702 | 54,976 |
| Media Arts & Studies | 51,266 | 48,496 | 49,760 | 46,103 | 45,780 | 47,819 | 50,972 |
| Visual Communication | 18,101 | 17,746 | 18,586 | 22,110 | 21,349 | 23,883 | 25,145 |
| Communication Dean | 431 | 772 | 878 | 1,332 | 1,240 | 1,368 | 3,299 |
| COMMUNICATION TOTAL* | 200,276 | 201,428 | 202,250 | 197,114 | 202,669 | 203,586 | 208,579 |
| COLLEGE OF EDUCATION | |||||||
| Counseling & Higher Education | 18,627 | 23,150 | 22,553 | 21,346 | 21,494 | 24,259 | 23,240 |
| Educational Studies | 25,619 | 22,138 | 21,243 | 26,358 | 30,781 | 28,382 | 35,277 |
| Student Teaching | 19,187 | 21,730 | 23,876 | 21,582 | 22,461 | 21,170 | 18,179 |
| Teacher Education | 45,347 | 49,986 | 46,142 | 42,356 | 45,031 | 39,283 | 40,530 |
| EDUCATION TOTAL | 108,780 | 117,004 | 113,814 | 111,643 | 119,767 | 113,094 | 117,227 |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||
| Aviation | 12,000 | 12,809 | 10,301 | 10,448 | 9,624 | 8,348 | 8,152 |
| Chemical & Biomolecular Engineering | 14,676 | 13,893 | 14,161 | 14,326 | 15,766 | 16,268 | 18,390 |
| Civil Engineering | 22,158 | 21,638 | 20,433 | 21,052 | 20,204 | 19,206 | 19,116 |
| Electrical Engineering & Computer Science | 78,250 | 68,007 | 58,685 | 58,824 | 53,390 | 50,967 | 49,673 |
| Industrial & Systems Engineering | 14,359 | 13,697 | 9,639 | 8,289 | 13,118 | 14,065 | 14,283 |
| Industrial Technology | 20,603 | 17,616 | 17,759 | 17,389 | 15,915 | 16,442 | 18,590 |
| Mechanical Engineering | 29,809 | 27,531 | 27,399 | 23,394 | 23,068 | 19,843 | 19,997 |
| Engineering Dean | 2,690 | 3,860 | 194 | 97 | 384 | 384 | 216 |
| ENGINEERING & TECHNOLOGY TOTAL* | 194,545 | 179,051 | 158,571 | 153,819 | 151,469 | 145,522 | 148,416 |
| COLLEGE OF FINE ARTS | |||||||
| Art | 78,247 | 76,114 | 68,118 | 59,798 | 61,003 | 56,684 | 55,143 |
| Dance | 11,684 | 10,993 | 12,103 | 12,687 | 13,266 | 12,004 | 12,590 |
| Film | 25,346 | 22,209 | 20,855 | 22,702 | 21,699 | 23,171 | 22,395 |
| Interdisciplinary Arts | 20,014 | 16,632 | 18,194 | 16,540 | 18,102 | 19,346 | 20,334 |
| Music | 51,473 | 49,092 | 49,689 | 48,701 | 51,571 | 48,635 | 49,752 |
| Theater | 41,934 | 38,891 | 36,689 | 40,770 | 33,944 | 37,582 | 38,358 |
| FINE ARTS TOTAL | 228,698 | 213,931 | 205,648 | 201,198 | 199,585 | 197,423 | 198,571 |
| COLLEGE OF HEALTH & HUMAN SERVICES | |||||||
| Hearing, Speech, & Language Sciences | 37,688 | 35,421 | 32,392 | 36,031 | 40,381 | 43,167 | 41,321 |
| Human & Consumer Sciences | 52,604 | 55,005 | 54,081 | 52,062 | 51,153 | 48,508 | 48,942 |
| Nursing | 9,048 | 6,677 | 13 | 21 | 3,557 | 4,940 | 4,683 |
| Physical Therapy | 15,521 | 20,277 | 19,387 | 16,247 | 19,822 | 22,184 | 24,675 |
| Public Health Sciences & Professions | 39,421 | 40,116 | 42,165 | 52,555 | 51,321 | 48,373 | 55,746 |
| Recreation & Sport Sciences | 76,995 | 84,023 | 83,642 | 78,677 | 77,970 | 83,377 | 87,291 |
| HEALTH & HUMAN SERVICES TOTAL | 231,277 | 241,519 | 231,680 | 235,592 | 244,204 | 250,549 | 262,658 |
| INTERNATIONAL STUDIES | 188 | 0 | 0 | 0 | 123 | 8 | 116 |
| UNIVERSITY COLLEGE | 9,530 | 9,409 | 9,241 | 9,368 | 11,547 | 10,353 | 10,495 |
| OSTEOPATHIC MEDICINE | 295,701 | 292,047 | 287,896 | 291,403 | 292,607 | 297,727 | 295,824 |
| MISCELLANEOUS | 0 | 601 | 761 | 1,997 | 537 | 643 | 475 |
| UNIVERSITY TOTAL | 2,270,171 | 2,261,109 | 2,188,412 | 2,185,921 | 2,251,221 | 2,269,515 | 2,313,755 |
*College total includes credits attributed to the Dean's Office.
Note: Beginning 2006-07, all graduate courses are offered through the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data