| Student/Faculty Ratio | Student/Faculty+G.A. Ratio | ||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
| ARTS & SCIENCES TOTAL | 22.5 | 22.7 | 23.2 | 24.1 | 22.7 | 23.6 | 21.4 | 16.5 | 16.7 | 16.9 | 17.6 | 17.0 | 17.3 | 15.0 | |
| BUSINESS TOTAL** | 25.6 | 29.8 | 28.3 | 29.1 | 29.5 | 28.9 | 27.9 | 22.6 | 26.1 | 25.0 | 25.4 | 25.9 | 24.6 | 23.7 | |
| COMMUNICATION TOTAL | 20.5 | 20.3 | 21.1 | 20.5 | 21.1 | 23.4 | 19.9 | 15.2 | 15.1 | 15.5 | 15.2 | 15.5 | 17.0 | 14.4 | |
| EDUCATION** | 17.1 | 19.8 | 21.8 | 23.0 | 23.6 | 25.1 | 21.9 | 12.6 | 14.0 | 14.5 | 15.2 | 17.4 | 19.1 | 15.5 | |
| ENGINEERING & TECHNOLOGY TOTAL | 8.8 | 8.8 | 9.0 | 9.4 | 10.0 | 11.0 | 10.9 | 6.4 | 6.7 | 6.7 | 7.0 | 7.6 | 8.3 | 8.3 | |
| FINE ARTS TOTAL** | 14.2 | 14.6 | 15.1 | 15.8 | 17.4 | 17.4 | 15.2 | 9.9 | 10.0 | 10.0 | 10.8 | 11.6 | 11.3 | 10.0 | |
| HEALTH SCIENCES & PROFESSIONS TOTAL** | 25.6 | 23.6 | 24.1 | 23.9 | 24.3 | 24.8 | 26.3 | 18.0 | 16.5 | 17.3 | 17.4 | 16.4 | 16.8 | 17.1 | |
| UNIVERSITY COLLEGE TOTAL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 213.3 | 163.1 | 110.5 | 49.4 | 60.0 | 47.2 | 50.8 | |
| INTERNATIONAL STUDIES | 0.2 | 0.2 | 1.3 | 0.9 | 0.0 | 108.8 | 467.7 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 6.3 | 6.2 | |
| VOINOVICH SCHOOL | --- | --- | --- | --- | 0.5 | 4.7 | 5.6 | --- | --- | --- | --- | 0.3 | 2.5 | 1.9 | |
| UNIVERSITY TOTAL | 20.4 | 20.8 | 21.3 | 21.8 | 21.6 | 22.6 | 20.8 | 14.8 | 15.2 | 15.4 | 15.7 | 15.8 | 16.3 | 14.4 | |
*Student FTE taught by department/school divided by budgeted FTE faculty and budgeted FTE faculty + budgeted FTE G.A.
**2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Note: All credit hours taught at the graduate level are counted with the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data