Student/Faculty Ratios*, Fall 2003 to Fall 2009

Office of Institutional Research


  Student/Faculty Ratio   Student/Faculty+G.A. Ratio
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 23.1 28.0 33.7 79.9 27.7 19.4 10.3   12.1 14.6 14.2 26.2 16.0 14.2 8.5
African-American Studies 22.9 16.0 19.6 19.8 22.1 18.7 22.9   21.7 15.4 18.7 18.9 21.0 17.9 21.8
Biological Sciences 13.1 13.4 15.0 16.0 16.2 18.2 19.3   10.2 10.4 11.1 12.2 13.5 14.9 15.9
Chemistry & Biochemistry 24.0 24.6 24.5 23.2 24.3 30.2 28.9   14.9 15.1 14.9 14.9 14.8 17.2 18.3
Classics & World Religions 16.2 18.0 21.0 15.2 17.3 18.8 17.3   16.2 18.0 21.0 15.2 17.3 18.8 17.3
Economics 34.5 34.7 34.9 34.9 32.9 35.0 37.4   28.7 29.0 29.3 29.6 27.9 29.2 25.3
English 18.7 20.2 19.1 18.8 20.3 23.9 21.5   14.5 15.5 14.7 14.6 15.5 17.5 15.6
Environmental & Plant Biology 24.3 22.8 21.6 21.9 20.2 21.9 22.4   14.0 13.4 13.2 13.4 12.1 12.8 14.0
Geography 30.0 26.0 22.5 23.8 21.9 21.7 27.5   23.3 20.2 17.8 18.8 17.4 16.9 20.7
Geological Sciences 14.1 15.7 14.2 16.6 13.8 16.6 15.2   10.5 11.4 10.3 11.8 10.1 12.2 11.4
History 26.0 25.5 27.1 23.9 22.2 28.3 23.5   17.7 18.7 18.6 16.5 15.1 18.7 17.0
Linguistics 16.8 17.2 19.8 21.5 18.8 17.9 21.5   12.2 11.6 12.5 13.9 12.6 12.0 14.3
Mathematics 33.2 33.9 34.4 35.3 34.5 34.6 37.7   23.9 24.7 24.8 24.8 24.2 24.9 26.1
Modern Languages 16.6 17.2 18.1 18.9 18.5 18.8 17.6   13.8 14.2 14.7 15.2 14.9 15.1 14.4
Philosophy 24.4 30.4 32.8 29.3 29.5 29.4 28.9   20.3 25.2 27.1 23.7 24.7 24.2 22.7
Physics & Astronomy 11.7 12.5 11.5 12.4 14.4 15.7 15.0   8.2 8.4 8.0 8.3 9.5 10.5 10.1
Political Science 26.8 28.9 19.3 19.4 23.9 23.5 22.2   23.8 25.7 17.0 17.6 20.3 19.7 18.3
Psychology 28.5 27.1 29.6 26.9 29.4 29.2 30.6   15.9 15.1 16.4 15.4 15.6 15.9 19.6
Social Work 11.4 12.3 11.5 12.0 12.1 12.2 10.7   9.6 10.3 9.7 10.0 9.9 10.0 8.7
Sociology & Anthropology 35.3 35.5 29.9 30.5 36.6 34.6 32.7   31.2 31.9 26.6 27.1 32.3 30.4 28.2
ARTS & SCIENCES TOTAL 22.3 23.0 22.5 22.7 23.2 24.1 22.7   16.5 17.0 16.5 16.7 16.9 17.5 16.9
                               
COLLEGE OF BUSINESS**                              
Interdisciplinary 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accountancy 22.0 25.0 24.8 25.0 31.0 29.4 28.5   20.4 23.2 23.0 23.1 28.7 27.1 26.3
Finance 15.1 20.9 21.6 30.9 25.5 20.1 20.7   13.9 19.2 19.8 27.4 23.2 18.1 18.6
Management 27.9 33.0 32.3 35.0 31.5 34.5 33.3   26.0 30.8 30.1 32.6 29.3 31.8 30.4
Management Information Systems 12.2 12.7 15.6 22.4 23.6 26.7 32.5   11.1 11.5 14.3 20.4 21.5 24.2 29.2
Marketing 21.9 19.5 23.6 28.4 24.7 27.0 28.9   20.0 17.8 21.8 26.1 22.8 24.8 26.4
Sports Administration --- --- --- --- --- --- 28.4   --- --- --- --- --- --- 28.4
BUSINESS TOTAL 21.8 24.9 25.6 29.8 28.3 29.1 29.5   19.2 22.0 22.6 26.1 25.0 25.4 25.9
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 3.5 9.3 9.4 85.9 14.9 15.1 28.1   1.7 6.0 7.0 17.6 10.7 15.1 28.1
Communication Studies 26.8 26.8 27.2 26.1 30.7 31.7 32.1   17.9 18.5 17.9 17.5 19.7 20.3 20.7
Information & Telecommunications Systems 18.4 17.5 19.3 14.9 16.5 15.4 17.7   16.8 16.0 16.8 13.0 14.2 13.4 15.2
Journalism 19.2 19.7 21.7 20.7 20.9 20.0 17.7   15.5 15.1 16.2 15.4 15.5 14.9 13.1
Media Arts & Studies 20.4 16.4 15.7 17.2 16.3 14.9 17.9   15.0 12.1 11.5 12.8 12.4 11.2 13.2
Visual Communication 15.5 16.5 16.6 15.7 17.4 16.0 14.8   14.0 15.0 14.6 14.0 15.3 14.1 13.2
COMMUNICATION TOTAL 20.8 19.9 20.5 20.3 21.1 20.5 21.1   15.5 15.1 15.2 15.1 15.5 15.2 15.5
                               
COLLEGE OF EDUCATION & HUMAN SERVICES**                              
Interdisciplinary 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Counseling & Higher Education 14.5 15.1 12.5 15.2 13.8 16.6 13.0   9.7 8.9 8.1 9.9 7.2 8.1 8.2
Educational Studies 12.6 15.4 14.3 17.6 21.0 14.3 14.2   9.4 10.8 11.6 13.2 14.0 10.5 10.8
Human & Consumer Sciences Education --- --- --- --- --- --- 23.2   --- --- --- --- --- --- 20.3
Recreation & Sport Pedagogy --- --- --- --- --- --- 23.1   --- --- --- --- --- --- 18.2
Student Teaching 37.2 35.1 35.6 48.3 88.4 305.2 331.1   34.0 32.2 32.7 45.3 75.9 185.3 201.0
Teacher Education 26.6 20.4 16.8 17.6 20.8 26.4 28.9   21.5 16.1 13.9 15.2 17.6 22.0 23.3
EDUCATION & HUMAN SERVICES TOTAL 21.1 19.5 17.1 19.8 21.8 23.0 23.6   15.6 14.0 12.6 14.0 14.5 15.2 17.4
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 2.7 1.6 2.1 0.8 0.0 0.0 0.0   0.8 0.3 1.1 0.4 0.0 0.0 0.0
Aviation 7.4 8.3 8.0 8.4 7.8 5.9 5.7   7.4 8.3 8.0 8.4 7.8 5.9 5.7
Chemical & Biomolecular Engineering 7.2 6.0 6.6 6.8 7.9 9.8 10.2   6.3 4.9 4.6 4.9 5.7 6.9 7.2
Civil Engineering 7.8 7.6 8.3 7.9 8.9 7.9 8.6   7.1 6.6 6.2 6.3 6.8 6.3 7.2
Electrical Engineering & Computer Science 12.0 11.1 9.2 9.9 9.3 9.5 9.6   10.0 8.1 6.3 7.1 6.6 6.7 6.7
Engineering Technology & Management 15.2 13.0 12.7 12.6 13.7 14.7 13.1   14.3 11.7 11.4 11.6 12.5 13.4 12.7
Industrial & Systems Engineering 10.5 7.2 6.5 6.7 7.2 11.1 14.1   9.2 5.7 4.4 5.1 5.5 7.9 11.9
Mechanical Engineering 13.3 9.3 10.4 10.2 10.4 10.5 11.8   12.0 7.9 7.2 7.3 7.6 7.6 8.6
ENGINEERING & TECHNOLOGY TOTAL 10.6 9.3 8.8 8.8 9.0 9.4 10.0   8.8 6.9 6.4 6.7 6.7 7.0 7.6
                               
COLLEGE OF FINE ARTS**                              
Interdisciplinary 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Art 16.2 16.4 15.0 16.6 16.1 18.0 21.0   12.1 12.0 11.0 11.7 11.3 12.7 14.7
Dance 12.1 13.4 15.1 12.0 13.3 11.4 15.0   11.6 13.4 15.1 12.0 13.3 11.4 15.0
Film 25.9 27.4 23.1 27.1 23.6 19.7 22.2   11.8 12.5 11.5 12.3 11.4 10.3 11.6
Interdisciplinary Arts 30.7 37.8 30.4 28.5 29.5 36.2 33.5   16.2 18.4 16.0 16.1 15.2 20.0 18.5
Music 10.7 10.5 11.3 10.7 11.2 10.6 11.5   9.1 9.0 9.5 9.0 9.4 9.0 9.7
Theater 10.6 11.0 11.0 12.1 15.0 16.5 17.7   6.0 6.7 7.0 7.5 8.8 10.0 9.9
FINE ARTS TOTAL 14.2 14.5 14.2 14.6 15.1 15.8 17.4   9.9 10.2 9.9 10.0 10.0 10.8 11.6
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS**                              
Interdisciplinary 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Applied Health Sciences & Wellness --- --- --- --- --- --- 24.0   --- --- --- --- --- --- 15.9
Hearing, Speech, & Language Sciences 21.3 24.6 23.7 25.5 24.6 18.8 ---   10.3 11.1 13.5 14.9 13.1 9.9 ---
Human & Consumer Sciences 33.1 30.3 30.1 25.0 21.5 22.1 ---   30.3 26.5 26.2 21.8 19.8 19.6 ---
Nursing 0.0 0.0 0.0 0.0 0.0 21.7 12.3   0.0 0.0 0.0 0.0 0.0 21.7 12.3
Physical Therapy 6.2 6.5 7.7 8.6 11.1 10.5 ---   5.0 4.3 4.9 5.7 7.4 7.0 ---
Public Health Sciences & Professions 29.9 32.5 37.5 29.5 35.6 40.5 ---   29.9 29.0 33.5 23.0 32.9 37.4 ---
Recreation & Sport Sciences 29.1 29.6 23.6 23.8 25.6 25.9 ---   20.5 20.3 16.5 16.1 19.3 18.8 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 16.0   --- --- --- --- --- --- 9.4
Social & Public Health --- --- --- --- --- --- 40.5   --- --- --- --- --- --- 33.7
HEALTH SCIENCES & PROFESSIONS TOTAL 26.2 26.9 25.6 23.6 24.1 23.9 24.3   17.1 17.3 18.0 16.5 17.3 17.4 16.4
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Military Science 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
University College 117.8 0.0 0.0 0.0 0.0 0.0 0.0   49.3 284.1 187.3 139.8 95.0 42.0 51.4
UNIVERSITY COLLEGE TOTAL 134.9 0.0 0.0 0.0 0.0 0.0 0.0   56.5 334.8 214.9 162.1 110.5 49.4 60.0
                               
International Studies/Interdisciplinary 5.7 32.5 6.0 5.9 7.8 24.6 13.7   0.8 2.5 1.0 1.1 1.4 1.7 2.4
                               
Voinovich School --- --- --- --- --- --- 0.5   --- --- --- --- --- --- 0.3
                               
                               
UNIVERSITY TOTAL 20.4 20.7 20.4 20.8 21.3 21.8 21.6   15.0 15.1 14.8 15.1 15.4 15.7 15.8

 *Student FTE taught by department/school divided by budgeted FTE faculty and budgeted FTE faculty + budgeted FTE G.A.

**2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

Note: All credit hours taught at the graduate level are counted with the Athens campus.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data