Student/Faculty Ratios*, Fall 2002 to Fall 2008

Office of Institutional Research


  Student/Faculty Ratio   Student/Faculty+G.A. Ratio
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 16.8 12.9 23.1 28.0 33.7 79.9 27.7   9.1 9.0 12.1 14.6 14.2 26.2 16.0
African-American Studies 25.9 22.6 22.9 16.0 19.6 19.8 22.1   24.4 21.4 21.7 15.4 18.7 18.9 21.0
Biological Sciences 13.2 13.3 13.1 13.4 15.0 16.0 16.2   10.8 9.9 10.2 10.4 11.1 12.2 13.5
Chemistry & Biochemistry 19.9 22.0 24.0 24.6 24.5 23.2 24.3   13.4 14.4 14.9 15.1 14.9 14.9 14.8
Classics & World Religions 15.8 12.7 16.2 18.0 21.0 15.2 17.3   15.8 12.7 16.2 18.0 21.0 15.2 17.3
Economics 36.5 37.4 34.5 34.7 34.9 34.9 28.3   30.9 36.4 28.7 29.0 29.3 29.6 24.5
English 17.2 19.9 18.7 20.2 19.1 18.8 20.3   13.9 15.4 14.5 15.5 14.7 14.6 15.5
Environmental & Plant Biology 21.6 21.6 24.3 22.8 21.6 21.9 20.2   12.5 13.2 14.0 13.4 13.2 13.4 12.1
Geography 31.4 33.4 30.0 26.0 22.5 23.8 21.9   23.5 24.9 23.3 20.2 17.8 18.8 17.4
Geological Sciences 20.5 19.7 14.1 15.7 14.2 16.6 13.8   13.3 12.4 10.5 11.4 10.3 11.8 10.1
History 25.1 27.9 26.0 25.5 27.1 23.9 22.2   16.6 18.6 17.7 18.7 18.6 16.5 15.1
Linguistics 15.9 17.2 16.8 17.2 19.8 21.5 18.8   10.4 11.8 12.2 11.6 12.5 13.9 12.6
Mathematics 30.4 33.2 33.2 33.9 34.4 35.3 33.4   22.1 23.4 23.9 24.7 24.8 24.8 23.6
Modern Languages 17.8 17.0 16.6 17.2 18.1 18.9 18.5   15.4 14.4 13.8 14.2 14.7 15.2 14.9
Philosophy 26.8 32.5 24.4 30.4 32.8 29.3 29.5   22.8 27.1 20.3 25.2 27.1 23.7 24.7
Physics & Astronomy 13.1 13.0 11.7 12.5 11.5 12.4 13.8   9.2 9.0 8.2 8.4 8.0 8.3 9.3
Political Science 24.1 29.5 26.8 28.9 19.3 19.4 23.9   19.4 26.0 23.8 25.7 17.0 17.6 20.1
Psychology 26.4 25.8 28.5 27.1 29.6 26.9 29.4   15.8 15.4 15.9 15.1 16.4 15.4 17.6
Social Work 10.6 11.2 11.4 12.3 11.5 12.0 12.1   6.9 9.4 9.6 10.3 9.7 10.0 9.9
Sociology & Anthropology 36.8 39.4 35.3 35.5 29.9 30.5 36.6   32.6 34.9 31.2 31.9 26.6 27.1 32.3
ARTS & SCIENCES TOTAL 21.8 23.0 22.3 23.0 22.5 22.7 22.9   16.1 17.1 16.5 17.0 16.5 16.7 16.9
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Accountancy 23.7 23.4 22.0 25.0 24.8 25.0 31.0   21.8 21.6 20.4 23.2 23.0 23.1 28.7
Finance 19.3 19.4 15.1 20.9 21.6 30.9 25.5   17.4 17.7 13.9 19.2 19.8 27.4 23.2
Management 27.6 27.1 27.9 33.0 32.3 35.0 31.5   25.7 25.3 26.0 30.8 30.1 32.6 29.3
Management Information Systems 16.3 12.8 12.2 12.7 15.6 22.4 23.6   14.9 11.7 11.1 11.5 14.3 20.4 21.5
Marketing 20.1 21.9 21.9 19.5 23.6 28.4 24.7   18.4 20.0 20.0 17.8 21.8 26.1 22.8
BUSINESS TOTAL 22.9 22.4 21.8 24.9 25.6 29.8 28.3   20.1 19.7 19.2 22.0 22.6 26.1 25.0
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0.0 8.0 3.5 9.3 9.4 85.9 14.9   0.0 4.8 1.7 6.0 7.0 17.6 10.7
Communication Studies 29.0 28.4 26.8 26.8 27.2 26.1 30.7   20.2 20.4 17.9 18.5 17.9 17.5 19.7
Information & Telecommunications Systems 15.3 12.8 18.4 17.5 19.3 14.9 16.5   14.6 12.2 16.8 16.0 16.8 13.0 14.2
Journalism 19.7 16.6 19.2 19.7 21.7 20.7 20.9   15.8 13.4 15.5 15.1 16.2 15.4 15.5
Media Arts & Studies 23.7 19.0 20.4 16.4 15.7 17.2 16.3   17.0 13.6 15.0 12.1 11.5 12.8 12.4
Visual Communication 17.9 16.5 15.5 16.5 16.6 15.7 17.4   16.1 14.8 14.0 15.0 14.6 14.0 15.3
COMMUNICATION TOTAL 21.9 20.0 20.8 19.9 20.5 20.3 21.1   16.9 15.4 15.5 15.1 15.2 15.1 15.5
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Counseling & Higher Education 12.7 15.9 14.5 15.1 12.5 15.2 13.8   10.2 11.0 9.7 8.9 8.1 9.9 7.2
Educational Studies 13.4 11.1 12.6 15.4 14.3 17.6 21.0   10.8 8.3 9.4 10.8 11.6 13.2 14.0
Student Teaching 27.3 28.2 37.2 35.1 35.6 48.3 88.4   23.0 23.9 34.0 32.2 32.7 45.3 75.9
Teacher Education 24.8 26.2 26.6 20.4 16.8 17.6 20.8   19.8 22.8 21.5 16.1 13.9 15.2 17.6
EDUCATION TOTAL 19.2 19.7 21.1 19.5 17.1 19.8 21.8   15.1 15.4 15.6 14.0 12.6 14.0 14.5
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0.0 9.3 2.7 1.6 2.1 0.8 0.0   11.6 1.6 0.8 0.3 1.1 0.4 0.0
Aviation 10.1 9.8 7.4 8.3 8.0 8.4 7.8   10.1 9.8 7.4 8.3 8.0 8.4 7.8
Chemical & Biomolecular Engineering 7.7 8.3 7.2 6.0 6.6 6.8 7.9   6.3 6.8 6.3 4.9 4.6 4.9 5.7
Civil Engineering 7.2 8.5 7.8 7.6 8.3 7.9 8.9   6.3 7.4 7.1 6.6 6.2 6.3 6.8
Electrical Engineering & Computer Science 13.4 12.4 12.0 11.1 9.2 9.9 9.3   10.9 9.7 10.0 8.1 6.3 7.1 6.6
Industrial & Systems Engineering 13.1 13.3 10.5 7.2 6.5 6.7 7.2   10.4 10.5 9.2 5.7 4.4 5.1 5.5
Industrial Technology 15.9 15.1 15.2 13.0 12.7 12.6 13.7   13.0 12.2 14.3 11.7 11.4 11.6 12.5
Mechanical Engineering 13.3 14.2 13.3 9.3 10.4 10.2 10.4   10.9 11.6 12.0 7.9 7.2 7.3 7.6
ENGINEERING & TECHNOLOGY TOTAL 12.1 11.6 10.6 9.3 8.8 8.8 9.0   9.9 8.8 8.8 6.9 6.4 6.7 6.7
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Art 20.1 21.0 16.2 16.4 15.0 16.6 16.1   14.7 15.1 12.1 12.0 11.0 11.7 11.3
Dance 8.8 10.0 12.1 13.4 15.1 12.0 13.3   8.5 9.6 11.6 13.4 15.1 12.0 13.3
Film 26.6 21.3 25.9 27.4 23.1 27.1 23.6   12.1 10.6 11.8 12.5 11.5 12.3 11.4
Interdisciplinary Arts 48.3 33.5 30.7 37.8 30.4 28.5 29.5   23.4 17.7 16.2 18.4 16.0 16.1 15.2
Music 10.8 11.1 10.7 10.5 11.3 10.7 11.2   9.3 9.4 9.1 9.0 9.5 9.0 9.4
Theater 15.1 13.2 10.6 11.0 11.0 12.1 15.0   7.9 7.0 6.0 6.7 7.0 7.5 8.8
FINE ARTS TOTAL 16.7 15.9 14.2 14.5 14.2 14.6 15.1   11.5 10.9 9.9 10.2 9.9 10.0 10.0
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hearing, Speech, & Language Sciences 31.2 26.4 21.3 24.6 23.7 25.5 24.6   14.0 13.5 10.3 11.1 13.5 14.9 13.1
Human & Consumer Sciences 31.7 32.8 33.1 30.3 30.1 25.0 21.5   30.3 31.4 30.3 26.5 26.2 21.8 19.8
Nursing 8.2 6.4 0.0 0.0 0.0 0.0 0.0   8.2 6.4 0.0 0.0 0.0 0.0 0.0
Physical Therapy 9.2 8.9 6.2 6.5 7.7 8.6 11.1   7.2 7.5 5.0 4.3 4.9 5.7 7.4
Public Health Sciences & Professions 28.2 27.1 29.9 32.5 37.5 29.5 35.6   25.3 26.2 29.9 29.0 33.5 23.0 32.9
Recreation & Sport Sciences 25.7 26.6 29.1 29.6 23.6 23.8 25.6   18.8 19.9 20.5 20.3 16.5 16.1 19.3
HEALTH & HUMAN SERVICES TOTAL 25.2 24.5 26.2 26.9 25.6 23.6 24.1   18.6 18.8 17.1 17.3 18.0 16.5 17.3
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
Military Science 0.0 0.0 0.0 0.0 0.0 0.0 0.0   0.0 0.0 0.0 0.0 0.0 0.0 0.0
University College 82.5 110.6 117.8 0.0 0.0 0.0 0.0   44.2 51.2 49.3 284.1 187.3 139.8 95.0
UNIVERSITY COLLEGE TOTAL 97.7 130.6 134.9 0.0 0.0 0.0 0.0   52.4 60.5 56.5 334.8 214.9 162.1 110.5
                               
International Studies 1.8 2.7 5.7 32.5 6.0 4.2 7.8   0.3 0.7 0.8 2.5 1.0 1.0 1.4
                               
                               
UNIVERSITY TOTAL 20.6 20.8 20.4 20.7 20.4 20.8 21.3   15.5 15.6 15.1 15.2 14.9 15.2 15.5

 *Student FTE taught by department/school divided by budgeted FTE faculty and budgeted FTE faculty + budgeted FTE G.A.

Note: All credit hours taught at the graduate level are counted with the Athens campus.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data