Ohio University

First-Year Retention By College and Major

(Last Program in which the Student was Enrolled)

  2001 to 2002 to 2003 to 2004 to 2005 to 2006 to 2007 to Average
COLLEGE OF ARTS & SCIENCES 2002 2003 2004 2005 2006 2007 2008 Percent
Women & Gender Studies --- --- --- --- --- 100% --- 100%
Geological Sciences 100% 100% 100% 75% 67% 92% 90% 89%
Mathematics 92% 100% 86% 100% 86% 77% 82% 89%
Modern Languages 92% 91% 94% 89% 77% 88% 88% 88%
Geography 90% 95% 88% 95% 91% 82% 76% 88%
Classics & World Religions -- 50% 100% 100% 75% 100% 100% 88%
Linguistics -- 100% 100% 50% 100% 88% 70% 85%
English 94% 87% 86% 82% 74% 81% 85% 84%
Political Science 90% 87% 82% 77% 89% 80% 80% 84%
International Studies 78% 87% 71% 92% 88% 84% 83% 83%
Physics 83% 94% 80% 81% 86% 80% 79% 83%
Anthropology 93% 60% 90% 82% 90% 73% 88% 82%
Philosophy 50% 100% 100% 71% 86% 79% 82% 81%
Sociology 89% 83% 80% 84% 82% 77% 71% 81%
Environmental & Plant Biology 75% 75% 62% 80% 78% 93% 92% 79%
History 83% 84% 75% 84% 75% 76% 77% 79%
Social Work 63% 80% 79% 87% 74% 88% 79% 79%
Psychology 79% 86% 78% 77% 72% 68% 75% 76%
Chemistry 72% 76% 75% 75% 75% 83% 69% 75%
Economics 100% 90% 63% 50% 82% 67% 69% 74%
Biological Sciences 77% 73% 76% 71% 70% 70% 73% 73%
Microbiology 50% 67% 100% --- --- --- --- 72%
Computer Science 79% 78% 67% 62% --- --- --- 72%
Undecided Arts & Sciences 83% 78% 71% 69% 67% 64% 62% 71%
ARTS & SCIENCES TOTAL 81% 81% 77% 76% 76% 75% 75% 77%
                 
  2001 to 2002 to 2003 to 2004 to 2005 to 2006 to 2007 to Average
COLLEGE OF BUSINESS 2002 2003 2004 2005 2006 2007 2008 Percent
Management Information Systems 97% 90% 91% 89% 100% 100% 100% 95%
Finance 98% 96% 95% 96% 93% 91% 91% 94%
Marketing 92% 93% 92% 88% 93% 87% 95% 91%
Accounting 100% 86% 92% 85% 91% 89% 88% 90%
Management 90% 94% 90% 96% 86% 85% 79% 89%
Business Economics 80% 91% 83% 88% 80% 80% 100% 86%
General Business 86% 85% 90% 83% 81% 89% 81% 85%
Undecided Business 84% 85% 76% 83% 69% 73% 81% 79%
BUSINESS TOTAL 91% 90% 89% 87% 88% 87% 89% 89%
                 
  2001 to 2002 to 2003 to 2004 to 2005 to 2006 to 2007 to Average
COLLEGE OF COMMUNICATION 2002 2003 2004 2005 2006 2007 2008 Percent
Information & Telecommunication Systems 87% 93% 100% 100% 83% 89% 100% 93%
Journalism 93% 93% 88% 94% 90% 90% 92% 91%
Visual Communication 92% 91% 95% 90% 90% 86% 95% 91%
Media Arts & Studies 90% 89% 83% 92% 87% 86% 85% 87%
Communication Studies 86% 85% 78% 80% 83% 89% 92% 85%
COMMUNICATION TOTAL 90% 90% 87% 90% 88% 88% 91% 89%
                 
  2001 to 2002 to 2003 to 2004 to 2005 to 2006 to 2007 to Average
COLLEGE OF EDUCATION 2002 2003 2004 2005 2006 2007 2008 Percent
Secondary Education 88% 88% 86% 78% 83% 88% 84% 85%
Middle Childhood Education 83% 77% 95% 88% 79% 86% 82% 84%
Special Education 87% 72% 85% 82% 83% 84% 86% 83%
Early Childhood Education 87% 81% 72% 72% 90% 72% 83% 80%
Undecided Education 77% 83% 88% 65% 83% 56% 70% 75%
EDUCATION TOTAL 86% 82% 84% 78% 83% 82% 83% 83%
                 
  2001 to 2002 to 2003 to 2004 to 2005 to 2006 to 2007 to Average
COLLEGE OF ENGINEERING & TECHNOLOGY 2002 2003 2004 2005 2006 2007 2008 Percent
Industrial Technology 100% 92% 100% 80% 97% 81% 100% 93%
Industrial & Systems Engineering 100% 100% 83% 100% 100% 90% 70% 92%
Electrical Engineering 83% 95% 91% 97% 78% 88% 85% 88%
Chemical & Biomolecular Engineering 79% 71% 82% 95% 92% 96% 96% 87%
Mechanical Engineering 84% 93% 90% 95% 90% 80% 79% 87%
Civil Engineering 84% 93% 81% 82% 89% 88% 75% 85%
Aviation 89% 86% 86% 77% 81% 78% 83% 83%
Computer Science 76% 76% 91% 96% 78% 69% 68% 79%
Undecided Engineering 85% 58% 50% 36% 71% 59% 59% 60%
ENGINEERING & TECHNOLOGY TOTAL 85% 88% 86% 87% 85% 81% 79% 84%
                 
  2001 to 2002 to 2003 to 2004 to 2005 to 2006 to 2007 to Average
COLLEGE OF FINE ARTS 2002 2003 2004 2005 2006 2007 2008 Percent
Music 81% 97% 85% 87% 93% 80% 83% 87%
Film 100% 100% 100% 100% 33% 100% 50% 83%
Theater 78% 78% 84% 76% 90% 86% 80% 82%
Art 87% 77% 83% 85% 76% 79% 79% 81%
Dance 75% 100% 77% 69% 80% 73% 79% 79%
Undecided Fine Arts 67% 33% 0% --- 69% --- --- 42%
FINE ARTS TOTAL 82% 79% 83% 83% 82% 80% 80% 81%
                 
  2001 to 2002 to 2003 to 2004 to 2005 to 2006 to 2007 to Average
COLLEGE OF HEALTH & HUMAN SERVICES 2002 2003 2004 2005 2006 2007 2008 Percent
Public Health Sciences & Professions 94% 100% 96% 100% 86% 98% 84% 94%
Hearing, Speech, & Language Sciences 88% 89% 95% 96% 90% 89% 89% 91%
Recreation & Sport Sciences 87% 92% 88% 87% 84% 83% 83% 86%
Human & Consumer Sciences 85% 87% 89% 91% 80% 79% 81% 85%
Early Childhood - HHS -- -- 87% 81% 67% 86% 78% 80%
Undecided Health/Human Services 55% 45% 71% 63% 63% 61% 55% 59%
HEALTH & HUMAN SERVICES TOTAL 86% 87% 88% 88% 81% 83% 82% 85%
                 
HONORS TUTORIAL COLLEGE 96% 98% 93% 88% 97% 92% 96% 94%
                 
UNIVERSITY COLLEGE 75% 74% 74% 70% 69% 63% 71% 71%
                 
                 
UNIVERSITY TOTAL 84% 83% 82% 81% 80% 78% 80% 81%

Office of Institutional Research

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data