(Last Program in which the Student was Enrolled)
| 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | 2009 to | Average | |
| COLLEGE OF ARTS & SCIENCES | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Percent |
| African American Studies | --- | --- | --- | --- | --- | 100% | --- | 100% |
| Microbiology | 100% | --- | --- | --- | --- | --- | --- | 100% |
| Women & Gender Studies | --- | --- | --- | 100% | --- | 100% | 100% | 100% |
| Classics & World Religions | 100% | 100% | 75% | 100% | 100% | 80% | 100% | 94% |
| Modern Languages | 94% | 89% | 77% | 88% | 88% | 91% | 96% | 89% |
| Geography | 88% | 95% | 91% | 82% | 76% | 85% | 97% | 88% |
| Geological Sciences | 100% | 75% | 67% | 92% | 90% | 75% | 100% | 86% |
| Mathematics | 86% | 100% | 86% | 77% | 82% | 85% | 81% | 85% |
| Anthropology | 90% | 82% | 90% | 73% | 88% | 81% | 88% | 85% |
| Physics | 80% | 81% | 86% | 80% | 79% | 90% | 90% | 84% |
| International Studies | 71% | 92% | 88% | 84% | 83% | 88% | 79% | 84% |
| Philosophy | 100% | 71% | 86% | 79% | 82% | 86% | 71% | 82% |
| English | 86% | 82% | 74% | 81% | 85% | 82% | 80% | 81% |
| Social Work | 79% | 87% | 74% | 88% | 79% | 93% | 67% | 81% |
| Political Science | 82% | 77% | 89% | 80% | 80% | 76% | 82% | 81% |
| Environmental & Plant Biology | 62% | 80% | 78% | 93% | 92% | 77% | 82% | 81% |
| Linguistics | 100% | 50% | 100% | 88% | 70% | 71% | 80% | 80% |
| History | 75% | 84% | 75% | 76% | 77% | 79% | 88% | 79% |
| Sociology | 80% | 84% | 82% | 77% | 71% | 86% | 66% | 78% |
| Psychology | 78% | 77% | 72% | 68% | 75% | 78% | 81% | 76% |
| Chemistry | 75% | 75% | 75% | 83% | 69% | 72% | 75% | 75% |
| Biological Sciences | 76% | 71% | 70% | 70% | 73% | 75% | 77% | 73% |
| Economics | 63% | 50% | 82% | 67% | 69% | 88% | 80% | 71% |
| Computer Science | 67% | 62% | --- | --- | --- | --- | --- | 65% |
| Undecided Arts & Sciences | 71% | 69% | 67% | 64% | 62% | 65% | 58% | 65% |
| ARTS & SCIENCES TOTAL | 77% | 76% | 76% | 75% | 75% | 78% | 78% | 76% |
| 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | 2009 to | Average | |
| COLLEGE OF BUSINESS | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Percent |
| Management Information Systems | 91% | 89% | 100% | 100% | 100% | 94% | 100% | 96% |
| Finance | 95% | 96% | 93% | 91% | 91% | 90% | 90% | 92% |
| Marketing | 92% | 88% | 93% | 87% | 95% | 95% | 89% | 91% |
| Accounting | 92% | 85% | 91% | 89% | 88% | 91% | 96% | 90% |
| Business Economics | 83% | 88% | 80% | 80% | 100% | 82% | 93% | 87% |
| Management | 90% | 96% | 86% | 85% | 79% | 74% | 85% | 85% |
| General Business | 90% | 83% | 81% | 89% | 81% | 70% | 88% | 83% |
| Undecided Business | 76% | 83% | 69% | 73% | 81% | 84% | 55% | 74% |
| BUSINESS TOTAL | 89% | 87% | 88% | 87% | 89% | 86% | 89% | 88% |
| 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | 2009 to | Average | |
| COLLEGE OF COMMUNICATION | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Percent |
| Visual Communication | 95% | 90% | 90% | 86% | 95% | 94% | 89% | 91% |
| Journalism | 88% | 94% | 90% | 90% | 92% | 91% | 93% | 91% |
| Information & Telecommunication Systems | 100% | 100% | 83% | 89% | 100% | 100% | 64% | 91% |
| Media Arts & Studies | 83% | 92% | 87% | 86% | 85% | 92% | 91% | 88% |
| Communication Studies | 78% | 80% | 83% | 89% | 92% | 87% | 95% | 86% |
| COMMUNICATION TOTAL | 87% | 90% | 88% | 88% | 91% | 91% | 91% | 89% |
| 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | 2009 to | Average | |
| COLLEGE OF EDUCATION | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Percent |
| Middle Childhood Education | 95% | 88% | 79% | 86% | 82% | 92% | 89% | 87% |
| Secondary Education | 86% | 78% | 83% | 88% | 84% | 90% | 86% | 85% |
| Special Education | 85% | 82% | 83% | 84% | 86% | 84% | 76% | 83% |
| Early Childhood Education | 72% | 72% | 90% | 72% | 83% | 83% | 81% | 79% |
| Undecided Education | 88% | 65% | 83% | 56% | 70% | 50% | 38% | 64% |
| EDUCATION TOTAL | 84% | 78% | 83% | 82% | 83% | 87% | 83% | 83% |
| 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | 2009 to | Average | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Percent |
| Industrial Technology | 100% | 80% | 97% | 81% | 100% | 88% | 100% | 92% |
| Chemical & Biomolecular Engineering | 82% | 95% | 92% | 96% | 96% | 74% | 90% | 89% |
| Electrical Engineering | 91% | 97% | 78% | 88% | 85% | 86% | 89% | 88% |
| Industrial & Systems Engineering | 83% | 100% | 100% | 90% | 70% | 74% | 88% | 86% |
| Mechanical Engineering | 90% | 95% | 90% | 80% | 79% | 81% | 87% | 86% |
| Aviation | 86% | 77% | 81% | 78% | 83% | 95% | 93% | 85% |
| Civil Engineering | 81% | 82% | 89% | 88% | 75% | 93% | 80% | 84% |
| Computer Science | 91% | 96% | 78% | 69% | 68% | 78% | 92% | 82% |
| Undecided Engineering | 50% | 36% | 71% | 59% | 59% | 57% | 38% | 53% |
| ENGINEERING & TECHNOLOGY TOTAL | 86% | 87% | 85% | 81% | 79% | 83% | 84% | 84% |
| 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | 2009 to | Average | |
| COLLEGE OF FINE ARTS | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Percent |
| Music | 85% | 87% | 93% | 80% | 83% | 81% | 85% | 85% |
| Film | 100% | 100% | 33% | 100% | 50% | 100% | 100% | 83% |
| Theater | 84% | 76% | 90% | 86% | 80% | 80% | 84% | 83% |
| Art | 83% | 85% | 76% | 79% | 79% | 79% | 80% | 80% |
| Dance | 77% | 69% | 80% | 73% | 79% | 93% | 80% | 79% |
| Undecided Fine Arts | 0% | --- | 69% | --- | --- | --- | --- | 35% |
| FINE ARTS TOTAL | 83% | 83% | 82% | 80% | 80% | 80% | 81% | 81% |
| 2003 to | 2004 to | 2005 to | 2006 to | 2007 to | 2008 to | 2009 to | Average | |
| COLLEGE OF HEALTH & HUMAN SERVICES | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | Percent |
| Public Health Sciences & Professions | 96% | 100% | 86% | 98% | 84% | 85% | 91% | 91% |
| Hearing, Speech, & Language Sciences | 95% | 96% | 90% | 89% | 89% | 89% | 89% | 91% |
| Nursing | --- | --- | --- | --- | --- | 95% | 77% | 86% |
| Human & Consumer Sciences | 89% | 91% | 80% | 79% | 81% | 83% | 87% | 84% |
| Recreation & Sport Sciences | 88% | 87% | 84% | 83% | 83% | 81% | 84% | 84% |
| Early Childhood - HHS* | 87% | 81% | 67% | 86% | 78% | 86% | 0% | 81% |
| Undecided Health/Human Services | 71% | 63% | 63% | 61% | 55% | 38% | 61% | 59% |
| HEALTH & HUMAN SERVICES TOTAL | 88% | 88% | 81% | 83% | 82% | 82% | 83% | 84% |
| HONORS TUTORIAL COLLEGE | 93% | 88% | 97% | 92% | 96% | 98% | 98% | 95% |
| UNIVERSITY COLLEGE | 74% | 70% | 69% | 63% | 71% | 71% | 70% | 70% |
| UNIVERSITY TOTAL | 82% | 81% | 80% | 78% | 80% | 82% | 81% | 81% |
*From 2009 to 2010, only enrolled students were moved to early childhood education in the College of Education as part of the academic restructuring. The remaining non-enrolled students remained in early childhood education in the College of Health & Human Services.
Office of Institutional Research.
Student Data | Faculty/Staff Data | Dept/College Data | University Data