Fall Credit Hours Taught Through Lifelong & Distance Learning

Fall 2002 to Fall 2008

Office of Institutional Research


  2002 2003 2004 2005 2006 2007* 2008
Lifelong & Distance Learning On-Campus Only              
Arts & Sciences 0 184 478 770 1,388 1,840 1,852
Business 0 0 0 88 128 128 144
Communication 0 0 0 20 0 36 0
Education 0 0 0 0 0 0 0
Engineering & Technology 0 0 0 0 0 0 0
Fine Arts 0 0 0 80 0 96 253
Health & Human Services 0 284 573 416 232 243 392
University College 0 0 0 0 0 0 0
University Outreach & Regional Campuses 708 708 792 912 1,040 1,260 1,104
Honors Tutorial College 0 0 0 0 0 0 0
     Total 708 1,176 1,843 2,286 2,788 3,603 3,745
               
               
Lifelong & Distance Learning Off-Campus Only              
Arts & Sciences 685 703 439 872 696 2,405 2,722
Business 160 44 72 28 100 288 320
Communication 120 260 152 208 240 368 304
Education 88 0 0 0 0 0 0
Engineering & Technology 0 0 0 0 0 0 4
Fine Arts 192 252 96 214 184 163 224
Health & Human Services 0 92 68 175 232 248 248
University College 0 0 0 0 0 65 86
University Outreach & Regional Campuses 0 0 0 16 76 500 656
     Total* 1,245 1,351 827 1,513 1,528 4,037 4,564
               
               
Lifelong & Distance Learning Overseas Only              
Arts & Sciences 779 595 973 750 609 359 183
Business 212 16 68 0 0 0 0
Communication 176 132 28 140 0 52 12
Education 0 0 0 0 0 0 0
Engineering & Technology 140 48 0 0 90 0 0
Fine Arts 0 0 0 0 0 0 0
Health & Human Services 0 16 0 100 0 0 12
University College 36 57 69 36 27 0 0
University Outreach & Regional Campuses 0 0 0 0 0 0 4
Honors Tutorial College 0 0 0 0 0 55 0
     Total 1,343 864 1,138 1,026 726 466 211
               
               
Grand Total Lifelong & Distance Learning (On Campus, Off Campus, and Overseas)              
Arts & Sciences 1,464 1,482 1,890 2,392 2,693 4,604 4,757
Business 372 60 140 116 228 416 464
Communication 296 392 180 368 240 456 316
Education 88 0 0 0 0 0 0
Engineering & Technology 140 48 0 0 90 0 4
Fine Arts 192 252 96 294 184 259 477
Health & Human Services 0 392 641 691 464 491 652
University College 36 57 69 36 27 65 86
University Outreach & Regional Campuses 708 708 792 928 1,116 1,760 1,764
Honors Tutorial College 0 0 0 0 0 55 0
     Total 3,296 3,391 3,808 4,825 5,042 8,106 8,520

*Independent Distance Learning is included in Off-Campus beginning 2007.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data