Fall Credit Hours Taught Through Lifelong & Distance Learning

Fall 2004 to Fall 2010

Office of Institutional Research


  2004 2005 2006 2007 2008 2009 2010
Lifelong & Distance Learning On-Campus Only              
Arts & Sciences 478 770 1,388 1,840 1,852 1,891 2,280
Business 0 88 128 128 144 288 374
Communication 0 20 0 36 0 0 100
Education & Human Services 0 0 0 0 0 0 25
Engineering & Technology 0 0 0 0 0 0 0
Fine Arts 0 80 0 96 253 0 0
Health Sciences & Professions 573 416 232 243 392 528 430
University College 0 0 0 0 0 0 0
University Outreach & Regional Campuses 792 912 1,040 1,260 1,104 1,152 1,168
Honors Tutorial College 0 0 0 0 0 0 0
     Total 1,843 2,286 2,788 3,603 3,745 3,859 4,377
               
               
Lifelong & Distance Learning Off-Campus Only              
Arts & Sciences 439 872 696 2,405 2,722 2,412 3,493
Business 72 28 100 288 320 432 1,122
Communication 152 208 240 368 304 364 780
Education & Human Services 0 0 0 0 0 28 30
Engineering & Technology 0 0 0 0 4 0 0
Fine Arts 96 214 184 163 224 264 250
Health Sciences & Professions 68 175 232 248 248 4,634 22,072
University College 0 0 0 65 86 9 12
University Outreach & Regional Campuses 0 16 76 500 656 450 323
     Total* 827 1,513 1,528 4,037 4,564 8,593 28,082
               
               
Lifelong & Distance Learning Overseas Only              
Arts & Sciences 973 750 609 359 183 4 17
Business 68 0 0 0 0 4 0
Communication 28 140 0 52 12 0 4
Education & Human Services 0 0 0 0 0 0 0
Engineering & Technology 0 0 90 0 0 0 0
Fine Arts 0 0 0 0 0 0 0
Health Sciences & Professions 0 100 0 0 12 0 0
University College 69 36 27 0 0 0 0
University Outreach & Regional Campuses 0 0 0 0 4 0 0
Honors Tutorial College 0 0 0 55 0 0 0
     Total 1,138 1,026 726 466 211 8 21
               
               
Grand Total Lifelong & Distance Learning (On Campus, Off Campus, and Overseas)              
Arts & Sciences 1,890 2,392 2,693 4,604 4,757 4,307 5,790
Business 140 116 228 416 464 724 1,496
Communication 180 368 240 456 316 364 884
Education & Human Services 0 0 0 0 0 28 55
Engineering & Technology 0 0 90 0 4 0 0
Fine Arts 96 294 184 259 477 264 250
Health Sciences & Professions 641 691 464 491 652 5,162 22,502
University College 69 36 27 65 86 9 12
University Outreach & Regional Campuses 792 928 1,116 1,760 1,764 1,602 1,491
Honors Tutorial College 0 0 0 55 0 0 0
     Total 3,808 4,825 5,042 8,106 8,520 12,460 32,480

*Independent Distance Learning is included in Off-Campus beginning 2007.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data