Ohio University Athens Campus

International Studies Enrollment, 2002 to 2008

Office of Institutional Research


  2002 2003 2004 2005 2006 2007 2008
International Studies Majors*              
               
International Studies General 0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0
African Studies 47 37 38 31 38 37 41
Latin American Studies 29 28 29 22 15 27 29
Southeast Asia Studies 31 32 27 23 24 18 22
Development Studies 52 45 43 36 35 36 39
Administrative Studies 0 0 0 0 0 0 0
Communication & Development 33 30 30 29 31 31 37
Pre-International Studies 0 0 0 0 0 0 0
Inst/Africa 0 0 0 0 0 0 0
Inst/Asia 0 0 0 0 0 0 0
Inst/Europe 0 0 0 0 1 0 0
Inst/Latin America 0 0 1 1 1 1 0
               
               
TOTAL 192 172 168 142 145 150 168

*Includes students in double/multiple majors.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data