| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| International Studies Majors* | |||||||
| African Studies | 38 | 37 | 41 | 40 | 27 | 23 | 32 |
| Latin American Studies | 15 | 27 | 29 | 23 | 17 | 16 | 12 |
| Asian Studies | 24 | 18 | 22 | 22 | 14 | 15 | 17 |
| Development Studies | 35 | 36 | 39 | 32 | 33 | 30 | 21 |
| Communication & Development | 31 | 31 | 37 | 32 | 29 | 31 | 27 |
| TOTAL | 143 | 149 | 168 | 149 | 120 | 115 | 109 |
*Includes students in double/multiple majors.
Student Data | Faculty/Staff Data | Dept/College Data | University Data