| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | ||
| ARTS & SCIENCES TOTAL | 4,020 | 4,125 | 4,068 | 4,210 | 4,172 | 4,208 | 4,001 | 821 | 808 | 898 | 892 | 846 | 756 | 726 | |
| BUSINESS TOTAL* | 1,746 | 1,843 | 1,944 | 2,028 | 2,403 | 2,262 | 2,272 | 307 | 337 | 324 | 260 | 253 | 353 | 487 | |
| COMMUNICATION TOTAL | 2,259 | 2,349 | 2,479 | 2,509 | 2,450 | 2,323 | 2,256 | 232 | 202 | 207 | 215 | 234 | 248 | 235 | |
| EDUCATION TOTAL* | 1,396 | 1,263 | 1,187 | 1,220 | 1,888 | 1,800 | 1,682 | 691 | 679 | 710 | 796 | 802 | 897 | 930 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,273 | 1,239 | 1,249 | 1,288 | 1,332 | 1,406 | 1,508 | 294 | 312 | 288 | 302 | 313 | 327 | 390 | |
| FINE ARTS TOTAL* | 825 | 813 | 810 | 836 | 869 | 830 | 774 | 247 | 238 | 232 | 247 | 254 | 245 | 236 | |
| HEALTH SCIENCES & PROFESSIONS TOTAL* | 2,645 | 2,720 | 2,718 | 2,878 | 1,917 | 2,203 | 2,402 | 324 | 383 | 423 | 622 | 659 | 833 | 968 | |
| INTERDISCIPLINARY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 176 | 122 | 132 | 136 | 220 | 51 | |
| INTERNATIONAL STUDIES | 69 | 82 | 90 | 86 | 94 | 116 | 79 | 127 | 134 | 149 | 129 | 114 | 113 | 94 | |
| GEORGE VOINOVICH SCHOOL | --- | --- | --- | --- | 0 | 0 | 1 | --- | --- | --- | --- | 34 | 62 | 87 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 15 | 14 | 14 | 17 | 22 | 60 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 437 | 446 | 463 | 467 | 492 | 513 | |
| UNIVERSITY COLLEGE TOTAL | 2,314 | 2,194 | 2,179 | 2,052 | 2,065 | 2,094 | 1,951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY TOTAL | 16,562 | 16,644 | 16,738 | 17,124 | 17,212 | 17,302 | 17,007 | 3,584 | 3,706 | 3,799 | 4,058 | 4,112 | 4,546 | 4,717 | |
| HONORS TUTORIAL COLLEGE** | 217 | 211 | 216 | 216 | 219 | 223 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
**Honors Tutorial College headcount enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data