| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | ||
| ARTS & SCIENCES TOTAL | 3,916 | 4,171 | 4,214 | 4,183 | 4,089 | 4,207 | 4,158 | 829 | 880 | 846 | 837 | 821 | 808 | 898 | |
| BUSINESS TOTAL | 1,893 | 1,842 | 1,763 | 1,720 | 1,746 | 1,843 | 1,944 | 204 | 178 | 151 | 277 | 307 | 337 | 324 | |
| COMMUNICATION TOTAL | 2,448 | 2,265 | 2,181 | 2,207 | 2,259 | 2,349 | 2,479 | 194 | 207 | 222 | 230 | 232 | 202 | 207 | |
| EDUCATION TOTAL* | 1,738 | 1,749 | 1,600 | 1,511 | 1,396 | 1,263 | 1,187 | 657 | 670 | 672 | 674 | 691 | 679 | 710 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,454 | 1,359 | 1,217 | 1,258 | 1,273 | 1,239 | 1,249 | 362 | 328 | 317 | 296 | 294 | 312 | 288 | |
| FINE ARTS TOTAL | 952 | 923 | 877 | 855 | 825 | 813 | 810 | 277 | 250 | 240 | 251 | 247 | 238 | 232 | |
| HEALTH & HUMAN SERVICES TOTAL* | 2,135 | 2,250 | 2,530 | 2,639 | 2,645 | 2,720 | 2,718 | 256 | 256 | 256 | 278 | 324 | 383 | 423 | |
| INTERDISCIPLINARY/ INTERNATIONAL STUDIES | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 678 | 410 | 320 | 261 | 235 | 310 | 271 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 9 | 7 | 10 | 16 | 15 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 2,309 | 2,228 | 2,245 | 2,370 | 2,314 | 2,194 | 2,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 425 | 428 | 430 | 433 | 437 | 446 | |
| UNIVERSITY TOTAL | 16,854 | 16,795 | 16,640 | 16,761 | 16,562 | 16,644 | 16,738 | 3,890 | 3,604 | 3,452 | 3,534 | 3,584 | 3,706 | 3,799 | |
| HONORS TUTORIAL COLLEGE** | 190 | 203 | 193 | 200 | 217 | 211 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Between 2003 and 2004, 250 early childhood majors were moved from Education to Health & Human Services as part of the joint early childhood education program.
**Honors Tutorial College headcount enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data