Fall Quarter Student Headcount, 2004-05 to 2010-11

Office of Institutional Research


  Athens Graduate   Graduate Outreach
  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11   2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 14 8 3 7 11 9 8   7 24 20 20 37 31 27
African-American Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 67 70 67 56 59 52 52   0 0 0 0 1 0 0
Chemistry & Biochemistry 63 52 62 60 61 72 70   0 0 0 0 0 0 0
Classics & World Religions 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Economics 54 42 36 48 53 43 54   1 22 22 21 36 30 29
English 67 66 66 69 70 72 71   1 0 0 0 0 0 0
Environmental & Plant Biology 25 24 25 23 31 25 29   0 0 0 0 0 0 0
Geography 27 21 16 23 27 25 21   0 0 0 0 0 0 0
Geological Sciences 19 21 15 16 16 13 15   0 0 0 0 0 0 0
History 47 49 54 50 47 49 51   0 0 0 0 1 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Linguistics 42 38 38 39 42 40 33   0 0 0 0 0 0 0
Mathematics 58 50 53 50 51 44 46   10 0 0 0 0 0 0
Modern Languages 31 24 28 29 27 30 29   0 0 0 0 0 0 0
Philosophy 13 14 17 20 16 12 11   0 0 0 0 0 0 0
Physics 67 67 59 65 80 82 86   0 0 0 0 0 0 0
Political Science 69 86 70 68 80 109 63   0 0 0 0 1 0 0
Psychology 89 88 93 93 91 92 93   1 0 0 0 0 0 0
Social Work 48 47 53 27 20 17 19   2 0 0 0 7 14 14
Sociology & Anthropology 24 24 24 24 33 31 25   0 0 0 0 0 0 0
Women & Gender Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 824 791 779 767 815 817 776   22 46 42 41 83 75 70
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 1 2 0 1 0 0 0   0 0 0 0 0 0 0
Accountancy 1 0 0 0 0 0 0   0 0 0 0 0 0 0
Finance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Management 71 47 71 88 97 117 120   78 228 236 248 227 143 11
Management Information Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Marketing 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Sports Administration --- --- --- --- --- --- 122   --- --- --- --- --- --- 0
BUSINESS TOTAL 73 49 71 89 97 117 242   78 228 236 248 227 143 11
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 3 4 4 3 1 1 0   0 0 0 0 0 0 0
Communication Studies 48 57 54 50 59 56 55   0 0 0 0 0 23 36
Information & Telecommunication Systems 23 24 33 25 28 14 25   0 0 0 0 0 0 0
Journalism 53 42 49 44 46 46 40   0 0 0 0 0 0 0
Media Arts & Studies 59 56 46 41 35 41 42   0 0 0 0 0 0 0
Visual Communication 36 47 46 39 38 34 36   0 0 0 0 0 0 0
COMMUNICATION TOTAL 222 230 232 202 207 192 198   0 0 0 0 0 23 36
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 22 5 19 22 6 2 2   9 22 15 1 17 15 0
Counselor Education 121 106 100 94 76 85 94   2 20 16 42 40 39 0
Cultural Studies 35 38 40 55 59 49 37   0 1 0 0 0 0 0
Curriculum & Instruction 157 140 150 165 159 251 213   28 55 52 4 14 20 2
Early Childhood Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Education Administration 56 29 32 24 52 81 83   69 71 64 49 87 87 65
Higher Education 94 107 106 109 100 91 93   1 1 13 12 0 0 0
Human & Consumer Science Education --- --- --- --- --- --- 6   --- --- --- --- --- --- 0
Instructional Technology 64 71 74 68 51 58 60   2 0 1 27 43 12 1
Middle Childhood Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Recreation & Sport Pedagogy --- --- --- --- --- --- 137   --- --- --- --- --- --- 0
Research & Evaluation 12 8 9 7 6 6 9   0 0 0 0 0 0 0
Secondary Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Special Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
EDUCATION & HUMAN SERVICES TOTAL 561 504 530 544 509 623 734   111 170 161 135 201 173 68
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary/Integrated 27 26 22 22 23 19 23   0 0 0 0 0 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 36 39 48 49 57 58 64   0 0 0 0 0 0 0
Civil Engineering 21 18 16 18 18 19 34   0 0 0 0 0 1 0
Computer Science (Includes A&S phase-out majors) 32 23 23 27 23 31 24   0 0 0 0 0 0 0
Electrical Engineering 91 91 98 108 103 98 89   0 0 0 0 0 0 0
Engineering Technology & Management 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Industrial & Systems Engineering 24 23 37 42 36 37 33   32 30 14 12 3 11 13
Mechanical Engineering 54 46 36 34 25 28 33   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 285 266 280 300 285 290 300   32 30 14 12 3 12 13
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 1 1 1 1 1 0 0   0 0 0 0 0 0 0
Art 63 64 64 56 55 57 66   0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 45 46 51 50 49 53 53   0 0 0 0 0 0 0
Interdisciplinary Arts 24 26 26 27 25 27 26   0 0 0 0 0 0 0
Music 42 46 53 50 51 53 49   0 0 0 0 0 0 0
Theater 65 68 52 54 51 57 60   0 0 0 0 0 0 0
FINE ARTS TOTAL 240 251 247 238 232 247 254   0 0 0 0 0 0 0
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Athletic Training --- --- --- --- --- --- 32   --- --- --- --- --- --- 0
Child & Family Studies --- --- --- --- --- --- 7   --- --- --- --- --- --- 0
Communication Sciences & Disorders 53 63 69 82 81 89 92   0 0 0 0 0 0 0
Environmental Health --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Exercise Physiology --- --- --- --- --- --- 16   --- --- --- --- --- --- 0
Health Administration --- --- --- --- --- --- 293   --- --- --- --- --- --- 0
Nursing 12 24 36 51 32 54 67   0 0 0 0 0 1 0
Nutritional Studies --- --- --- --- --- --- 17   --- --- --- --- --- --- 0
Physical Therapy 67 64 79 93 108 112 116   0 0 0 0 0 0 0
Public Health --- --- --- --- --- --- 19   --- --- --- --- --- --- 0
Early Childhood Education - HHS (HCS)* 0 0 0 0 0 0 ---   0 0 0 0 0 0 ---
Human & Consumer Sciences 13 16 21 24 24 25 ---   0 0 0 0 0 0 ---
Public Health Sciences & Professions 3 14 16 13 20 126 ---   0 0 0 0 0 0 ---
Recreation & Sport Sciences 84 89 103 120 158 215 ---   24 8 0 0 0 0 ---
HEALTH SCIENCES & PROFESSIONS TOTAL 232 270 324 383 423 621 659   24 8 0 0 0 1 0
                               
INTERDISCIPLINARY 60 55 49 61 57 60 56   121 88 59 115 65 72 80
INTERNATIONAL STUDIES 139 118 127 134 149 129 114   0 0 0 0 0 0 0
VOINOVICH SCHOOL --- --- --- --- --- --- 34   --- --- --- --- --- --- 0
                               

OSTEOPATHIC MEDICINE

428 430 433 437 446 463 467   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 3,064 2,964 3,072 3,155 3,220 3,559 3,834   388 570 512 551 579 499 278

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

 HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data