Fall Quarter Student Headcount, 2002-03 to 2008-09

Office of Institutional Research


  Athens Graduate   Graduate Outreach
  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09   2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 11 18 14 8 3 7 11   14 15 7 24 20 20 37
African-American Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 56 58 67 70 67 56 59   0 0 0 0 0 0 1
Chemistry & Biochemistry 67 71 63 52 62 60 61   0 0 0 0 0 0 0
Classics & World Religions 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Economics 29 40 54 42 36 48 53   0 0 1 22 22 21 36
English 64 67 67 66 66 69 70   1 0 1 0 0 0 0
Environmental & Plant Biology 23 30 25 24 25 23 31   0 0 0 0 0 0 0
Geography 25 24 27 21 16 23 27   0 0 0 0 0 0 0
Geological Sciences 15 17 19 21 15 16 16   0 0 0 0 0 0 0
History 44 43 47 49 54 50 47   1 0 0 0 0 0 1
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Linguistics 35 38 42 38 38 39 42   0 0 0 0 0 0 0
Mathematics 66 67 58 50 53 50 51   0 7 10 0 0 0 0
Modern Languages 25 30 31 24 28 29 27   0 0 0 0 0 0 0
Philosophy 9 11 13 14 17 20 16   0 0 0 0 0 0 0
Physics 64 73 67 67 59 65 80   0 0 0 0 0 0 0
Political Science 128 138 69 86 70 68 80   1 0 0 0 0 0 1
Psychology 85 87 89 88 93 93 91   0 0 1 0 0 0 0
Social Work 21 23 48 47 53 27 20   0 0 2 0 0 0 7
Sociology & Anthropology 29 23 24 24 24 24 33   16 0 0 0 0 0 0
Women & Gender Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 796 858 824 791 779 767 815   33 22 22 46 42 41 83
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 1 2 0 1 0   0 0 0 0 0 0 0
Accountancy 0 1 1 0 0 0 0   0 0 0 0 0 0 0
Finance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Management 115 118 71 47 71 88 97   89 59 78 228 236 248 227
Management Information Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Marketing 0 0 0 0 0 0 0   0 0 0 0 0 0 0
BUSINESS TOTAL 115 119 73 49 71 89 97   89 59 78 228 236 248 227
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 2 2 3 4 4 3 1   0 0 0 0 0 0 0
Communication Studies 53 56 48 57 54 50 59   0 0 0 0 0 0 0
Information & Telecommunication Systems 0 12 23 24 33 25 28   0 0 0 0 0 0 0
Journalism 52 51 53 42 49 44 46   0 0 0 0 0 0 0
Media Arts & Studies 52 47 59 56 46 41 35   0 0 0 0 0 0 0
Visual Communication 35 39 36 47 46 39 38   0 0 0 0 0 0 0
COMMUNICATION TOTAL 194 207 222 230 232 202 207   0 0 0 0 0 0 0
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 5 15 22 5 19 22 6   3 7 9 22 15 1 17
Counselor Education 104 120 121 106 100 94 76   27 15 2 20 16 42 40
Cultural Studies 13 27 35 38 40 55 59   0 0 0 1 0 0 0
Curriculum & Instruction 185 178 157 140 150 165 159   62 50 28 55 52 4 14
Early Childhood Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Education Administration 43 31 56 29 32 24 52   56 36 69 71 64 49 87
Higher Education 77 118 94 107 106 109 100   18 2 1 1 13 12 0
Instructional Technology 53 57 64 71 74 68 51   1 1 2 0 1 27 43
Middle Childhood Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Research & Evaluation 10 13 12 8 9 7 6   0 0 0 0 0 0 0
Secondary Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Special Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
EDUCATION TOTAL 490 559 561 504 530 544 509   167 111 111 170 161 135 201
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary/Integrated 26 27 27 26 22 22 23   2 0 0 0 0 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 23 25 36 39 48 49 57   0 0 0 0 0 0 0
Civil Engineering 24 18 21 18 16 18 18   0 0 0 0 0 0 0
Computer Science (Includes A&S phase-out majors) 43 33 32 23 23 27 23   0 0 0 0 0 0 0
Electrical Engineering 116 108 91 91 98 108 103   0 0 0 0 0 0 0
Industrial & Systems Engineering 42 35 24 23 37 42 36   28 30 32 30 14 12 3
Industrial Technology 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 58 52 54 46 36 34 25   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 332 298 285 266 280 300 285   30 30 32 30 14 12 3
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 2 1 1 1 1 1 1   0 0 0 0 0 0 0
Art 76 65 63 64 64 56 55   0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 49 49 45 46 51 50 49   0 0 0 0 0 0 0
Interdisciplinary Arts 26 22 24 26 26 27 25   1 0 0 0 0 0 0
Music 54 44 42 46 53 50 51   0 0 0 0 0 0 0
Theater 69 69 65 68 52 54 51   0 0 0 0 0 0 0
FINE ARTS TOTAL 276 250 240 251 247 238 232   1 0 0 0 0 0 0
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Early Childhood Education - HHS (HCS)* 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 50 48 53 63 69 82 81   1 0 0 0 0 0 0
Human & Consumer Sciences 13 17 13 16 21 24 24   17 3 0 0 0 0 0
Nursing 0 0 12 24 36 51 32   0 0 0 0 0 0 0
Physical Therapy 65 65 67 64 79 93 108   0 0 0 0 0 0 0
Public Health Sciences & Professions 15 9 3 14 16 13 20   0 0 0 0 0 0 0
Recreation & Sport Sciences 93 100 84 89 103 120 158   2 14 24 8 0 0 0
HEALTH & HUMAN SERVICES TOTAL 236 239 232 270 324 383 423   20 17 24 8 0 0 0
                               
INTERDISCIPLINARY 75 74 60 55 49 61 57   445 198 121 88 59 115 65
                               
INTERNATIONAL STUDIES 158 138 139 118 127 134 149   0 0 0 0 0 0 0
                               

OSTEOPATHIC MEDICINE

433 425 428 430 433 437 446   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 3,105 3,167 3,064 2,964 3,072 3,155 3,220   785 437 388 570 512 551 579

 

 HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data