| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | ||
| COLLEGE OF ARTS & SCIENCES | |||||||||||||||
| Interdisciplinary/Undecided | 223 | 206 | 158 | 192 | 164 | 242 | 223 | 23 | 27 | 48 | 40 | 35 | 14 | 3 | |
| African-American Studies | 6 | 7 | 8 | 8 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biological Sciences | 645 | 727 | 786 | 810 | 868 | 882 | 903 | 67 | 56 | 60 | 52 | 52 | 53 | 54 | |
| Chemistry & Biochemistry | 339 | 330 | 293 | 284 | 293 | 254 | 254 | 62 | 60 | 61 | 72 | 70 | 66 | 63 | |
| Classics & World Religions | 22 | 27 | 29 | 20 | 22 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Economics | 77 | 92 | 98 | 96 | 87 | 84 | 102 | 58 | 69 | 89 | 73 | 83 | 87 | 102 | |
| English | 351 | 377 | 411 | 376 | 345 | 310 | 255 | 66 | 69 | 70 | 72 | 71 | 61 | 63 | |
| Environmental & Plant Biology | 60 | 54 | 77 | 76 | 63 | 58 | 59 | 25 | 23 | 31 | 25 | 29 | 28 | 26 | |
| Geography | 143 | 150 | 128 | 155 | 160 | 157 | 162 | 16 | 23 | 27 | 25 | 21 | 20 | 20 | |
| Geological Sciences | 35 | 51 | 64 | 67 | 71 | 80 | 76 | 15 | 16 | 16 | 13 | 15 | 19 | 21 | |
| History | 229 | 234 | 215 | 203 | 194 | 170 | 143 | 54 | 50 | 48 | 49 | 51 | 44 | 46 | |
| Linguistics | 33 | 34 | 37 | 37 | 38 | 34 | 38 | 38 | 39 | 42 | 40 | 33 | 35 | 30 | |
| Mathematics | 64 | 77 | 83 | 100 | 112 | 132 | 124 | 53 | 50 | 51 | 44 | 46 | 48 | 46 | |
| Modern Languages | 94 | 108 | 87 | 100 | 100 | 125 | 92 | 28 | 29 | 27 | 30 | 29 | 22 | 25 | |
| Philosophy | 55 | 59 | 52 | 61 | 56 | 49 | 32 | 17 | 20 | 16 | 12 | 11 | 13 | 11 | |
| Physics | 57 | 54 | 54 | 70 | 75 | 63 | 60 | 59 | 65 | 80 | 82 | 86 | 82 | 85 | |
| Political Science | 459 | 432 | 400 | 387 | 334 | 339 | 322 | 70 | 68 | 81 | 109 | 63 | 52 | 20 | |
| Psychology | 602 | 592 | 609 | 642 | 681 | 746 | 683 | 93 | 93 | 91 | 92 | 93 | 91 | 93 | |
| Social Work | 93 | 120 | 103 | 93 | 75 | --- | --- | 53 | 27 | 27 | 31 | 33 | --- | --- | |
| Sociology & Anthropology | 426 | 384 | 365 | 417 | 411 | 437 | 443 | 24 | 24 | 33 | 31 | 25 | 21 | 18 | |
| Women & Gender Studies | 7 | 10 | 11 | 16 | 17 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARTS & SCIENCES TOTAL | 4,020 | 4,125 | 4,068 | 4,210 | 4,172 | 4,208 | 4,001 | 821 | 808 | 898 | 892 | 846 | 756 | 726 | |
| COLLEGE OF BUSINESS* | |||||||||||||||
| Interdisciplinary/Undecided | 137 | 192 | 176 | 158 | 94 | 52 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Accountancy | 304 | 330 | 342 | 387 | 432 | 420 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finance | 334 | 365 | 403 | 412 | 424 | 390 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Management | 387 | 411 | 381 | 368 | 387 | 425 | 381 | 307 | 336 | 324 | 260 | 131 | 142 | 238 | |
| Management Information Systems | 132 | 144 | 181 | 178 | 182 | 134 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | 452 | 401 | 461 | 525 | 473 | 412 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sports Administration | --- | --- | --- | --- | 411 | 429 | 451 | --- | --- | --- | --- | 122 | 211 | 249 | |
| BUSINESS TOTAL | 1,746 | 1,843 | 1,944 | 2,028 | 2,403 | 2,262 | 2,272 | 307 | 337 | 324 | 260 | 253 | 353 | 487 | |
| COLLEGE OF COMMUNICATION | |||||||||||||||
| Interdisciplinary/Undecided | 6 | 3 | 6 | 7 | 5 | 4 | 2 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | |
| Communication Studies | 357 | 409 | 452 | 499 | 476 | 455 | 438 | 54 | 50 | 59 | 79 | 91 | 106 | 89 | |
| Information & Telecommunication Systems | 105 | 92 | 88 | 107 | 115 | 91 | 85 | 33 | 25 | 28 | 14 | 25 | 16 | 24 | |
| Journalism | 915 | 941 | 951 | 932 | 906 | 849 | 863 | 49 | 44 | 46 | 46 | 40 | 48 | 45 | |
| Media Arts & Studies | 570 | 607 | 659 | 651 | 659 | 644 | 601 | 46 | 41 | 35 | 41 | 42 | 36 | 37 | |
| Visual Communication | 306 | 297 | 323 | 313 | 289 | 280 | 267 | 46 | 39 | 38 | 34 | 36 | 42 | 38 | |
| COMMUNICATION TOTAL | 2,259 | 2,349 | 2,479 | 2,509 | 2,450 | 2,323 | 2,256 | 232 | 202 | 207 | 215 | 234 | 248 | 235 | |
| COLLEGE OF EDUCATION* | |||||||||||||||
| Interdisciplinary/Undecided | 74 | 54 | 50 | 45 | 45 | 27 | 21 | 34 | 23 | 23 | 17 | 2 | 9 | 1 | |
| Counselor Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 136 | 116 | 124 | 94 | 126 | 106 | |
| Cultural Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 55 | 59 | 49 | 37 | 28 | 24 | |
| Curriculum & Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 169 | 173 | 271 | 215 | 213 | 235 | |
| Early Childhood Education | 272 | 202 | 182 | 201 | 372 | 363 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Education Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 73 | 139 | 168 | 148 | 115 | 116 | |
| Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 121 | 100 | 91 | 93 | 88 | 132 | |
| Human & Consumer Sciences Education | --- | --- | --- | --- | 280 | 269 | 261 | --- | --- | --- | --- | 6 | 5 | 4 | |
| Instructional Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 95 | 94 | 70 | 61 | 61 | 62 | |
| Middle Childhood Education | 282 | 306 | 279 | 275 | 278 | 274 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Recreation & Sport Pedagogy | --- | --- | --- | --- | 150 | 161 | 143 | --- | --- | --- | --- | 137 | 241 | 232 | |
| Research & Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 6 | 9 | 11 | 18 | |
| Secondary Education | 620 | 554 | 530 | 522 | 572 | 532 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Special Education | 148 | 147 | 146 | 177 | 191 | 174 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EDUCATION TOTAL | 1,396 | 1,263 | 1,187 | 1,220 | 1,888 | 1,800 | 1,682 | 691 | 679 | 710 | 796 | 802 | 897 | 930 | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||
| Interdisciplinary/Integrated/Undecided | 71 | 72 | 82 | 78 | 84 | 89 | 75 | 22 | 22 | 23 | 19 | 23 | 16 | 18 | |
| Aviation | 159 | 159 | 160 | 132 | 121 | 112 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemical & Biomolecular Engineering | 73 | 79 | 103 | 125 | 129 | 141 | 177 | 48 | 49 | 57 | 58 | 64 | 63 | 63 | |
| Civil Engineering | 186 | 197 | 183 | 192 | 210 | 228 | 223 | 16 | 18 | 18 | 20 | 34 | 39 | 45 | |
| Computer Science (Includes A&S phase-out majors) | 159 | 132 | 124 | 130 | 144 | 160 | 175 | 23 | 27 | 23 | 31 | 24 | 24 | 28 | |
| Electrical Engineering | 172 | 168 | 159 | 161 | 154 | 168 | 174 | 98 | 108 | 103 | 98 | 89 | 85 | 80 | |
| Engineering Technology & Management | 133 | 138 | 149 | 161 | 150 | 142 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Industrial & Systems Engineering | 44 | 46 | 38 | 51 | 64 | 68 | 82 | 51 | 54 | 39 | 48 | 46 | 73 | 127 | |
| Mechanical Engineering | 276 | 248 | 251 | 258 | 276 | 298 | 345 | 36 | 34 | 25 | 28 | 33 | 27 | 29 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,273 | 1,239 | 1,249 | 1,288 | 1,332 | 1,406 | 1,508 | 294 | 312 | 288 | 302 | 313 | 327 | 390 | |
| COLLEGE OF FINE ARTS* | |||||||||||||||
| Interdisciplinary/Undecided | 3 | 2 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Art | 418 | 414 | 389 | 413 | 463 | 427 | 383 | 64 | 56 | 55 | 57 | 66 | 69 | 65 | |
| Dance | 63 | 66 | 63 | 53 | 67 | 60 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Film | 10 | 8 | 6 | 6 | 7 | 6 | 7 | 51 | 50 | 49 | 53 | 53 | 48 | 43 | |
| Interdisciplinary Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 25 | 27 | 26 | 22 | 24 | |
| Music | 194 | 191 | 204 | 199 | 188 | 206 | 203 | 53 | 50 | 51 | 53 | 49 | 49 | 52 | |
| Theater | 137 | 132 | 146 | 164 | 142 | 127 | 127 | 52 | 54 | 51 | 57 | 60 | 57 | 52 | |
| FINE ARTS TOTAL | 825 | 813 | 810 | 836 | 869 | 830 | 774 | 247 | 238 | 232 | 247 | 254 | 245 | 236 | |
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||||||||||
| Interdisciplinary/Undecided | 64 | 68 | 73 | 72 | 88 | 125 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Athletic Training | --- | --- | --- | --- | 138 | 121 | 115 | --- | --- | --- | --- | 32 | 33 | 36 | |
| Child & Family Studies | --- | --- | --- | --- | 91 | 116 | 157 | --- | --- | --- | --- | 7 | 4 | 5 | |
| Communication Sciences & Disorders | 289 | 297 | 328 | 354 | 350 | 347 | 338 | 69 | 82 | 81 | 89 | 92 | 96 | 97 | |
| Environmental Health | --- | --- | --- | --- | 54 | 49 | 47 | --- | --- | --- | --- | 0 | 0 | 0 | |
| Exercise Physiology | --- | --- | --- | --- | 414 | 417 | 409 | --- | --- | --- | --- | 16 | 15 | 11 | |
| Health Administration | --- | --- | --- | --- | 296 | 318 | 344 | --- | --- | --- | --- | 293 | 366 | 367 | |
| Nursing | 1 | 3 | 6 | 204 | 315 | 428 | 508 | 36 | 51 | 32 | 55 | 67 | 124 | 256 | |
| Nutritional Studies | --- | --- | --- | --- | 127 | 151 | 174 | --- | --- | --- | --- | 17 | 16 | 19 | |
| Physical Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 93 | 108 | 112 | 116 | 121 | 125 | |
| Public Health | --- | --- | --- | --- | 44 | 38 | 40 | --- | --- | --- | --- | 19 | 27 | 20 | |
| Social Work | --- | --- | --- | --- | --- | 93 | 139 | --- | --- | --- | --- | --- | 31 | 32 | |
| Early Childhood Education - HHS (HCS) | 280 | 214 | 163 | 154 | --- | --- | --- | 0 | 0 | 0 | 0 | --- | --- | --- | |
| Human & Consumer Sciences | 660 | 696 | 642 | 606 | --- | --- | --- | 21 | 24 | 24 | 25 | --- | --- | --- | |
| Public Health Sciences & Professions | 235 | 288 | 351 | 366 | --- | --- | --- | 16 | 13 | 20 | 126 | --- | --- | --- | |
| Recreation & Sport Sciences | 1,116 | 1,154 | 1,155 | 1,122 | --- | --- | --- | 103 | 120 | 158 | 215 | --- | --- | --- | |
| HEALTH SCIENCES & PROFESSIONS TOTAL | 2,645 | 2,720 | 2,718 | 2,878 | 1,917 | 2,203 | 2,402 | 324 | 383 | 423 | 622 | 659 | 833 | 968 | |
| INTERDISCIPLINARY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 176 | 122 | 132 | 136 | 220 | 51 | |
| INTERNATIONAL STUDIES | 69 | 82 | 90 | 86 | 94 | 116 | 79 | 127 | 134 | 149 | 129 | 114 | 113 | 94 | |
| VOINOVICH SCHOOL | --- | --- | --- | --- | 0 | 0 | 1 | --- | --- | --- | --- | 34 | 62 | 87 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 15 | 14 | 14 | 17 | 22 | 60 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 437 | 446 | 463 | 467 | 492 | 513 | |
| UNIVERSITY COLLEGE | |||||||||||||||
| 2 Yr. Associate | 5 | 6 | 12 | 8 | 5 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Yr. Technical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bac. Criminal Justice | 11 | 15 | 8 | 12 | 12 | 22 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bac. Special Studies | 166 | 115 | 135 | 106 | 103 | 127 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nondegree Special | 97 | 88 | 100 | 115 | 80 | 88 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pre Professional | 12 | 6 | 9 | 58 | 75 | 68 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Undecided UNC | 2,023 | 1,964 | 1,915 | 1,753 | 1,790 | 1,773 | 1,623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 2,314 | 2,194 | 2,179 | 2,052 | 2,065 | 2,094 | 1,951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY TOTAL | 16,562 | 16,644 | 16,738 | 17,124 | 17,212 | 17,302 | 17,007 | 3,584 | 3,706 | 3,799 | 4,058 | 4,112 | 4,546 | 4,717 | |
| HONORS TUTORIAL COLLEGE** | 217 | 211 | 216 | 216 | 219 | 223 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
**Honors Tutorial College headcount enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data