| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | ||
| COLLEGE OF ARTS & SCIENCES | |||||||||||||||
| Interdisciplinary/Undecided | 299 | 290 | 260 | 257 | 223 | 206 | 158 | 25 | 33 | 21 | 32 | 23 | 27 | 48 | |
| African-American Studies | 2 | 2 | 1 | 5 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biological Sciences | 746 | 739 | 700 | 646 | 645 | 727 | 786 | 56 | 58 | 67 | 70 | 67 | 56 | 60 | |
| Chemistry & Biochemistry | 265 | 281 | 313 | 357 | 339 | 330 | 293 | 67 | 71 | 63 | 52 | 62 | 60 | 61 | |
| Classics & World Religions | 14 | 17 | 20 | 23 | 22 | 27 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Economics | 77 | 95 | 92 | 71 | 77 | 92 | 98 | 29 | 40 | 55 | 64 | 58 | 69 | 89 | |
| English | 336 | 386 | 383 | 349 | 351 | 377 | 411 | 65 | 67 | 68 | 66 | 66 | 69 | 70 | |
| Environmental & Plant Biology | 34 | 46 | 48 | 45 | 60 | 54 | 77 | 23 | 30 | 25 | 24 | 25 | 23 | 31 | |
| Geography | 143 | 121 | 122 | 137 | 143 | 150 | 128 | 25 | 24 | 27 | 21 | 16 | 23 | 27 | |
| Geological Sciences | 36 | 31 | 35 | 33 | 35 | 51 | 64 | 15 | 17 | 19 | 21 | 15 | 16 | 16 | |
| History | 196 | 229 | 241 | 234 | 229 | 234 | 215 | 45 | 43 | 47 | 49 | 54 | 50 | 48 | |
| International Studies | 73 | 74 | 70 | 66 | 69 | 82 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linguistics | 15 | 21 | 24 | 24 | 33 | 34 | 37 | 35 | 38 | 42 | 38 | 38 | 39 | 42 | |
| Mathematics | 94 | 85 | 89 | 82 | 64 | 77 | 83 | 66 | 74 | 68 | 50 | 53 | 50 | 51 | |
| Modern Languages | 75 | 82 | 84 | 81 | 94 | 108 | 87 | 25 | 30 | 31 | 24 | 28 | 29 | 27 | |
| Philosophy | 38 | 47 | 51 | 56 | 55 | 59 | 52 | 9 | 11 | 13 | 14 | 17 | 20 | 16 | |
| Physics | 44 | 56 | 59 | 57 | 57 | 54 | 54 | 64 | 73 | 67 | 67 | 59 | 65 | 80 | |
| Political Science | 390 | 433 | 473 | 476 | 459 | 432 | 400 | 129 | 138 | 69 | 86 | 70 | 68 | 81 | |
| Psychology | 550 | 629 | 637 | 686 | 602 | 592 | 609 | 85 | 87 | 90 | 88 | 93 | 93 | 91 | |
| Social Work | 83 | 89 | 87 | 98 | 93 | 120 | 103 | 21 | 23 | 50 | 47 | 53 | 27 | 27 | |
| Sociology & Anthropology | 406 | 418 | 425 | 400 | 426 | 384 | 365 | 45 | 23 | 24 | 24 | 24 | 24 | 33 | |
| Women & Gender Studies | 0 | 0 | 0 | 0 | 7 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARTS & SCIENCES TOTAL | 3,916 | 4,171 | 4,214 | 4,183 | 4,089 | 4,207 | 4,158 | 829 | 880 | 846 | 837 | 821 | 808 | 898 | |
| COLLEGE OF BUSINESS | |||||||||||||||
| Interdisciplinary/Undecided | 245 | 245 | 191 | 158 | 137 | 192 | 176 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Accountancy | 209 | 256 | 261 | 275 | 304 | 330 | 342 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Finance | 327 | 319 | 319 | 325 | 334 | 365 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Management | 428 | 457 | 453 | 421 | 387 | 411 | 381 | 204 | 177 | 149 | 275 | 307 | 336 | 324 | |
| Management Information Systems | 247 | 143 | 94 | 99 | 132 | 144 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | 437 | 422 | 445 | 442 | 452 | 401 | 461 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUSINESS TOTAL | 1,893 | 1,842 | 1,763 | 1,720 | 1,746 | 1,843 | 1,944 | 204 | 178 | 151 | 277 | 307 | 337 | 324 | |
| COLLEGE OF COMMUNICATION | |||||||||||||||
| Interdisciplinary/Undecided | 8 | 10 | 5 | 3 | 6 | 3 | 6 | 2 | 2 | 3 | 4 | 4 | 3 | 1 | |
| Communication Studies | 454 | 402 | 390 | 349 | 357 | 409 | 452 | 53 | 56 | 48 | 57 | 54 | 50 | 59 | |
| Information & Telecommunication Systems | 173 | 134 | 122 | 121 | 105 | 92 | 88 | 0 | 12 | 23 | 24 | 33 | 25 | 28 | |
| Journalism | 857 | 837 | 829 | 881 | 915 | 941 | 951 | 52 | 51 | 53 | 42 | 49 | 44 | 46 | |
| Media Arts & Studies | 670 | 618 | 582 | 580 | 570 | 607 | 659 | 52 | 47 | 59 | 56 | 46 | 41 | 35 | |
| Visual Communication | 286 | 264 | 253 | 273 | 306 | 297 | 323 | 35 | 39 | 36 | 47 | 46 | 39 | 38 | |
| COMMUNICATION TOTAL | 2,448 | 2,265 | 2,181 | 2,207 | 2,259 | 2,349 | 2,479 | 194 | 207 | 222 | 230 | 232 | 202 | 207 | |
| COLLEGE OF EDUCATION | |||||||||||||||
| Interdisciplinary/Undecided | 91 | 85 | 106 | 88 | 74 | 54 | 50 | 8 | 22 | 31 | 27 | 34 | 23 | 23 | |
| Counselor Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131 | 135 | 123 | 126 | 116 | 136 | 116 | |
| Cultural Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 27 | 35 | 39 | 40 | 55 | 59 | |
| Curriculum & Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 228 | 185 | 195 | 202 | 169 | 173 | |
| Early Childhood Education* | 653 | 679 | 396 | 311 | 272 | 202 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Education Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 67 | 125 | 100 | 96 | 73 | 139 | |
| Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 120 | 95 | 108 | 119 | 121 | 100 | |
| Instructional Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 58 | 66 | 71 | 75 | 95 | 94 | |
| Middle Childhood Education | 272 | 256 | 294 | 299 | 282 | 306 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Research & Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 12 | 8 | 9 | 7 | 6 | |
| Secondary Education | 603 | 622 | 675 | 675 | 620 | 554 | 530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Special Education | 119 | 107 | 129 | 138 | 148 | 147 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EDUCATION TOTAL | 1,738 | 1,749 | 1,600 | 1,511 | 1,396 | 1,263 | 1,187 | 657 | 670 | 672 | 674 | 691 | 679 | 710 | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||
| Interdisciplinary/Integrated/Undecided | 60 | 56 | 49 | 68 | 71 | 72 | 82 | 28 | 27 | 27 | 26 | 22 | 22 | 23 | |
| Aviation | 177 | 177 | 162 | 162 | 159 | 159 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemical & Biomolecular Engineering | 110 | 85 | 61 | 62 | 73 | 79 | 103 | 23 | 25 | 36 | 39 | 48 | 49 | 57 | |
| Civil Engineering | 183 | 172 | 167 | 167 | 186 | 197 | 183 | 24 | 18 | 21 | 18 | 16 | 18 | 18 | |
| Computer Science (Includes A&S phase-out majors) | 271 | 233 | 184 | 166 | 159 | 132 | 124 | 43 | 33 | 32 | 23 | 23 | 27 | 23 | |
| Electrical Engineering | 214 | 213 | 193 | 191 | 172 | 168 | 159 | 116 | 108 | 91 | 91 | 98 | 108 | 103 | |
| Industrial & Systems Engineering | 49 | 41 | 32 | 37 | 44 | 46 | 38 | 70 | 65 | 56 | 53 | 51 | 54 | 39 | |
| Industrial Technology | 150 | 132 | 118 | 128 | 133 | 138 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mechanical Engineering | 240 | 250 | 251 | 277 | 276 | 248 | 251 | 58 | 52 | 54 | 46 | 36 | 34 | 25 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,454 | 1,359 | 1,217 | 1,258 | 1,273 | 1,239 | 1,249 | 362 | 328 | 317 | 296 | 294 | 312 | 288 | |
| COLLEGE OF FINE ARTS | |||||||||||||||
| Interdisciplinary/Undecided | 25 | 9 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Art | 504 | 504 | 473 | 446 | 418 | 414 | 389 | 76 | 65 | 63 | 64 | 64 | 56 | 55 | |
| Dance | 45 | 35 | 51 | 59 | 63 | 66 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Film | 9 | 9 | 10 | 10 | 10 | 8 | 6 | 49 | 49 | 45 | 46 | 51 | 50 | 49 | |
| Interdisciplinary Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 24 | 26 | 26 | 27 | 25 | |
| Music | 216 | 198 | 199 | 206 | 194 | 191 | 204 | 54 | 44 | 42 | 46 | 53 | 50 | 51 | |
| Theater | 153 | 168 | 142 | 131 | 137 | 132 | 146 | 69 | 69 | 65 | 68 | 52 | 54 | 51 | |
| FINE ARTS TOTAL | 952 | 923 | 877 | 855 | 825 | 813 | 810 | 277 | 250 | 240 | 251 | 247 | 238 | 232 | |
| COLLEGE OF HEALTH & HUMAN SERVICES | |||||||||||||||
| Interdisciplinary/Undecided | 47 | 52 | 63 | 80 | 64 | 68 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Early Childhood Education - HHS (HCS)* | 111 | 92 | 361 | 315 | 280 | 214 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hearing, Speech, & Language Sciences | 221 | 244 | 257 | 277 | 289 | 297 | 328 | 51 | 48 | 53 | 63 | 69 | 82 | 81 | |
| Human & Consumer Sciences | 637 | 651 | 619 | 633 | 660 | 696 | 642 | 30 | 20 | 13 | 16 | 21 | 24 | 24 | |
| Nursing | 96 | 84 | 12 | 6 | 1 | 3 | 6 | 0 | 0 | 12 | 24 | 36 | 51 | 32 | |
| Physical Therapy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 67 | 64 | 79 | 93 | 108 | |
| Public Health Sciences & Professions | 188 | 190 | 216 | 243 | 235 | 288 | 351 | 15 | 9 | 3 | 14 | 16 | 13 | 20 | |
| Recreation & Sport Sciences | 829 | 937 | 1,002 | 1,085 | 1,116 | 1,154 | 1,155 | 95 | 114 | 108 | 97 | 103 | 120 | 158 | |
| HEALTH & HUMAN SERVICES TOTAL | 2,135 | 2,250 | 2,530 | 2,639 | 2,645 | 2,720 | 2,718 | 256 | 256 | 256 | 278 | 324 | 383 | 423 | |
| INTERDISCIPLINARY | |||||||||||||||
| Interdisciplinary | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 520 | 272 | 181 | 143 | 108 | 176 | 122 | |
| International Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 158 | 138 | 139 | 118 | 127 | 134 | 149 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 9 | 7 | 10 | 16 | 15 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE | |||||||||||||||
| 2 Yr. Associate | 12 | 11 | 17 | 18 | 5 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Yr. Technical | 1 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bac. Criminal Justice | 18 | 17 | 14 | 8 | 11 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bac. Special Studies | 192 | 220 | 207 | 200 | 166 | 115 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nondegree Special | 100 | 97 | 97 | 101 | 97 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pre Professional | 151 | 129 | 165 | 39 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Undecided UNC | 1,835 | 1,751 | 1,738 | 1,999 | 2,023 | 1,964 | 1,915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 2,309 | 2,228 | 2,245 | 2,370 | 2,314 | 2,194 | 2,179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 425 | 428 | 430 | 433 | 437 | 446 | |
| UNIVERSITY TOTAL | 16,854 | 16,795 | 16,640 | 16,761 | 16,562 | 16,644 | 16,738 | 3,890 | 3,604 | 3,452 | 3,534 | 3,584 | 3,706 | 3,799 | |
| HONORS TUTORIAL COLLEGE** | 190 | 203 | 193 | 200 | 217 | 211 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Between 2003 and 2004, 250 early childhood majors were moved from Education to Health & Human Services as part of the joint early childhood education program.
**Honors Tutorial College headcount enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data