| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | ||
| COLLEGE OF ARTS & SCIENCES | |||||||||||||||
| Interdisciplinary/Undecided | 260 | 257 | 223 | 206 | 158 | 192 | 164 | 21 | 32 | 23 | 27 | 48 | 40 | 35 | |
| African-American Studies | 1 | 5 | 6 | 7 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biological Sciences | 700 | 646 | 645 | 727 | 786 | 810 | 868 | 67 | 70 | 67 | 56 | 60 | 52 | 52 | |
| Chemistry & Biochemistry | 313 | 357 | 339 | 330 | 293 | 284 | 293 | 63 | 52 | 62 | 60 | 61 | 72 | 70 | |
| Classics & World Religions | 20 | 23 | 22 | 27 | 29 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Economics | 92 | 71 | 77 | 92 | 98 | 96 | 87 | 55 | 64 | 58 | 69 | 89 | 73 | 83 | |
| English | 383 | 349 | 351 | 377 | 411 | 376 | 345 | 68 | 66 | 66 | 69 | 70 | 72 | 71 | |
| Environmental & Plant Biology | 48 | 45 | 60 | 54 | 77 | 76 | 63 | 25 | 24 | 25 | 23 | 31 | 25 | 29 | |
| Geography | 122 | 137 | 143 | 150 | 128 | 155 | 160 | 27 | 21 | 16 | 23 | 27 | 25 | 21 | |
| Geological Sciences | 35 | 33 | 35 | 51 | 64 | 67 | 71 | 19 | 21 | 15 | 16 | 16 | 13 | 15 | |
| History | 241 | 234 | 229 | 234 | 215 | 203 | 194 | 47 | 49 | 54 | 50 | 48 | 49 | 51 | |
| International Studies | 70 | 66 | 69 | 82 | 90 | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linguistics | 24 | 24 | 33 | 34 | 37 | 37 | 38 | 42 | 38 | 38 | 39 | 42 | 40 | 33 | |
| Mathematics | 89 | 82 | 64 | 77 | 83 | 100 | 112 | 68 | 50 | 53 | 50 | 51 | 44 | 46 | |
| Modern Languages | 84 | 81 | 94 | 108 | 87 | 100 | 100 | 31 | 24 | 28 | 29 | 27 | 30 | 29 | |
| Philosophy | 51 | 56 | 55 | 59 | 52 | 61 | 56 | 13 | 14 | 17 | 20 | 16 | 12 | 11 | |
| Physics | 59 | 57 | 57 | 54 | 54 | 70 | 75 | 67 | 67 | 59 | 65 | 80 | 82 | 86 | |
| Political Science | 473 | 476 | 459 | 432 | 400 | 387 | 334 | 69 | 86 | 70 | 68 | 81 | 109 | 63 | |
| Psychology | 637 | 686 | 602 | 592 | 609 | 642 | 681 | 90 | 88 | 93 | 93 | 91 | 92 | 93 | |
| Social Work | 87 | 98 | 93 | 120 | 103 | 93 | 75 | 50 | 47 | 53 | 27 | 27 | 31 | 33 | |
| Sociology & Anthropology | 425 | 400 | 426 | 384 | 365 | 417 | 411 | 24 | 24 | 24 | 24 | 33 | 31 | 25 | |
| Women & Gender Studies | 0 | 0 | 7 | 10 | 11 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARTS & SCIENCES TOTAL | 4,214 | 4,183 | 4,089 | 4,207 | 4,158 | 4,296 | 4,266 | 846 | 837 | 821 | 808 | 898 | 892 | 846 | |
| COLLEGE OF BUSINESS* | |||||||||||||||
| Interdisciplinary/Undecided | 191 | 158 | 137 | 192 | 176 | 158 | 94 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Accountancy | 261 | 275 | 304 | 330 | 342 | 387 | 432 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finance | 319 | 325 | 334 | 365 | 403 | 412 | 424 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Management | 453 | 421 | 387 | 411 | 381 | 368 | 387 | 149 | 275 | 307 | 336 | 324 | 260 | 131 | |
| Management Information Systems | 94 | 99 | 132 | 144 | 181 | 178 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | 445 | 442 | 452 | 401 | 461 | 525 | 473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sports Administration | --- | --- | --- | --- | --- | --- | 411 | --- | --- | --- | --- | --- | --- | 122 | |
| BUSINESS TOTAL | 1,763 | 1,720 | 1,746 | 1,843 | 1,944 | 2,028 | 2,403 | 151 | 277 | 307 | 337 | 324 | 260 | 253 | |
| COLLEGE OF COMMUNICATION | |||||||||||||||
| Interdisciplinary/Undecided | 5 | 3 | 6 | 3 | 6 | 7 | 5 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | |
| Communication Studies | 390 | 349 | 357 | 409 | 452 | 499 | 476 | 48 | 57 | 54 | 50 | 59 | 79 | 91 | |
| Information & Telecommunication Systems | 122 | 121 | 105 | 92 | 88 | 107 | 115 | 23 | 24 | 33 | 25 | 28 | 14 | 25 | |
| Journalism | 829 | 881 | 915 | 941 | 951 | 932 | 906 | 53 | 42 | 49 | 44 | 46 | 46 | 40 | |
| Media Arts & Studies | 582 | 580 | 570 | 607 | 659 | 651 | 659 | 59 | 56 | 46 | 41 | 35 | 41 | 42 | |
| Visual Communication | 253 | 273 | 306 | 297 | 323 | 313 | 289 | 36 | 47 | 46 | 39 | 38 | 34 | 36 | |
| COMMUNICATION TOTAL | 2,181 | 2,207 | 2,259 | 2,349 | 2,479 | 2,509 | 2,450 | 222 | 230 | 232 | 202 | 207 | 215 | 234 | |
| COLLEGE OF EDUCATION & HUMAN SERVICES* | |||||||||||||||
| Interdisciplinary/Undecided | 106 | 88 | 74 | 54 | 50 | 45 | 45 | 31 | 27 | 34 | 23 | 23 | 17 | 2 | |
| Counselor Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 126 | 116 | 136 | 116 | 124 | 94 | |
| Cultural Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 39 | 40 | 55 | 59 | 49 | 37 | |
| Curriculum & Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 195 | 202 | 169 | 173 | 271 | 215 | |
| Early Childhood Education | 396 | 311 | 272 | 202 | 182 | 201 | 372 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Education Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 100 | 96 | 73 | 139 | 168 | 148 | |
| Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 108 | 119 | 121 | 100 | 91 | 93 | |
| Human & Consumer Sciences Education | --- | --- | --- | --- | --- | --- | 280 | --- | --- | --- | --- | --- | --- | 6 | |
| Instructional Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 71 | 75 | 95 | 94 | 70 | 61 | |
| Middle Childhood Education | 294 | 299 | 282 | 306 | 279 | 275 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Recreation & Sport Pedagogy | --- | --- | --- | --- | --- | --- | 150 | --- | --- | --- | --- | --- | --- | 137 | |
| Research & Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 9 | 7 | 6 | 6 | 9 | |
| Secondary Education | 675 | 675 | 620 | 554 | 530 | 522 | 572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Special Education | 129 | 138 | 148 | 147 | 146 | 177 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EDUCATION & HUMAN SERVICES TOTAL | 1,600 | 1,511 | 1,396 | 1,263 | 1,187 | 1,220 | 1,888 | 672 | 674 | 691 | 679 | 710 | 796 | 802 | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||
| Interdisciplinary/Integrated/Undecided | 49 | 68 | 71 | 72 | 82 | 78 | 84 | 27 | 26 | 22 | 22 | 23 | 19 | 23 | |
| Aviation | 162 | 162 | 159 | 159 | 160 | 132 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemical & Biomolecular Engineering | 61 | 62 | 73 | 79 | 103 | 125 | 129 | 36 | 39 | 48 | 49 | 57 | 58 | 64 | |
| Civil Engineering | 167 | 167 | 186 | 197 | 183 | 192 | 210 | 21 | 18 | 16 | 18 | 18 | 20 | 34 | |
| Computer Science (Includes A&S phase-out majors) | 184 | 166 | 159 | 132 | 124 | 130 | 144 | 32 | 23 | 23 | 27 | 23 | 31 | 24 | |
| Electrical Engineering | 193 | 191 | 172 | 168 | 159 | 161 | 154 | 91 | 91 | 98 | 108 | 103 | 98 | 89 | |
| Engineering Technology & Management | 118 | 128 | 133 | 138 | 149 | 161 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Industrial & Systems Engineering | 32 | 37 | 44 | 46 | 38 | 51 | 64 | 56 | 53 | 51 | 54 | 39 | 48 | 46 | |
| Mechanical Engineering | 251 | 277 | 276 | 248 | 251 | 258 | 276 | 54 | 46 | 36 | 34 | 25 | 28 | 33 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,217 | 1,258 | 1,273 | 1,239 | 1,249 | 1,288 | 1,332 | 317 | 296 | 294 | 312 | 288 | 302 | 313 | |
| COLLEGE OF FINE ARTS* | |||||||||||||||
| Interdisciplinary/Undecided | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Art | 473 | 446 | 418 | 414 | 389 | 413 | 463 | 63 | 64 | 64 | 56 | 55 | 57 | 66 | |
| Dance | 51 | 59 | 63 | 66 | 63 | 53 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Film | 10 | 10 | 10 | 8 | 6 | 6 | 7 | 45 | 46 | 51 | 50 | 49 | 53 | 53 | |
| Interdisciplinary Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 26 | 26 | 27 | 25 | 27 | 26 | |
| Music | 199 | 206 | 194 | 191 | 204 | 199 | 188 | 42 | 46 | 53 | 50 | 51 | 53 | 49 | |
| Theater | 142 | 131 | 137 | 132 | 146 | 164 | 142 | 65 | 68 | 52 | 54 | 51 | 57 | 60 | |
| FINE ARTS TOTAL | 877 | 855 | 825 | 813 | 810 | 836 | 869 | 240 | 251 | 247 | 238 | 232 | 247 | 254 | |
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||||||||||
| Interdisciplinary/Undecided | 63 | 80 | 64 | 68 | 73 | 72 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Athletic Training | --- | --- | --- | --- | --- | --- | 138 | --- | --- | --- | --- | --- | --- | 32 | |
| Child & Family Studies | --- | --- | --- | --- | --- | --- | 91 | --- | --- | --- | --- | --- | --- | 7 | |
| Communication Sciences & Disorders | 257 | 277 | 289 | 297 | 328 | 354 | 350 | 53 | 63 | 69 | 82 | 81 | 89 | 92 | |
| Environmental Health | --- | --- | --- | --- | --- | --- | 54 | --- | --- | --- | --- | --- | --- | 0 | |
| Exercise Physiology | --- | --- | --- | --- | --- | --- | 414 | --- | --- | --- | --- | --- | --- | 16 | |
| Health Administration | --- | --- | --- | --- | --- | --- | 296 | --- | --- | --- | --- | --- | --- | 293 | |
| Nursing | 12 | 6 | 1 | 3 | 6 | 204 | 315 | 12 | 24 | 36 | 51 | 32 | 55 | 67 | |
| Nutritional Studies | --- | --- | --- | --- | --- | --- | 127 | --- | --- | --- | --- | --- | --- | 17 | |
| Physical Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 64 | 79 | 93 | 108 | 112 | 116 | |
| Public Health | --- | --- | --- | --- | --- | --- | 44 | --- | --- | --- | --- | --- | --- | 19 | |
| Early Childhood Education - HHS (HCS) | 361 | 315 | 280 | 214 | 163 | 154 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | |
| Human & Consumer Sciences | 619 | 633 | 660 | 696 | 642 | 606 | --- | 13 | 16 | 21 | 24 | 24 | 25 | --- | |
| Public Health Sciences & Professions | 216 | 243 | 235 | 288 | 351 | 366 | --- | 3 | 14 | 16 | 13 | 20 | 126 | --- | |
| Recreation & Sport Sciences | 1,002 | 1,085 | 1,116 | 1,154 | 1,155 | 1,122 | --- | 108 | 97 | 103 | 120 | 158 | 215 | --- | |
| HEALTH SCIENCES & PROFESSIONS TOTAL | 2,530 | 2,639 | 2,645 | 2,720 | 2,718 | 2,878 | 1,917 | 256 | 278 | 324 | 383 | 423 | 622 | 659 | |
| INTERDISCIPLINARY/INTERNATIONAL/VOINOVICH | |||||||||||||||
| Interdisciplinary | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 181 | 143 | 108 | 176 | 122 | 132 | 136 | |
| International Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 118 | 127 | 134 | 149 | 129 | 114 | |
| Voinovich School | --- | --- | --- | --- | --- | --- | 22 | --- | --- | --- | --- | --- | --- | 34 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 10 | 16 | 15 | 14 | 14 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE | |||||||||||||||
| 2 Yr. Associate | 17 | 18 | 5 | 6 | 12 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Yr. Technical | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bac. Criminal Justice | 14 | 8 | 11 | 15 | 8 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bac. Special Studies | 207 | 200 | 166 | 115 | 135 | 106 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nondegree Special | 97 | 101 | 97 | 88 | 100 | 115 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pre Professional | 165 | 39 | 12 | 6 | 9 | 58 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Undecided UNC | 1,738 | 1,999 | 2,023 | 1,964 | 1,915 | 1,753 | 1,790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 2,245 | 2,370 | 2,314 | 2,194 | 2,179 | 2,052 | 2,065 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 430 | 433 | 437 | 446 | 463 | 467 | |
| UNIVERSITY TOTAL | 16,640 | 16,761 | 16,562 | 16,644 | 16,738 | 17,124 | 17,212 | 3,452 | 3,534 | 3,584 | 3,706 | 3,799 | 4,058 | 4,112 | |
| HONORS TUTORIAL COLLEGE** | 193 | 200 | 217 | 211 | 216 | 216 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
**Honors Tutorial College headcount enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data