| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | |
| COLLEGE OF ARTS AND SCIENCES | |||||||
| African-American Studies | 2 | 3 | 4 | 4 | 5 | 3 | 5 |
| Biological Sciences | 23 | 25 | 26 | 25 | 24 | 25 | 24 |
| Chemistry & Biochemistry | 18 | 19 | 16 | 17 | 18 | 19 | 19 |
| Classics & World Religions | 5 | 7 | 7 | 8 | 9 | 9 | 9 |
| Economics | 16 | 16 | 16 | 16 | 17 | 14 | 14 |
| English | 39 | 38 | 38 | 35 | 38 | 36 | 33 |
| Environmental & Plant Biology | 14 | 12 | 12 | 11 | 13 | 13 | 12 |
| Geography | 11 | 11 | 13 | 13 | 13 | 11 | 12 |
| Geological Sciences | 10 | 11 | 11 | 10 | 10 | 9 | 9 |
| History | 21 | 23 | 23 | 23 | 22 | 23 | 21 |
| Linguistics | 10 | 9 | 8 | 8 | 7 | 7 | 7 |
| Mathematics | 25 | 24 | 24 | 24 | 25 | 24 | 22 |
| Modern Languages | 22 | 22 | 22 | 24 | 22 | 22 | 21 |
| Philosophy | 11 | 9 | 9 | 10 | 10 | 10 | 9 |
| Physics & Astronomy | 24 | 27 | 27 | 27 | 26 | 26 | 27 |
| Political Science | 23 | 22 | 21 | 22 | 22 | 18 | 19 |
| Psychology | 24 | 25 | 25 | 25 | 25 | 23 | 22 |
| Social Work | 7 | 8 | 8 | 8 | 9 | 6 | 5 |
| Sociology & Anthropology | 20 | 22 | 22 | 23 | 23 | 25 | 23 |
| Women & Gender Studies | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ARTS & SCIENCES TOTAL | 326 | 334 | 333 | 334 | 339 | 324 | 314 |
| COLLEGE OF BUSINESS | |||||||
| Accountancy | 9 | 10 | 11 | 10 | 9 | 9 | 9 |
| Finance | 7 | 7 | 8 | 7 | 7 | 6 | 7 |
| Management | 21 | 22 | 21 | 19 | 17 | 20 | 20 |
| Management Information Systems | 7 | 6 | 6 | 6 | 5 | 7 | 7 |
| Marketing | 9 | 6 | 7 | 8 | 8 | 7 | 8 |
| BUSINESS TOTAL | 53 | 51 | 53 | 50 | 46 | 49 | 51 |
| COLLEGE OF COMMUNICATION | |||||||
| Communication Studies | 18 | 23 | 21 | 22 | 21 | 21 | 21 |
| Information & Telecommunications Systems | 7 | 8 | 8 | 9 | 9 | 9 | 7 |
| Journalism | 24 | 24 | 26 | 23 | 24 | 22 | 22 |
| Media Arts & Studies | 17 | 17 | 19 | 21 | 20 | 22 | 23 |
| Visual Communication | 9 | 9 | 10 | 10 | 9 | 10 | 10 |
| COMMUNICATION TOTAL | 75 | 81 | 84 | 85 | 83 | 84 | 83 |
| COLLEGE OF EDUCATION | |||||||
| Counseling & Higher Education | 10 | 11 | 11 | 9 | 13 | 11 | 9 |
| Educational Studies | 13 | 12 | 12 | 13 | 13 | 12 | 10 |
| Student Teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teacher Education | 18 | 19 | 16 | 15 | 17 | 13 | 11 |
| EDUCATION TOTAL | 41 | 42 | 39 | 37 | 43 | 36 | 30 |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||
| Aviation | 4 | 4 | 4 | 4 | 4 | 3 | 4 |
| Chemical & Biomolecular Engineering | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Civil Engineering | 11 | 12 | 12 | 14 | 12 | 13 | 12 |
| Electrical Engineering & Computer Science | 27 | 28 | 28 | 30 | 30 | 28 | 27 |
| Industrial & Systems Engineering | 7 | 7 | 7 | 8 | 8 | 7 | 9 |
| Industrial Technology | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
| Mechanical Engineering | 10 | 11 | 11 | 12 | 12 | 11 | 12 |
| ENGINEERING & TECHNOLOGY TOTAL | 77 | 80 | 80 | 86 | 83 | 80 | 82 |
| COLLEGE OF FINE ARTS | |||||||
| Art | 21 | 26 | 25 | 27 | 27 | 23 | 21 |
| Dance | 8 | 8 | 6 | 6 | 7 | 7 | 6 |
| Film | 4 | 6 | 7 | 7 | 6 | 7 | 5 |
| Interdisciplinary Arts | 5 | 6 | 6 | 5 | 5 | 5 | 6 |
| Music | 31 | 33 | 33 | 34 | 33 | 34 | 31 |
| Theater | 15 | 15 | 15 | 16 | 14 | 16 | 16 |
| FINE ARTS TOTAL | 84 | 94 | 92 | 95 | 92 | 92 | 85 |
| COLLEGE OF HEALTH & HUMAN SERVICES | |||||||
| Hearing, Speech, & Language Sciences | 9 | 9 | 10 | 9 | 10 | 11 | 11 |
| Human & Consumer Sciences | 19 | 18 | 17 | 18 | 18 | 17 | 19 |
| Nursing* | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Physical Therapy | 7 | 7 | 7 | 7 | 6 | 6 | 6 |
| Public Health Sciences & Professions | 11 | 8 | 7 | 9 | 11 | 10 | 10 |
| Recreation & Sport Sciences | 16 | 16 | 15 | 14 | 18 | 17 | 19 |
| HEALTH & HUMAN SERVICES TOTAL | 68 | 64 | 56 | 57 | 63 | 61 | 65 |
| UNIVERSITY COLLEGE | |||||||
| Aerospace Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Military Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNIVERSITY COLLEGE TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INTERDISCIPLINARY | |||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSTEOPATHIC MEDICINE | 60 | 58 | 54 | 61 | 60 | 61 | 64 |
| ATHENS CAMPUS TOTAL | 784 | 804 | 791 | 805 | 809 | 787 | 774 |
| Eastern Campus | 20 | 20 | 18 | 21 | 21 | 17 | 17 |
| Chillicothe Campus | 29 | 28 | 29 | 33 | 33 | 32 | 32 |
| Southern Campus | 10 | 13 | 18 | 19 | 17 | 17 | 19 |
| Lancaster Campus | 27 | 29 | 30 | 30 | 29 | 27 | 26 |
| Zanesville Campus | 25 | 29 | 37 | 36 | 40 | 39 | 41 |
| REGIONAL CAMPUS TOTAL | 111 | 119 | 132 | 139 | 140 | 132 | 135 |
| OHIO UNIVERSITY TOTAL | 895 | 923 | 923 | 944 | 949 | 919 | 909 |
*Between 2003 and 2004, 6 Nursing faculty moved from the Athens campus to the regional campuses.
Student Data | Faculty/Staff Data | Dept/College Data | University Data