Cumulative Graduation Rates, 1996 First-Year Cohort

(Last Program in Which the Student Was Enrolled)

Office of Institutional Research


PROGRAM DETAIL Number of Students -----Graduation Rate----- Average Time
  in Cohort 4-Year 5-Year 6-Year to Graduate*
           
Anthropology 11 64% 82% 82% 4.22
Biological Sciences 197 40% 49% 53% 4.29
Chemistry 42 29% 45% 50% 4.52
Classics & World Religions 3 33% 33% 33% 4.00
Computer Science 13 0% 8% 23% 5.67
Economics 21 38% 71% 71% 4.33
English 77 45% 69% 71% 4.38
Environmental & Plant Biology 12 17% 58% 67% 4.88
Geography 29 24% 62% 66% 4.68
Geological Sciences 9 0% 33% 33% 5.00
History 45 40% 69% 76% 4.56
International Studies 8 38% 50% 63% 4.60
Mathematics 8 63% 63% 75% 4.33
Microbiology 10 40% 40% 50% 4.40
Modern Languages 22 64% 77% 82% 4.22
Philosophy 4 50% 50% 50% 4.00
Physics 6 17% 33% 33% 4.50
Political Science 55 49% 65% 69% 4.32
Psychology 148 50% 60% 64% 4.26
Social Work 22 41% 77% 77% 4.47
Sociology 65 57% 65% 71% 4.24
Undecided Arts & Sciences 23 0% 0% 0% 0.00
College of Arts & Sciences Total 830 42% 57% 61% 4.36
           
Accounting 49 53% 67% 69% 4.26
Business Economics 8 100% 100% 100% 4.00
Finance 120 78% 98% 98% 4.20
General Business 25 16% 36% 48% 4.92
Management 66 64% 80% 80% 4.15
Management Information Systems 75 75% 92% 93% 4.21
Marketing 102 75% 90% 91% 4.19
Undecided Business 14 0% 0% 0% 0.00
College of Business Total 459 66% 83% 85% 4.22
           
Communication Studies 163 69% 86% 89% 4.26
Communication Systems Management 57 39% 81% 82% 4.53
Journalism 207 73% 85% 86% 4.12
Telecommunications 95 59% 79% 81% 4.25
Visual Communication 50 48% 78% 84% 4.45
College of Communication Total 572 64% 83% 85% 4.25
           
Early Childhood Education 143 39% 76% 78% 4.52
Middle Childhood Education 12 8% 33% 67% 5.38
Secondary Education 96 27% 67% 75% 4.75
Special Education 23 52% 83% 83% 4.37
Undecided Education 6 0% 0% 0% 0.00
College of Education Total 280 34% 70% 75% 4.62
           
Aviation 18 39% 67% 72% 4.54
Chemical Engineering 32 16% 72% 78% 4.88
Civil Engineering 28 7% 61% 68% 5.00
Computer Science (EE) 24 13% 63% 67% 4.88
Electrical Engineering 39 8% 64% 67% 4.92
Industrial & Manufacturing Systems Engineering 17 24% 71% 71% 4.67
Industrial Technology 35 20% 83% 94% 4.91
Mechanical Engineering 48 10% 56% 65% 4.97
Undecided Engineering 9 0% 0% 0% 0.00
College of Engineering & Technology Total 250 14% 64% 70% 4.88
           
Art 61 23% 49% 62% 4.84
Dance 14 57% 79% 79% 4.27
Film 2 50% 50% 100% 5.00
Music 36 19% 36% 44% 4.75
Theater 27 37% 56% 59% 4.44
Undecided Fine Arts 7 0% 0% 0% 0.00
College of Fine Arts Total 147 27% 48% 56% 4.67
           
Health Sciences 100 52% 75% 83% 4.46
Hearing, Speech, & Language Sciences 58 78% 84% 84% 4.06
Human & Consumer Sciences 103 36% 72% 76% 4.58
Nursing 1 0% 100% 100% 5.00
Recreation & Sport Sciences 137 47% 74% 78% 4.44
Undecided Health & Human Services 7 0% 0% 0% 0.00
College of Health & Human Services Total 406 49% 74% 78% 4.42
           
2 Year Associate 2 100% 100% 100% 3.50
2 Year Technical 3 0% 0% 0% 0.00
Bachelor of Criminal Justice 1 0% 100% 100% 5.00
Bachelor of Specialized Studies 28 18% 57% 86% 5.13
Pre Professional 6 0% 0% 0% 0.00
Undecided University College 138 0% 0% 0% 0.00
University College Total 178 4% 11% 15% 5.00
           
University Total 3,122 45% 66% 70% 4.41

*Average time to graduate of those graduating (minimum = 4; maximum = 6).

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data