Fall Credit Hours Taught, 2002 to 2008

Office of Institutional Research


  Athens Graduate   Graduate Outreach
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 14 0 30 0 0 61 3   0 0 0 0 0 0 0
African-American Studies 28 29 0 15 0 0 5   0 0 0 0 0 0 0
Biological Sciences 753 703 732 792 850 827 839   0 0 0 0 0 0 0
Chemistry & Biochemistry 803 939 922 655 849 746 828   0 0 0 0 0 0 0
Classics & World Religion 27 133 25 103 74 92 83   0 0 0 0 0 0 0
Economics 446 500 497 486 370 477 563   0 0 0 110 110 101 170
English 829 900 868 822 903 867 915   0 0 0 0 6 0 0
Environmental & Plant Biology 559 506 488 465 425 350 389   0 0 0 0 0 0 0
Geography 823 852 765 538 484 635 784   1 75 0 0 0 0 0
Geological Sciences 268 241 305 309 194 264 222   0 0 0 0 0 0 0
History 733 731 750 735 806 873 905   0 0 40 0 85 2 0
Linguistics 697 813 766 726 830 921 933   0 0 0 0 0 0 0
Mathematics 836 726 651 619 710 773 659   0 34 54 0 0 0 0
Modern Languages 618 609 637 563 599 655 574   0 0 0 0 0 0 0
Philosophy 201 225 213 200 255 306 185   0 0 0 0 0 0 0
Physics & Astronomy 764 855 756 797 684 991 1,138   0 0 0 0 0 0 0
Political Science 1,647 1,840 1,170 1,365 841 945 951   75 8 0 125 266 263 478
Psychology 966 938 980 1,013 1,257 1,164 1,030   0 0 0 0 0 0 0
Social Work 361 332 494 505 571 337 232   0 0 0 0 0 0 28
Sociology & Anthropology 681 485 620 598 724 681 813   80 0 0 0 0 0 0
Ohio Program of Intensive English 0 0 0 0 0 15 25   0 0 0 0 0 0 0
Women & Gender Studies 0 0 0 50 29 8 0   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 12,054 12,357 11,669 11,356 11,455 11,988 12,076   156 117 94 235 467 366 676
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 229 192 141 256 104 100 76   0 0 0 0 0 0 376
Finance 218 204 204 128 92 68 68   52 0 0 760 1,100 1,188 1,090
Management 1,582 1,538 1,026 745 808 954 790   838 555 1,001 2,822 2,852 2,930 2,556
Management Information Systems 64 18 13 0 8 4 0   0 0 0 2 0 0 0
Marketing 112 103 82 39 32 10 41   0 0 0 88 572 576 548
BUSINESS TOTAL 2,205 2,055 1,466 1,168 1,044 1,136 975   890 555 1,001 3,672 4,524 4,694 4,570
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 577 842 641 665 754 642 690   0 0 0 0 0 0 0
Information & Telecommunication Systems 5 205 289 203 386 214 278   0 0 0 0 0 0 0
Journalism 715 554 623 506 529 407 556   0 0 0 0 0 0 0
Media Arts & Studies 965 1,080 1,469 1,090 950 939 857   0 0 0 0 0 0 0
Visual Communication 382 402 429 550 480 473 482   0 0 0 0 0 0 0
COMMUNICATION TOTAL 2,644 3,083 3,451 3,014 3,099 2,675 2,863   0 0 0 0 0 0 0
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 1,741 2,278 2,204 2,136 1,727 1,770 1,685   250 188 0 168 402 684 328
Educational Studies 1,597 1,819 1,599 1,708 1,655 1,856 1,819   477 296 397 593 465 369 1,018
Student Teaching 229 129 251 160 182 390 219   84 84 168 169 316 300 321
Teacher Education 1,068 1,124 971 796 1,127 1,076 883   1,128 466 342 434 458 193 356
EDUCATION TOTAL 4,635 5,350 5,025 4,800 4,691 5,092 4,606   1,939 1,034 907 1,364 1,641 1,546 2,023
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 198 0 4 0 12 0 0   48 52 67 55 52 44 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 281 344 441 470 516 548 581   0 0 0 0 0 0 0
Civil Engineering 325 441 295 332 315 288 260   0 0 0 0 0 0 0
Electrical Engineering & Computer Science 2,081 1,927 1,355 1,239 1,414 1,431 1,331   250 42 45 69 0 0 0
Industrial & Systems Engineering 505 450 298 326 287 419 402   102 148 158 165 139 168 60
Industrial Technology 8 0 5 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 716 667 739 594 529 357 357   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 4,114 3,829 3,137 2,961 3,073 3,043 2,931   400 242 270 289 191 212 60
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 1,161 1,079 1,002 959 986 864 789   4 0 0 0 0 0 0
Dance 18 13 4 14 26 11 30   0 0 0 0 0 0 0
Film 840 807 730 812 925 941 941   0 0 0 0 0 0 0
Interdisciplinary Arts 332 253 341 366 348 386 279   0 0 0 0 0 0 0
Music 783 599 621 660 717 691 577   0 0 0 0 0 0 0
Theater 1,083 1,146 1,093 1,161 910 893 873   0 0 0 0 0 0 0
FINE ARTS TOTAL 4,217 3,897 3,791 3,972 3,912 3,786 3,489   4 0 0 0 0 0 0
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 817 783 856 974 1,097 1,267 1,219   0 0 0 0 0 0 0
Human & Consumer Sciences 88 153 120 135 166 238 229   64 0 0 0 0 0 0
Nursing 0 0 0 4 0 0 0   0 0 102 206 223 294 223
Physical Therapy 908 1,063 1,001 928 1,193 1,326 1,446   0 0 0 0 0 4 44
Public Health Sciences & Professions 297 116 37 278 283 247 488   0 0 0 0 0 0 0
Recreation & Sport Sciences 1,393 1,491 1,263 1,170 1,196 1,359 1,469   0 65 120 40 55 119 280
HEALTH & HUMAN SERVICES TOTAL 3,503 3,606 3,277 3,489 3,935 4,437 4,851   64 65 222 246 278 417 547
                               
INTERDISCIPLINARY 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
INTERNATIONAL STUDIES 28 0 0 0 4 0 10   0 0 0 0 0 0 0
                               
OSTEOPATHIC MEDICINE 12,232 12,468 12,229 12,293 12,254 12,558 12,252   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 45,632 46,645 44,045 43,053 43,467 44,715 44,053   3,453 2,013 2,494 5,806 7,101 7,235 7,876

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data