Fall Credit Hours Taught, 2004 to 2010

Office of Institutional Research


  Athens Graduate   Graduate Outreach
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 30 0 0 61 3 186 189   0 0 0 0 0 0 0
African-American Studies 0 15 0 0 5 9 23   0 0 0 0 0 0 0
Biological Sciences 732 792 850 827 839 769 792   0 0 0 0 0 0 0
Chemistry & Biochemistry 922 655 849 746 828 955 924   0 0 0 0 0 0 0
Classics & World Religion 25 103 74 92 83 119 81   0 0 0 0 0 0 0
Economics 497 486 370 477 563 452 464   0 110 110 101 170 123 131
English 868 822 903 867 915 983 1,026   0 0 6 0 0 0 0
Environmental & Plant Biology 488 465 425 350 389 370 387   0 0 0 0 0 0 0
Geography 765 538 484 635 784 816 767   0 0 0 0 0 0 0
Geological Sciences 305 309 194 264 222 231 245   0 0 0 0 0 0 0
History 750 735 806 873 905 985 881   40 0 85 2 0 80 155
Linguistics 766 726 830 921 933 825 823   0 0 0 0 0 0 0
Mathematics 651 619 710 773 659 567 627   54 0 0 0 0 0 0
Modern Languages 637 563 599 655 574 627 558   0 0 0 0 0 0 0
Philosophy 213 200 255 306 185 152 154   0 0 0 0 0 0 0
Physics & Astronomy 756 797 684 991 1,138 1,162 1,218   0 0 0 0 0 0 0
Political Science 1,170 1,365 841 945 951 910 816   0 125 266 263 478 457 371
Psychology 980 1,013 1,257 1,164 1,030 1,002 1,049   0 0 0 0 0 0 0
Social Work 494 505 571 337 232 208 248   0 0 0 0 28 92 124
Sociology & Anthropology 620 598 724 681 813 654 439   0 0 0 0 0 0 0
Ohio Program of Intensive English 0 0 0 15 25 25 26   0 0 0 0 0 0 0
Women & Gender Studies 0 50 29 8 0 24 54   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 11,669 11,356 11,455 11,988 12,076 12,031 11,791   94 235 467 366 676 752 781
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 141 256 104 100 76 68 156   0 0 0 0 376 0 0
Finance 204 128 92 68 68 204 120   0 760 1,100 1,188 1,090 96 104
Management 1,026 745 808 954 790 1,810 662   1,001 2,822 2,852 2,930 2,556 1,150 1,195
Management Information Systems 13 0 8 4 0 0 0   0 2 0 0 0 0 0
Marketing 82 39 32 10 41 281 65   0 88 572 576 548 0 0
Sports Administration --- --- --- --- --- --- 467   --- --- --- --- --- --- 741
BUSINESS TOTAL 1,466 1,168 1,044 1,136 975 2,363 1,470   1,001 3,672 4,524 4,694 4,570 1,246 2,040
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 641 665 754 642 690 713 610   0 0 0 0 0 115 185
Information & Telecommunication Systems 289 203 386 214 278 145 311   0 0 0 0 0 0 0
Journalism 623 506 529 407 556 512 442   0 0 0 0 0 0 0
Media Arts & Studies 1,469 1,090 950 939 857 910 851   0 0 0 0 0 0 0
Visual Communication 429 550 480 473 482 367 443   0 0 0 0 0 0 0
COMMUNICATION TOTAL 3,451 3,014 3,099 2,675 2,863 2,647 2,657   0 0 0 0 0 115 185
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 2,204 2,136 1,727 1,770 1,685 1,801 1,843   0 168 402 684 328 535 103
Educational Studies 1,599 1,708 1,655 1,856 1,819 1,895 1,746   397 593 465 369 1,018 709 342
Human & Consumer Sciences Education --- --- --- --- --- --- 52   --- --- --- --- --- --- 0
Recreation & Sport Pedagogy --- --- --- --- --- --- 329   --- --- --- --- --- --- 446
Student Teaching 251 160 182 390 219 267 313   168 169 316 300 321 306 276
Teacher Education 971 796 1,127 1,076 883 1,049 1,304   342 434 458 193 356 949 634
EDUCATION & HUMAN SERVICES TOTAL 5,025 4,800 4,691 5,092 4,606 5,012 5,587   907 1,364 1,641 1,546 2,023 2,499 1,801
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 4 0 12 0 0 0 0   67 55 52 44 0 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 441 470 516 548 581 528 623   0 0 0 0 0 0 0
Civil Engineering 295 332 315 288 260 261 419   0 0 0 0 0 0 0
Electrical Engineering & Computer Science 1,355 1,239 1,414 1,431 1,331 1,222 1,122   45 69 0 0 0 0 6
Engineering Technology & Management 5 0 0 0 0 0 0   0 0 0 0 0 0 0
Industrial & Systems Engineering 298 326 287 419 402 429 506   158 165 139 168 60 136 140
Mechanical Engineering 739 594 529 357 357 475 502   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 3,137 2,961 3,073 3,043 2,931 2,915 3,172   270 289 191 212 60 136 146
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 1,002 959 986 864 789 897 1,053   0 0 0 0 0 0 0
Dance 4 14 26 11 30 26 29   0 0 0 0 0 0 0
Film 730 812 925 941 941 911 971   0 0 0 0 0 0 0
Interdisciplinary Arts 341 366 348 386 279 346 353   0 0 0 0 0 0 0
Music 621 660 717 691 577 660 617   0 0 0 0 0 0 0
Theater 1,093 1,161 910 893 873 1,032 1,006   0 0 0 0 0 0 0
FINE ARTS TOTAL 3,791 3,972 3,912 3,786 3,489 3,872 4,029   0 0 0 0 0 0 0
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Applied Health Sciences & Wellness --- --- --- --- --- --- 921   --- --- --- --- --- --- 145
Hearing, Speech, & Language Sciences 856 974 1,097 1,267 1,219 1,122 ---   0 0 0 0 0 0 ---
Human & Consumer Sciences 120 135 166 238 229 236 ---   0 0 0 0 0 0 ---
Nursing 0 4 0 0 0 0 0   102 206 223 294 223 439 452
Physical Therapy 1,001 928 1,193 1,326 1,446 1,572 ---   0 0 0 4 44 18 ---
Public Health Sciences & Professions 37 278 283 247 488 370 ---   0 0 0 0 0 904 ---
Recreation & Sport Sciences 1,263 1,170 1,196 1,359 1,469 1,672 ---   120 40 55 119 280 416 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 2,857   --- --- --- --- --- --- 4
Social & Public Health --- --- --- --- --- --- 362   --- --- --- --- --- --- 2,300
HEALTH SCIENCES & PROFESSIONS TOTAL 3,277 3,489 3,935 4,437 4,851 4,972 4,140   222 246 278 417 547 1,777 2,901
                               
INTERDISCIPLINARY 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
INTERNATIONAL STUDIES 0 0 4 0 10 0 0   0 0 0 0 0 0 0
                               
VOINOVICH SCHOOL --- --- --- --- --- --- 56   --- --- --- --- --- --- 0
                               
OSTEOPATHIC MEDICINE 12,229 12,293 12,254 12,558 12,252 13,993 13,827   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 44,045 43,053 43,467 44,715 44,053 47,805 46,729   2,494 5,806 7,101 7,235 7,876 6,525 7,854

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data