| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | ||
| ARTS & SCIENCES TOTAL | 4,439 | 4,436 | 4,331 | 4,462 | 4,409 | 4,522 | 4,481 | 665 | 673 | 677 | 681 | 725 | 742 | 706 | |
| BUSINESS TOTAL* | 1,909 | 1,889 | 1,897 | 2,028 | 2,175 | 2,247 | 2,631 | 150 | 296 | 346 | 372 | 349 | 201 | 198 | |
| COMMUNICATION TOTAL | 2,305 | 2,374 | 2,427 | 2,533 | 2,672 | 2,691 | 2,611 | 180 | 181 | 181 | 158 | 170 | 162 | 176 | |
| EDUCATION & HUMAN SERVICES TOTAL* | 1,730 | 1,626 | 1,490 | 1,358 | 1,279 | 1,312 | 1,998 | 397 | 411 | 435 | 452 | 447 | 511 | 534 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,261 | 1,285 | 1,288 | 1,273 | 1,304 | 1,357 | 1,408 | 225 | 210 | 226 | 234 | 214 | 218 | 232 | |
| FINE ARTS TOTAL* | 947 | 924 | 894 | 876 | 887 | 918 | 958 | 252 | 265 | 264 | 252 | 238 | 259 | 269 | |
| HEALTH SCIENCES & PROFESSIONS TOTAL* | 2,669 | 2,763 | 2,787 | 2,843 | 2,856 | 2,990 | 1,981 | 243 | 257 | 290 | 329 | 352 | 463 | 462 | |
| INTERDISCIPLINARY | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 64 | 57 | 44 | 57 | 53 | 51 | 46 | |
| INTERNATIONAL STUDIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 122 | 126 | 138 | 150 | 125 | 111 | |
| GEORGE VOINOVICH SCHOOL | --- | --- | --- | --- | --- | --- | 0 | --- | --- | --- | --- | --- | --- | 30 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 7 | 9 | 12 | 12 | 11 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 430 | 433 | 437 | 446 | 463 | 467 | |
| UNIVERSITY COLLEGE TOTAL | 2,227 | 2,352 | 2,323 | 2,197 | 2,203 | 2,042 | 2,066 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY TOTAL | 17,496 | 17,660 | 17,449 | 17,584 | 17,796 | 18,094 | 18,149 | 2,745 | 2,902 | 3,022 | 3,110 | 3,144 | 3,195 | 3,231 | |
| HONORS TUTORIAL COLLEGE TOTAL** | 213 | 228 | 241 | 238 | 242 | 243 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
**Honors Tutorial College FTE enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data