| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | ||
| ARTS & SCIENCES TOTAL | 4,259 | 4,373 | 4,315 | 4,436 | 4,384 | 4,422 | 3,929 | 677 | 681 | 725 | 742 | 706 | 624 | 587 | |
| BUSINESS TOTAL* | 1,897 | 2,028 | 2,175 | 2,247 | 2,631 | 2,499 | 2,292 | 346 | 372 | 349 | 201 | 198 | 243 | 224 | |
| COMMUNICATION TOTAL | 2,427 | 2,533 | 2,672 | 2,691 | 2,611 | 2,462 | 2,201 | 181 | 158 | 170 | 162 | 176 | 187 | 165 | |
| EDUCATION TOTAL* | 1,490 | 1,358 | 1,279 | 1,312 | 1,998 | 1,899 | 1,640 | 435 | 452 | 447 | 511 | 534 | 592 | 524 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,288 | 1,273 | 1,304 | 1,357 | 1,408 | 1,497 | 1,510 | 226 | 234 | 214 | 218 | 232 | 249 | 261 | |
| FINE ARTS TOTAL* | 894 | 876 | 887 | 918 | 958 | 917 | 780 | 264 | 252 | 238 | 259 | 269 | 259 | 249 | |
| HEALTH SCIENCES & PROFESSIONS TOTAL* | 2,787 | 2,843 | 2,856 | 2,990 | 1,981 | 2,257 | 2,321 | 290 | 329 | 352 | 463 | 462 | 545 | 533 | |
| INTERDISCIPLINARY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 57 | 53 | 51 | 46 | 74 | 28 | |
| INTERNATIONAL STUDIES | 72 | 89 | 94 | 86 | 97 | 112 | 79 | 126 | 138 | 150 | 125 | 111 | 110 | 90 | |
| GEORGE VOINOVICH SCHOOL | --- | --- | --- | --- | 0 | 0 | 1 | --- | --- | --- | --- | 30 | 52 | 60 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 12 | 12 | 11 | 15 | 15 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 437 | 446 | 463 | 467 | 492 | 513 | |
| UNIVERSITY COLLEGE TOTAL | 2,323 | 2,197 | 2,203 | 2,042 | 2,066 | 2,077 | 1,818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY TOTAL | 17,449 | 17,584 | 17,796 | 18,094 | 18,149 | 18,169 | 16,597 | 3,022 | 3,110 | 3,144 | 3,195 | 3,231 | 3,427 | 3,234 | |
| HONORS TUTORIAL COLLEGE TOTAL** | 241 | 238 | 242 | 243 | 254 | 258 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
**Honors Tutorial College FTE enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data