| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | ||
| ARTS & SCIENCES TOTAL | 4,092 | 4,389 | 4,439 | 4,436 | 4,331 | 4,462 | 4,409 | 654 | 697 | 665 | 673 | 677 | 681 | 725 | |
| BUSINESS TOTAL | 2,052 | 2,016 | 1,909 | 1,889 | 1,897 | 2,028 | 2,175 | 184 | 159 | 150 | 296 | 346 | 372 | 349 | |
| COMMUNICATION TOTAL | 2,606 | 2,428 | 2,305 | 2,374 | 2,427 | 2,533 | 2,672 | 156 | 167 | 180 | 181 | 181 | 158 | 170 | |
| EDUCATION TOTAL* | 1,854 | 1,896 | 1,730 | 1,626 | 1,490 | 1,358 | 1,279 | 398 | 411 | 397 | 411 | 435 | 452 | 447 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,518 | 1,408 | 1,261 | 1,285 | 1,288 | 1,273 | 1,304 | 298 | 268 | 225 | 210 | 226 | 234 | 214 | |
| FINE ARTS TOTAL | 1,021 | 991 | 947 | 924 | 894 | 876 | 887 | 287 | 264 | 252 | 265 | 264 | 252 | 238 | |
| HEALTH & HUMAN SERVICES TOTAL* | 2,177 | 2,310 | 2,669 | 2,763 | 2,787 | 2,843 | 2,856 | 247 | 258 | 243 | 257 | 290 | 329 | 352 | |
| INTERDISCIPLINARY/ INTERNATIONAL STUDIES | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 282 | 229 | 205 | 179 | 170 | 195 | 203 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 7 | 4 | 7 | 9 | 12 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 425 | 428 | 430 | 433 | 437 | 446 | |
| UNIVERSITY COLLEGE TOTAL | 2,290 | 2,207 | 2,227 | 2,352 | 2,323 | 2,197 | 2,203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY TOTAL | 17,617 | 17,649 | 17,496 | 17,660 | 17,449 | 17,584 | 17,796 | 2,939 | 2,878 | 2,745 | 2,902 | 3,022 | 3,110 | 3,144 | |
| HONORS TUTORIAL COLLEGE TOTAL** | 210 | 228 | 213 | 228 | 241 | 238 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*Between 2003 and 2004, 250 early childhood majors were moved from Education to Health & Human Services as part of the joint early childhood education program.
**Honors Tutorial College FTE enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data