Fall Quarter Student FTE, 2002-03 to 2008-09

Office of Institutional Research


  Athens Graduate   Graduate Outreach
  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09   2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 6 11 9 6 2 3 5   5 5 2 8 10 7 13
African-American Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 45 47 52 50 49 43 42   0 0 0 0 0 0 1
Chemistry & Biochemistry 55 56 53 45 50 47 51   0 0 0 0 0 0 0
Classics & World Religions 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Economics 26 33 43 38 30 36 38   0 0 0 12 12 10 19
English 55 59 58 55 57 59 59   0 0 0 0 0 0 0
Environmental & Plant Biology 18 21 20 21 21 19 26   0 0 0 0 0 0 0
Geography 25 23 24 20 15 20 27   0 0 0 0 0 0 0
Geological Sciences 15 14 18 19 11 15 15   0 0 0 0 0 0 0
History 37 35 33 39 45 45 48   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Linguistics 34 38 42 39 41 42 44   0 0 0 0 0 0 0
Mathematics 50 53 47 44 44 44 45   0 3 3 0 0 0 0
Modern Languages 26 30 29 25 28 28 28   0 0 0 0 0 0 0
Philosophy 8 11 11 13 16 20 13   0 0 0 0 0 0 0
Physics 53 58 50 53 46 68 78   0 0 0 0 0 0 0
Political Science 83 99 53 65 58 53 58   0 0 0 0 0 0 1
Psychology 63 59 64 66 83 78 68   0 0 0 0 0 0 0
Social Work 21 23 31 33 38 23 15   0 0 1 0 0 0 2
Sociology & Anthropology 24 19 22 22 21 22 29   5 0 0 0 0 0 0
Women & Gender Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 644 689 659 653 655 665 689   10 8 6 20 22 17 36
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 1 2 0 0 0   0 0 0 0 0 0 0
Accountancy 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Finance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Management 128 122 82 54 68 85 80   56 37 67 240 278 286 269
Management Information Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Marketing 0 0 0 0 0 0 0   0 0 0 0 0 0 0
BUSINESS TOTAL 128 122 83 56 68 85 80   56 37 67 240 278 286 269
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 1 1 2 2 3 1 1   0 0 0 0 0 0 0
Communication Studies 43 47 41 49 48 43 50   0 0 0 0 0 0 0
Information & Telecommunication Systems 0 10 21 15 25 16 19   0 0 0 0 0 0 0
Journalism 46 41 45 33 38 29 37   0 0 0 0 0 0 0
Media Arts & Studies 40 40 44 43 33 36 29   0 0 0 0 0 0 0
Visual Communication 26 28 27 39 34 33 34   0 0 0 0 0 0 0
COMMUNICATION TOTAL 156 167 180 181 181 158 170   0 0 0 0 0 0 0
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 2 6 8 3 9 17 4   1 3 5 11 8 1 9
Counselor Education 73 91 94 83 75 73 61   18 12 0 11 9 25 24
Cultural Studies 11 24 26 26 29 40 41   0 0 0 0 0 0 0
Curriculum and Instruction 127 117 101 90 109 117 108   27 17 11 27 25 2 8
Early Childhood Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Education Administration 25 15 22 12 16 15 22   22 15 30 34 41 34 53
Higher Education 45 66 53 64 61 68 65   9 0 0 0 4 4 0
Instructional Technology 34 37 39 44 42 43 33   0 0 0 0 1 7 16
Middle Childhood Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Research and Evaluation 4 8 8 6 6 6 4   0 0 0 0 0 0 0
Secondary Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Special Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
EDUCATION TOTAL 321 364 351 328 347 379 338   77 47 46 83 88 73 110
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 17 22 17 18 15 13 16   0 0 0 0 0 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 20 20 30 30 40 38 43   0 0 0 0 0 0 0
Civil Engineering 23 17 17 15 15 17 13   0 0 0 0 0 0 0
Computer Science (Includes A&S phase-out majors) 40 31 21 19 19 22 20   0 0 0 0 0 0 0
Electrical Engineering 98 93 66 65 76 83 77   0 0 0 0 0 0 0
Industrial & Systems Engineering 34 28 15 15 24 32 24   13 13 15 15 7 6 2
Industrial Technology 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 53 44 44 33 30 23 19   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 285 255 210 195 219 228 212   13 13 15 15 7 6 2
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 2 1 1 0 0 1 1   0 0 0 0 0 0 0
Art 83 73 69 65 66 60 55   0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 53 53 46 54 56 56 54   0 0 0 0 0 0 0
Interdisciplinary Arts 20 19 19 18 24 24 22   0 0 0 0 0 0 0
Music 53 41 41 47 56 49 46   0 0 0 0 0 0 0
Theater 76 77 76 81 62 62 60   0 0 0 0 0 0 0
FINE ARTS TOTAL 287 264 252 265 264 252 238   0 0 0 0 0 0 0
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Early Childhood Education - HHS 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 58 55 59 72 77 88 84   0 0 0 0 0 0 0
Human & Consumer Sciences 7 13 12 11 15 19 19   5 1 0 0 0 0 0
Nursing 0 0 7 14 16 21 15   0 0 0 0 0 0 0
Physical Therapy 66 72 67 61 80 89 99   0 0 0 0 0 0 0
Public Health Sciences & Professions 16 7 3 12 13 11 18   0 0 0 0 0 0 0
Recreation & Sport Sciences 95 105 87 84 89 101 117   0 5 8 3 0 0 0
HEALTH & HUMAN SERVICES TOTAL 242 252 235 254 290 329 352   5 6 8 3 0 0 0
                               
INTERDISCIPLINARY 60 58 45 42 37 44 39   67 27 19 15 7 13 14
                               
INTERNATIONAL STUDIES 155 144 141 122 126 138 150   0 0 0 0 0 0 0
                               
OSTEOPATHIC MEDICINE 433 425 428 430 433 437 446   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 2,711 2,740 2,584 2,526 2,620 2,715 2,714   228 138 161 376 402 395 431
 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data