Fall Quarter Student FTE, 2004-05 to 2010-11

Office of Institutional Research


  Athens Graduate   Graduate Outreach
  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11   2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 9 6 2 3 5 5 4   2 8 10 7 13 10 9
African-American Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 52 50 49 43 42 39 41   0 0 0 0 1 0 0
Chemistry & Biochemistry 53 45 50 47 51 59 59   0 0 0 0 0 0 0
Classics & World Religions 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Economics 43 38 30 36 38 36 42   0 12 12 10 19 15 16
English 58 55 57 59 59 68 67   0 0 0 0 0 0 0
Environmental & Plant Biology 20 21 21 19 26 23 25   0 0 0 0 0 0 0
Geography 24 20 15 20 27 25 22   0 0 0 0 0 0 0
Geological Sciences 18 19 11 15 15 13 16   0 0 0 0 0 0 0
History 33 39 45 45 48 53 51   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Linguistics 42 39 41 42 44 41 34   0 0 0 0 0 0 0
Mathematics 47 44 44 44 45 36 40   3 0 0 0 0 0 0
Modern Languages 29 25 28 28 28 30 28   0 0 0 0 0 0 0
Philosophy 11 13 16 20 13 10 11   0 0 0 0 0 0 0
Physics 50 53 46 68 78 79 85   0 0 0 0 0 0 0
Political Science 53 65 58 53 58 89 49   0 0 0 0 1 0 0
Psychology 64 66 83 78 68 64 66   0 0 0 0 0 0 0
Social Work 31 33 38 23 15 14 15   1 0 0 0 2 6 8
Sociology & Anthropology 22 22 21 22 29 27 19   0 0 0 0 0 0 0
Women & Gender Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 659 653 655 665 689 711 674   6 20 22 17 36 31 33
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 1 2 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Finance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Management 82 54 68 85 80 89 110   67 240 278 286 269 113 7
Management Information Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Marketing 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Sports Administration --- --- --- --- --- --- 81   --- --- --- --- --- --- 0
BUSINESS TOTAL 83 56 68 85 80 89 191   67 240 278 286 269 113 7
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 2 2 3 1 1 1 0   0 0 0 0 0 0 0
Communication Studies 41 49 48 43 50 49 48   0 0 0 0 0 8 13
Information & Telecommunication Systems 21 15 25 16 19 10 22   0 0 0 0 0 0 0
Journalism 45 33 38 29 37 36 32   0 0 0 0 0 0 0
Media Arts & Studies 44 43 33 36 29 32 30   0 0 0 0 0 0 0
Visual Communication 27 39 34 33 34 26 31   0 0 0 0 0 0 0
COMMUNICATION TOTAL 180 181 181 158 170 154 163   0 0 0 0 0 8 13
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 8 3 9 17 4 2 2   5 11 8 1 9 9 0
Counselor Education 94 83 75 73 61 74 83   0 11 9 25 24 28 0
Cultural Studies 26 26 29 40 41 33 24   0 0 0 0 0 0 0
Curriculum and Instruction 101 90 109 117 108 146 154   11 27 25 2 8 10 1
Early Childhood Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Education Administration 22 12 16 15 22 46 38   30 34 41 34 53 55 42
Higher Education 53 64 61 68 65 63 59   0 0 4 4 0 0 0
Human & Consumer Sciences Education --- --- --- --- --- --- 5   --- --- --- --- --- --- 0
Instructional Technology 39 44 42 43 33 35 36   0 0 1 7 16 7 0
Middle Childhood Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Recreation & Sport Pedagogy --- --- --- --- --- --- 82   --- --- --- --- --- --- 0
Research and Evaluation 8 6 6 6 4 5 8   0 0 0 0 0 0 0
Secondary Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Special Education 0 0 0 0 0 0 0   0 0 0 0 0 0 0
EDUCATION & HUMAN SERVICES TOTAL 351 328 347 379 338 404 491   46 83 88 73 110 109 43
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 17 18 15 13 16 15 20   0 0 0 0 0 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 30 30 40 38 43 40 46   0 0 0 0 0 0 0
Civil Engineering 17 15 15 17 13 17 28   0 0 0 0 0 0 0
Computer Science (Includes A&S phase-out majors) 21 19 19 22 20 23 17   0 0 0 0 0 0 0
Electrical Engineering 66 65 76 83 77 66 62   0 0 0 0 0 0 0
Engineering Technology & Management 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Industrial & Systems Engineering 15 15 24 32 24 25 26   15 15 7 6 2 6 6
Mechanical Engineering 44 33 30 23 19 25 27   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 210 195 219 228 212 211 226   15 15 7 6 2 6 6
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 1 0 0 1 1 0 0   0 0 0 0 0 0 0
Art 69 65 66 60 55 63 73   0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 46 54 56 56 54 58 55   0 0 0 0 0 0 0
Interdisciplinary Arts 19 18 24 24 22 22 25   0 0 0 0 0 0 0
Music 41 47 56 49 46 48 46   0 0 0 0 0 0 0
Theater 76 81 62 62 60 68 70   0 0 0 0 0 0 0
FINE ARTS TOTAL 252 265 264 252 238 259 269   0 0 0 0 0 0 0
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Athletic Training --- --- --- --- --- --- 30   --- --- --- --- --- --- 0
Child & Family Studies --- --- --- --- --- --- 4   --- --- --- --- --- --- 0
Communication Sciences & Disorders 59 72 77 88 84 85 85   0 0 0 0 0 0 0
Environmental Health --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Exercise Physiology --- --- --- --- --- --- 15   --- --- --- --- --- --- 0
Health Administration --- --- --- --- --- --- 154   --- --- --- --- --- --- 0
Nursing 7 14 16 21 15 28 32   0 0 0 0 0 0 0
Nutritional Studies --- --- --- --- --- --- 15   --- --- --- --- --- --- 0
Physical Therapy 67 61 80 89 99 106 114   0 0 0 0 0 0 0
Public Health --- --- --- --- --- --- 13   --- --- --- --- --- --- 0
Early Childhood Education - HHS 0 0 0 0 0 0 ---   0 0 0 0 0 0 ---
Human & Consumer Sciences 12 11 15 19 19 17 ---   0 0 0 0 0 0 ---
Public Health Sciences & Professions 3 12 13 11 18 70 ---   0 0 0 0 0 0 ---
Recreation & Sport Sciences 87 84 89 101 117 157 ---   8 3 0 0 0 0 ---
HEALTH SCIENCES & PROFESSIONS TOTAL 235 254 290 329 352 463 462   8 3 0 0 0 0 0
                               
INTERDISCIPLINARY 45 42 37 44 39 40 40   19 15 7 13 14 11 6
                               
INTERNATIONAL STUDIES 141 122 126 138 150 125 111   0 0 0 0 0 0 0
                               
VOINOVICH SCHOOL --- --- --- --- --- --- 30   --- --- --- --- --- --- 0
                               
OSTEOPATHIC MEDICINE 428 430 433 437 446 463 467   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 2,584 2,526 2,620 2,715 2,714 2,919 3,124   161 376 402 395 431 278 108

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data