Fall Quarter Student FTE, 2002-03 to 2008-09

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09   2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary/Undecided 310 306 273 272 236 211 168   11 16 11 14 12 9 18
African-American Studies 2 2 1 6 6 7 9   0 0 0 0 0 0 0
Biological Sciences 793 784 749 694 688 779 840   45 47 52 50 49 43 43
Chemistry & Biochemistry 270 291 320 377 353 351 310   55 56 53 45 50 47 51
Classics & World Religions 15 18 21 26 23 28 28   0 0 0 0 0 0 0
Economics 77 97 94 72 81 95 106   26 33 43 50 42 46 57
English 348 401 405 368 373 405 445   55 59 58 55 57 59 59
Environmental & Plant Biology 35 48 50 50 64 56 82   18 21 20 21 21 19 26
Geography 154 132 132 147 151 159 137   25 23 24 20 15 20 27
Geological Sciences 38 32 34 36 37 54 67   15 14 18 19 11 15 15
History 207 235 249 246 239 241 220   37 35 33 39 45 45 48
International Studies 73 75 70 72 72 89 94   0 0 0 0 0 0 0
Linguistics 17 24 26 25 36 38 37   34 38 42 39 41 42 44
Mathematics 99 89 95 85 67 81 89   50 56 50 44 44 44 45
Modern Languages 74 83 91 84 96 108 91   26 30 29 25 28 28 28
Philosophy 39 51 49 58 57 60 56   8 11 11 13 16 20 13
Physics 47 60 65 61 63 60 59   53 58 50 53 46 68 78
Political Science 408 459 500 510 484 457 425   83 99 53 65 58 53 59
Psychology 578 672 675 735 650 640 647   63 59 64 66 83 78 68
Social Work 80 89 89 97 96 126 104   21 23 32 33 38 23 17
Sociology & Anthropology 428 441 451 415 452 408 384   29 19 22 22 21 22 29
Women & Gender Studies 0 0 0 0 7 9 11   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 4,092 4,389 4,439 4,436 4,331 4,462 4,409   654 697 665 673 677 681 725
                               
COLLEGE OF BUSINESS                              
Interdisciplinary/Undecided 262 266 209 176 150 210 194   0 0 1 2 0 0 0
Accountancy 229 285 286 306 332 367 385   0 0 0 0 0 0 0
Finance 351 348 348 357 370 404 448   0 0 0 0 0 0 0
Management 465 500 483 457 415 449 433   184 159 149 294 346 372 349
Management Information Systems 263 153 96 106 142 157 201   0 0 0 0 0 0 0
Marketing 482 464 487 487 488 441 514   0 0 0 0 0 0 0
BUSINESS TOTAL 2,052 2,016 1,909 1,889 1,897 2,028 2,175   184 159 150 296 346 372 349
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary/Undecided 8 9 5 2 4 3 5   1 1 2 2 3 1 1
Communication Studies 470 421 404 365 380 432 484   43 47 41 49 48 43 50
Information & Telecommunication Systems 180 140 130 125 109 96 92   0 10 21 15 25 16 19
Journalism 935 918 890 968 1,001 1,031 1,037   46 41 45 33 38 29 37
Media Arts & Studies 713 662 617 624 606 652 717   40 40 44 43 33 36 29
Visual Communication 300 278 259 290 327 319 337   26 28 27 39 34 33 34
COMMUNICATION TOTAL 2,606 2,428 2,305 2,374 2,427 2,533 2,672   156 167 180 181 181 158 170
                               
COLLEGE OF EDUCATION                              
Interdisciplinary/Undecided 88 87 106 91 77 56 50   3 9 13 13 17 17 12
Counselor Education 0 0 0 0 0 0 0   91 103 94 94 84 98 85
Cultural Studies 0 0 0 0 0 0 0   11 24 26 26 29 40 41
Curriculum and Instruction 0 0 0 0 0 0 0   154 134 112 118 134 119 117
Early Childhood Education* 715 752 435 341 289 215 199   0 0 0 0 0 0 0
Education Administration 0 0 0 0 0 0 0   47 30 52 46 57 50 74
Higher Education 0 0 0 0 0 0 0   54 66 53 64 65 72 65
Instructional Technology 0 0 0 0 0 0 0   34 37 39 44 43 50 49
Middle Childhood Education 287 277 325 327 310 335 305   0 0 0 0 0 0 0
Research and Evaluation 0 0 0 0 0 0 0   4 8 8 6 6 6 4
Secondary Education 635 662 722 715 654 591 567   0 0 0 0 0 0 0
Special Education 129 118 142 152 160 161 158   0 0 0 0 0 0 0
EDUCATION TOTAL 1,854 1,896 1,730 1,626 1,490 1,358 1,279   398 411 397 411 435 452 447
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary/Undecided 66 62 53 74 75 80 87   17 22 17 18 15 13 16
Aviation 178 179 165 169 160 163 164   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 114 87 65 66 76 80 110   20 20 30 30 40 38 43
Civil Engineering 192 178 173 168 189 206 197   23 17 17 15 15 17 13
Computer Science (Includes A&S phase-out majors) 286 244 195 173 160 136 135   40 31 21 19 19 22 20
Electrical Engineering 229 219 196 196 175 168 166   98 93 66 65 76 83 77
Industrial & Systems Engineering 54 44 32 39 43 48 40   47 41 30 30 31 38 26
Industrial Technology 155 128 118 121 136 140 153   0 0 0 0 0 0 0
Mechanical Engineering 244 267 264 279 274 252 252   53 44 44 33 30 23 19
ENGINEERING & TECHNOLOGY TOTAL 1,518 1,408 1,261 1,285 1,288 1,273 1,304   298 268 225 210 226 234 214
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary/Undecided 26 6 1 2 2 1 1   2 1 1 0 0 1 1
Art 527 526 492 463 438 428 416   83 73 69 65 66 60 55
Dance 50 41 59 71 77 77 72   0 0 0 0 0 0 0
Film 11 11 12 12 10 10 7   53 53 46 54 56 56 54
Interdisciplinary Arts 0 0 0 0 0 0 0   20 19 19 18 24 24 22
Music 245 222 225 231 216 212 228   53 41 41 47 56 49 46
Theater 162 185 158 145 151 148 163   76 77 76 81 62 62 60
FINE ARTS TOTAL 1,021 991 947 924 894 876 887   287 264 252 265 264 252 238
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary/Undecided 45 52 64 79 62 69 77   0 0 0 0 0 0 0
Early Childhood Education - HHS* 114 95 390 345 298 228 179   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 244 263 277 301 312 321 360   58 55 59 72 77 88 84
Human & Consumer Sciences 663 682 654 656 694 719 668   12 14 12 11 15 19 19
Nursing 50 43 5 3 1 1 3   0 0 7 14 16 21 15
Physical Therapy 7 0 0 0 0 0 0   66 72 67 61 80 89 99
Public Health Sciences & Professions 195 194 225 251 251 301 361   16 7 3 12 13 11 18
Recreation & Sport Sciences 859 981 1,054 1,128 1,169 1,204 1,208   95 110 95 87 89 101 117
HEALTH & HUMAN SERVICES TOTAL 2,177 2,310 2,669 2,763 2,787 2,843 2,856   247 258 243 257 290 329 352
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 2 2 0 2 0   127 85 64 57 44 57 53
International Studies 0 0 0 0 0 0 0   155 144 141 122 126 138 150
                               
UNIVERSITY OUTREACH & REGIONAL CAMPUSES 7 4 7 9 12 12 11   0 0 0 0 0 0 0
                               
OSTEOPATHIC MEDICINE 0 0 0 0 0 0 0   433 425 428 430 433 437 446
                               
UNIVERSITY COLLEGE                              
2 Yr. Associate 8 6 13 15 3 3 10   0 0 0 0 0 0 0
2 Yr. Technical 0 3 6 4 0 0 0   0 0 0 0 0 0 0
Bac. Criminal Justice 16 14 11 6 11 13 6   0 0 0 0 0 0 0
Bac. Special Studies 189 210 209 203 158 114 127   0 0 0 0 0 0 0
Nondegree Special 46 38 39 38 46 35 47   0 0 0 0 0 0 0
Pre Professional 153 134 170 39 12 6 11   0 0 0 0 0 0 0
Undecided UNC 1,878 1,802 1,779 2,047 2,093 2,026 2,002   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 2,290 2,207 2,227 2,352 2,323 2,197 2,203   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 17,617 17,649 17,496 17,660 17,449 17,584 17,796   2,939 2,878 2,745 2,902 3,022 3,110 3,144
                               
                               
HONORS TUTORIAL COLLEGE TOTAL** 210 228 213 228 241 238 238   0 0 0 0 0 0 0

*Between 2003 and 2004, 250 early childhood majors were moved from Education to Health & Human Services as part of the joint early childhood education program.

**Honors Tutorial College FTE enrollments are also included in their "host" colleges.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data