Fall Quarter Student FTE, 2004-05 to 2010-11

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11   2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary/Undecided 273 272 236 211 168 197 173   11 14 12 9 18 15 13
African-American Studies 1 6 6 7 9 10 6   0 0 0 0 0 0 0
Biological Sciences 749 694 688 779 840 866 927   52 50 49 43 43 39 41
Chemistry & Biochemistry 320 377 353 351 310 296 303   53 45 50 47 51 59 59
Classics & World Religions 21 26 23 28 28 22 24   0 0 0 0 0 0 0
Economics 94 72 81 95 106 100 88   43 50 42 46 57 51 57
English 405 368 373 405 445 394 358   58 55 57 59 59 68 67
Environmental & Plant Biology 50 50 64 56 82 80 65   20 21 21 19 26 23 25
Geography 132 147 151 159 137 165 168   24 20 15 20 27 25 22
Geological Sciences 34 36 37 54 67 70 71   18 19 11 15 15 13 16
History 249 246 239 241 220 208 198   33 39 45 45 48 53 51
International Studies 70 72 72 89 94 86 97   0 0 0 0 0 0 0
Linguistics 26 25 36 38 37 38 38   42 39 41 42 44 41 34
Mathematics 95 85 67 81 89 109 118   50 44 44 44 45 36 40
Modern Languages 91 84 96 108 91 99 102   29 25 28 28 28 30 28
Philosophy 49 58 57 60 56 65 57   11 13 16 20 13 10 11
Physics 65 61 63 60 59 79 81   50 53 46 68 78 79 85
Political Science 500 510 484 457 425 413 362   53 65 58 53 59 89 49
Psychology 675 735 650 640 647 680 727   64 66 83 78 68 64 66
Social Work 89 97 96 126 104 90 75   32 33 38 23 17 20 23
Sociology & Anthropology 451 415 452 408 384 441 426   22 22 21 22 29 27 19
Women & Gender Studies 0 0 7 9 11 14 17   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 4,439 4,436 4,331 4,462 4,409 4,522 4,481   665 673 677 681 725 742 706
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary/Undecided 209 176 150 210 194 171 106   1 2 0 0 0 0 0
Accountancy 286 306 332 367 385 428 474   0 0 0 0 0 0 0
Finance 348 357 370 404 448 457 477   0 0 0 0 0 0 0
Management 483 457 415 449 433 412 433   149 294 346 372 349 201 117
Management Information Systems 96 106 142 157 201 189 191   0 0 0 0 0 0 0
Marketing 487 487 488 441 514 590 517   0 0 0 0 0 0 0
Sports Administration --- --- --- --- --- --- 433   --- --- --- --- --- --- 81
BUSINESS TOTAL 1,909 1,889 1,897 2,028 2,175 2,247 2,631   150 296 346 372 349 201 198
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary/Undecided 5 2 4 3 5 5 5   2 2 3 1 1 1 0
Communication Studies 404 365 380 432 484 531 491   41 49 48 43 50 57 61
Information & Telecommunication Systems 130 125 109 96 92 112 119   21 15 25 16 19 10 22
Journalism 890 968 1,001 1,031 1,037 1,018 992   45 33 38 29 37 36 32
Media Arts & Studies 617 624 606 652 717 695 698   44 43 33 36 29 32 30
Visual Communication 259 290 327 319 337 330 306   27 39 34 33 34 26 31
COMMUNICATION TOTAL 2,305 2,374 2,427 2,533 2,672 2,691 2,611   180 181 181 158 170 162 176
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary/Undecided 106 91 77 56 50 46 47   13 13 17 17 12 10 2
Counselor Education 0 0 0 0 0 0 0   94 94 84 98 85 102 83
Cultural Studies 0 0 0 0 0 0 0   26 26 29 40 41 33 24
Curriculum and Instruction 0 0 0 0 0 0 0   112 118 134 119 117 156 155
Early Childhood Education 435 341 289 215 199 220 396   0 0 0 0 0 0 0
Education Administration 0 0 0 0 0 0 0   52 46 57 50 74 101 80
Higher Education 0 0 0 0 0 0 0   53 64 65 72 65 63 59
Human & Consumer Sciences Education --- --- --- --- --- --- 296   --- --- --- --- --- --- 5
Instructional Technology 0 0 0 0 0 0 0   39 44 43 50 49 41 36
Middle Childhood Education 325 327 310 335 305 298 299   0 0 0 0 0 0 0
Recreation & Sport Pedagogy --- --- --- --- --- --- 146   --- --- --- --- --- --- 82
Research and Evaluation 0 0 0 0 0 0 0   8 6 6 6 4 5 8
Secondary Education 722 715 654 591 567 554 606   0 0 0 0 0 0 0
Special Education 142 152 160 161 158 194 208   0 0 0 0 0 0 0
EDUCATION & HUMAN SERVICES TOTAL 1,730 1,626 1,490 1,358 1,279 1,312 1,998   397 411 435 452 447 511 534
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary/Undecided 53 74 75 80 87 83 94   17 18 15 13 16 15 20
Aviation 165 169 160 163 164 138 123   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 65 66 76 80 110 135 143   30 30 40 38 43 40 46
Civil Engineering 173 168 189 206 197 206 227   17 15 15 17 13 18 28
Computer Science (Includes A&S phase-out majors) 195 173 160 136 135 139 155   21 19 19 22 20 23 17
Electrical Engineering 196 196 175 168 166 173 160   66 65 76 83 77 66 62
Engineering Technology & Management 118 121 136 140 153 160 150   0 0 0 0 0 0 0
Industrial & Systems Engineering 32 39 43 48 40 55 64   30 30 31 38 26 31 32
Mechanical Engineering 264 279 274 252 252 268 292   44 33 30 23 19 25 27
ENGINEERING & TECHNOLOGY TOTAL 1,261 1,285 1,288 1,273 1,304 1,357 1,408   225 210 226 234 214 218 232
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary/Undecided 1 2 2 1 1 1 1   1 0 0 1 1 0 0
Art 492 463 438 428 416 438 491   69 65 66 60 55 63 73
Dance 59 71 77 77 72 64 77   0 0 0 0 0 0 0
Film 12 12 10 10 7 8 9   46 54 56 56 54 58 55
Interdisciplinary Arts 0 0 0 0 0 0 0   19 18 24 24 22 22 25
Music 225 231 216 212 228 223 220   41 47 56 49 46 48 46
Theater 158 145 151 148 163 184 160   76 81 62 62 60 68 70
FINE ARTS TOTAL 947 924 894 876 887 918 958   252 265 264 252 238 259 269
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary/Undecided 64 79 62 69 77 69 87   0 0 0 0 0 0 0
Athletic Training --- --- --- --- --- --- 141   --- --- --- --- --- --- 30
Child & Family Studies --- --- --- --- --- --- 94   --- --- --- --- --- --- 4
Communication Sciences & Disorders 277 301 312 321 360 377 370   59 72 77 88 84 85 85
Environmental Health --- --- --- --- --- --- 58   --- --- --- --- --- --- 0
Exercise Physiology --- --- --- --- --- --- 435   --- --- --- --- --- --- 15
Health Administration --- --- --- --- --- --- 306   --- --- --- --- --- --- 154
Nursing 5 3 1 1 3 209 315   7 14 16 21 15 28 32
Nutritional Studies --- --- --- --- --- --- 131   --- --- --- --- --- --- 15
Physical Therapy 0 0 0 0 0 0 0   67 61 80 89 99 106 114
Public Health --- --- --- --- --- --- 44   --- --- --- --- --- --- 13
Early Childhood Education - HHS* 390 345 298 228 179 172 ---   0 0 0 0 0 0 ---
Human & Consumer Sciences 654 656 694 719 668 618 ---   12 11 15 19 19 17 ---
Public Health Sciences & Professions 225 251 251 301 361 380 ---   3 12 13 11 18 70 ---
Recreation & Sport Sciences 1,054 1,128 1,169 1,204 1,208 1,165 ---   95 87 89 101 117 157 ---
HEALTH SCIENCES & PROFESSIONS TOTAL 2,669 2,763 2,787 2,843 2,856 2,990 1,981   243 257 290 329 352 463 462
                               
INTERDISCIPLINARY                              
Interdisciplinary 2 2 0 2 0 0 0   64 57 44 57 53 51 46
International Studies 0 0 0 0 0 0 0   141 122 126 138 150 125 111
Voinovich School --- --- --- --- --- --- 0   --- --- --- --- --- --- 30
                               
UNIVERSITY OUTREACH & REGIONAL CAMPUSES 7 9 12 12 11 15 15   0 0 0 0 0 0 0
                               
OSTEOPATHIC MEDICINE 0 0 0 0 0 0 0   428 430 433 437 446 463 467
                               
UNIVERSITY COLLEGE                              
2 Yr. Associate 13 15 3 3 10 6 4   0 0 0 0 0 0 0
2 Yr. Technical 6 4 0 0 0 0 0   0 0 0 0 0 0 0
Bac. Criminal Justice 11 6 11 13 6 11 11   0 0 0 0 0 0 0
Bac. Special Studies 209 203 158 114 127 102 102   0 0 0 0 0 0 0
Nondegree Special 39 38 46 35 47 52 35   0 0 0 0 0 0 0
Pre Professional 170 39 12 6 11 60 78   0 0 0 0 0 0 0
Undecided UNC 1,779 2,047 2,093 2,026 2,002 1,811 1,836   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 2,227 2,352 2,323 2,197 2,203 2,042 2,066   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 17,496 17,660 17,449 17,584 17,796 18,094 18,149   2,745 2,902 3,022 3,110 3,144 3,195 3,231
                               
                               
HONORS TUTORIAL COLLEGE TOTAL** 213 228 241 238 238 243 254   0 0 0 0 0 0 0

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

**Honors Tutorial College FTE enrollments are also included in their "host" colleges.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data