| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | ||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||||||
| Interdisciplinary/Undecided | 236 | 211 | 168 | 197 | 173 | 273 | 234 | 12 | 9 | 18 | 15 | 13 | 5 | 2 | |
| African-American Studies | 6 | 7 | 9 | 10 | 6 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biological Sciences | 688 | 779 | 840 | 866 | 927 | 937 | 890 | 49 | 43 | 43 | 39 | 41 | 42 | 42 | |
| Chemistry & Biochemistry | 353 | 351 | 310 | 296 | 303 | 260 | 246 | 50 | 47 | 51 | 59 | 59 | 51 | 47 | |
| Classics & World Religions | 23 | 28 | 28 | 22 | 24 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Economics | 81 | 95 | 106 | 100 | 88 | 91 | 106 | 42 | 46 | 57 | 51 | 57 | 49 | 71 | |
| English | 373 | 405 | 445 | 394 | 358 | 329 | 246 | 57 | 59 | 59 | 68 | 67 | 55 | 55 | |
| Environmental & Plant Biology | 64 | 56 | 82 | 80 | 65 | 62 | 61 | 21 | 19 | 26 | 23 | 25 | 24 | 23 | |
| Geography | 151 | 159 | 137 | 165 | 168 | 164 | 160 | 15 | 20 | 27 | 25 | 22 | 19 | 15 | |
| Geological Sciences | 37 | 54 | 67 | 70 | 71 | 80 | 70 | 11 | 15 | 15 | 13 | 16 | 21 | 22 | |
| History | 239 | 241 | 220 | 208 | 198 | 166 | 135 | 45 | 45 | 48 | 53 | 51 | 42 | 41 | |
| Linguistics | 36 | 38 | 37 | 38 | 38 | 39 | 38 | 41 | 42 | 44 | 41 | 34 | 35 | 26 | |
| Mathematics | 67 | 81 | 89 | 109 | 118 | 142 | 127 | 44 | 44 | 45 | 36 | 40 | 42 | 39 | |
| Modern Languages | 96 | 108 | 91 | 99 | 102 | 129 | 90 | 28 | 28 | 28 | 30 | 28 | 22 | 22 | |
| Philosophy | 57 | 60 | 56 | 65 | 57 | 52 | 28 | 16 | 20 | 13 | 10 | 11 | 13 | 9 | |
| Physics | 63 | 60 | 59 | 79 | 81 | 68 | 62 | 46 | 68 | 78 | 79 | 85 | 79 | 84 | |
| Political Science | 484 | 457 | 425 | 413 | 362 | 358 | 312 | 58 | 53 | 59 | 89 | 49 | 41 | 14 | |
| Psychology | 650 | 640 | 647 | 680 | 727 | 781 | 666 | 83 | 78 | 68 | 64 | 66 | 67 | 62 | |
| Social Work | 96 | 126 | 104 | 90 | 75 | --- | --- | 38 | 23 | 17 | 20 | 23 | --- | --- | |
| Sociology & Anthropology | 452 | 408 | 384 | 441 | 426 | 446 | 427 | 21 | 22 | 29 | 27 | 19 | 17 | 13 | |
| Women & Gender Studies | 7 | 9 | 11 | 14 | 17 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARTS & SCIENCES TOTAL | 4,259 | 4,373 | 4,315 | 4,436 | 4,384 | 4,422 | 3,929 | 677 | 681 | 725 | 742 | 706 | 624 | 587 | |
| COLLEGE OF BUSINESS* | |||||||||||||||
| Interdisciplinary/Undecided | 150 | 210 | 194 | 171 | 106 | 56 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Accountancy | 332 | 367 | 385 | 428 | 474 | 466 | 403 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finance | 370 | 404 | 448 | 457 | 477 | 441 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Management | 415 | 449 | 433 | 412 | 433 | 469 | 396 | 346 | 372 | 349 | 201 | 117 | 124 | 120 | |
| Management Information Systems | 142 | 157 | 201 | 189 | 191 | 141 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | 488 | 441 | 514 | 590 | 517 | 467 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sports Administration | --- | --- | --- | --- | 433 | 459 | 445 | --- | --- | --- | --- | 81 | 119 | 104 | |
| BUSINESS TOTAL | 1,897 | 2,028 | 2,175 | 2,247 | 2,631 | 2,499 | 2,292 | 346 | 372 | 349 | 201 | 198 | 243 | 224 | |
| COLLEGE OF COMMUNICATION | |||||||||||||||
| Interdisciplinary/Undecided | 4 | 3 | 5 | 5 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Communication Studies | 380 | 432 | 484 | 531 | 491 | 464 | 416 | 48 | 43 | 50 | 57 | 61 | 67 | 53 | |
| Information & Telecommunication Systems | 109 | 96 | 92 | 112 | 119 | 94 | 77 | 25 | 16 | 19 | 10 | 22 | 12 | 19 | |
| Journalism | 1,001 | 1,031 | 1,037 | 1,018 | 992 | 919 | 859 | 38 | 29 | 37 | 36 | 32 | 38 | 31 | |
| Media Arts & Studies | 606 | 652 | 717 | 695 | 698 | 691 | 593 | 33 | 36 | 29 | 32 | 30 | 28 | 30 | |
| Visual Communication | 327 | 319 | 337 | 330 | 306 | 291 | 254 | 34 | 33 | 34 | 26 | 31 | 42 | 32 | |
| COMMUNICATION TOTAL | 2,427 | 2,533 | 2,672 | 2,691 | 2,611 | 2,462 | 2,201 | 181 | 158 | 170 | 162 | 176 | 187 | 165 | |
| COLLEGE OF EDUCATION* | |||||||||||||||
| Interdisciplinary/Undecided | 77 | 56 | 50 | 46 | 47 | 27 | 18 | 17 | 17 | 12 | 10 | 2 | 5 | 0 | |
| Counselor Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 98 | 85 | 102 | 83 | 107 | 73 | |
| Cultural Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 40 | 41 | 33 | 24 | 16 | 12 | |
| Curriculum and Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 119 | 117 | 156 | 155 | 150 | 152 | |
| Early Childhood Education | 289 | 215 | 199 | 220 | 396 | 389 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Education Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 50 | 74 | 101 | 80 | 72 | 55 | |
| Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 72 | 65 | 63 | 59 | 60 | 77 | |
| Human & Consumer Sciences Education | --- | --- | --- | --- | 296 | 285 | 254 | --- | --- | --- | --- | 5 | 4 | 3 | |
| Instructional Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 50 | 49 | 41 | 36 | 41 | 41 | |
| Middle Childhood Education | 310 | 335 | 305 | 298 | 299 | 286 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Recreation & Sport Pedagogy | --- | --- | --- | --- | 146 | 155 | 135 | --- | --- | --- | --- | 82 | 130 | 101 | |
| Research and Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 5 | 8 | 7 | 10 | |
| Secondary Education | 654 | 591 | 567 | 554 | 606 | 564 | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Special Education | 160 | 161 | 158 | 194 | 208 | 193 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| EDUCATION TOTAL | 1,490 | 1,358 | 1,279 | 1,312 | 1,998 | 1,899 | 1,640 | 435 | 452 | 447 | 511 | 534 | 592 | 524 | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||
| Interdisciplinary/Undecided | 75 | 80 | 87 | 83 | 94 | 96 | 75 | 15 | 13 | 16 | 15 | 20 | 15 | 14 | |
| Aviation | 160 | 163 | 164 | 138 | 123 | 115 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemical & Biomolecular Engineering | 76 | 80 | 110 | 135 | 143 | 157 | 183 | 40 | 38 | 43 | 40 | 46 | 49 | 50 | |
| Civil Engineering | 189 | 206 | 197 | 206 | 227 | 244 | 222 | 15 | 17 | 13 | 18 | 28 | 32 | 37 | |
| Computer Science (Includes A&S phase-out majors) | 160 | 136 | 135 | 139 | 155 | 170 | 178 | 19 | 22 | 20 | 23 | 17 | 19 | 21 | |
| Electrical Engineering | 175 | 168 | 166 | 173 | 160 | 182 | 182 | 76 | 83 | 77 | 66 | 62 | 56 | 51 | |
| Engineering Technology & Management | 136 | 140 | 153 | 160 | 150 | 145 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Industrial & Systems Engineering | 43 | 48 | 40 | 55 | 64 | 74 | 84 | 31 | 38 | 26 | 31 | 32 | 51 | 59 | |
| Mechanical Engineering | 274 | 252 | 252 | 268 | 292 | 314 | 343 | 30 | 23 | 19 | 25 | 27 | 27 | 29 | |
| ENGINEERING & TECHNOLOGY TOTAL | 1,288 | 1,273 | 1,304 | 1,357 | 1,408 | 1,497 | 1,510 | 226 | 234 | 214 | 218 | 232 | 249 | 261 | |
| COLLEGE OF FINE ARTS* | |||||||||||||||
| Interdisciplinary/Undecided | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Art | 438 | 428 | 416 | 438 | 491 | 454 | 375 | 66 | 60 | 55 | 63 | 73 | 78 | 72 | |
| Dance | 77 | 77 | 72 | 64 | 77 | 71 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Film | 10 | 10 | 7 | 8 | 9 | 8 | 8 | 56 | 56 | 54 | 58 | 55 | 50 | 48 | |
| Interdisciplinary Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 22 | 22 | 25 | 21 | 21 | |
| Music | 216 | 212 | 228 | 223 | 220 | 239 | 209 | 56 | 49 | 46 | 48 | 46 | 43 | 47 | |
| Theater | 151 | 148 | 163 | 184 | 160 | 143 | 130 | 62 | 62 | 60 | 68 | 70 | 67 | 61 | |
| FINE ARTS TOTAL | 894 | 876 | 887 | 918 | 958 | 917 | 780 | 264 | 252 | 238 | 259 | 269 | 259 | 249 | |
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||||||||||
| Interdisciplinary/Undecided | 62 | 69 | 77 | 69 | 87 | 131 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Athletic Training | --- | --- | --- | --- | 141 | 125 | 118 | --- | --- | --- | --- | 30 | 29 | 31 | |
| Child & Family Studies | --- | --- | --- | --- | 94 | 121 | 156 | --- | --- | --- | --- | 4 | 3 | 4 | |
| Communication Sciences & Disorders | 312 | 321 | 360 | 377 | 370 | 371 | 338 | 77 | 88 | 84 | 85 | 85 | 85 | 71 | |
| Environmental Health | --- | --- | --- | --- | 58 | 46 | 44 | --- | --- | --- | --- | 0 | 0 | 0 | |
| Exercise Physiology | --- | --- | --- | --- | 435 | 430 | 394 | --- | --- | --- | --- | 15 | 15 | 9 | |
| Health Administration | --- | --- | --- | --- | 306 | 320 | 309 | --- | --- | --- | --- | 154 | 183 | 135 | |
| Nursing | 1 | 1 | 3 | 209 | 315 | 423 | 493 | 16 | 21 | 15 | 28 | 32 | 58 | 101 | |
| Nutritional Studies | --- | --- | --- | --- | 131 | 158 | 175 | --- | --- | --- | --- | 15 | 15 | 15 | |
| Physical Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 89 | 99 | 106 | 114 | 120 | 124 | |
| Public Health | --- | --- | --- | --- | 44 | 40 | 37 | --- | --- | --- | --- | 13 | 13 | 10 | |
| Social Work | --- | --- | --- | --- | --- | 92 | 129 | --- | --- | --- | --- | --- | 24 | 33 | |
| Early Childhood Education - HHS* | 298 | 228 | 179 | 172 | --- | --- | --- | 0 | 0 | 0 | 0 | --- | --- | --- | |
| Human & Consumer Sciences | 694 | 719 | 668 | 618 | --- | --- | --- | 15 | 19 | 19 | 17 | --- | --- | --- | |
| Public Health Sciences & Professions | 251 | 301 | 361 | 380 | --- | --- | --- | 13 | 11 | 18 | 70 | --- | --- | --- | |
| Recreation & Sport Sciences | 1,169 | 1,204 | 1,208 | 1,165 | --- | --- | --- | 89 | 101 | 117 | 157 | --- | --- | --- | |
| HEALTH SCIENCES & PROFESSIONS TOTAL | 2,787 | 2,843 | 2,856 | 2,990 | 1,981 | 2,257 | 2,321 | 290 | 329 | 352 | 463 | 462 | 545 | 533 | |
| INTERDISCIPLINARY | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 57 | 53 | 51 | 46 | 74 | 28 | |
| INTERNATIONAL STUDIES | 72 | 89 | 94 | 86 | 97 | 112 | 79 | 126 | 138 | 150 | 125 | 111 | 110 | 90 | |
| GEORGE VOINOVICH SCHOOL | --- | --- | --- | --- | 0 | 0 | 1 | --- | --- | --- | --- | 30 | 52 | 60 | |
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 12 | 12 | 11 | 15 | 15 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 433 | 437 | 446 | 463 | 467 | 492 | 513 | |
| UNIVERSITY COLLEGE | |||||||||||||||
| 2 Yr. Associate | 3 | 3 | 10 | 6 | 4 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 Yr. Technical | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bac. Criminal Justice | 11 | 13 | 6 | 11 | 11 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bac. Special Studies | 158 | 114 | 127 | 102 | 102 | 117 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nondegree Special | 46 | 35 | 47 | 52 | 35 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pre Professional | 12 | 6 | 11 | 60 | 78 | 69 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Undecided UNC | 2,093 | 2,026 | 2,002 | 1,811 | 1,836 | 1,820 | 1,567 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 2,323 | 2,197 | 2,203 | 2,042 | 2,066 | 2,077 | 1,818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY TOTAL | 17,449 | 17,584 | 17,796 | 18,094 | 18,149 | 18,169 | 16,596 | 3,022 | 3,110 | 3,144 | 3,195 | 3,231 | 3,427 | 3,234 | |
| HONORS TUTORIAL COLLEGE TOTAL** | 241 | 238 | 238 | 243 | 254 | 258 | 235 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
**Honors Tutorial College FTE enrollments are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data