Fall Credit Hours Taught, 2002 to 2008

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   14 0 30 0 0 61 3
African-American Studies 2,040 2,002 2,065 1,989 2,151 2,173 2,092   28 29 0 15 0 0 5
Biological Sciences 6,888 6,609 6,940 6,981 7,709 8,080 7,791   753 703 732 792 850 827 839
Chemistry & Biochemistry 6,798 6,821 7,000 7,467 7,595 7,963 7,431   803 939 922 655 849 746 828
Classics & World Religion 1,319 1,500 1,963 2,099 2,818 2,272 2,575   27 133 25 103 74 92 83
Economics 8,669 8,469 7,946 8,085 8,772 8,144 8,323   446 500 497 596 480 578 733
English 15,798 16,053 15,765 15,479 15,896 15,788 16,228   829 900 868 822 909 867 915
Environmental & Plant Biology 3,822 3,279 3,648 3,413 3,680 3,818 3,709   559 506 488 465 425 350 389
Geography 5,186 5,565 5,566 5,432 5,299 5,087 4,693   824 927 765 538 484 635 784
Geological Sciences 3,160 2,762 2,478 2,474 2,366 2,487 2,336   268 241 305 309 194 264 222
History 8,172 9,542 9,148 9,083 8,932 9,037 7,854   733 731 790 735 891 875 905
Linguistics 2,332 2,421 2,371 2,551 2,733 2,630 2,917   697 813 766 726 830 921 933
Mathematics 14,822 14,200 14,658 14,800 15,655 15,091 14,822   836 760 705 619 710 773 659
Modern Languages 11,074 10,719 10,730 10,594 10,822 11,198 10,669   618 609 637 563 599 655 574
Philosophy 5,149 5,453 3,939 4,965 5,155 4,084 5,122   201 225 213 200 255 306 185
Physics & Astronomy 4,978 4,608 4,378 4,152 4,289 3,946 4,359   764 855 756 797 684 991 1,138
Political Science 7,535 9,069 9,980 10,134 6,091 6,973 7,472   1,722 1,848 1,170 1,490 1,107 1,208 1,429
Psychology 13,372 13,179 13,639 12,849 13,696 13,639 13,688   966 938 980 1,013 1,257 1,164 1,030
Social Work 1,413 1,425 1,383 1,458 1,304 1,417 1,390   361 332 494 505 571 337 260
Sociology & Anthropology 12,575 13,398 12,669 13,519 11,910 12,186 13,524   761 485 620 598 724 681 813
Ohio Program of Intensive English 958 892 644 715 1,118 2,454 4,422   0 0 0 0 0 15 25
Women & Gender Studies 1,508 1,668 1,532 1,536 1,384 1,874 1,576   0 0 0 50 29 8 0
ARTS & SCIENCES TOTAL 137,568 139,634 138,442 139,775 139,375 140,341 142,993   12,210 12,474 11,763 11,591 11,922 12,354 12,752
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 3,956 4,057 4,043 4,551 4,710 4,501 5,248   229 192 141 256 104 100 452
Finance 2,350 2,759 2,329 2,622 2,412 2,360 2,723   270 204 204 888 1,192 1,256 1,158
Management 8,696 8,931 9,381 9,912 9,330 10,199 9,612   2,420 2,093 2,027 3,567 3,660 3,884 3,346
Management Information Systems 2,624 2,095 1,818 1,904 2,402 3,497 3,696   64 18 13 2 8 4 0
Marketing 3,164 3,352 3,477 3,041 3,556 4,209 3,828   112 103 82 127 604 586 589
BUSINESS TOTAL 20,790 21,194 21,048 22,030 22,410 24,766 25,107   3,095 2,610 2,467 4,840 5,568 5,830 5,545
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 144 126 336 338 219 560   0 0 0 0 0 0 0
Communication Studies 9,231 9,692 9,669 9,223 8,869 9,161 9,439   577 842 641 665 754 642 690
Information & Telecommunication Systems 1,622 1,160 1,656 1,780 1,823 1,493 1,440   5 205 289 203 386 214 278
Journalism 7,047 6,205 7,228 7,616 8,067 7,805 7,438   715 554 623 506 529 407 556
Media Arts & Studies 5,634 4,416 5,023 4,606 4,502 5,270 5,523   965 1,080 1,469 1,090 950 939 857
Visual Communication 2,034 1,823 1,669 1,921 2,009 2,119 2,036   382 402 429 550 480 473 482
COMMUNICATION TOTAL 25,568 23,440 25,371 25,482 25,608 26,067 26,436   2,644 3,083 3,451 3,014 3,099 2,675 2,863
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 556 625 628 649 578 649 580   1,991 2,466 2,204 2,304 2,129 2,454 2,013
Educational Studies 1,342 786 858 1,190 1,062 1,114 1,003   2,074 2,115 1,996 2,301 2,120 2,225 2,837
Student Teaching 2,556 2,536 3,087 2,978 2,858 2,935 2,112   313 213 419 329 498 690 540
Teacher Education 6,210 7,274 6,997 6,578 5,371 5,181 5,730   2,196 1,590 1,313 1,230 1,585 1,269 1,239
EDUCATION TOTAL 10,664 11,221 11,570 11,395 9,869 9,879 9,425   6,574 6,384 5,932 6,164 6,332 6,638 6,629
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 215 227 52 0 0 0 0   246 52 71 55 64 44 0
Aviation 1,269 1,232 979 1,102 1,037 967 963   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 908 917 536 517 560 489 609   281 344 441 470 516 548 581
Civil Engineering 1,232 1,392 1,373 1,423 1,466 1,410 1,381   325 441 295 332 315 288 260
Electrical Engineering & Computer Science 5,645 5,007 4,808 4,829 3,469 3,354 3,072   2,331 1,969 1,400 1,308 1,414 1,431 1,331
Industrial & Systems Engineering 1,095 1,067 790 332 371 360 621   607 598 456 491 426 587 462
Industrial Technology 2,132 1,891 1,890 1,685 1,715 1,703 1,843   8 0 5 0 0 0 0
Mechanical Engineering 1,281 1,456 1,656 1,283 1,378 1,319 1,495   716 667 739 594 529 357 357
ENGINEERING & TECHNOLOGY TOTAL 13,777 13,189 12,084 11,171 9,996 9,602 9,984   4,514 4,071 3,407 3,250 3,264 3,255 2,991
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 8,363 8,270 7,257 6,902 6,168 6,034 5,826   1,165 1,079 1,002 959 986 864 789
Dance 1,168 1,183 1,270 1,395 1,555 1,251 1,165   18 13 4 14 26 11 30
Film 1,283 1,211 1,341 1,375 1,266 1,224 1,179   840 807 730 812 925 941 941
Interdisciplinary Arts 3,526 2,932 2,576 2,658 2,534 2,747 2,379   332 253 341 366 348 386 279
Music 5,514 5,375 5,224 5,313 5,528 5,240 5,380   783 599 621 660 717 691 577
Theater 3,072 2,603 2,410 2,485 2,378 2,422 2,724   1,083 1,146 1,093 1,161 910 893 873
FINE ARTS TOTAL 22,926 21,574 20,078 20,128 19,429 18,918 18,653   4,221 3,897 3,791 3,972 3,912 3,786 3,489
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 4,172 3,953 3,182 3,690 3,756 3,963 4,074   817 783 856 974 1,097 1,267 1,219
Human & Consumer Sciences 10,143 10,659 10,534 9,728 9,944 9,055 8,566   152 153 120 135 166 238 229
Nursing 967 815 0 0 0 0 0   0 0 102 210 223 294 223
Physical Therapy 168 142 0 12 0 118 196   908 1,063 1,001 928 1,193 1,330 1,490
Public Health Sciences & Professions 5,884 5,620 5,709 6,459 6,661 5,508 6,018   297 116 37 278 283 247 488
Recreation & Sport Sciences 8,315 9,085 9,467 9,511 8,246 8,704 8,741   1,393 1,556 1,383 1,210 1,251 1,478 1,749
HEALTH & HUMAN SERVICES TOTAL 29,649 30,274 28,892 29,400 28,607 27,348 27,595   3,567 3,671 3,499 3,735 4,213 4,854 5,398
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 245 212 208 169 188 174 204 0 0 0 0 0 0 0
Military Science 280 307 223 341 363 385 390   0 0 0 0 0 0 0
University College 2,860 2,865 2,968 2,855 3,736 3,501 3,634   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 3,385 3,384 3,399 3,365 4,287 4,060 4,228   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 118 117 331 151 164 174   0 0 0 0 0 0 0
International Studies 10 0 0 0 0 5 25   28 0 0 0 4 0 10
                               
OSTEOPATHIC MEDICINE 0 0 0 0 28 0 0   12,232 12,468 12,229 12,293 12,254 12,558 12,252
                               
                               
UNIVERSITY TOTAL 264,337 264,028 261,001 263,077 259,760 261,150 264,620   49,085 48,658 46,539 48,859 50,568 51,950 51,929

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data