Fall Credit Hours Taught, 2004 to 2010

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 270   30 0 0 61 3 186 189
African-American Studies 2,065 1,989 2,151 2,173 2,092 2,049 2,265   0 15 0 0 5 9 23
Biological Sciences 6,940 6,981 7,709 8,080 7,791 8,853 9,552   732 792 850 827 839 769 792
Chemistry & Biochemistry 7,000 7,467 7,595 7,963 7,431 8,656 9,408   922 655 849 746 828 955 924
Classics & World Religion 1,963 2,099 2,818 2,272 2,575 2,427 2,259   25 103 74 92 83 119 81
Economics 7,946 8,085 8,772 8,144 8,323 8,340 7,441   497 596 480 578 733 575 595
English 15,765 15,479 15,896 15,788 16,228 16,539 15,555   868 822 909 867 915 983 1,026
Environmental & Plant Biology 3,648 3,413 3,680 3,818 3,709 3,682 3,754   488 465 425 350 389 370 387
Geography 5,566 5,432 5,299 5,087 4,693 4,071 5,277   765 538 484 635 784 816 767
Geological Sciences 2,478 2,474 2,366 2,487 2,336 2,918 2,643   305 309 194 264 222 231 245
History 9,148 9,083 8,932 9,037 7,854 9,051 7,526   790 735 891 875 905 1,065 1,036
Linguistics 2,371 2,551 2,733 2,630 2,917 2,829 3,522   766 726 830 921 933 825 823
Mathematics 14,658 14,800 15,655 15,091 14,822 15,173 15,402   705 619 710 773 659 567 627
Modern Languages 10,730 10,594 10,822 11,198 10,669 10,476 10,719   637 563 599 655 574 627 558
Philosophy 3,939 4,965 5,155 4,084 5,122 4,694 4,615   213 200 255 306 185 152 154
Physics & Astronomy 4,378 4,152 4,289 3,946 4,359 5,046 5,136   756 797 684 991 1,138 1,162 1,218
Political Science 9,980 10,134 6,091 6,973 7,472 6,616 6,899   1,170 1,490 1,107 1,208 1,429 1,367 1,187
Psychology 13,639 12,849 13,696 13,639 13,688 14,079 14,385   980 1,013 1,257 1,164 1,030 1,002 1,049
Social Work 1,383 1,458 1,304 1,417 1,390 1,369 1,037   494 505 571 337 260 300 372
Sociology & Anthropology 12,669 13,519 11,910 12,186 13,524 12,387 11,808   620 598 724 681 813 654 439
Ohio Program of Intensive English 644 715 1,118 2,454 4,422 5,627 4,914   0 0 0 15 25 25 26
Women & Gender Studies 1,532 1,536 1,384 1,874 1,576 1,413 1,652   0 50 29 8 0 24 54
ARTS & SCIENCES TOTAL 138,442 139,775 139,375 140,341 142,993 146,295 146,039   11,763 11,591 11,922 12,354 12,752 12,783 12,572
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 4,043 4,551 4,710 4,501 5,248 5,244 5,002   141 256 104 100 452 68 156
Finance 2,329 2,622 2,412 2,360 2,723 2,456 2,648   204 888 1,192 1,256 1,158 300 224
Management 9,381 9,912 9,330 10,199 9,612 9,221 8,814   2,027 3,567 3,660 3,884 3,346 2,960 1,857
Management Information Systems 1,818 1,904 2,402 3,497 3,696 3,850 4,289   13 2 8 4 0 0 0
Marketing 3,477 3,041 3,556 4,209 3,828 4,287 4,422   82 127 604 586 589 281 65
Sports Administration --- --- --- --- --- --- 1,773   --- --- --- --- --- --- 1,208
BUSINESS TOTAL 21,048 22,030 22,410 24,766 25,107 25,058 26,948   2,467 4,840 5,568 5,830 5,545 3,609 3,510
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 126 336 338 219 560 454 422   0 0 0 0 0 0 0
Communication Studies 9,669 9,223 8,869 9,161 9,439 9,649 9,947   641 665 754 642 690 828 795
Information & Telecommunication Systems 1,656 1,780 1,823 1,493 1,440 1,536 1,474   289 203 386 214 278 145 311
Journalism 7,228 7,616 8,067 7,805 7,438 7,396 6,451   623 506 529 407 556 512 442
Media Arts & Studies 5,023 4,606 4,502 5,270 5,523 4,766 5,370   1,469 1,090 950 939 857 910 851
Visual Communication 1,669 1,921 2,009 2,119 2,036 2,027 2,003   429 550 480 473 482 367 443
COMMUNICATION TOTAL 25,371 25,482 25,608 26,067 26,436 25,828 25,667   3,451 3,014 3,099 2,675 2,863 2,762 2,842
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 628 649 578 649 580 404 549   2,204 2,304 2,129 2,454 2,013 2,336 1,946
Educational Studies 858 1,190 1,062 1,114 1,003 986 1,030   1,996 2,301 2,120 2,225 2,837 2,604 2,088
Human & Consumer Sciences Education --- --- --- --- --- --- 2,382   --- --- --- --- --- --- 52
Recreation & Sport Pedagogy --- --- --- --- --- --- 3,038   --- --- --- --- --- --- 775
Student Teaching 3,087 2,978 2,858 2,935 2,112 1,762 1,944   419 329 498 690 540 573 589
Teacher Education 6,997 6,578 5,371 5,181 5,730 6,042 8,326   1,313 1,230 1,585 1,269 1,239 1,998 1,938
EDUCATION & HUMAN SERVICES TOTAL 11,570 11,395 9,869 9,879 9,425 9,194 17,269   5,932 6,164 6,332 6,638 6,629 7,511 7,388
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 52 0 0 0 0 0 0   71 55 64 44 0 0 0
Aviation 979 1,102 1,037 967 963 823 706   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 536 517 560 489 609 867 814   441 470 516 548 581 528 623
Civil Engineering 1,373 1,423 1,466 1,410 1,381 1,398 1,260   295 332 315 288 260 261 419
Electrical Engineering & Computer Science 4,808 4,829 3,469 3,354 3,072 3,161 3,098   1,400 1,308 1,414 1,431 1,331 1,222 1,128
Engineering Technology & Management 1,890 1,685 1,715 1,703 1,843 1,904 1,706   5 0 0 0 0 0 0
Industrial & Systems Engineering 790 332 371 360 621 708 968   456 491 426 587 462 565 646
Mechanical Engineering 1,656 1,283 1,378 1,319 1,495 1,317 1,525   739 594 529 357 357 475 502
ENGINEERING & TECHNOLOGY TOTAL 12,084 11,171 9,996 9,602 9,984 10,178 10,077   3,407 3,250 3,264 3,255 2,991 3,051 3,318
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 7,257 6,902 6,168 6,034 5,826 6,656 7,458   1,002 959 986 864 789 897 1,053
Dance 1,270 1,395 1,555 1,251 1,165 1,170 1,325   4 14 26 11 30 26 29
Film 1,341 1,375 1,266 1,224 1,179 1,160 1,356   730 812 925 941 941 911 971
Interdisciplinary Arts 2,576 2,658 2,534 2,747 2,379 3,450 3,162   341 366 348 386 279 346 353
Music 5,224 5,313 5,528 5,240 5,380 5,393 5,705   621 660 717 691 577 660 617
Theater 2,410 2,485 2,378 2,422 2,724 3,258 2,800   1,093 1,161 910 893 873 1,032 1,006
FINE ARTS TOTAL 20,078 20,128 19,429 18,918 18,653 21,087 21,806   3,791 3,972 3,912 3,786 3,489 3,872 4,029
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Applied Health Sciences & Wellness --- --- --- --- --- --- 5,421   --- --- --- --- --- --- 1,066
Hearing, Speech, & Language Sciences 3,182 3,690 3,756 3,963 4,074 2,822 ---   856 974 1,097 1,267 1,219 1,122 ---
Human & Consumer Sciences 10,534 9,728 9,944 9,055 8,566 8,284 ---   120 135 166 238 229 236 ---
Nursing 0 0 0 0 0 212 474   102 210 223 294 223 439 452
Physical Therapy 0 12 0 118 196 0 ---   1,001 928 1,193 1,330 1,490 1,590 ---
Public Health Sciences & Professions 5,709 6,459 6,661 5,508 6,018 6,194 ---   37 278 283 247 488 1,274 ---
Recreation & Sport Sciences 9,467 9,511 8,246 8,704 8,741 8,899 ---   1,383 1,210 1,251 1,478 1,749 2,088 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 2,933   --- --- --- --- --- --- 2,861
Social & Public Health --- --- --- --- --- --- 7,311   --- --- --- --- --- --- 2,662
HEALTH SCIENCES & PROFESSIONS TOTAL 28,892 29,400 28,607 27,348 27,595 26,411 16,139   3,499 3,735 4,213 4,854 5,398 6,749 7,041
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 208 169 188 174 204 242 235 0 0 0 0 0 0 0
Military Science 223 341 363 385 390 431 459   0 0 0 0 0 0 0
University College 2,968 2,855 3,736 3,501 3,634 3,799 4,134   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 3,399 3,365 4,287 4,060 4,228 4,472 4,828   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 117 331 151 164 174 185 376   0 0 0 0 0 0 0
International Studies 0 0 0 5 25 7 0   0 0 4 0 10 0 0
Voinovich School --- --- --- --- --- --- 0   --- --- --- --- --- --- 56
                               
OSTEOPATHIC MEDICINE 0 0 28 0 0 0 0   12,229 12,293 12,254 12,558 12,252 13,993 13,827
                               
                               
UNIVERSITY TOTAL 261,001 263,077 259,760 261,150 264,620 268,715 269,049   46,539 48,859 50,568 51,950 51,929 54,330 54,583

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data