| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | |
| eLearning | |||||||
| Arts & Sciences | 2,693 | 4,604 | 4,757 | 4,307 | 5,790 | 2,211 | 2,728 |
| Business | 228 | 416 | 464 | 724 | 1,496 | 1,969 | 1,416 |
| Communication | 240 | 456 | 316 | 364 | 884 | 388 | 150 |
| Education | 0 | 0 | 0 | 28 | 55 | 132 | 1,341 |
| Engineering & Technology | 90 | 0 | 4 | 0 | 0 | 0 | 0 |
| Fine Arts | 184 | 259 | 477 | 264 | 250 | 712 | 677 |
| Health Sciences & Professions | 464 | 491 | 652 | 5,162 | 22,502 | 28,310 | 41,235 |
| University College | 27 | 65 | 86 | 9 | 12 | 7 | 0 |
| University Outreach & Regional Campuses | 1,116 | 1,760 | 1,764 | 1,602 | 1,491 | 384 | 333 |
| Honors Tutorial College | 0 | 55 | 0 | 0 | 0 | 0 | 0 |
| TOTAL* | 5,042 | 8,106 | 8,520 | 12,460 | 32,480 | 34,113 | 47,880 |
*Independent Distance Learning is included beginning 2007.
Student Data | Faculty/Staff Data | Dept/College Data | University Data