| Undergraduate | Master's | Doctoral/Professional | |||||||||||||||||||||
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |||
| ARTS & SCIENCES TOTAL | 996 | 960 | 880 | 855 | 876 | 920 | 909 | 242 | 268 | 245 | 245 | 254 | 266 | 201 | 45 | 50 | 43 | 49 | 63 | 53 | 48 | ||
| BUSINESS TOTAL* | 492 | 441 | 507 | 470 | 514 | 709 | 689 | 91 | 88 | 78 | 77 | 233 | 124 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| COMMUNICATION TOTAL | 677 | 581 | 658 | 698 | 672 | 791 | 698 | 70 | 64 | 59 | 67 | 65 | 50 | 70 | 19 | 23 | 12 | 24 | 23 | 17 | 11 | ||
| EDUCATION TOTAL* | 470 | 471 | 441 | 389 | 364 | 537 | 570 | 220 | 164 | 226 | 144 | 281 | 218 | 281 | 20 | 46 | 42 | 46 | 24 | 30 | 28 | ||
| ENGINEERING & TECHNOLOGY TOTAL | 241 | 239 | 234 | 220 | 236 | 229 | 255 | 82 | 66 | 66 | 65 | 51 | 73 | 63 | 16 | 12 | 12 | 12 | 12 | 10 | 5 | ||
| FINE ARTS TOTAL* | 189 | 132 | 144 | 138 | 139 | 161 | 159 | 56 | 73 | 65 | 73 | 59 | 64 | 72 | 7 | 4 | 5 | 2 | 1 | 3 | 2 | ||
| HEALTH SCIENCES & PROFESSIONS TOTAL* | 817 | 795 | 835 | 811 | 885 | 905 | 1,744 | 90 | 117 | 149 | 147 | 181 | 150 | 255 | 17 | 27 | 33 | 33 | 43 | 45 | 39 | ||
| UNIVERSITY COLLEGE TOTAL | 488 | 446 | 399 | 408 | 406 | 429 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| INTERNATIONAL STUDIES | 20 | 14 | 16 | 19 | 20 | 18 | 27 | 73 | 54 | 68 | 68 | 78 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE VOINOVICH SCHOOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | 488 | 443 | 517 | 530 | 554 | 619 | 728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 106 | 103 | 110 | 109 | 113 | ||
| UNIVERSITY TOTAL | 4,878 | 4,522 | 4,631 | 4,538 | 4,666 | 5,318 | 6,212 | 924 | 894 | 956 | 886 | 1,202 | 1,023 | 1,187 | 228 | 266 | 253 | 269 | 276 | 267 | 246 | ||
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data