Students Receiving Degrees, 2003-04 to 2009-10

Office of Institutional Research


  Undergraduate   Master's   Doctoral/Professional
  2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10   2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10   2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10
COLLEGE OF ARTS AND SCIENCES                                              
Interdisciplinary 0 0 0 0 0 0 0   19 31 24 34 12 23 35   1 0 2 0 0 0 0
African-American Studies 0 1 0 0 0 2 2   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 119 106 108 93 85 83 93   3 8 6 6 6 4 2   6 8 6 7 7 9 9
Chemistry & Biochemistry 25 28 42 41 43 48 40   2 7 0 0 4 1 1   7 10 7 10 10 5 12
Classics & World Religion 5 5 8 3 5 12 2   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Economics 35 48 31 30 27 26 26   23 24 42 37 46 49 42   0 0 0 0 0 0 0
English 96 96 98 96 79 87 101   14 24 11 13 18 16 16   4 3 6 8 4 6 8
Environmental & Plant Biology 8 11 4 19 10 13 18   3 2 5 4 3 1 2   2 3 2 3 2 2 2
Geography 39 34 50 36 56 39 30   9 12 12 6 6 7 15   0 0 0 0 0 0 0
Geological Sciences 12 10 8 9 9 11 13   8 7 5 9 7 5 7   0 0 0 0 0 0 0
History 53 49 69 69 62 64 63   5 7 5 8 17 7 8   3 4 4 4 4 6 2
International Studies 18 18 20 14 16 19 20   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Linguistics 5 4 5 14 4 6 9   17 22 19 19 20 25 23   0 0 0 0 0 0 0
Mathematics 31 25 26 29 23 13 31   27 29 19 18 14 27 9   3 4 1 1 1 2 4
Modern Languages 41 43 39 43 43 40 38   15 11 6 14 12 10 12   0 0 0 0 0 0 0
Philosophy 9 12 17 9 11 13 11   0 5 4 2 1 4 7   0 0 0 0 0 0 0
Physics 6 7 8 5 9 4 10   13 9 11 9 5 2 4   7 8 10 11 8 5 6
Political Science 111 112 120 118 120 88 105   43 56 33 31 41 32 38   0 0 0 0 0 0 0
Psychology 199 165 219 200 184 175 167   13 11 16 16 11 10 10   11 10 7 6 7 14 20
Social Work 20 22 25 18 21 30 24   17 8 12 32 13 13 9   0 0 0 0 0 0 0
Sociology & Anthropology 94 121 119 126 85 98 89   11 13 12 10 9 9 14   0 0 0 0 0 0 0
Women & Gender Studies 0 0 0 2 4 3 4   0 0 0 0 0 0 0   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 926 917 1,016 974 896 874 896   242 286 242 268 245 245 254   44 50 45 50 43 49 63
                                               
COLLEGE OF BUSINESS                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 1 0 1 0 0   0 0 0 0 0 0 0
Accountancy 60 62 78 74 69 80 90   0 1 0 0 0 0 0   0 0 0 0 0 0 0
Finance 119 116 125 100 112 125 90   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Management 120 138 113 92 120 81 101   126 140 90 88 77 77 233   0 0 0 0 0 0 0
Management Information Systems 63 48 28 32 57 66 88   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Marketing 135 157 148 143 149 118 145   0 0 0 0 0 0 0   0 0 0 0 0 0 0
BUSINESS TOTAL 497 521 492 441 507 470 514   126 141 91 88 78 77 233   0 0 0 0 0 0 0
                                               
COLLEGE OF COMMUNICATION                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 1 0 0 0 0   0 0 1 0 1 0 2
Communication Studies 254 244 185 160 182 199 210   10 10 7 5 13 7 2   4 11 8 13 5 12 12
Information & Telecommunication Systems 56 45 39 45 31 37 22   1 7 15 9 12 17 12   0 0 0 0 0 0 0
Journalism 211 210 212 191 220 220 203   14 14 17 20 16 16 23   4 2 3 0 2 7 2
Media Arts & Studies 161 152 180 130 148 158 157   8 16 17 13 11 9 7   2 5 7 10 4 5 7
Visual Communication 66 65 61 55 77 84 80   15 12 13 17 7 18 21   0 0 0 0 0 0 0
COMMUNICATION TOTAL 748 716 677 581 658 698 672   48 59 70 64 59 67 65   10 18 19 23 12 24 23
                                               
COLLEGE OF EDUCATION & HUMAN SERVICES                                              
Interdisciplinary 0 0 0 0 0 0 0   1 1 2 0 2 2 0   0 0 1 0 1 1 0
Counselor Education 0 0 0 0 0 0 0   44 25 36 44 34 22 62   9 5 5 6 11 8 5
Cultural Studies 0 0 0 0 0 0 0   4 4 7 7 10 11 18   1 2 3 4 3 13 5
Curriculum & Instruction 0 0 0 0 0 0 0   90 53 61 66 100 50 63   9 3 4 3 5 10 2
Early Childhood Education 240 209 163 148 114 115 83   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Educational Administration 0 0 0 0 0 0 0   45 14 79 11 38 10 71   3 4 1 3 2 1 1
Higher Education 0 0 0 0 0 0 0   36 22 19 26 26 38 20   6 10 5 15 9 8 4
Instructional Technology 0 0 0 0 0 0 0   10 10 14 10 15 10 46   9 7 1 12 8 5 6
Middle Childhood Education 118 143 111 128 153 113 126   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Research & Evaluation 0 0 0 0 0 0 0   1 6 2 0 1 1 1   5 1 0 3 3 0 1
Secondary Education 150 172 167 161 140 132 118   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Special Education 28 35 29 34 34 29 37   0 0 0 0 0 0 0   0 0 0 0 0 0 0
EDUCATION & HUMAN SERVICES TOTAL 536 559 470 471 441 389 364   231 135 220 164 226 144 281   42 32 20 46 42 46 24
                                               
COLLEGE OF ENGINEERING & TECHNOLOGY                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0   5 4 6 2 5 4 2
Aviation 35 35 38 39 25 24 28   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 27 15 7 10 13 6 22   3 8 3 7 8 6 9   1 1 1 2 2 4 5
Civil Engineering 36 34 33 30 43 30 39   9 8 6 8 6 7 7   0 0 0 0 0 0 0
Computer Science 42 38 26 26 15 22 16   5 9 4 8 7 8 6   0 0 0 0 0 0 0
Electrical Engineering 45 49 47 38 39 30 38   26 18 17 11 9 21 13   4 4 9 8 5 4 5
Industrial & Systems Engineering 10 7 7 14 10 13 5   28 28 29 19 18 16 12   0 0 0 0 0 0 0
Industrial Technology 50 47 37 36 35 41 47   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 44 56 46 46 54 54 41   20 15 23 13 18 7 4   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 289 281 241 239 234 220 236   91 86 82 66 66 65 51   10 9 16 12 12 12 12
                                               
COLLEGE OF FINE ARTS                                              
Interdisciplinary 0 0 0 0 0 0 0   1 0 0 1 1 1 0   0 0 0 0 0 0 0
Art 87 101 118 76 86 79 70   28 19 19 17 22 22 14   0 0 0 0 0 0 0
Dance 7 10 6 9 12 18 8   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 2 3 0 3 2 3 1   15 13 9 13 8 12 15   0 0 0 0 0 0 0
Interdisciplinary Arts 0 0 0 0 0 0 0   0 0 0 0 0 0 0   1 6 7 4 5 2 1
Music 31 29 37 20 22 19 26   12 18 15 16 16 23 12   0 0 0 0 0 0 0
Theater 41 31 28 24 22 19 34   32 13 13 26 18 15 18   0 0 0 0 0 0 0
FINE ARTS TOTAL 168 174 189 132 144 138 139   88 63 56 73 65 73 59   1 6 7 4 5 2 1
                                               
COLLEGE OF HEALTH & HUMAN SERVICES                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Early Childhood Education - HHS 70 138 151 137 121 76 62   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 69 84 66 79 95 87 94   22 24 14 19 19 20 19   0 1 2 5 7 5 9
Human & Consumer Sciences 183 177 168 168 186 163 179   19 2 7 9 8 6 8   0 0 0 0 0 0 0
Nursing 45 27 36 58 65 121 112   0 0 4 3 25 12 20   0 0 0 0 0 0 0
Physical Therapy 0 0 0 0 0 0 0   18 2 0 0 0 0 0   4 31 15 22 26 28 34
Public Health Sciences & Professions 101 79 121 114 115 116 151   5 2 3 10 11 10 10   0 0 0 0 0 0 0
Recreation & Sport Sciences 186 243 275 239 253 248 287   88 96 62 76 86 99 124   0 0 0 0 0 0 0
HEALTH & HUMAN SERVICES TOTAL 654 748 817 795 835 811 885   152 126 90 117 149 147 181   4 32 17 27 33 33 43
                                               
UNIVERSITY COLLEGE                                              
Associate's 124 137 140 140 138 142 146   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Bachelor's 350 325 348 306 261 266 260   0 0 0 0 0 0 0   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 474 462 488 446 399 408 406   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                               
INTERDISCIPLINARY                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   72 84 73 54 68 68 78   0 0 0 0 0 0 0
                                               
UNIVERSITY OUTREACH & REGIONAL CAMPUSES                                              
Associate's 312 353 479 395 457 466 459   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Bachelor's 0 0 9 48 60 64 95   0 0 0 0 0 0 0   0 0 0 0 0 0 0
UNIVERSITY OUTREACH & REGIONAL CAMPUSES TOTAL 312 353 488 443 517 530 554   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                               
OSTEOPATHIC MEDICINE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   102 97 104 104 106 103 110
                                               
                                               
UNIVERSITY TOTAL 4,604 4,731 4,878 4,522 4,631 4,538 4,666   1,050 980 924 894 956 886 1,202   213 244 228 266 253 269 276

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data