Students Receiving Degrees, 2001-02 to 2007-08

Office of Institutional Research


  Undergraduate   Master's   Doctoral/Professional
  2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08   2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08   2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08
COLLEGE OF ARTS AND SCIENCES                                              
Interdisciplinary 0 0 0 0 0 0 0   25 25 19 31 24 34 12   0 0 1 0 2 0 0
African-American Studies 1 0 0 1 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 141 117 119 106 108 93 85   8 3 3 8 6 6 6   7 8 6 8 6 7 7
Chemistry & Biochemistry 39 38 25 28 42 41 43   6 4 2 7 0 0 4   9 6 7 10 7 10 10
Classics & World Religion 6 3 5 5 8 3 5   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Economics 32 34 35 48 31 30 27   17 19 23 24 42 37 46   0 0 0 0 0 0 0
English 79 85 96 96 98 96 79   12 12 14 24 11 13 18   5 5 4 3 6 8 4
Environmental & Plant Biology 14 8 8 11 4 19 10   6 3 3 2 5 4 3   4 4 2 3 2 3 2
Geography 40 58 39 34 50 36 56   19 12 9 12 12 6 6   0 0 0 0 0 0 0
Geological Sciences 8 9 12 10 8 9 9   4 4 8 7 5 9 7   0 0 0 0 0 0 0
History 51 38 53 49 69 69 62   9 9 5 7 5 8 17   1 4 3 4 4 4 4
International Studies 19 23 18 18 20 14 16   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Linguistics 5 6 5 4 5 14 4   21 22 17 22 19 19 20   0 0 0 0 0 0 0
Mathematics 21 21 31 25 26 29 23   27 25 27 29 19 18 14   1 2 3 4 1 1 1
Modern Languages 30 42 41 43 39 43 43   13 14 15 11 6 14 12   0 0 0 0 0 0 0
Philosophy 14 11 9 12 17 9 11   0 3 0 5 4 2 1   0 0 0 0 0 0 0
Physics 4 4 6 7 8 5 9   9 9 13 9 11 9 5   8 4 7 8 10 11 8
Political Science 85 85 111 112 120 118 120   31 27 43 56 33 31 41   0 0 0 0 0 0 0
Psychology 149 144 199 165 219 200 184   12 9 13 11 16 16 11   8 14 11 10 7 6 7
Social Work 39 27 20 22 25 18 21   17 8 17 8 12 32 13   0 0 0 0 0 0 0
Sociology & Anthropology 93 110 94 121 119 126 85   14 30 11 13 12 10 9   0 0 0 0 0 0 0
Women & Gender Studies 0 0 0 0 0 2 4   0 0 0 0 0 0 0   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 870 863 926 917 1,016 974 896   250 238 242 286 242 268 245   43 47 44 50 45 50 43
                                               
COLLEGE OF BUSINESS                                              
Interdisciplinary 0 0 0 0 0 0 0   1 1 0 0 1 0 1   0 0 0 0 0 0 0
Accountancy 35 32 60 62 78 74 69   2 0 0 1 0 0 0   0 0 0 0 0 0 0
Finance 99 112 119 116 125 100 112   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Management 108 102 120 138 113 92 120   91 182 126 140 90 88 77   0 0 0 0 0 0 0
Management Information Systems 106 100 63 48 28 32 57   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Marketing 128 147 135 157 148 143 149   0 0 0 0 0 0 0   0 0 0 0 0 0 0
BUSINESS TOTAL 476 493 497 521 492 441 507   94 183 126 141 91 88 78   0 0 0 0 0 0 0
                                               
COLLEGE OF COMMUNICATION                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 1 0 0   0 0 0 0 1 0 1
Communication Studies 309 266 254 244 185 160 182   11 4 10 10 7 5 13   10 12 4 11 8 13 5
Information & Telecommunication Systems 63 66 56 45 39 45 31   0 0 1 7 15 19 12   10 0 0 0 0 0 0
Journalism 186 226 211 210 212 191 220   17 19 14 14 17 20 16   4 1 4 2 3 0 2
Media Arts & Studies 147 158 161 152 180 130 148   14 16 8 16 17 13 11   4 9 2 5 7 10 4
Visual Communication 71 75 66 65 61 55 77   9 7 15 12 13 17 7   0 0 0 0 0 0 0
COMMUNICATION TOTAL 776 791 748 716 677 581 658   51 46 48 59 70 64 59   28 22 10 18 19 23 12
                                               
COLLEGE OF EDUCATION                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 1 1 2 0 2   1 0 0 0 1 0 1
Counselor Education 0 0 0 0 0 0 0   19 20 44 25 36 44 34   6 4 9 5 5 6 11
Cultural Studies 0 0 0 0 0 0 0   5 7 4 4 7 7 10   0 0 1 2 3 4 3
Curriculum & Instruction 0 0 0 0 0 0 0   65 52 90 53 61 66 100   12 9 9 3 4 3 5
Early Childhood Education 244 185 240 209 163 148 114   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Educational Administration 0 0 0 0 0 0 0   49 35 45 14 79 11 38   2 5 3 4 1 3 2
Higher Education 0 0 0 0 0 0 0   31 20 36 22 19 26 26   9 3 6 10 5 15 9
Instructional Technology 0 0 0 0 0 0 0   33 15 10 10 14 10 15   6 3 9 7 1 12 8
Middle Childhood Education 63 119 118 143 111 128 153   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Research & Evaluation 0 0 0 0 0 0 0   0 0 1 6 2 0 1   2 1 5 1 0 3 3
Secondary Education 146 134 150 172 167 161 140   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Special Education 23 29 28 35 29 34 34   0 0 0 0 0 0 0   0 0 0 0 0 0 0
EDUCATION TOTAL 476 467 536 559 470 471 441   202 149 231 135 220 164 226   38 25 42 32 20 46 42
                                               
COLLEGE OF ENGINEERING & TECHNOLOGY                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0   1 5 5 4 6 2 5
Aviation 19 23 35 35 38 39 25   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 30 27 27 15 7 10 13   5 3 3 8 3 7 8   5 5 1 1 1 2 2
Civil Engineering 19 44 36 34 33 30 43   10 7 9 8 6 8 6   0 0 0 0 0 0 0
Computer Science 39 39 42 38 26 26 15   0 5 5 9 4 8 7   0 0 0 0 0 0 0
Electrical Engineering 48 44 45 49 47 38 39   18 19 26 18 17 11 9   5 3 4 4 9 8 5
Industrial & Systems Engineering 26 19 10 7 7 14 10   28 14 28 28 29 19 18   0 0 0 0 0 0 0
Industrial Technology 55 39 50 47 37 36 35   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 53 62 44 56 46 46 54   21 12 20 15 23 13 18   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 289 297 289 281 241 239 234   82 60 91 86 82 66 66   11 13 10 9 16 12 12
                                               
COLLEGE OF FINE ARTS                                              
Interdisciplinary 0 0 0 0 0 0 0   0 1 1 0 0 1 1   0 0 0 0 0 0 0
Art 97 97 87 101 118 76 86   24 14 28 19 19 17 22   0 0 0 0 0 0 0
Dance 20 11 7 10 6 9 12   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 4 2 2 3 0 3 2   12 10 15 13 9 13 8   0 0 0 0 0 0 0
Interdisciplinary Arts 0 0 0 0 0 0 0   0 0 0 0 0 0 0   1 2 1 6 7 4 5
Music 26 32 31 29 37 20 22   10 22 12 18 15 16 16   0 0 0 0 0 0 0
Theater 23 27 41 31 28 24 22   19 31 32 13 13 26 18   0 0 0 0 0 0 0
FINE ARTS TOTAL 170 169 168 174 189 132 144   65 78 88 63 56 73 65   1 2 1 6 7 4 5
                                               
COLLEGE OF HEALTH & HUMAN SERVICES                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Early Childhood Education - HHS 60 73 70 138 151 137 121   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 73 56 69 84 66 79 95   6 29 22 24 14 19 19   2 2 0 1 2 5 7
Human & Consumer Sciences 155 189 183 177 168 168 186   8 2 19 2 7 9 8   0 0 0 0 0 0 0
Nursing 41 36 45 27 36 58 65   0 0 0 0 4 3 25   0 0 0 0 0 0 0
Physical Therapy 0 0 0 0 0 0 0   34 26 18 2 0 0 0   0 0 4 31 15 22 26
Public Health Sciences & Professions 134 115 101 79 121 114 115   8 6 5 2 3 10 11   0 0 0 0 0 0 0
Recreation & Sport Sciences 198 181 186 243 275 239 253   99 90 88 96 62 76 86   0 0 0 0 0 0 0
HEALTH & HUMAN SERVICES TOTAL 661 650 654 748 817 795 835   155 153 152 126 90 117 149   2 2 4 32 17 27 33
                                               
UNIVERSITY COLLEGE                                              
Associate's 123 125 124 137 140 140 138   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Bachelor's 270 276 350 325 348 306 261   0 0 0 0 0 0 0   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 393 401 474 462 488 446 399   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                               
INTERDISCIPLINARY                                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   51 80 72 84 73 54 68   0 0 0 0 0 0 0
                                               
UNIVERSITY OUTREACH & REGIONAL CAMPUSES                                              
Associate's 260 321 312 353 479 395 457   0 0 0 0 0 0 0   0 0 0 0 0 0 0
Bachelor's 0 0 0 0 9 48 60   0 0 0 0 0 0 0   0 0 0 0 0 0 0
UNIVERSITY OUTREACH & REGIONAL CAMPUSES TOTAL 260 321 312 353 488 443 517   0 0 0 0 0 0 0   0 0 0 0 0 0 0
                                               
OSTEOPATHIC MEDICINE 0 0 0 0 0 0 0   0 0 0 0 0 0 0   94 104 102 97 104 104 106
                                               
                                               
UNIVERSITY TOTAL 4,371 4,452 4,604 4,731 4,878 4,522 4,631   950 987 1,050 980 924 894 956   217 215 213 244 228 266 253

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data