| Undergraduate | Master's | Doctoral/Professional | |||||||||||||||||||||
| 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | |||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 34 | 12 | 23 | 35 | 30 | 16 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| African-American Studies | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Biological Sciences | 108 | 93 | 85 | 83 | 93 | 113 | 123 | 6 | 6 | 6 | 4 | 2 | 2 | 2 | 6 | 7 | 7 | 9 | 9 | 8 | 6 | ||
| Chemistry & Biochemistry | 42 | 41 | 43 | 48 | 40 | 43 | 34 | 0 | 0 | 4 | 1 | 1 | 0 | 2 | 7 | 10 | 10 | 5 | 12 | 10 | 10 | ||
| Classics & World Religion | 8 | 3 | 5 | 12 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Economics | 31 | 30 | 27 | 26 | 26 | 30 | 23 | 42 | 37 | 46 | 49 | 42 | 48 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English | 98 | 96 | 79 | 87 | 101 | 96 | 78 | 11 | 13 | 18 | 16 | 16 | 20 | 15 | 6 | 8 | 4 | 6 | 8 | 7 | 7 | ||
| Environmental & Plant Biology | 4 | 19 | 10 | 13 | 18 | 24 | 9 | 5 | 4 | 3 | 1 | 2 | 5 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | ||
| Geography | 50 | 36 | 56 | 39 | 30 | 43 | 53 | 12 | 6 | 6 | 7 | 15 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Geological Sciences | 8 | 9 | 9 | 11 | 13 | 15 | 22 | 5 | 9 | 7 | 5 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| History | 69 | 69 | 62 | 64 | 63 | 54 | 72 | 5 | 8 | 17 | 7 | 8 | 11 | 10 | 4 | 4 | 4 | 6 | 2 | 1 | 3 | ||
| Linguistics | 5 | 14 | 4 | 6 | 9 | 14 | 6 | 19 | 19 | 20 | 25 | 23 | 16 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathematics | 26 | 29 | 23 | 13 | 31 | 21 | 35 | 19 | 18 | 14 | 27 | 9 | 19 | 15 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | ||
| Modern Languages | 39 | 43 | 43 | 40 | 38 | 40 | 36 | 6 | 14 | 12 | 10 | 12 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philosophy | 17 | 9 | 11 | 13 | 11 | 13 | 14 | 4 | 2 | 1 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Physics | 8 | 5 | 9 | 4 | 10 | 9 | 11 | 11 | 9 | 5 | 2 | 4 | 5 | 6 | 10 | 11 | 8 | 5 | 6 | 10 | 10 | ||
| Political Science | 120 | 118 | 120 | 88 | 105 | 95 | 81 | 33 | 31 | 41 | 32 | 38 | 28 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Psychology | 219 | 200 | 184 | 175 | 167 | 174 | 194 | 16 | 16 | 11 | 10 | 10 | 15 | 9 | 7 | 6 | 7 | 14 | 20 | 9 | 10 | ||
| Social Work | 25 | 18 | 21 | 30 | 24 | 19 | --- | 12 | 32 | 13 | 13 | 9 | 15 | --- | 0 | 0 | 0 | 0 | 0 | 0 | --- | ||
| Sociology & Anthropology | 119 | 126 | 85 | 98 | 89 | 101 | 102 | 12 | 10 | 9 | 9 | 14 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Women & Gender Studies | 0 | 2 | 4 | 3 | 4 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ARTS & SCIENCES TOTAL | 996 | 960 | 880 | 855 | 876 | 920 | 909 | 242 | 268 | 245 | 245 | 254 | 266 | 201 | 45 | 50 | 43 | 49 | 63 | 53 | 48 | ||
| COLLEGE OF BUSINESS* | |||||||||||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Accountancy | 78 | 74 | 69 | 80 | 90 | 107 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finance | 125 | 100 | 112 | 125 | 90 | 133 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Management | 113 | 92 | 120 | 81 | 101 | 99 | 147 | 90 | 88 | 77 | 77 | 233 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Management Information Systems | 28 | 32 | 57 | 66 | 88 | 81 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marketing | 148 | 143 | 149 | 118 | 145 | 184 | 137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sports Administration | --- | --- | --- | --- | --- | 105 | 104 | --- | --- | --- | --- | --- | 32 | 67 | --- | --- | --- | --- | --- | 0 | 0 | ||
| BUSINESS TOTAL | 492 | 441 | 507 | 470 | 514 | 709 | 689 | 91 | 88 | 78 | 77 | 233 | 124 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| COLLEGE OF COMMUNICATION | |||||||||||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | ||
| Communication Studies | 185 | 160 | 182 | 199 | 210 | 273 | 229 | 7 | 5 | 13 | 7 | 2 | 5 | 23 | 8 | 13 | 5 | 12 | 12 | 10 | 6 | ||
| Information & Telecommunication Systems | 39 | 45 | 31 | 37 | 22 | 39 | 34 | 15 | 9 | 12 | 17 | 12 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Journalism | 212 | 191 | 220 | 220 | 203 | 236 | 217 | 17 | 20 | 16 | 16 | 23 | 14 | 9 | 3 | 0 | 2 | 7 | 2 | 2 | 2 | ||
| Media Arts & Studies | 180 | 130 | 148 | 158 | 157 | 179 | 150 | 17 | 13 | 11 | 9 | 7 | 10 | 10 | 7 | 10 | 4 | 5 | 7 | 5 | 3 | ||
| Visual Communication | 61 | 55 | 77 | 84 | 80 | 64 | 68 | 13 | 17 | 7 | 18 | 21 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| COMMUNICATION TOTAL | 677 | 581 | 658 | 698 | 672 | 791 | 698 | 70 | 64 | 59 | 67 | 65 | 50 | 70 | 19 | 23 | 12 | 24 | 23 | 17 | 11 | ||
| COLLEGE OF EDUCATION* | |||||||||||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||
| Counselor Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 44 | 34 | 22 | 62 | 19 | 32 | 5 | 6 | 11 | 8 | 5 | 2 | 3 | ||
| Cultural Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 10 | 11 | 18 | 6 | 13 | 3 | 4 | 3 | 13 | 5 | 6 | 4 | ||
| Curriculum & Instruction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 66 | 100 | 50 | 63 | 62 | 62 | 4 | 3 | 5 | 10 | 2 | 8 | 8 | ||
| Early Childhood Education | 163 | 148 | 114 | 115 | 83 | 162 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Educational Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 11 | 38 | 10 | 71 | 37 | 60 | 1 | 3 | 2 | 1 | 1 | 3 | 2 | ||
| Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 26 | 26 | 38 | 20 | 26 | 20 | 5 | 15 | 9 | 8 | 4 | 5 | 6 | ||
| Human & Consumer Sci Education | --- | --- | --- | --- | --- | 68 | 89 | --- | --- | --- | --- | --- | 2 | 3 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Instructional Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 15 | 10 | 46 | 9 | 14 | 1 | 12 | 8 | 5 | 6 | 4 | 4 | ||
| Middle Childhood Education | 111 | 128 | 153 | 113 | 126 | 114 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Recreation & Sport Pedagogy | --- | --- | --- | --- | --- | 48 | 46 | --- | --- | --- | --- | --- | 57 | 74 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Research & Evaluation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | ||
| Secondary Education | 167 | 161 | 140 | 132 | 118 | 111 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Special Education | 29 | 34 | 34 | 29 | 37 | 34 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| EDUCATION TOTAL | 470 | 471 | 441 | 389 | 364 | 537 | 570 | 220 | 164 | 226 | 144 | 281 | 218 | 281 | 20 | 46 | 42 | 46 | 24 | 30 | 28 | ||
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 4 | 2 | 2 | 1 | ||
| Aviation | 38 | 39 | 25 | 24 | 28 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chemical & Biomolecular Engineering | 7 | 10 | 13 | 6 | 22 | 27 | 16 | 3 | 7 | 8 | 6 | 9 | 3 | 11 | 1 | 2 | 2 | 4 | 5 | 5 | 2 | ||
| Civil Engineering | 33 | 30 | 43 | 30 | 39 | 29 | 33 | 6 | 8 | 6 | 7 | 7 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Computer Science | 26 | 26 | 15 | 22 | 16 | 22 | 20 | 4 | 8 | 7 | 8 | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Electrical Engineering | 47 | 38 | 39 | 30 | 38 | 24 | 32 | 17 | 11 | 9 | 21 | 13 | 19 | 12 | 9 | 8 | 5 | 4 | 5 | 3 | 2 | ||
| Engineering Technology & Mgt | 37 | 36 | 35 | 41 | 47 | 50 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Industrial & Systems Engineering | 7 | 14 | 10 | 13 | 5 | 14 | 17 | 29 | 19 | 18 | 16 | 12 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mechanical Engineering | 46 | 46 | 54 | 54 | 41 | 41 | 55 | 23 | 13 | 18 | 7 | 4 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ENGINEERING & TECHNOLOGY TOTAL | 241 | 239 | 234 | 220 | 236 | 229 | 255 | 82 | 66 | 66 | 65 | 51 | 73 | 63 | 16 | 12 | 12 | 12 | 12 | 10 | 5 | ||
| COLLEGE OF FINE ARTS* | |||||||||||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Art | 118 | 76 | 86 | 79 | 70 | 92 | 94 | 19 | 17 | 22 | 22 | 14 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dance | 6 | 9 | 12 | 18 | 8 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Film | 0 | 3 | 2 | 3 | 1 | 1 | 2 | 9 | 13 | 8 | 12 | 15 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Interdisciplinary Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 5 | 2 | 1 | 3 | 2 | ||
| Music | 37 | 20 | 22 | 19 | 26 | 18 | 31 | 15 | 16 | 16 | 23 | 12 | 25 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theater | 28 | 24 | 22 | 19 | 34 | 37 | 23 | 13 | 26 | 18 | 15 | 18 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FINE ARTS TOTAL | 189 | 132 | 144 | 138 | 139 | 161 | 159 | 56 | 73 | 65 | 73 | 59 | 64 | 72 | 7 | 4 | 5 | 2 | 1 | 3 | 2 | ||
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||||||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Athletic Training | --- | --- | --- | --- | --- | 21 | 12 | --- | --- | --- | --- | --- | 21 | 17 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Child & Family Studies | --- | --- | --- | --- | --- | 31 | 23 | --- | --- | --- | --- | --- | 3 | 0 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Communication Sciences & Disorders | 66 | 79 | 95 | 87 | 94 | 112 | 92 | 14 | 19 | 19 | 20 | 19 | 30 | 23 | 2 | 5 | 7 | 5 | 9 | 5 | 6 | ||
| Environmental Health | --- | --- | --- | --- | --- | 18 | 17 | --- | --- | --- | --- | --- | 0 | 0 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Exercise Physiology | --- | --- | --- | --- | --- | 92 | 83 | --- | --- | --- | --- | --- | 9 | 11 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Health Administration | --- | --- | --- | --- | --- | 134 | 159 | --- | --- | --- | --- | --- | 55 | 155 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Nursing | 36 | 58 | 65 | 121 | 112 | 456 | 1,312 | 4 | 3 | 25 | 12 | 20 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nutritional Studies | --- | --- | --- | --- | --- | 16 | 15 | --- | --- | --- | --- | --- | 3 | 5 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Physical Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 26 | 28 | 34 | 40 | 33 | ||
| Public Health | --- | --- | --- | --- | --- | 25 | 15 | --- | --- | --- | --- | --- | 5 | 3 | --- | --- | --- | --- | --- | 0 | 0 | ||
| Social Work | --- | --- | --- | --- | --- | --- | 16 | --- | --- | --- | --- | --- | --- | 16 | --- | --- | --- | --- | --- | --- | 0 | ||
| Early Childhood Education - HHS | 151 | 137 | 121 | 76 | 62 | --- | --- | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| Human & Consumer Sciences | 168 | 168 | 186 | 163 | 179 | --- | --- | 7 | 9 | 8 | 6 | 8 | --- | --- | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| Public Health Sciences & Professions | 121 | 114 | 115 | 116 | 151 | --- | --- | 3 | 10 | 11 | 10 | 10 | --- | --- | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| Recreation & Sport Sciences | 275 | 239 | 253 | 248 | 287 | --- | --- | 62 | 76 | 86 | 99 | 124 | --- | --- | 0 | 0 | 0 | 0 | 0 | --- | --- | ||
| HEALTH SCIENCES & PROFESSIONS TOTAL | 817 | 795 | 835 | 811 | 885 | 905 | 1,744 | 90 | 117 | 149 | 147 | 181 | 150 | 255 | 17 | 27 | 33 | 33 | 43 | 45 | 39 | ||
| UNIVERSITY COLLEGE | |||||||||||||||||||||||
| Associate's | 140 | 140 | 138 | 142 | 146 | 167 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bachelor's | 348 | 306 | 261 | 266 | 260 | 262 | 273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNIVERSITY COLLEGE TOTAL | 488 | 446 | 399 | 408 | 406 | 429 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| INTERNATIONAL STUDIES | 20 | 14 | 16 | 19 | 20 | 18 | 27 | 73 | 54 | 68 | 68 | 78 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE VOINOVICH SCHOOL | --- | --- | --- | --- | --- | 0 | 0 | --- | --- | --- | --- | --- | 22 | 30 | --- | --- | --- | --- | --- | 0 | 0 | ||
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES | |||||||||||||||||||||||
| Associate's | 479 | 395 | 457 | 466 | 459 | 508 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bachelor's | 9 | 48 | 60 | 64 | 95 | 111 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| UNIVERSITY OUTREACH & REGIONAL CAMPUSES TOTAL | 488 | 443 | 517 | 530 | 554 | 619 | 728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OSTEOPATHIC MEDICINE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 104 | 106 | 103 | 110 | 109 | 113 | ||
| UNIVERSITY TOTAL | 4,878 | 4,522 | 4,631 | 4,538 | 4,666 | 5,318 | 6,212 | 924 | 894 | 956 | 886 | 1,202 | 1,023 | 1,187 | 228 | 266 | 253 | 269 | 276 | 267 | 246 | ||
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data
Regional Campus Data | Restricted Access Data