Fall Credit Hours Taught, Fall 2002 to Fall 2008

Percent Distribution by Type of Instructor

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
ARTS & SCIENCES TOTAL                              
Group I 51% 50% 48% 49% 46% 43% 42%   90% 87% 88% 86% 85% 83% 86%
Group II 11% 11% 12% 12% 14% 15% 14%   3% 3% 3% 4% 2% 3% 2%
Group III 4% 6% 5% 5% 6% 6% 3%   1% 1% 1% 2% 3% 1% 0%
Group IV 11% 12% 11% 12% 10% 12% 17%   1% 1% 1% 4% 3% 5% 4%
Early Retired 3% 4% 6% 6% 8% 7% 5%   3% 4% 3% 2% 2% 4% 3%
Other Instructors 2% 1% 1% 1% 2% 1% 1%   3% 3% 3% 1% 2% 2% 2%
Teaching Assistants 17% 17% 18% 14% 15% 16% 19%   0% 1% 1% 1% 2% 2% 2%
                               
BUSINESS TOTAL                              
Group I 50% 48% 52% 49% 39% 40% 40%   96% 91% 82% 39% 47% 51% 65%
Group II 19% 25% 27% 29% 34% 30% 36%   0% 1% 12% 9% 8% 3% 0%
Group III 2% 3% 4% 8% 7% 9% 6%   1% 0% 0% 1% 2% 0% 0%
Group IV 14% 6% 3% 3% 9% 8% 7%   1% 0% 0% 0% 0% 0% 0%
Early Retired 6% 12% 7% 4% 4% 5% 3%   1% 1% 3% 2% 6% 2% 0%
Other Instructors 6% 6% 7% 7% 7% 8% 5%   0% 7% 3% 49% 37% 35% 34%
Teaching Assistants 2% 1% 0% 0% 0% 2% 4%   0% 0% 0% 0% 0% 9% 0%
                               
COMMUNICATION TOTAL                              
Group I 55% 61% 60% 54% 56% 50% 54%   86% 89% 86% 86% 93% 88% 94%
Group II 5% 2% 0% 0% 0% 1% 0%   0% 0% 0% 0% 0% 0% 0%
Group III 3% 2% 5% 11% 6% 4% 3%   1% 1% 0% 2% 0% 0% 0%
Group IV 2% 3% 2% 3% 5% 8% 3%   3% 1% 5% 0% 2% 3% 2%
Early Retired 4% 1% 1% 1% 1% 2% 3%   0% 0% 0% 1% 0% 0% 0%
Other Instructors 9% 6% 8% 11% 9% 9% 9%   10% 9% 8% 9% 5% 5% 3%
Teaching Assistants 21% 25% 24% 20% 23% 26% 26%   0% 0% 0% 1% 0% 4% 1%
                               
EDUCATION TOTAL                              
Group I 38% 28% 23% 20% 46% 27% 15%   60% 72% 65% 71% 78% 66% 57%
Group II 22% 19% 24% 32% 25% 29% 37%   6% 7% 12% 13% 11% 7% 16%
Group III 7% 14% 13% 15% 7% 11% 11%   7% 1% 3% 3% 3% 6% 1%
Group IV 3% 1% 0% 1% 2% 2% 6%   6% 2% 5% 0% 1% 2% 2%
Early Retired 0% 2% 2% 2% 2% 3% 2%   7% 8% 9% 5% 6% 7% 6%
Other Instructors 16% 4% 17% 5% 3% 8% 12%   11% 4% 5% 5% 0% 9% 7%
Teaching Assistants 15% 31% 20% 24% 15% 20% 18%   5% 5% 1% 3% 0% 2% 12%
                               
ENGINEERING & TECHNOLOGY TOTAL                              
Group I 64% 69% 71% 72% 80% 73% 81%   86% 93% 93% 90% 94% 96% 96%
Group II 23% 21% 18% 18% 9% 14% 9%   1% 2% 1% 0% 1% 0% 0%
Group III 4% 4% 2% 6% 7% 5% 6%   1% 0% 1% 4% 0% 1% 0%
Group IV 1% 2% 3% 0% 0% 0% 1%   0% 0% 0% 0% 0% 0% 1%
Early Retired 2% 2% 1% 1% 2% 3% 1%   4% 2% 1% 1% 1% 0% 1%
Other Instructors 3% 1% 1% 2% 3% 4% 1%   4% 4% 4% 5% 3% 3% 1%
Teaching Assistants 2% 2% 3% 0% 0% 0% 2%   4% 0% 0% 0% 0% 0% 1%
                               
FINE ARTS TOTAL                              
Group I 51% 56% 60% 53% 63% 57% 63%   82% 85% 86% 84% 86% 82% 77%
Group II 0% 0% 1% 1% 0% 0% 1%   4% 3% 1% 7% 2% 2% 4%
Group III 9% 8% 2% 0% 2% 1% 0%   1% 1% 1% 0% 0% 0% 0%
Group IV 12% 2% 6% 12% 7% 12% 7%   2% 3% 6% 2% 6% 6% 14%
Early Retired 3% 4% 2% 3% 1% 1% 1%   1% 2% 1% 0% 2% 4% 0%
Other Instructors 5% 5% 2% 5% 5% 4% 6%   9% 6% 4% 6% 3% 5% 4%
Teaching Assistants 20% 25% 26% 25% 21% 26% 22%   0% 0% 0% 0% 0% 0% 1%
                               
HEALTH & HUMAN SERVICES TOTAL                              
Group I 48% 43% 37% 33% 37% 37% 41%   79% 77% 71% 75% 74% 71% 71%
Group II 6% 12% 17% 21% 22% 25% 29%   0% 0% 1% 4% 5% 7% 14%
Group III 9% 7% 6% 9% 7% 6% 4%   1% 2% 3% 4% 2% 3% 2%
Group IV 4% 3% 6% 3% 1% 0% 1%   6% 3% 0% 0% 0% 2% 1%
Early Retired 6% 7% 7% 9% 10% 10% 7%   2% 3% 1% 1% 0% 0% 1%
Other Instructors 9% 8% 11% 12% 13% 12% 9%   11% 14% 20% 16% 18% 16% 8%
Teaching Assistants 17% 20% 15% 13% 11% 10% 10%   0% 1% 4% 0% 1% 1% 4%
                               
UNIVERSITY COLLEGE TOTAL                              
Group I 0% 0% 2% 1% 4% 14% 14%   0% 0% 0% 0% 0% 0% 0%
Group II 0% 0% 1% 1% 0% 5% 1%   0% 0% 0% 0% 0% 0% 0%
Group III 11% 16% 13% 7% 5% 3% 1%   0% 0% 0% 0% 0% 0% 0%
Group IV 0% 0% 0% 1% 0% 0% 0%   0% 0% 0% 0% 0% 0% 0%
Early Retired 0% 0% 0% 0% 0% 0% 0%   0% 0% 0% 0% 0% 0% 0%
Other Instructors 66% 76% 80% 80% 82% 66% 67%   0% 0% 0% 0% 0% 0% 0%
Teaching Assistants 23% 8% 5% 11% 9% 13% 17%   0% 0% 0% 0% 0% 0% 0%
                               
OSTEOPATHIC MEDICINE TOTAL                              
Group I 0% 0% 0% 0% 0% 0% 0%   98% 95% 37% 42% 40% 41% 42%
Group II 0% 0% 0% 0% 0% 0% 0%   2% 5% 10% 2% 1% 1% 2%
Group III 0% 0% 0% 0% 0% 0% 0%   0% 0% 0% 0% 0% 0% 0%
Group IV 0% 0% 0% 0% 0% 0% 0%   0% 0% 0% 0% 0% 0% 0%
Early Retired 0% 0% 0% 0% 0% 0% 0%   0% 0% 0% 0% 0% 0% 0%
Other Instructors 0% 0% 0% 0% 0% 0% 0%   0% 0% 53% 56% 58% 58% 56%
Teaching Assistants 0% 0% 0% 0% 0% 0% 0%   0% 0% 0% 0% 0% 0% 0%
                               
UNIVERSITY TOTAL                              
Group I 51% 50% 49% 47% 47% 44% 44%   86% 87% 70% 68% 69% 67% 68%
Group II 11% 11% 12% 13% 14% 15% 16%   2% 3% 6% 5% 4% 3% 5%
Group III 5% 6% 5% 7% 6% 6% 4%   1% 1% 1% 2% 2% 1% 0%
Group IV 9% 7% 7% 8% 7% 9% 11%   2% 1% 2% 1% 2% 2% 3%
Early Retired 4% 5% 5% 5% 6% 6% 4%   2% 3% 2% 1% 2% 2% 2%
Other Instructors 5% 4% 5% 5% 6% 5% 5%   5% 4% 18% 23% 21% 22% 20%
Teaching Assistants 16% 17% 17% 14% 14% 15% 17%   1% 1% 1% 1% 1% 2% 3%

  **Totals do not include Miscellaneous - Interdisciplinary

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data