Fall Credit Hours Taught, Fall 2004 to Fall 2010

Part-Time Faculty (Early Retired)

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 25 0
African-American Studies 0 259 274 195 233 210 0   0 15 0 0 0 0 0
Biological Sciences 116 96 404 576 454 468 108   32 24 34 67 46 17 12
Chemistry & Biochemistry 81 0 0 0 0 0 0   0 0 0 0 0 0 0
Classics & World Religions 36 160 196 168 0 0 0   25 16 35 35 0 0 0
Economics 1,348 1,840 2,564 3,552 2,148 2,172 1,188   5 0 5 15 10 5 0
English 744 648 768 224 228 252 544   0 0 0 0 0 0 12
Environmental & Plant Biology 775 680 920 950 780 770 16   0 0 0 0 0 0 36
Geography 244 248 188 248 0 0 0   0 0 0 0 0 0 0
Geological Sciences 125 390 817 732 0 684 0   6 6 0 10 0 0 0
History 1,012 580 1,252 1,400 1,172 1,540 948   45 0 10 0 26 25 90
Linguistics 70 90 110 45 60 75 95   108 94 105 90 115 87 95
Mathematics 528 616 842 1,122 1,208 640 440   44 0 0 76 17 0 0
Modern Languages 484 484 244 148 112 80 116   0 0 0 0 0 40 0
Philosophy 0 0 0 0 0 0 0   5 0 0 0 0 0 0
Physics & Astronomy 0 0 15 18 6 3 2   0 0 45 148 120 3 0
Political Science 478 640 440 291 0 95 0   50 75 55 60 5 0 0
Psychology 493 462 522 717 472 248 0   0 0 0 0 25 0 30
Social Work 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Sociology & Anthropology 1,267 1,268 1,068 10 126 0 0   0 0 0 0 40 0 0
Ohio Program of Intensive English 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Women & Gender Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 7,801 8,461 10,624 10,396 6,999 7,237 3,457   320 230 289 501 404 202 275
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 244 0 13 6 0 0 0   0 0 0 0 0 0 0
Finance 212 188 260 296 0 0 0   0 12 0 32 0 0 0
Management 556 588 280 420 216 296 244   84 64 310 84 0 50 0
Management Information Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Marketing 396 0 244 416 456 800 880   0 0 0 0 4 4 4
Sports Administration --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
BUSINESS TOTAL 1,408 776 797 1,138 672 1,096 1,124   84 76 310 116 4 54 4
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Information & Telecommunication Systems 0 0 0 0 352 352 320   0 0 0 0 0 0 0
Journalism 64 52 120 293 284 0 296   0 16 0 0 0 0 0
Media Arts & Studies 236 112 220 204 200 176 124   0 0 0 0 0 0 0
Visual Communication 0 0 0 0 0 0 0   0 0 0 0 0 0 0
COMMUNICATION TOTAL 300 164 340 497 836 528 740   0 16 0 0 0 0 0
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 0 0 0 69 42 30 0   291 124 96 99 76 183 228
Educational Studies 0 0 0 0 0 0 0   166 124 79 95 136 130 111
Human & Consumer Sciences Education --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Recreation & Sport Pedagogy --- --- --- --- --- --- 59   --- --- --- --- --- --- 0
Student Teaching 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Teacher Education 260 248 208 251 115 130 456   70 60 198 288 171 241 286
EDUCATION & HUMAN SERVICES TOTAL 260 248 208 320 157 160 515   527 308 373 482 383 554 625
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0   0 0 40 0 32 0 0
Electrical Engineering & Computer Science 169 142 0 0 0 0 0   36 30 0 0 0 1 1
Engineering Technology & Management 0 0 160 304 64 76 80   0 0 0 0 0 0 0
Industrial & Systems Engineering 0 0 0 0 0 0 0   1 6 1 8 1 0 0
Mechanical Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 169 142 160 304 64 76 80   37 36 41 8 33 1 1
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 345 395 129 105 191 156 100   25 4 0 21 0 0 27
Dance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 0 0 8 16 0 0 0   0 0 76 120 0 0 0
Interdisciplinary Arts 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Music 84 88 26 38 20 2 9   0 0 6 8 12 4 9
Theater 72 92 90 0 0 72 68   0 0 0 0 0 4 0
FINE ARTS TOTAL 501 575 253 159 211 230 177   25 4 82 149 12 8 36
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Applied Health Sciences & Wellness --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Hearing, Speech, & Language Sciences 701 1,091 1,379 1,330 1,317 0 ---   13 2 0 0 0 0 ---
Human & Consumer Sciences 366 391 465 862 192 159 ---   0 0 0 0 0 0 ---
Nursing 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Physical Therapy 0 0 0 0 0 0 ---   0 0 0 0 28 0 ---
Public Health Sciences & Professions 412 400 364 0 0 0 ---   0 0 0 0 0 0 ---
Recreation & Sport Sciences 645 855 577 499 313 66 ---   12 20 0 0 0 0 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Social & Public Health --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
HEALTH SCIENCES & PROFESSIONS TOTAL 2,124 2,737 2,785 2,691 1,822 225 0   25 22 0 0 28 0 0
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 0 0 0 0 0 0 0   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Voinovich School --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 28 0 0 0 0   0 0 28 0 0 0 0
                               
                               
UNIVERSITY TOTAL 12,563 13,103 15,195 15,505 10,761 9,552 6,093   1,018 692 1,123 1,256 864 819 941

  *2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data