Part-Time Faculty (Early Retired)
| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| African-American Studies | 0 | 0 | 0 | 259 | 274 | 195 | 233 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |
| Biological Sciences | 48 | 92 | 116 | 96 | 404 | 576 | 454 | 20 | 0 | 32 | 24 | 34 | 67 | 46 | |
| Chemistry & Biochemistry | 105 | 87 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Classics & World Religions | 0 | 0 | 36 | 160 | 196 | 168 | 0 | 0 | 0 | 25 | 16 | 35 | 35 | 0 | |
| Economics | 544 | 896 | 1,348 | 1,840 | 2,564 | 3,552 | 2,148 | 5 | 5 | 5 | 0 | 5 | 15 | 10 | |
| English | 532 | 268 | 744 | 648 | 768 | 224 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Environmental & Plant Biology | 0 | 390 | 775 | 680 | 920 | 950 | 780 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | |
| Geography | 348 | 0 | 244 | 248 | 188 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geological Sciences | 127 | 80 | 125 | 390 | 817 | 732 | 0 | 0 | 0 | 6 | 6 | 0 | 10 | 0 | |
| History | 332 | 843 | 1,012 | 580 | 1,252 | 1,400 | 1,172 | 90 | 85 | 45 | 0 | 10 | 0 | 26 | |
| Linguistics | 55 | 125 | 70 | 90 | 110 | 45 | 60 | 65 | 105 | 108 | 94 | 105 | 90 | 115 | |
| Mathematics | 840 | 644 | 528 | 616 | 842 | 1,122 | 1,208 | 40 | 0 | 44 | 0 | 0 | 76 | 17 | |
| Modern Languages | 620 | 604 | 484 | 484 | 244 | 148 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philosophy | 55 | 170 | 0 | 0 | 0 | 0 | 0 | 50 | 80 | 5 | 0 | 0 | 0 | 0 | |
| Physics & Astronomy | 38 | 24 | 0 | 0 | 15 | 18 | 6 | 10 | 30 | 0 | 0 | 45 | 148 | 120 | |
| Political Science | 236 | 516 | 478 | 640 | 440 | 291 | 0 | 45 | 150 | 50 | 75 | 55 | 60 | 5 | |
| Psychology | 152 | 140 | 493 | 462 | 522 | 717 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
| Social Work | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sociology & Anthropology | 686 | 694 | 1,267 | 1,268 | 1,068 | 10 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | |
| Ohio Program of Intensive English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Women & Gender Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARTS & SCIENCES TOTAL | 4,718 | 5,573 | 7,801 | 8,461 | 10,624 | 10,396 | 6,999 | 325 | 495 | 320 | 230 | 289 | 501 | 404 | |
| COLLEGE OF BUSINESS | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Accountancy | 292 | 288 | 244 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finance | 196 | 420 | 212 | 188 | 260 | 296 | 0 | 32 | 12 | 0 | 12 | 0 | 32 | 0 | |
| Management | 640 | 1,020 | 556 | 588 | 280 | 420 | 216 | 8 | 0 | 84 | 64 | 310 | 84 | 0 | |
| Management Information Systems | 116 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | 0 | 720 | 396 | 0 | 244 | 416 | 456 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | |
| BUSINESS TOTAL | 1,244 | 2,504 | 1,408 | 776 | 797 | 1,138 | 672 | 40 | 20 | 84 | 76 | 310 | 116 | 4 | |
| COLLEGE OF COMMUNICATION | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Communication Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Information & Telecommunication Systems | 0 | 0 | 0 | 0 | 0 | 0 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Journalism | 0 | 0 | 64 | 52 | 120 | 293 | 284 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Media Arts & Studies | 972 | 244 | 236 | 112 | 220 | 204 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Visual Communication | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COMMUNICATION TOTAL | 972 | 244 | 300 | 164 | 340 | 497 | 836 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | |
| COLLEGE OF EDUCATION | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Counseling & Higher Education | 0 | 0 | 0 | 0 | 0 | 69 | 42 | 278 | 354 | 291 | 124 | 96 | 99 | 76 | |
| Educational Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 173 | 127 | 166 | 124 | 79 | 95 | 136 | |
| Student Teaching | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teacher Education | 0 | 268 | 260 | 248 | 208 | 251 | 115 | 0 | 16 | 70 | 60 | 198 | 288 | 171 | |
| EDUCATION TOTAL | 0 | 268 | 260 | 248 | 208 | 320 | 157 | 451 | 497 | 527 | 308 | 373 | 482 | 383 | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||
| Interdisciplinary | 60 | 56 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aviation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemical & Biomolecular Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 32 | |
| Electrical Engineering & Computer Science | 215 | 197 | 169 | 142 | 0 | 0 | 0 | 111 | 45 | 36 | 30 | 0 | 0 | 0 | |
| Industrial & Systems Engineering | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 21 | 1 | 6 | 1 | 8 | 1 | |
| Industrial Technology | 0 | 0 | 0 | 0 | 160 | 304 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENGINEERING & TECHNOLOGY TOTAL | 297 | 253 | 169 | 142 | 160 | 304 | 64 | 190 | 66 | 37 | 36 | 41 | 8 | 33 | |
| COLLEGE OF FINE ARTS | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art | 278 | 590 | 345 | 395 | 129 | 105 | 191 | 35 | 74 | 25 | 4 | 0 | 21 | 0 | |
| Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Film | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 76 | 120 | 0 | |
| Interdisciplinary Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Music | 226 | 247 | 84 | 88 | 26 | 38 | 20 | 10 | 9 | 0 | 0 | 6 | 8 | 12 | |
| Theater | 88 | 96 | 72 | 92 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FINE ARTS TOTAL | 592 | 933 | 501 | 575 | 253 | 159 | 211 | 45 | 83 | 25 | 4 | 82 | 149 | 12 | |
| COLLEGE OF HEALTH & HUMAN SERVICES | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hearing, Speech, & Language Sciences | 105 | 838 | 701 | 1,091 | 1,379 | 1,330 | 1,317 | 72 | 101 | 13 | 2 | 0 | 0 | 0 | |
| Human & Consumer Sciences | 499 | 488 | 366 | 391 | 465 | 862 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Physical Therapy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Public Health Sciences & Professions | 620 | 404 | 412 | 400 | 364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Recreation & Sport Sciences | 580 | 533 | 645 | 855 | 577 | 499 | 313 | 0 | 4 | 12 | 20 | 0 | 0 | 0 | |
| HEALTH & HUMAN SERVICES TOTAL | 1,804 | 2,263 | 2,124 | 2,737 | 2,785 | 2,691 | 1,822 | 72 | 105 | 25 | 22 | 0 | 0 | 28 | |
| UNIVERSITY COLLEGE | |||||||||||||||
| Aerospace Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Military Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| University College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTERDISCIPLINARY | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| International Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE TOTAL | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| UNIVERSITY TOTAL | 9,627 | 12,038 | 12,563 | 13,103 | 15,195 | 15,505 | 10,761 | 1,126 | 1,266 | 1,018 | 692 | 1,123 | 1,256 | 864 | |
HOME
Student Data |
Faculty/Staff Data | Dept/College Data |
University Data