Fall Credit Hours Taught, Fall 2002 to Fall 2008

Other Part-Time (Administrators, Non-Ohio U. Faculty, etc.)

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
African-American Studies 0 0 0 0 0 60 120   0 0 0 0 0 0 0
Biological Sciences 515 153 72 159 252 72 87   0 6 0 0 4 0 0
Chemistry & Biochemistry 0 0 0 2 168 192 140   89 89 117 10 56 90 120
Classics & World Religions 0 0 0 116 120 0 0   0 0 0 0 4 0 0
Economics 0 4 0 0 76 120 0   0 1 0 0 0 0 0
English 155 161 160 0 95 0 4   0 0 45 0 0 0 0
Environmental & Plant Biology 320 0 0 9 12 196 12   0 0 0 0 0 2 0
Geography 72 44 0 0 112 0 3   1 0 0 0 0 0 0
Geological Sciences 0 0 0 0 630 0 0   0 0 0 0 6 0 0
History 89 0 48 0 0 0 100   0 0 80 0 0 0 0
Linguistics 0 0 0 0 0 0 0   0 0 3 0 0 0 0
Mathematics 0 0 0 144 156 0 0   0 0 0 0 0 0 0
Modern Languages 76 172 132 0 0 404 92   0 0 0 0 0 0 0
Philosophy 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Physics & Astronomy 188 190 350 0 0 245 4   0 0 0 0 0 4 4
Political Science 0 3 0 0 116 0 60   265 266 125 0 0 75 0
Psychology 268 184 52 76 173 188 32   4 26 34 58 59 37 108
Social Work 4 0 0 0 0 0 0   0 0 0 92 92 0 0
Sociology & Anthropology 0 0 5 0 0 0 0   0 0 0 0 10 0 0
Ohio Program of Intensive English 958 3 44 48 37 14 142   0 0 0 0 0 0 0
Women & Gender Studies 0 164 164 152 316 74 312   0 0 0 0 0 5 0
ARTS & SCIENCES TOTAL 2,645 1,078 1,027 706 2,263 1,565 1,108   359 388 404 160 231 213 232
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 56 49 55 20 93 0 0   0 0 0 0 0 0 0
Finance 192 265 311 270 324 0 0   0 0 0 672 512 652 982
Management 783 638 799 914 860 1,456 580   12 182 74 1,652 1,422 1,268 376
Management Information Systems 67 27 22 28 18 256 480   0 0 0 0 0 0 0
Marketing 165 349 367 385 349 244 220   0 0 0 64 108 128 548
BUSINESS TOTAL 1,263 1,328 1,554 1,617 1,644 1,956 1,280   12 182 74 2,388 2,042 2,048 1,906
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 126 336 194 219 282   0 0 0 0 0 0 0
Communication Studies 623 34 298 349 435 287 430   45 6 31 3 17 0 0
Information & Telecommunication Systems 560 284 300 596 0 0 0   0 0 0 0 0 0 0
Journalism 644 286 65 159 179 193 217   38 12 3 0 0 3 4
Media Arts & Studies 576 817 1,221 1,265 1,436 1,573 1,394   177 227 228 243 99 96 23
Visual Communication 0 8 20 20 8 4 138   0 28 28 36 28 31 61
COMMUNICATION TOTAL 2,403 1,429 2,030 2,725 2,252 2,276 2,461   260 273 290 282 144 130 88
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 163 226 198 166 200 126 263   284 44 5 226 0 185 151
Educational Studies 178 0 0 152 0 0 0   94 50 0 0 0 2 23
Student Teaching 1,312 24 1,540 270 96 558 898   124 34 138 0 0 182 129
Teacher Education 23 215 286 0 0 92 0   196 143 141 74 29 221 135
EDUCATION TOTAL 1,676 465 2,024 588 296 776 1,161   698 271 284 300 29 590 438
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 1 52 0 0 0 0   48 52 63 55 52 44 0
Aviation 0 0 0 78 36 344 52   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 0 0 0 14 22 0 0   0 0 0 0 0 0 12
Civil Engineering 0 0 0 0 0 0 0   0 0 21 15 0 0 0
Electrical Engineering & Computer Science 279 51 45 105 151 59 57   63 50 0 9 54 45 28
Industrial & Systems Engineering 0 0 0 0 0 0 0   0 6 0 0 0 0 0
Industrial Technology 88 0 4 0 0 0 0   4 0 0 0 0 0 0
Mechanical Engineering 69 81 72 69 78 0 0   60 41 41 68 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 436 133 173 266 287 403 109   175 149 125 147 106 89 40
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 1,032 1,018 320 880 750 513 758   156 116 50 138 0 36 2
Dance 29 42 46 64 86 66 67   2 0 0 4 6 4 9
Film 73 25 25 13 48 12 22   223 108 91 59 46 69 55
Interdisciplinary Arts 88 0 0 43 42 45 57   0 0 0 0 9 0 0
Music 1 0 0 23 20 0 0   3 1 0 0 4 0 0
Theater 0 18 48 24 32 119 165   0 6 12 50 60 94 64
FINE ARTS TOTAL 1,223 1,103 439 1,047 978 755 1,069   384 231 153 251 125 203 130
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 217 232 400 203 229 275 270   326 297 295 231 212 195 192
Human & Consumer Sciences 801 960 1,113 882 994 325 242   13 6 2 13 0 0 0
Nursing 0 28 0 0 0 0 0   0 0 0 0 0 0 0
Physical Therapy 0 0 0 0 0 0 0   0 174 387 314 370 415 55
Public Health Sciences & Professions 808 184 932 1,296 1,688 1,716 960   28 0 0 0 0 0 0
Recreation & Sport Sciences 840 966 695 1,160 789 1,004 904   36 40 22 22 160 184 193
HEALTH & HUMAN SERVICES TOTAL 2,666 2,370 3,140 3,541 3,700 3,320 2,376   403 517 706 580 742 794 440
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 245 212 208 169 188 174 204   0 0 0 0 0 0 0
Military Science 280 307 223 341 363 385 390   0 0 0 0 0 0 0
University College 1,696 2,047 2,286 2,174 2,948 2,103 2,234   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 2,221 2,566 2,717 2,684 3,499 2,662 2,828   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 118 117 331 136 164 174   0 0 0 0 0 0 0
International Studies 10 0 0 0 0 0 0   28 0 0 0 4 0 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 0 0 0 0 0   15 0 6,489 6,927 7,152 7,251 6,873
                               
                               
UNIVERSITY TOTAL 14,543 10,590 13,221 13,505 15,055 13,877 12,566   2,334 2,011 8,525 11,035 10,575 11,318 10,147

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data