Other Part-Time (Administrators, Non-Ohio U. Faculty, etc.)
| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 42 | 0 | 0 | |
| African-American Studies | 0 | 60 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biological Sciences | 252 | 72 | 87 | 0 | 0 | 88 | 150 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry & Biochemistry | 168 | 192 | 140 | 344 | 136 | 0 | 11 | 56 | 90 | 120 | 98 | 91 | 35 | 28 | |
| Classics & World Religions | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Economics | 76 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | 95 | 0 | 4 | 245 | 810 | 960 | 933 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Environmental & Plant Biology | 12 | 196 | 12 | 6 | 9 | 67 | 12 | 0 | 2 | 0 | 0 | 0 | 121 | 0 | |
| Geography | 112 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geological Sciences | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| History | 0 | 0 | 100 | 268 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linguistics | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Mathematics | 156 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Modern Languages | 0 | 404 | 92 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |
| Philosophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Physics & Astronomy | 0 | 245 | 4 | 8 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | 2 | 7 | 29 | |
| Political Science | 116 | 0 | 60 | 0 | 1 | 0 | 0 | 0 | 75 | 0 | 53 | 0 | 0 | 0 | |
| Psychology | 173 | 188 | 32 | 252 | 252 | 180 | 0 | 59 | 37 | 108 | 46 | 45 | 43 | 6 | |
| Social Work | 0 | 0 | 0 | 0 | 0 | --- | --- | 92 | 0 | 0 | 2 | 0 | --- | --- | |
| Sociology & Anthropology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ohio Program of Intensive English | 37 | 14 | 142 | 63 | 3 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Women & Gender Studies | 316 | 74 | 312 | 205 | 196 | 168 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| ARTS & SCIENCES TOTAL | 2,263 | 1,565 | 1,108 | 1,483 | 1,485 | 1,648 | 1,163 | 231 | 213 | 232 | 236 | 180 | 211 | 88 | |
| COLLEGE OF BUSINESS* | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Accountancy | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finance | 324 | 0 | 0 | 0 | 0 | 0 | 93 | 512 | 652 | 982 | 112 | 0 | 0 | 0 | |
| Management | 860 | 1,456 | 580 | 577 | 491 | 455 | 1,024 | 1,422 | 1,268 | 376 | 125 | 120 | 604 | 602 | |
| Management Information Systems | 18 | 256 | 480 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | 349 | 244 | 220 | 252 | 260 | 264 | 201 | 108 | 128 | 548 | 196 | 0 | 0 | 0 | |
| Sports Administration | --- | --- | --- | --- | 0 | 0 | 0 | --- | --- | --- | --- | 355 | 366 | 362 | |
| BUSINESS TOTAL | 1,644 | 1,956 | 1,280 | 1,173 | 751 | 719 | 1,318 | 2,042 | 2,048 | 1,906 | 433 | 475 | 970 | 964 | |
| COLLEGE OF COMMUNICATION | |||||||||||||||
| Interdisciplinary | 194 | 219 | 282 | 234 | 222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Communication Studies | 435 | 287 | 430 | 108 | 253 | 1,911 | 2,457 | 17 | 0 | 0 | 127 | 11 | 12 | 12 | |
| Information & Telecommunication Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Journalism | 179 | 193 | 217 | 250 | 126 | 484 | 146 | 0 | 3 | 4 | 20 | 0 | 0 | 0 | |
| Media Arts & Studies | 1,436 | 1,573 | 1,394 | 480 | 315 | 138 | 138 | 99 | 96 | 23 | 41 | 45 | 0 | 3 | |
| Visual Communication | 8 | 4 | 138 | 24 | 44 | 0 | 0 | 28 | 31 | 61 | 16 | 12 | 0 | 0 | |
| COMMUNICATION TOTAL | 2,252 | 2,276 | 2,461 | 1,096 | 960 | 2,533 | 2,741 | 144 | 130 | 88 | 204 | 68 | 12 | 15 | |
| COLLEGE OF EDUCATION* | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Counseling & Higher Education | 200 | 126 | 263 | 0 | 0 | 0 | 0 | 0 | 185 | 151 | 58 | 92 | 111 | 248 | |
| Educational Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 25 | 16 | 23 | 23 | |
| Human & Consumer Sciences Education | --- | --- | --- | --- | 207 | 196 | 168 | --- | --- | --- | --- | 0 | 2 | 0 | |
| Recreation & Sport Pedagogy | --- | --- | --- | --- | 431 | 190 | 68 | --- | --- | --- | --- | 0 | 224 | 66 | |
| Student Teaching | 96 | 558 | 898 | 668 | 492 | 437 | 138 | 0 | 182 | 129 | 141 | 169 | 159 | 0 | |
| Teacher Education | 0 | 92 | 0 | 0 | 478 | 295 | 111 | 29 | 221 | 135 | 143 | 3 | 38 | 2 | |
| EDUCATION TOTAL | 296 | 776 | 1,161 | 668 | 1,608 | 1,118 | 485 | 29 | 590 | 438 | 367 | 280 | 557 | 339 | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 52 | 44 | 0 | 0 | 0 | 0 | 0 | |
| Aviation | 36 | 344 | 52 | 44 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemical & Biomolecular Engineering | 22 | 0 | 0 | 0 | 0 | 188 | 99 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Electrical Engineering & Computer Science | 151 | 59 | 57 | 248 | 383 | 298 | 268 | 54 | 45 | 28 | 33 | 72 | 77 | 18 | |
| Engineering Technology & Management | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Industrial & Systems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mechanical Engineering | 78 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENGINEERING & TECHNOLOGY TOTAL | 287 | 403 | 109 | 322 | 455 | 486 | 524 | 106 | 89 | 40 | 33 | 72 | 77 | 18 | |
| COLLEGE OF FINE ARTS* | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art | 750 | 513 | 758 | 1,015 | 866 | 807 | 733 | 0 | 36 | 2 | 0 | 0 | 3 | 12 | |
| Dance | 86 | 66 | 67 | 52 | 60 | 55 | 43 | 6 | 4 | 9 | 4 | 0 | 0 | 6 | |
| Film | 48 | 12 | 22 | 52 | 40 | 21 | 19 | 46 | 69 | 55 | 72 | 79 | 27 | 32 | |
| Interdisciplinary Arts | 42 | 45 | 57 | 0 | 0 | 0 | 111 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Music | 20 | 0 | 0 | 2 | 2 | 167 | 9 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | |
| Theater | 32 | 119 | 165 | 233 | 175 | 152 | 369 | 60 | 94 | 64 | 56 | 92 | 114 | 36 | |
| FINE ARTS TOTAL | 978 | 755 | 1,069 | 1,354 | 1,143 | 1,202 | 1,284 | 125 | 203 | 130 | 136 | 175 | 144 | 86 | |
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Applied Health Sciences & Wellness | --- | --- | --- | --- | 15 | 0 | 303 | --- | --- | --- | --- | 0 | 0 | 60 | |
| Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | |
| Rehabilitation & Communication Sciences | --- | --- | --- | --- | 264 | 136 | 297 | --- | --- | --- | --- | 343 | 346 | 474 | |
| Social & Public Health | --- | --- | --- | --- | 688 | 860 | 621 | --- | --- | --- | --- | 20 | 0 | 0 | |
| Hearing, Speech, & Language Sciences | 229 | 275 | 270 | 265 | --- | --- | --- | 212 | 195 | 192 | 205 | --- | --- | --- | |
| Human & Consumer Sciences | 994 | 325 | 242 | 404 | --- | --- | --- | 0 | 0 | 0 | 0 | --- | --- | --- | |
| Physical Therapy | 0 | 0 | 0 | 0 | --- | --- | --- | 370 | 415 | 55 | 66 | --- | --- | --- | |
| Public Health Sciences & Professions | 1,688 | 1,716 | 960 | 728 | --- | --- | --- | 0 | 0 | 0 | 0 | --- | --- | --- | |
| Recreation & Sport Sciences | 789 | 1,004 | 904 | 984 | --- | --- | --- | 160 | 184 | 193 | 228 | --- | --- | --- | |
| HEALTH SCIENCES & PROFESSIONS TOTAL | 3,700 | 3,320 | 2,376 | 2,381 | 967 | 996 | 1,256 | 742 | 794 | 440 | 499 | 363 | 346 | 906 | |
| UNIVERSITY COLLEGE | |||||||||||||||
| Aerospace Studies | 188 | 174 | 204 | 242 | 235 | 182 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Military Science | 363 | 385 | 390 | 431 | 459 | 453 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| University College | 2,948 | 2,103 | 2,234 | 2,535 | 2,790 | 2,801 | 2,426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 3,499 | 2,662 | 2,828 | 3,208 | 3,484 | 3,436 | 3,046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTERDISCIPLINARY | 136 | 164 | 174 | 185 | 276 | 216 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTERNATIONAL STUDIES | 0 | 0 | 0 | 7 | 0 | 365 | 474 | 4 | 0 | 0 | 0 | 0 | 38 | 54 | |
| VOINOVICH SCHOOL | --- | --- | --- | --- | 0 | 1 | 0 | --- | --- | --- | --- | 56 | 47 | 55 | |
| REGIONAL HIGHER EDUCATION | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,152 | 7,251 | 6,873 | 8,397 | 0 | 0 | 0 | |
| UNIVERSITY TOTAL | 15,055 | 13,877 | 12,566 | 11,877 | 11,129 | 12,720 | 12,651 | 10,575 | 11,318 | 10,147 | 10,305 | 1,669 | 2,402 | 2,525 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
HOME
Student Data | Faculty/Staff Data | Dept/College
Data | University Data