Fall Credit Hours Taught by Full-Time (Group IV) Instructors

Fall 2004 to Fall 2010

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
African-American Studies 1,120 1,257 1,080 1,025 104 0 0   0 0 0 0 0 0 0
Biological Sciences 0 0 0 0 0 0 244   0 0 0 0 0 0 34
Chemistry & Biochemistry 1,931 1,780 1,309 424 533 0 884   25 0 0 0 0 0 0
Classics & World Religions 468 0 0 524 808 712 364   0 0 0 19 19 10 0
Economics 0 0 0 2,024 2,660 2,688 896   0 0 0 0 0 5 5
English 1,372 1,835 1,316 1,266 2,098 2,051 1,592   0 168 151 204 4 0 12
Environmental & Plant Biology 0 370 0 0 512 999 775   0 12 0 0 0 0 0
Geography 290 588 367 718 592 0 637   0 20 105 0 0 92 159
Geological Sciences 0 0 0 16 65 65 75   0 0 0 30 10 6 0
History 0 812 1,564 644 1,912 1,472 2,000   0 0 5 55 35 0 5
Linguistics 232 407 216 445 382 809 1,159   57 129 144 128 236 151 150
Mathematics 553 1,209 464 320 224 1,176 1,532   0 0 0 0 0 5 0
Modern Languages 1,884 1,252 1,468 1,312 1,468 1,796 1,212   0 0 0 0 0 98 0
Philosophy 984 1,064 892 1,368 1,908 1,192 1,212   0 0 0 0 0 0 0
Physics & Astronomy 0 0 0 56 210 716 808   0 0 0 4 0 0 0
Political Science 1,803 2,676 485 3,224 2,921 2,600 2,049   90 150 0 220 240 75 0
Psychology 1,116 1,278 1,863 672 617 1,557 1,216   0 0 0 0 0 15 15
Social Work 0 0 0 210 208 246 76   0 0 0 15 26 70 60
Sociology & Anthropology 2,075 2,319 2,332 796 2,952 968 1,744   0 0 0 0 0 0 0
Ohio Program of Intensive English 249 88 318 922 3,026 3,030 1,632   0 0 0 0 0 25 26
Women & Gender Studies 612 304 284 560 684 540 536   0 0 4 0 0 0 0
ARTS & SCIENCES TOTAL 14,689 17,239 13,958 16,526 23,884 22,617 20,643   172 479 409 675 570 552 466
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 0 0 196 200 824 0 420   0 0 0 0 0 0 0
Finance 128 104 364 328 0 0 0   0 20 4 0 0 0 0
Management 320 332 1,116 948 820 0 720   0 0 0 0 0 0 0
Management Information Systems 0 125 240 0 0 712 0   0 2 0 0 0 0 0
Marketing 128 136 132 388 44 5 5   0 0 0 0 0 23 20
Sports Administration --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
BUSINESS TOTAL 576 697 2,048 1,864 1,688 717 1,145   0 22 4 0 0 23 20
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 0 116 96 64 96 36 0   0 0 0 0 0 0 0
Information & Telecommunication Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Journalism 364 369 570 1,720 664 496 0   24 12 16 25 57 11 0
Media Arts & Studies 161 192 417 189 164 116 0   103 0 0 0 0 0 0
Visual Communication 68 132 256 156 0 256 273   51 3 56 44 0 0 44
COMMUNICATION TOTAL 593 809 1,339 2,129 924 904 273   178 15 72 69 57 11 44
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 0 0 0 0 0 0 0   199 0 0 132 0 0 0
Educational Studies 0 0 0 0 0 203 300   72 0 0 0 135 298 4
Human & Consumer Sciences Education --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Recreation & Sport Pedagogy --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Student Teaching 0 0 0 0 16 0 80   0 0 0 0 0 0 0
Teacher Education 0 156 168 183 531 291 543   36 0 84 0 8 75 44
EDUCATION & HUMAN SERVICES TOTAL 0 156 168 183 547 494 923   307 0 84 132 143 373 48
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular  Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 0   12 0 0 0 0 0 0
Electrical Engineering & Computer Science 412 0 12 0 65 0 0   0 0 0 0 28 0 0
Engineering Technology & Management 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Industrial & Systems Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 412 0 12 0 65 0 0   12 0 0 0 28 0 0
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 883 1,318 1,110 1,908 742 540 456   45 27 12 111 73 80 0
Dance 0 220 0 0 203 111 0   0 0 0 0 0 2 0
Film 0 0 12 0 0 0 84   0 48 171 44 283 122 129
Interdisciplinary Arts 0 660 28 12 0 0 0   0 7 34 21 29 0 0
Music 231 135 304 167 297 172 148   12 8 34 9 66 12 2
Theater 113 176 0 112 97 45 131   187 4 0 24 24 49 24
FINE ARTS TOTAL 1,227 2,509 1,454 2,199 1,339 868 819   244 94 251 209 475 265 155
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Applied Health Sciences & Wellness --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Hearing, Speech, & Language Sciences 0 0 0 0 0 0 ---   0 0 0 0 0 0 ---
Human & Consumer Sciences 0 75 160 0 0 0 ---   0 0 5 0 0 0 ---
Nursing 0 0 0 0 0 0 0   0 0 0 4 0 0 100
Physical Therapy 0 0 0 0 0 0 ---   0 0 0 0 0 0 ---
Public Health Sciences & Professions 0 332 0 0 0 0 ---   0 0 0 0 0 0 ---
Recreation & Sport Sciences 1,659 389 96 0 207 104 ---   0 0 0 103 64 35 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 0   --- --- --- --- --- --- 129
Social & Public Health --- --- --- --- --- --- 0   --- --- --- --- --- --- 88
HEALTH SCIENCES & PROFESSIONS TOTAL 1,659 796 256 0 207 104 0   0 0 5 107 64 35 317
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 0 30 0 0 0 0 10   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 0 30 0 0 0 0 10   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 25 0 0   0 0 0 0 10 0 0
Voinovich School --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 19,156 22,236 19,235 22,901 28,679 25,704 23,813   913 610 825 1,192 1,347 1,259 1,050

  *2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data