| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| African-American Studies | 1,580 | 1,360 | 1,120 | 1,257 | 1,080 | 1,025 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biological Sciences | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemistry & Biochemistry | 956 | 1,186 | 1,931 | 1,780 | 1,309 | 424 | 533 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| Classics & World Religions | 356 | 260 | 468 | 0 | 0 | 524 | 808 | 5 | 8 | 0 | 0 | 0 | 19 | 19 | |
| Economics | 0 | 0 | 0 | 0 | 0 | 2,024 | 2,660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | 1,218 | 1,454 | 1,372 | 1,835 | 1,316 | 1,266 | 2,098 | 25 | 0 | 0 | 168 | 151 | 204 | 4 | |
| Environmental & Plant Biology | 0 | 0 | 0 | 370 | 0 | 0 | 512 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| Geography | 1,092 | 1,292 | 290 | 588 | 367 | 718 | 592 | 0 | 0 | 0 | 20 | 105 | 0 | 0 | |
| Geological Sciences | 0 | 0 | 0 | 0 | 0 | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 30 | 10 | |
| History | 0 | 0 | 0 | 812 | 1,564 | 644 | 1,912 | 0 | 0 | 0 | 0 | 5 | 55 | 35 | |
| Linguistics | 0 | 248 | 232 | 407 | 216 | 445 | 382 | 12 | 93 | 57 | 129 | 144 | 128 | 236 | |
| Mathematics | 456 | 624 | 553 | 1,209 | 464 | 320 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Modern Languages | 1,560 | 1,698 | 1,884 | 1,252 | 1,468 | 1,312 | 1,468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philosophy | 1,696 | 1,528 | 984 | 1,064 | 892 | 1,368 | 1,908 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Physics & Astronomy | 0 | 0 | 0 | 0 | 0 | 56 | 210 | 0 | 0 | 0 | 0 | 0 | 4 | 04 | |
| Political Science | 1,004 | 1,592 | 1,803 | 2,676 | 485 | 3,224 | 2,921 | 0 | 0 | 90 | 150 | 0 | 220 | 240 | |
| Psychology | 2,288 | 2,021 | 1,116 | 1,278 | 1,863 | 672 | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Social Work | 180 | 0 | 0 | 0 | 0 | 210 | 208 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | |
| Sociology & Anthropology | 2,556 | 2,250 | 2,075 | 2,319 | 2,332 | 796 | 2,952 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ohio Program of Intensive English | 0 | 287 | 249 | 88 | 318 | 922 | 3,026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Women & Gender Studies | 228 | 436 | 612 | 304 | 284 | 560 | 684 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| ARTS & SCIENCES TOTAL | 15,470 | 16,236 | 14,689 | 17,239 | 13,958 | 16,526 | 23,884 | 62 | 101 | 172 | 479 | 409 | 675 | 570 | |
| COLLEGE OF BUSINESS | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Accountancy | 1,364 | 0 | 0 | 0 | 196 | 200 | 824 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finance | 400 | 136 | 128 | 104 | 364 | 328 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | |
| Management | 616 | 76 | 320 | 332 | 1,116 | 948 | 820 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Management Information Systems | 436 | 340 | 0 | 125 | 240 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Marketing | 144 | 636 | 128 | 136 | 132 | 388 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BUSINESS TOTAL | 2,960 | 1,188 | 576 | 697 | 2,048 | 1,864 | 1,688 | 24 | 0 | 0 | 22 | 4 | 0 | 0 | |
| COLLEGE OF COMMUNICATION | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Communication Studies | 0 | 0 | 0 | 116 | 96 | 64 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Information & Telecommunication Systems | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Journalism | 227 | 260 | 364 | 369 | 570 | 1,720 | 664 | 0 | 0 | 24 | 12 | 16 | 25 | 57 | |
| Media Arts & Studies | 20 | 69 | 161 | 192 | 417 | 189 | 164 | 64 | 20 | 103 | 0 | 0 | 0 | 0 | |
| Visual Communication | 143 | 307 | 68 | 132 | 256 | 156 | 0 | 21 | 20 | 51 | 3 | 56 | 44 | 0 | |
| COMMUNICATION TOTAL | 570 | 636 | 593 | 809 | 1,339 | 2,129 | 924 | 85 | 40 | 178 | 15 | 72 | 69 | 57 | |
| COLLEGE OF EDUCATION | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Counseling & Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 144 | 199 | 0 | 0 | 132 | 0 | |
| Educational Studies | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 72 | 0 | 0 | 0 | 135 | |
| Student Teaching | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teacher Education | 196 | 156 | 0 | 156 | 168 | 183 | 531 | 126 | 0 | 36 | 0 | 84 | 0 | 8 | |
| EDUCATION TOTAL | 292 | 156 | 0 | 156 | 168 | 183 | 547 | 386 | 144 | 307 | 0 | 84 | 132 | 143 | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aviation | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemical & Biomolecular Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Civil Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| Electrical Engineering & Computer Science | 180 | 236 | 412 | 0 | 12 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| Industrial & Systems Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Industrial Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENGINEERING & TECHNOLOGY TOTAL | 200 | 236 | 412 | 0 | 12 | 0 | 65 | 0 | 0 | 12 | 0 | 0 | 0 | 28 | |
| COLLEGE OF FINE ARTS | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art | 1,149 | 382 | 883 | 1,318 | 1,110 | 1,908 | 742 | 20 | 25 | 45 | 27 | 12 | 111 | 73 | |
| Dance | 0 | 0 | 0 | 220 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Film | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 10 | 23 | 0 | 48 | 171 | 44 | 283 | |
| Interdisciplinary Arts | 640 | 0 | 0 | 660 | 28 | 12 | 0 | 0 | 0 | 0 | 7 | 34 | 21 | 29 | |
| Music | 854 | 0 | 231 | 135 | 304 | 167 | 297 | 42 | 0 | 12 | 8 | 34 | 9 | 66 | |
| Theater | 58 | 24 | 113 | 176 | 0 | 112 | 97 | 20 | 80 | 187 | 4 | 0 | 24 | 24 | |
| FINE ARTS TOTAL | 2,701 | 406 | 1,227 | 2,509 | 1,454 | 2,199 | 1,339 | 92 | 128 | 244 | 94 | 251 | 209 | 475 | |
| COLLEGE OF HEALTH & HUMAN SERVICES | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Public Health Sciences & Professions | 0 | 0 | 0 | 332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hearing, Speech, & Language Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Human & Consumer Sciences | 0 | 0 | 0 | 75 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Nursing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Physical Therapy | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 93 | 0 | 0 | 0 | 0 | 0 | |
| Recreation & Sport Sciences | 1,193 | 773 | 1,659 | 389 | 96 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 103 | 64 | |
| HEALTH & HUMAN SERVICES TOTAL | 1,205 | 773 | 1,659 | 796 | 256 | 0 | 207 | 213 | 93 | 0 | 0 | 5 | 107 | 64 | |
| UNIVERSITY COLLEGE | |||||||||||||||
| Aerospace Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Military Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| University College | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTERDISCIPLINARY | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| International Studies | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| OSTEOPATHIC MEDICINE TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY TOTAL | 23,398 | 19,631 | 19,156 | 22,236 | 19,235 | 22,901 | 28,679 | 862 | 506 | 913 | 610 | 825 | 1,192 | 1,347 | |
HOME
Student Data | Faculty/Staff
Data | Dept/College Data | University Data