Fall Credit Hours Taught by Part-Time (Group III) Instructors

Fall 2004 to Fall 2010

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 71
African-American Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemistry & Biochemistry 0 0 0 344 700 476 0   0 0 0 0 0 0 0
Classics & World Religions 0 0 64 0 0 145 32   0 0 5 0 0 0 0
Economics 0 0 0 0 0 500 0   0 0 0 0 0 0 0
English 1,156 2,415 2,450 2,630 1,174 2,638 2,901   0 3 34 0 0 0 10
Environmental & Plant Biology 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Geography 0 88 84 248 224 340 660   0 65 45 75 40 85 25
Geological Sciences 0 0 0 0 0 0 0   0 0 0 0 0 0 0
History 168 372 1,436 0 0 1,120 120   0 0 0 0 0 0 0
Linguistics 150 300 254 130 110 150 153   0 0 114 3 2 3 2
Mathematics 0 967 920 857 220 343 170   0 0 0 0 0 0 0
Modern Languages 1,124 1,380 1,328 956 284 844 576   0 0 0 0 0 0 0
Philosophy 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Physics & Astronomy 0 0 86 88 90 91 307   0 0 0 0 0 0 0
Political Science 2,744 444 496 0 0 0 436   120 105 0 0 0 265 75
Psychology 164 160 0 1,526 1,280 715 1,017   0 0 0 0 0 0 96
Social Work 0 80 84 0 0 0 0   0 15 137 0 0 24 32
Sociology & Anthropology 684 324 0 890 0 316 1,110   0 0 0 0 0 0 0
Ohio Program of Intensive English 0 250 281 602 162 192 512   0 0 0 0 0 0 0
Women & Gender Studies 308 756 328 600 160 152 471   0 0 20 0 0 0 0
ARTS & SCIENCES TOTAL 6,498 7,536 7,811 8,871 4,404 8,022 8,465   120 188 355 78 42 377 311
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 780 1,304 1,208 1,016 1,096 616 952   0 0 0 12 8 0 4
Finance 0 0 0 30 26 76 76   0 0 0 0 0 0 0
Management 0 400 236 100 96 196 60   0 4 112 0 0 0 0
Management Information Systems 0 0 84 672 176 508 0   0 0 0 0 0 0 0
Marketing 0 124 0 308 0 0 92   0 24 0 4 0 0 0
Sports Administration --- --- --- --- --- --- 0   --- --- --- --- --- --- 132
BUSINESS TOTAL 780 1,828 1,528 2,126 1,394 1,396 1,180   0 28 112 16 8 0 136
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 604 652 200 132 108 52 180   0 0 0 0 0 0 0
Information & Telecommunication Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Journalism 652 2,099 1,414 911 768 1,260 361   0 3 7 0 0 0 4
Media Arts & Studies 0 30 0 0 0 221 976   0 70 0 0 0 0 0
Visual Communication 0 0 0 0 0 0 0   0 0 0 0 0 0 0
COMMUNICATION TOTAL 1,256 2,781 1,614 1,043 876 1,533 1,517   0 73 7 0 0 0 4
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 0 0 0 0 0 0 0   0 68 0 175 0 107 0
Educational Studies 96 0 0 0 0 0 0   0 0 80 68 56 359 0
Human & Consumer Sciences Education --- --- --- --- --- --- 426   --- --- --- --- --- --- 24
Recreation & Sport Pedagogy --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Student Teaching 0 279 45 0 4 152 14   27 67 120 108 0 180 126
Teacher Education 1,421 1,459 628 1,060 993 1,855 1,357   133 37 20 33 21 223 170
EDUCATION & HUMAN SERVICES TOTAL 1,517 1,738 673 1,060 997 2,007 1,797   160 172 220 384 77 869 320
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Aviation 0 152 148 132 148 144 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Civil Engineering 196 252 236 108 124 156 160   0 0 0 0 0 0 0
Electrical Engineering & Computer Science 0 288 209 275 305 96 0   45 69 0 24 0 0 0
Engineering Technology & Management 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Industrial & Systems Engineering 0 0 78 0 0 0 0   0 60 3 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 196 692 671 515 577 396 160   45 129 3 24 0 0 0
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 80 0 45 95 0 0 205   0 0 0 0 0 0 52
Dance 296 0 0 0 0 0 70   0 0 0 0 0 0 0
Film 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Interdisciplinary Arts 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Music 62 94 252 91 59 114 230   8 8 2 0 0 13 0
Theater 39 0 0 0 0 0 0   22 0 0 0 0 0 0
FINE ARTS TOTAL 477 94 297 186 59 114 505   30 8 2 0 0 13 52
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Applied Health Sciences & Wellness --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Hearing, Speech, & Language Sciences 0 96 532 532 692 512 ---   0 4 12 28 28 8 ---
Human & Consumer Sciences 1,149 1,129 1,036 920 222 628 ---   0 0 0 0 0 0 ---
Nursing 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Physical Therapy 0 0 0 0 0 0 ---   0 0 0 0 0 0 ---
Public Health Sciences & Professions 516 1,416 184 156 188 312 ---   0 60 0 20 4 512 ---
Recreation & Sport Sciences 171 72 162 42 42 54 ---   96 104 72 92 64 112 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 580   --- --- --- --- --- --- 32
Social & Public Health --- --- --- --- --- --- 243   --- --- --- --- --- --- 676
HEALTH SCIENCES & PROFESSIONS TOTAL 1,836 2,713 1,914 1,650 1,144 1,506 823   96 168 84 140 96 632 708
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 426 235 204 126 39 108 132   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 426 235 204 126 39 108 132   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Voinovich School --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 12,986 17,617 14,712 15,577 9,490 15,082 14,579   451 766 783 642 223 1,891 1,531

  *2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data