Fall Credit Hours Taught by Part-Time (Group III) Instructors

Fall 2002 to Fall 2008

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
COLLEGE OF ARTS & SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   14 0 0 0 0 0 0
African-American Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemistry & Biochemistry 0 0 0 0 0 344 700   0 0 0 0 0 0 0
Classics & World Religions 0 0 0 0 64 0 0   0 0 0 0 5 0 0
Economics 0 0 0 0 0 0 0   0 0 0 0 0 0 0
English 1,564 703 1,156 2,415 2,450 2,630 1,174   0 0 0 3 34 0 0
Environmental & Plant Biology 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Geography 188 472 0 88 84 248 224   0 0 0 65 45 75 40
Geological Sciences 0 0 0 0 0 0 0   0 0 0 0 0 0 0
History 228 1,928 168 372 1,436 0 0   0 0 0 0 0 0 0
Linguistics 0 0 150 300 254 130 110   0 0 0 0 114 3 2
Mathematics 668 525 0 967 920 857 220   0 0 0 0 0 0 0
Modern Languages 1,296 1,020 1,124 1,380 1,328 956 284   0 0 0 0 0 0 0
Philosophy 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Physics & Astronomy 0 0 0 0 86 88 90   0 0 0 0 0 0 0
Political Science 964 1,288 2,744 444 496 0 0   0 100 120 105 0 0 0
Psychology 0 0 164 160 0 1,526 1,280   0 0 0 0 0 0 0
Social Work 0 0 0 80 84 0 0   72 0 0 15 137 0 0
Sociology & Anthropology 495 1,000 684 324 0 890 0   0 0 0 0 0 0 0
Ohio Program of Intensive English 0 0 0 250 281 602 162   0 0 0 0 0 0 0
Women & Gender Studies 752 912 308 756 328 600 160   0 0 0 0 20 0 0
ARTS & SCIENCES TOTAL 6,155 7,848 6,498 7,536 7,811 8,871 4,404   86 100 120 188 355 78 42
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 412 624 780 1,304 1,208 1,016 1,096   0 0 0 0 0 12 8
Finance 0 0 0 0 0 30 26   0 0 0 0 0 0 0
Management 92 0 0 400 236 100 96   24 0 0 4 112 0 0
Management Information Systems 0 0 0 0 84 672 176   0 0 0 0 0 0 0
Marketing 0 0 0 124 0 308 0   0 0 0 24 0 4 0
BUSINESS TOTAL 504 624 780 1,828 1,528 2,126 1,394   24 0 0 28 112 16 8
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 432 204 604 652 200 132 108   0 0 0 0 0 0 0
Information & Telecommunication Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Journalism 268 268 652 2,099 1,414 911 768   0 16 0 3 7 0 0
Media Arts & Studies 30 0 0 30 0 0 0   30 0 0 70 0 0 0
Visual Communication 0 0 0 0 0 0 0   0 0 0 0 0 0 0
COMMUNICATION TOTAL 730 472 1,256 2,781 1,614 1,043 876   30 16 0 73 7 0 0
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 0 0 0 0 0 0 0   0 12 0 68 0 175 0
Educational Studies 68 52 96 0 0 0 0   156 0 0 0 80 68 56
Student Teaching 0 0 0 279 45 0 4   57 0 27 67 120 108 0
Teacher Education 721 1,533 1,421 1,459 628 1,060 993   221 82 133 37 20 33 21
EDUCATION TOTAL 789 1,585 1,517 1,738 673 1,060 997   434 94 160 172 220 384 77
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Aviation 211 172 0 152 148 132 148   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Civil Engineering 116 244 196 252 236 108 124   0 0 0 0 0 0 0
Electrical Engineering & Computer Science 195 170 0 288 209 275 305   47 0 45 69 0 24 0
Industrial & Systems Engineering 0 0 0 0 78 0 0   0 0 0 60 3 0 0
Industrial Technology 72 0 0 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 594 586 196 692 671 515 577   47 0 45 129 3 24 0
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 498 956 80 0 45 95 0   48 0 0 0 0 0 0
Dance 0 0 296 0 0 0 0   0 0 0 0 0 0 0
Film 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Interdisciplinary Arts 980 20 0 0 0 0 0   0 0 0 0 0 0 0
Music 4 75 62 94 252 91 59   0 4 8 8 2 0 0
Theater 620 604 39 0 0 0 0   0 27 22 0 0 0 0
FINE ARTS TOTAL 2,102 1,655 477 94 297 186 59   48 31 30 8 2 0 0
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 180 0 0 96 532 532 692   0 0 0 4 12 28 28
Human & Consumer Sciences 1,218 1,326 1,149 1,129 1,036 920 222   0 0 0 0 0 0 0
Nursing 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Physical Therapy 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Public Health Sciences & Professions 1,356 634 516 1,416 184 156 188   0 0 0 60 0 20 4
Recreation & Sport Sciences 39 93 171 72 162 42 42   52 76 96 104 72 92 64
HEALTH & HUMAN SERVICES TOTAL 2,793 2,053 1,836 2,713 1,914 1,650 1,144   52 76 96 168 84 140 96
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 387 532 426 235 204 126 39   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 387 532 426 235 204 126 39   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 14,054 15,355 12,986 17,617 14,712 15,577 9,490   721 317 451 766 783 642 223

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data