Fall Credit Hours Taught by Part-Time (Group II) Instructors

Fall 2004 to Fall 2010

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
African-American Studies 211 140 199 182 121 150 246   0 0 0 0 0 0 0
Biological Sciences 3,997 4,111 3,790 4,326 3,754 4,211 5,253   12 38 19 3 22 26 21
Chemistry & Biochemistry 855 1,335 1,257 1,336 1,416 3,673 3,989   10 11 15 11 12 67 32
Classics & World Religions 0 0 0 0 0 0 357   0 0 0 0 0 0 0
Economics 0 0 0 0 0 0 0   0 0 0 0 0 0 0
English 2,692 2,747 2,613 2,716 2,614 2,625 2,387   0 0 0 0 0 0 0
Environmental & Plant Biology 0 0 0 0 0 0 0   110 70 0 0 0 0 0
Geography 124 208 188 476 460 508 0   0 0 0 0 0 0 0
Geological Sciences 0 0 0 0 0 0 0   0 0 0 0 0 0 0
History 96 168 0 0 0 0 260   0 0 0 0 0 0 0
Linguistics 160 132 315 320 308 194 533   21 18 68 36 29 31 47
Mathematics 972 979 1,973 2,110 2,248 2,935 2,913   0 0 0 0 14 0 4
Modern Languages 2,306 2,460 2,573 3,117 3,118 3,226 4,116   120 97 103 84 58 52 53
Philosophy 0 0 284 236 236 244 280   0 0 0 0 0 0 0
Physics & Astronomy 652 1,075 635 648 630 640 636   0 0 0 0 0 0 0
Political Science 44 0 68 0 0 0 0   16 139 20 0 0 0 20
Psychology 3,019 3,084 3,384 3,015 3,130 3,093 2,927   25 15 5 156 15 27 25
Social Work 189 207 137 186 208 204 809   44 44 40 111 66 54 84
Sociology & Anthropology 600 164 1,028 1,124 980 1,444 1,664   15 0 0 0 0 0 0
Ohio Program of Intensive English 219 197 255 370 388 2,030 2,499   0 0 0 15 25 0 0
Women & Gender Studies 116 156 152 320 260 360 196   0 0 0 0 0 20 10
ARTS & SCIENCES TOTAL 16,252 17,163 18,851 20,482 19,871 25,537 29,065   373 432 270 416 241 277 296
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 1,388 1,328 1,484 1,252 1,888 1,920 1,980   4 8 8 8 4 0 16
Finance 920 1,508 1,032 1,052 1,480 1,408 1,192   60 0 72 0 0 0 0
Management 1,980 1,932 2,548 2,808 3,088 2,300 1,924   227 430 379 170 0 0 4
Management Information Systems 596 901 1,200 1,032 1,676 1,516 1,644   0 0 0 0 0 0 0
Marketing 856 616 1,284 1,176 1,020 1,156 1,004   0 0 0 4 0 0 0
Sports Administration --- --- --- --- --- --- 1,025   --- --- --- --- --- --- 76
BUSINESS TOTAL 5,740 6,285 7,548 7,320 9,152 8,300 8,769   291 438 459 182 4 0 96
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 0 0 0 280 0 36 0   0 0 0 0 0 0 0
Information & Telecommunication Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Journalism 0 0 0 78 75 93 438   0 0 0 0 0 0 27
Media Arts & Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Visual Communication 0 0 0 0 0 0 0   0 0 0 0 0 0 0
COMMUNICATION TOTAL 0 0 0 358 75 129 438   0 0 0 0 0 0 27
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Counseling & Higher Education 0 0 0 0 0 0 0   36 268 0 0 322 177 0
Educational Studies 280 456 0 0 837 320 283   464 327 238 193 454 377 219
Human & Consumer Sciences Education --- --- --- --- --- --- 202   --- --- --- --- --- --- 0
Recreation & Sport Pedagogy --- --- --- --- --- --- 1,020   --- --- --- --- --- --- 262
Student Teaching 240 567 262 627 336 328 338   168 102 342 216 264 216 270
Teacher Education 2,276 2,636 2,247 2,265 2,290 2,098 2,423   43 131 109 70 10 154 93
EDUCATION & HUMAN SERVICES TOTAL 2,796 3,659 2,509 2,892 3,463 2,746 4,266   711 828 689 479 1,050 924 844
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 12 0 0 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 118 0 0   0 0 0 0 0 0 0
Electrical Engineering & Computer Science 2,121 1,920 819 1,295 769 928 1,211   24 0 0 0 0 8 20
Engineering Technology & Management 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Industrial & Systems Engineering 75 54 84 78 0 0 244   3 6 6 12 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 2,196 1,974 903 1,373 887 928 1,455   27 6 18 12 0 8 20
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 0 0 0 0 0 0 306   0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 129 187 95 52 99 96 88   48 259 68 94 137 91 64
Interdisciplinary Arts 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Music 0 0 0 0 7 9 5   0 0 0 0 3 8 11
Theater 0 0 0 0 0 40 8   0 0 0 0 0 84 80
FINE ARTS TOTAL 129 187 95 52 106 145 407   48 259 68 94 140 183 155
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Applied Health Sciences & Wellness --- --- --- --- --- --- 2,438   --- --- --- --- --- --- 34
Hearing, Speech, & Language Sciences 0 0 0 0 0 168 ---   0 0 129 120 133 103 ---
Human & Consumer Sciences 2,580 2,919 2,580 2,685 3,127 3,190 ---   15 12 20 21 2 1 ---
Nursing 0 0 0 0 0 0 384   0 0 0 0 0 0 0
Physical Therapy 0 0 0 0 0 0 ---   0 146 62 85 520 691 ---
Public Health Sciences & Professions 1,384 516 2,248 1,745 2,853 2,898 ---   0 0 0 0 0 400 ---
Recreation & Sport Sciences 1,015 2,648 1,428 2,367 1,909 2,436 ---   14 10 2 90 81 230 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 0   --- --- --- --- --- --- 694
Social & Public Health --- --- --- --- --- --- 2,344   --- --- --- --- --- --- 592
HEALTH SCIENCES & PROFESSIONS TOTAL 4,979 6,083 6,256 6,797 7,889 8,692 5,166   29 168 213 316 736 1,425 1,320
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 34 30 0 193 59 115 209   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 34 30 0 193 59 115 209   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Voinovich School --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 0 0 0 0 0   1,206 220 164 172 288 294 196
                               
                               
UNIVERSITY TOTAL 32,126 35,381 36,162 39,467 41,502 46,592 49,775   2,685 2,351 1,881 1,671 2,459 3,111 2,954

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure. 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data