Fall Credit Hours Taught by Part-Time (Group II) Instructors

Fall 2002 to Fall 2008

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
African-American Studies 140 125 211 140 199 182 121   0 0 0 0 0 0 0
Biological Sciences 4,230 3,900 3,997 4,111 3,790 4,326 3,754   28 7 12 38 19 3 22
Chemistry & Biochemistry 1,064 769 855 1,335 1,257 1,336 1,416   17 14 10 11 15 11 12
Classics & World Religions 100 0 0 0 0 0 0   5 0 0 0 0 0 0
Economics 0 0 0 0 0 0 0   0 0 0 0 0 0 0
English 2,665 2,138 2,692 2,747 2,613 2,716 2,614   0 0 0 0 0 0 0
Environmental & Plant Biology 0 0 0 0 0 0 0   127 119 110 70 0 0 0
Geography 0 0 124 208 188 476 460   0 0 0 0 0 0 0
Geological Sciences 0 0 0 0 0 0 0   0 0 0 0 0 0 0
History 0 0 96 168 0 0 0   0 0 0 0 0 0 0
Linguistics 285 324 160 132 315 320 308   31 25 21 18 68 36 29
Mathematics 427 979 972 979 1,973 2,110 2,248   0 0 0 0 0 0 14
Modern Languages 2,676 2,381 2,306 2,460 2,573 3,117 3,118   107 83 120 97 103 84 58
Philosophy 0 200 0 0 284 236 236   0 0 0 0 0 0 0
Physics & Astronomy 454 484 652 1,075 635 648 630   0 0 0 0 0 0 0
Political Science 132 216 44 0 68 0 0   0 0 16 139 20 0 0
Psychology 2,572 2,535 3,019 3,084 3,384 3,015 3,130   25 20 25 15 5 156 15
Social Work 135 138 189 207 137 186 208   36 64 44 44 40 111 66
Sociology & Anthropology 192 296 600 164 1,028 1,124 980   0 0 15 0 0 0 0
Ohio Program of Intensive English 0 344 219 197 255 370 388   0 0 0 0 0 15 25
Women & Gender Studies 160 156 116 156 152 320 260   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 15,232 14,985 16,252 17,163 18,851 20,482 19,871   376 332 373 432 270 416 241
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 0 1,324 1,388 1,328 1,484 1,252 1,888   0 20 4 8 8 8 4
Finance 608 904 920 1,508 1,032 1,052 1,480   0 4 60 0 72 0 0
Management 1,936 1,618 1,980 1,932 2,548 2,808 3,088   4 0 227 430 379 170 0
Management Information Systems 993 1,128 596 901 1,200 1,032 1,676   0 0 0 0 0 0 0
Marketing 503 332 856 616 1,284 1,176 1,020   8 0 0 0 0 4 0
BUSINESS TOTAL 4,040 5,306 5,740 6,285 7,548 7,320 9,152   12 24 291 438 459 182 4
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 144 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 100 0 0 0 0 280 0   0 0 0 0 0 0 0
Information & Telecommunication Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Journalism 1,136 328 0 0 0 78 75   0 0 0 0 0 0 0
Media Arts & Studies 124 0 0 0 0 0 0   0 0 0 0 0 0 0
Visual Communication 0 0 0 0 0 0 0   0 0 0 0 0 0 0
COMMUNICATION TOTAL 1,360 472 0 0 0 358 75   0 0 0 0 0 0 0
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Counseling & Higher Education 0 0 0 0 0 0 0   76 0 36 268 0 0 322
Educational Studies 550 208 280 456 0 0 837   244 285 464 327 238 193 454
Student Teaching 73 0 240 567 262 627 336   48 54 168 102 342 216 264
Teacher Education 1,696 1,951 2,276 2,636 2,247 2,265 2,290   0 107 43 131 109 70 10
EDUCATION TOTAL 2,319 2,159 2,796 3,659 2,509 2,892 3,463   368 446 711 828 689 479 1,050
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 12 0 0
Aviation 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 0 0 118   0 0 0 0 0 0 0
Electrical Engineering & Computer Science 2,984 2,659 2,121 1,920 819 1,295 769   24 50 24 0 0 0 0
Industrial & Systems Engineering 171 54 75 54 84 78 0   12 21 3 6 6 12 0
Industrial Technology 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 3,155 2,713 2,196 1,974 903 1,373 887   36 71 27 6 18 12 0
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Dance 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Film 87 82 129 187 95 52 99   167 105 48 259 68 94 137
Interdisciplinary Arts 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Music 0 22 0 0 0 0 7   0 0 0 0 0 0 3
Theater 0 0 0 0 0 0 0   0 0 0 0 0 0 0
FINE ARTS TOTAL 87 104 129 187 95 52 106   167 105 48 259 68 94 140
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 0 0 0 0 0 0 0   0 0 0 0 129 120 133
Human & Consumer Sciences 112 475 2,580 2,919 2,580 2,685 3,127   0 2 15 12 20 21 2
Nursing 135 88 0 0 0 0 0   0 0 0 0 0 0 0
Physical Therapy 0 0 0 0 0 0 0   0 0 0 146 62 85 520
Public Health Sciences & Professions 592 2,124 1,384 516 2,248 1,745 2,853   0 0 0 0 0 0 0
Recreation & Sport Sciences 797 1,055 1,015 2,648 1,428 2,367 1,909   0 3 14 10 2 90 81
HEALTH & HUMAN SERVICES TOTAL 1,636 3,742 4,979 6,083 6,256 6,797 7,889   0 5 29 168 213 316 736
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 0 0 34 30 0 193 59   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 0 0 34 30 0 193 59   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 0 0 0 0 0   233 643 1,206 220 164 172 288
                               
                               
UNIVERSITY TOTAL 27,829 29,481 32,126 35,381 36,162 39,467 41,502   1,192 1,626 2,685 2,351 1,881 1,671 2,459

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data