| Undergraduate | Graduate/Professional (All Locations) | ||||||||||||||
| 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | ||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| African-American Studies | 199 | 182 | 121 | 150 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Biological Sciences | 3,790 | 4,326 | 3,754 | 4,211 | 5,253 | 4,969 | 5,679 | 19 | 3 | 22 | 26 | 21 | 19 | 14 | |
| Chemistry & Biochemistry | 1,257 | 1,336 | 1,416 | 3,673 | 3,989 | 3,559 | 2,435 | 15 | 11 | 12 | 67 | 32 | 21 | 57 | |
| Classics & World Religions | 0 | 0 | 0 | 0 | 357 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Economics | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| English | 2,613 | 2,716 | 2,614 | 2,625 | 2,387 | 1,777 | 1,332 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Environmental & Plant Biology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geography | 188 | 476 | 460 | 508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Geological Sciences | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| History | 0 | 0 | 0 | 0 | 260 | 364 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Linguistics | 315 | 320 | 308 | 194 | 533 | 289 | 1,173 | 68 | 36 | 29 | 31 | 47 | 527 | 423 | |
| Mathematics | 1,973 | 2,110 | 2,248 | 2,935 | 2,913 | 3,556 | 4,447 | 0 | 0 | 14 | 0 | 4 | 0 | 36 | |
| Modern Languages | 2,573 | 3,117 | 3,118 | 3,226 | 4,116 | 5,210 | 3,440 | 103 | 84 | 58 | 52 | 53 | 20 | 19 | |
| Philosophy | 284 | 236 | 236 | 244 | 280 | 672 | 2,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Physics & Astronomy | 635 | 648 | 630 | 640 | 636 | 585 | 951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Political Science | 68 | 0 | 0 | 0 | 0 | 480 | 1,434 | 20 | 0 | 0 | 0 | 20 | 0 | 9 | |
| Psychology | 3,384 | 3,015 | 3,130 | 3,093 | 2,927 | 3,702 | 3,127 | 5 | 156 | 15 | 27 | 25 | 10 | 0 | |
| Social Work | 137 | 186 | 208 | 204 | 809 | --- | --- | 40 | 111 | 66 | 54 | 84 | --- | --- | |
| Sociology & Anthropology | 1,028 | 1,124 | 980 | 1,444 | 1,664 | 1,206 | 1,968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ohio Program of Intensive English | 255 | 370 | 388 | 2,030 | 2,499 | 3,828 | 4,205 | 0 | 15 | 25 | 0 | 0 | 8 | 35 | |
| Women & Gender Studies | 152 | 320 | 260 | 360 | 196 | 480 | 639 | 0 | 0 | 0 | 20 | 10 | 45 | 48 | |
| ARTS & SCIENCES TOTAL | 18,851 | 20,482 | 19,871 | 25,537 | 29,065 | 30,937 | 33,425 | 270 | 416 | 241 | 277 | 296 | 650 | 641 | |
| COLLEGE OF BUSINESS* | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Accountancy | 1,484 | 1,252 | 1,888 | 1,920 | 1,980 | 1,424 | 1,575 | 8 | 8 | 4 | 0 | 16 | 12 | 0 | |
| Finance | 1,032 | 1,052 | 1,480 | 1,408 | 1,192 | 1,200 | 912 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Management | 2,548 | 2,808 | 3,088 | 2,300 | 1,924 | 1,636 | 3,033 | 379 | 170 | 0 | 0 | 4 | 4 | 158 | |
| Management Information Systems | 1,200 | 1,032 | 1,676 | 1,516 | 1,644 | 1,521 | 1,005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marketing | 1,284 | 1,176 | 1,020 | 1,156 | 1,004 | 760 | 732 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Sports Administration | --- | --- | --- | --- | 1,025 | 1,110 | 1,339 | --- | --- | --- | --- | 76 | 992 | 343 | |
| BUSINESS TOTAL | 7,548 | 7,320 | 9,152 | 8,300 | 8,769 | 7,651 | 8,596 | 459 | 182 | 4 | 0 | 96 | 1,008 | 501 | |
| COLLEGE OF COMMUNICATION | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Communication Studies | 0 | 280 | 0 | 36 | 0 | 132 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Information & Telecommunication Systems | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Journalism | 0 | 78 | 75 | 93 | 438 | 99 | 920 | 0 | 0 | 0 | 0 | 27 | 0 | 9 | |
| Media Arts & Studies | 0 | 0 | 0 | 0 | 0 | 154 | 183 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | |
| Visual Communication | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| COMMUNICATION TOTAL | 0 | 358 | 75 | 129 | 438 | 565 | 1,709 | 0 | 0 | 0 | 0 | 27 | 50 | 17 | |
| COLLEGE OF EDUCATION* | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Counseling & Higher Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 177 | 0 | 136 | 87 | |
| Educational Studies | 0 | 0 | 837 | 320 | 283 | 195 | 375 | 238 | 193 | 454 | 377 | 219 | 510 | 404 | |
| Human & Consumer Sciences Education | --- | --- | --- | --- | 202 | 407 | 609 | --- | --- | --- | --- | 0 | 0 | 3 | |
| Recreation & Sport Pedagogy | --- | --- | --- | --- | 1,020 | 1,078 | 792 | --- | --- | --- | --- | 262 | 375 | 431 | |
| Student Teaching | 262 | 627 | 336 | 328 | 338 | 594 | 1,686 | 342 | 216 | 264 | 216 | 270 | 84 | 250 | |
| Teacher Education | 2,247 | 2,265 | 2,290 | 2,098 | 2,423 | 2,823 | 2,479 | 109 | 70 | 10 | 154 | 93 | 323 | 188 | |
| EDUCATION TOTAL | 2,509 | 2,892 | 3,463 | 2,746 | 4,266 | 5,097 | 5,941 | 689 | 479 | 1,050 | 924 | 844 | 1,428 | 1,363 | |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 192 | 138 | 12 | 0 | 0 | 0 | 0 | 32 | 29 | |
| Aviation | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chemical & Biomolecular Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Civil Engineering | 0 | 0 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Electrical Engineering & Computer Science | 819 | 1,295 | 769 | 928 | 1,211 | 993 | 1,150 | 0 | 0 | 0 | 8 | 20 | 7 | 8 | |
| Engineering Technology & Management | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Industrial & Systems Engineering | 84 | 78 | 0 | 0 | 244 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 48 | |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENGINEERING & TECHNOLOGY TOTAL | 903 | 1,373 | 887 | 928 | 1,455 | 1,209 | 1,297 | 18 | 12 | 0 | 8 | 20 | 39 | 85 | |
| COLLEGE OF FINE ARTS* | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Art | 0 | 0 | 0 | 0 | 306 | 374 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dance | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Film | 95 | 52 | 99 | 96 | 88 | 103 | 0 | 68 | 94 | 137 | 91 | 64 | 120 | 98 | |
| Interdisciplinary Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Music | 0 | 0 | 7 | 9 | 5 | 31 | 42 | 0 | 0 | 3 | 8 | 11 | 2 | 4 | |
| Theater | 0 | 0 | 0 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 84 | 80 | 0 | 0 | |
| FINE ARTS TOTAL | 95 | 52 | 106 | 145 | 407 | 508 | 222 | 68 | 94 | 140 | 183 | 155 | 122 | 102 | |
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||||||||||
| Interdisciplinary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Applied Health Sciences & Wellness | --- | --- | --- | --- | 2,438 | 3,164 | 3,019 | --- | --- | --- | --- | 34 | 26 | 93 | |
| Nursing | 0 | 0 | 0 | 0 | 384 | 1,796 | 2,255 | 0 | 0 | 0 | 0 | 0 | 212 | 255 | |
| Rehabilitation & Communication Sciences | --- | --- | --- | --- | 0 | 0 | 1,176 | --- | --- | --- | --- | 694 | 1,035 | 797 | |
| Social & Public Health | --- | --- | --- | --- | 2,344 | 2,969 | 3,068 | --- | --- | --- | --- | 592 | 565 | 1,184 | |
| Hearing, Speech, & Language Sciences | 0 | 0 | 0 | 168 | --- | --- | --- | 129 | 120 | 133 | 103 | --- | --- | --- | |
| Human & Consumer Sciences | 2,580 | 2,685 | 3,127 | 3,190 | --- | --- | --- | 20 | 21 | 2 | 1 | --- | --- | --- | |
| Physical Therapy | 0 | 0 | 0 | 0 | --- | --- | --- | 62 | 85 | 520 | 691 | --- | --- | --- | |
| Public Health Sciences & Professions | 2,248 | 1,745 | 2,853 | 2,898 | --- | --- | --- | 0 | 0 | 0 | 400 | --- | --- | --- | |
| Recreation & Sport Sciences | 1,428 | 2,367 | 1,909 | 2,436 | --- | --- | --- | 2 | 90 | 81 | 230 | --- | --- | --- | |
| HEALTH SCIENCES & PROFESSIONS TOTAL | 6,256 | 6,797 | 7,889 | 8,692 | 5,166 | 7,929 | 9,518 | 213 | 316 | 736 | 1,425 | 1,320 | 1,838 | 2,329 | |
| UNIVERSITY COLLEGE | |||||||||||||||
| Aerospace Studies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Military Science | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| University College | 0 | 193 | 59 | 115 | 209 | 148 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UNIVERSITY COLLEGE TOTAL | 0 | 193 | 59 | 115 | 209 | 148 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTERDISCIPLINARY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| INTERNATIONAL STUDIES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VOINOVICH SCHOOL | --- | --- | --- | --- | 0 | 0 | 0 | --- | --- | --- | --- | 0 | 0 | 0 | |
| REGIONAL HIGHER EDUCATION | 0 | 0 | 0 | 0 | 0 | 680 | 588 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OSTEOPATHIC MEDICINE TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 172 | 288 | 294 | 196 | 234 | 577 | |
| UNIVERSITY TOTAL | 36,162 | 39,467 | 41,502 | 46,592 | 49,775 | 54,724 | 61,406 | 1,881 | 1,671 | 2,459 | 3,111 | 2,954 | 5,369 | 5,615 | |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
HOME
Student Data | Faculty/Staff Data | Dept/College Data | University Data