Fall Credit Hours Taught by Graduate Teaching Associates

Fall 2002 to Fall 2008

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2002 2003 2004 2005 2006 2007 2008   2002 2003 2004 2005 2006 2007 2008
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
African-American Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Biological Sciences 0 0 0 0 180 0 0   0 0 0 0 0 2 0
Chemistry & Biochemistry 720 0 0 0 0 472 204   0 0 23 0 0 0 0
Classics & World Religions 0 0 0 0 0 16 0   0 0 0 0 0 0 0
Economics 0 0 0 0 0 0 0   0 0 0 0 0 0 0
English 5,151 6,526 6,047 5,035 5,805 5,625 7,375   0 0 0 0 0 16 0
Environmental & Plant Biology 0 0 0 0 64 0 0   0 0 0 0 9 0 0
Geography 40 34 106 30 32 38 42   0 0 35 0 0 0 0
Geological Sciences 0 0 0 0 0 0 0   0 0 0 0 0 0 0
History 1,504 1,348 2,664 564 192 508 980   6 0 0 0 5 0 0
Linguistics 993 870 793 803 874 861 1,294   20 28 4 89 89 185 168
Mathematics 7,330 6,960 8,163 6,238 6,659 6,492 7,121   0 0 0 0 0 0 0
Modern Languages 2,600 2,844 2,672 2,855 3,343 3,322 3,693   0 0 0 83 15 60 45
Philosophy 524 736 920 712 668 907 888   0 0 0 0 0 0 0
Physics & Astronomy 0 0 0 0 0 1 22   0 0 0 0 2 0 0
Political Science 544 820 176 508 0 8 580   0 118 0 0 100 3 0
Psychology 2,080 1,625 2,640 1,661 2,093 2,482 2,716   0 0 0 0 0 0 0
Social Work 0 0 0 0 0 0 0   0 0 0 0 0 0 36
Sociology & Anthropology 1,442 1,595 1,064 1,516 1,202 1,020 1,376   0 0 0 0 10 0 0
Ohio Program of Intensive English 0 238 132 132 227 546 704   0 0 0 0 0 0 0
Women & Gender Studies 160 0 0 0 0 160 160   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 23,088 23,596 25,377 20,054 21,339 22,458 27,155   26 146 62 172 230 266 249
                               
COLLEGE OF BUSINESS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 0 168 0 0 0 256 0   0 0 0 0 0 0 0
Finance 0 0 0 80 0 34 24   0 0 0 0 0 416 0
Management 400 0 0 0 0 0 396   4 0 0 0 0 80 0
Management Information Systems 0 0 0 0 0 0 460   0 0 0 0 0 0 0
Marketing 0 0 0 0 0 180 0   0 0 0 0 0 0 0
BUSINESS TOTAL 400 168 0 80 0 470 880   4 0 0 0 0 496 0
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 3,591 4,639 4,157 4,191 3,884 4,436 4,808   0 0 0 0 0 110 0
Information & Telecommunication Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Journalism 1,141 866 1,588 468 1,273 1,564 1,414   0 6 4 0 0 0 0
Media Arts & Studies 340 336 52 256 312 616 320   0 0 0 0 0 0 10
Visual Communication 276 135 223 294 328 244 463   0 0 0 40 0 0 20
COMMUNICATION TOTAL 5,348 5,976 6,020 5,209 5,797 6,860 7,005   0 6 4 40 0 110 30
                               
COLLEGE OF EDUCATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 387 336 364 483 378 454 275   0 21 21 0 0 73 188
Educational Studies 76 336 253 352 332 304 96   0 82 56 0 0 44 352
Student Teaching 903 2,368 1,039 1,690 568 956 544   0 95 0 89 0 0 123
Teacher Education 200 394 609 245 162 254 758   312 114 0 94 0 46 114
EDUCATION TOTAL 1,566 3,434 2,265 2,770 1,440 1,968 1,673   312 312 77 183 0 163 777
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 132 140 0 0 0 0 0   0 0 8 0 0 0 0
Aviation 0 0 168 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Civil Engineering 72 0 0 0 0 0 104   0 0 0 0 0 0 0
Electrical Engineering & Computer Science 0 0 0 0 0 0 61   153 7 0 0 0 0 30
Industrial & Systems Engineering 27 72 0 0 0 0 0   9 0 0 0 0 0 0
Industrial Technology 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Mechanical Engineering 0 0 208 0 0 0 0   0 0 0 0 13 13 0
ENGINEERING & TECHNOLOGY TOTAL 231 212 376 0 0 0 165   162 7 8 0 13 13 30
                               
COLLEGE OF FINE ARTS                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 1,914 1,637 1,179 1,626 851 1,216 1,008   0 8 6 0 0 0 0
Dance 330 58 93 60 207 0 0   2 0 0 0 0 0 0
Film 372 260 376 472 408 468 392   0 0 0 0 0 0 0
Interdisciplinary Arts 1,512 2,248 1,908 1,796 1,884 2,128 1,666   0 0 0 0 0 0 0
Music 64 1,001 746 164 70 184 141   11 4 10 0 4 6 8
Theater 437 192 874 926 754 834 824   0 0 0 0 0 4 32
FINE ARTS TOTAL 4,629 5,396 5,176 5,044 4,174 4,830 4,031   13 12 16 0 4 10 40
                               
COLLEGE OF HEALTH & HUMAN SERVICES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Hearing, Speech, & Language Sciences 2,149 2,128 1,351 1,394 517 390 230   0 0 0 0 0 0 0
Human & Consumer Sciences 648 896 141 197 343 208 177   0 0 0 0 0 0 0
Nursing 0 0 0 0 0 0 0   0 0 0 0 0 0 33
Physical Therapy 118 142 0 12 0 118 196   0 0 0 0 0 0 0
Public Health Sciences & Professions 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Recreation & Sport Sciences 2,268 2,834 2,875 2,363 2,392 2,069 2,180   0 52 144 0 44 56 168
HEALTH & HUMAN SERVICES TOTAL 5,183 6,000 4,367 3,966 3,252 2,785 2,783   0 52 144 0 44 56 201
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 777 286 162 356 400 519 702   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 777 286 162 356 400 519 702   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 0 0 5 0   0 0 0 0 0 0 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 41,222 45,068 43,743 37,479 36,402 39,895 44,394   517 535 311 395 291 1,114 1,327

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data