Fall Credit Hours Taught by Graduate Teaching Associates

Fall 2004 to Fall 2010

Office of Institutional Research


  Undergraduate   Graduate/Professional (All Locations)
  2004 2005 2006 2007 2008 2009 2010   2004 2005 2006 2007 2008 2009 2010
COLLEGE OF ARTS AND SCIENCES                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
African-American Studies 0 0 0 0 0 224 0   0 0 0 0 0 0 0
Biological Sciences 0 0 180 0 0 0 0   0 0 0 2 0 10 14
Chemistry & Biochemistry 0 0 0 472 204 0 0   23 0 0 0 0 21 12
Classics & World Religions 0 0 0 16 0 0 0   0 0 0 0 0 0 0
Economics 0 0 0 0 0 0 416   0 0 0 0 0 0 0
English 6,047 5,035 5,805 5,625 7,375 6,154 5,139   0 0 0 16 0 0 0
Environmental & Plant Biology 0 0 64 0 0 0 60   0 0 9 0 0 0 0
Geography 106 30 32 38 42 32 16   35 0 0 0 0 0 0
Geological Sciences 0 0 0 0 0 0 0   0 0 0 0 0 0 0
History 2,664 564 192 508 980 484 904   0 0 5 0 0 0 0
Linguistics 793 803 874 861 1,294 1,261 1,099   4 89 89 185 168 181 170
Mathematics 8,163 6,238 6,659 6,492 7,121 6,035 6,065   0 0 0 0 0 0 0
Modern Languages 2,672 2,855 3,343 3,322 3,693 2,973 2,952   0 83 15 60 45 21 3
Philosophy 920 712 668 907 888 840 696   0 0 0 0 0 0 0
Physics & Astronomy 0 0 0 1 22 0 0   0 0 2 0 0 0 0
Political Science 176 508 0 8 580 480 364   0 0 100 3 0 0 0
Psychology 2,640 1,661 2,093 2,482 2,716 2,436 3,199   0 0 0 0 0 0 0
Social Work 0 0 0 0 0 0 0   0 0 0 0 36 0 0
Sociology & Anthropology 1,064 1,516 1,202 1,020 1,376 1,076 1,184   0 0 10 0 0 0 0
Ohio Program of Intensive English 132 132 227 546 704 312 268   0 0 0 0 0 0 0
Women & Gender Studies 0 0 0 160 160 156 168   0 0 0 0 0 0 0
ARTS & SCIENCES TOTAL 25,377 20,054 21,339 22,458 27,155 22,463 22,530   62 172 230 266 249 233 199
                               
COLLEGE OF BUSINESS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Accountancy 0 0 0 256 0 0 0   0 0 0 0 0 0 0
Finance 0 80 0 34 24 0 0   0 0 0 416 0 0 0
Management 0 0 0 0 396 0 0   0 0 0 80 0 0 0
Management Information Systems 0 0 0 0 460 0 0   0 0 0 0 0 0 0
Marketing 0 0 0 180 0 0 0   0 0 0 0 0 0 0
Sports Administration --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
BUSINESS TOTAL 0 80 0 470 880 0 0   0 0 0 496 0 0 0
                               
COLLEGE OF COMMUNICATION                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Communication Studies 4,157 4,191 3,884 4,436 4,808 5,243 5,032   0 0 0 110 0 0 0
Information & Telecommunication Systems 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Journalism 1,588 468 1,273 1,564 1,414 852 1,393   4 0 0 0 0 0 0
Media Arts & Studies 52 256 312 616 320 660 836   0 0 0 0 10 0 15
Visual Communication 223 294 328 244 463 361 194   0 40 0 0 20 16 0
COMMUNICATION TOTAL 6,020 5,209 5,797 6,860 7,005 7,116 7,455   4 40 0 110 30 16 15
                               
COLLEGE OF EDUCATION & HUMAN SERVICES*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Counseling & Higher Education 364 483 378 454 275 374 549   21 0 0 73 188 0 3
Educational Studies 253 352 332 304 96 176 96   56 0 0 44 352 0 0
Human & Consumer Sciences Education --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
Recreation & Sport Pedagogy --- --- --- --- --- --- 940   --- --- --- --- --- --- 0
Student Teaching 1,039 1,690 568 956 544 336 630   0 89 0 0 123 0 0
Teacher Education 609 245 162 254 758 306 152   0 94 0 46 114 92 11
EDUCATION & HUMAN SERVICES TOTAL 2,265 2,770 1,440 1,968 1,673 1,192 2,367   77 183 0 163 777 92 14
                               
COLLEGE OF ENGINEERING & TECHNOLOGY                              
Interdisciplinary 0 0 0 0 0 0 0   8 0 0 0 0 0 0
Aviation 168 0 0 0 0 0 0   0 0 0 0 0 0 0
Chemical & Biomolecular Engineering 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Civil Engineering 0 0 0 0 104 175 0   0 0 0 0 0 0 0
Electrical Engineering & Computer Science 0 0 0 0 61 0 0   0 0 0 0 30 0 6
Engineering Technology & Management 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Industrial & Systems Engineering 0 0 0 0 0 54 90   0 0 0 0 0 6 3
Mechanical Engineering 208 0 0 0 0 0 34   0 0 13 13 0 0 0
ENGINEERING & TECHNOLOGY TOTAL 376 0 0 0 165 229 124   8 0 13 13 30 6 9
                               
COLLEGE OF FINE ARTS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Art 1,179 1,626 851 1,216 1,008 631 841   6 0 0 0 0 0 0
Dance 93 60 207 0 0 0 0   0 0 0 0 0 0 0
Film 376 472 408 468 392 320 428   0 0 0 0 0 0 0
Interdisciplinary Arts 1,908 1,796 1,884 2,128 1,666 2,658 2,494   0 0 0 0 0 0 0
Music 746 164 70 184 141 24 129   10 0 4 6 8 3 0
Theater 874 926 754 834 824 1,280 943   0 0 0 4 32 0 0
FINE ARTS TOTAL 5,176 5,044 4,174 4,830 4,031 4,913 4,835   16 0 4 10 40 3 0
                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Applied Health Sciences & Wellness --- --- --- --- --- --- 1,203   --- --- --- --- --- --- 145
Hearing, Speech, & Language Sciences 1,351 1,394 517 390 230 0 ---   0 0 0 0 0 0 ---
Human & Consumer Sciences 141 197 343 208 177 174 ---   0 0 0 0 0 0 ---
Nursing 0 0 0 0 0 0 87   0 0 0 0 33 0 0
Physical Therapy 0 12 0 118 196 0 ---   0 0 0 0 0 0 ---
Public Health Sciences & Professions 0 0 0 0 0 0 ---   0 0 0 0 0 0 ---
Recreation & Sport Sciences 2,875 2,363 2,392 2,069 2,180 2,437 ---   144 0 44 56 168 140 ---
Rehabilitation & Communication Sciences --- --- --- --- --- --- 277   --- --- --- --- --- --- 0
Social & Public Health --- --- --- --- --- --- 102   --- --- --- --- --- --- 0
HEALTH SCIENCES & PROFESSIONS TOTAL 4,367 3,966 3,252 2,785 2,783 2,611 1,669   144 0 44 56 201 140 145
                               
UNIVERSITY COLLEGE                              
Aerospace Studies 0 0 0 0 0 0 0   0 0 0 0 0 0 0
Military Science 0 0 0 0 0 0 0   0 0 0 0 0 0 0
University College 162 356 400 519 702 479 435   0 0 0 0 0 0 0
UNIVERSITY COLLEGE TOTAL 162 356 400 519 702 479 435   0 0 0 0 0 0 0
                               
INTERDISCIPLINARY                              
Interdisciplinary 0 0 0 0 0 0 0   0 0 0 0 0 0 0
International Studies 0 0 0 5 0 0 0   0 0 0 0 0 0 0
Voinovich School --- --- --- --- --- --- 0   --- --- --- --- --- --- 0
                               
OSTEOPATHIC MEDICINE TOTAL 0 0 0 0 0 0 0   0 0 0 0 0 0 0
                               
                               
UNIVERSITY TOTAL 43,743 37,479 36,402 39,895 44,394 39,003 39,415   311 395 291 1,114 1,327 490 382

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data