Budgeted FTE*-- G.A. & Classified Staff in Nonacademic Units

2004-05 to 2010-11

Office of Institutional Research


  G.A.   Classified
  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11   2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
                               
Office of President Summary 1.00 0.00 0.00 1.00 1.33 0.00 1.00   12.30 9.00 8.00 6.00 6.44 5.00 5.00
Provost Summary 1.65 5.29 4.48 3.15 2.10 2.32 1.98   52.50 51.49 49.00 48.00 48.00 45.00 46.75
Graduate College 5.11 4.44 3.27 4.00 3.22 3.33 3.33   8.00 6.70 5.70 5.70 3.70 4.58 3.70
Communication -- WOUB Center for Public Media 1.33 1.33 0.00 0.88 1.33 1.00 1.00   3.00 3.00 2.50 2.50 2.50 1.00 1.00
Education & Human Svc.-- Child Development Center 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fine Arts -- Kennedy Museum 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Health Sci & Professions -- Therapy Assoc. 0.00 0.00 0.00 0.00 0.33 0.33 0.66   0.50 1.00 0.00 1.75 0.50 0.00 0.00
VP Research 1.89 1.12 2.17 1.72 1.51 0.40 0.40   8.00 6.50 7.50 7.00 7.00 6.00 4.00
Library 0.78 0.67 0.67 0.67 0.67 0.67 0.33   59.00 56.00 52.00 45.85 49.50 46.00 39.50
Information Technology Summary 3.44 1.44 0.00 0.00 0.33 0.00 0.66   22.50 46.73 38.00 38.75 40.00 37.00 34.00
Intercollegiate Athletics 0.00 20.00 20.00 16.00 16.00 16.00 14.00   7.00 7.00 7.00 7.00 7.00 6.00 5.00
VP Student Affairs Summary 5.67 5.98 5.99 6.95 6.93 7.66 7.32   35.29 36.53 30.10 28.04 31.67 27.55 11.00
VP for Finance & Administration Summary 1.34 0.67 0.00 0.00 0.00 2.00 2.00   440.81 434.37 434.86 421.88 428.76 494.55 486.18
VP Advancement/Alumni 5.00 3.00 2.00 2.00 2.00 1.00 1.00   15.02 13.63 15.75 12.75 12.75 11.00 11.00
VP University Outreach & Regional Campuses Summary 0.50 0.50 0.50 1.16 0.83 1.16 1.50   15.00 14.00 13.00 13.00 14.20 16.20 17.00
                               
                               
UNIVERSITY TOTAL 27.71 44.44 39.08 37.53 36.58 35.87 35.18   679.92 686.95 664.41 639.22 653.02 700.88 665.13

 

*Note: Changes in staffing numbers may be due to the following factors:

1. Conversion of positions from classified to administrative or from administrative to classified.

2. Change in accounting practices. For example, in 2003-04, FTE associated with rotary accounts were included in general operating.

3. Changes in programs such as increases in physical space or Vision Ohio initiatives.

4. Changes in budgeting practices within departments and planning units.

5. Reallocation of resources. Budget realignments and early retirement incentive programs have also resulted in the elimination of positions.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data