| G.A. | Classified | ||||||||||||||
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | ||
| Internal Audit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Office of President | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 4.00 | 4.00 | 1.00 | 0.00 | 0.00 | 0.00 | |
| Legal Affairs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 2.80 | 3.00 | 3.00 | 3.00 | 3.00 | |
| Government Relations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| President's Residence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Board of Trustees | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Cutler Scholars | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Communications & Marketing | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 | 5.00 | 4.00 | 4.00 | 4.00 | 2.00 | 2.44 | |
| Office of President Summary | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.33 | 14.00 | 13.00 | 12.30 | 9.00 | 8.00 | 6.00 | 6.44 | |
| Faculty Senate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Graduate Studies | 3.00 | 2.67 | 5.11 | 4.44 | 3.27 | 4.00 | 3.22 | 7.00 | 7.00 | 8.00 | 6.70 | 5.70 | 5.70 | 3.70 | |
| Institutional Research | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.33 | 0.33 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| International Programs | 0.00 | 0.00 | 0.33 | 0.33 | 0.33 | 0.33 | 0.11 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | 1.00 | 0.00 | |
| O.U. Press | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | |
| Ombudsman | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Provost | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| Admissions | 0.66 | 0.33 | 0.33 | 0.33 | 0.33 | 0.00 | 0.00 | 12.00 | 11.00 | 11.00 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Registrar | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 19.00 | 18.00 | 17.00 | 17.00 | 16.00 | 15.00 | 15.00 | |
| Student Financial Aid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.00 | 13.00 | 13.00 | 13.00 | 12.00 | 12.00 | 12.00 | |
| Space Management | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Faculty Development | 0.00 | 0.00 | 0.00 | 1.33 | 0.50 | 0.50 | 0.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | |
| Office of Diversity, Access, and Equity* | 1.66 | 0.99 | 0.99 | 3.30 | 2.99 | 1.66 | 0.99 | 5.00 | 4.00 | 5.00 | 4.00 | 5.00 | 4.00 | 4.00 | |
| Provost Summary | 5.65 | 4.32 | 6.76 | 9.73 | 7.75 | 7.15 | 5.32 | 64.50 | 60.50 | 60.50 | 58.19 | 54.70 | 53.70 | 51.70 | |
| *Office of Diversity, Access, and Equity includes the Women's Center, Diversity, Institutional Equity, Multi-Cultural Center, and LGBT. | |||||||||||||||
| Communication -- WOUB Center for Public Media | 1.56 | 1.33 | 1.33 | 1.33 | 0.00 | 0.88 | 1.33 | 4.50 | 4.00 | 3.00 | 3.00 | 2.50 | 2.50 | 2.50 | |
| Fine Arts -- Kennedy Museum | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Health & Human Svc.-- Child Development Center | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Health & Human Svc.-- Therapy Associates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 1.00 | 0.25 | 0.50 | 1.00 | 0.00 | 1.75 | 0.50 | |
| VP Research | 0.00 | 3.44 | 1.89 | 1.12 | 2.17 | 1.72 | 1.51 | 9.25 | 8.00 | 8.00 | 6.50 | 7.50 | 7.00 | 7.00 | |
| Library | 0.66 | 0.66 | 0.78 | 0.67 | 0.67 | 0.67 | 0.67 | 58.00 | 57.58 | 59.00 | 56.00 | 52.00 | 45.85 | 49.50 | |
| Office of Chief Information Officer | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| CITL | 3.00 | 3.00 | 3.00 | 1.00 | --- | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | |
| Computer Services | 0.44 | 0.44 | 0.44 | 0.44 | --- | --- | --- | 13.00 | 12.00 | 0.00 | 10.00 | --- | --- | --- | |
| Network Services | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | 18.00 | 19.00 | 22.50 | 36.73 | --- | --- | --- | |
| Enterprise Project | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | 4.00 | 1.00 | 0.00 | 0.00 | --- | --- | --- | |
| Academic Technologies | --- | --- | --- | --- | 0.00 | 0.00 | 0.33 | --- | --- | --- | --- | 2.50 | 2.00 | 0.00 | |
| Customer Support Services | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 14.00 | 16.00 | 19.00 | |
| Application Information Solutions | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 0.50 | 0.75 | 0.00 | |
| Information Security | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | |
| Network Infrastructure | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 12.00 | 10.00 | 11.00 | |
| Systems and Operations | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 8.00 | 8.00 | 8.00 | |
| IT Business Services | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 1.00 | 2.00 | 2.00 | |
| Information Technology Summary** | 3.44 | 3.44 | 3.44 | 1.44 | 0.00 | 0.00 | 0.33 | 36.00 | 32.00 | 22.50 | 46.73 | 38.00 | 38.75 | 40.00 | |
| **Between 2004-05 and 2005-06, several administrative positions were reclassified into Classified positions. | |||||||||||||||
| **Between 2005-06 and 2006-07, Information Technology underwent an extensive reorganization. | |||||||||||||||
| **Between 2007-08 and 2008-09, changes in FTE were a result of positions transferring within IT units, positions transferring to IT from other planning units, | |||||||||||||||
| reclassification of some positions, and creation of new positions. | |||||||||||||||
| Intercollegiate Athletics*** | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 16.00 | 16.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | |
| ***Between 2004-05 and 2005-06, received an increase in base budget to fund Graduate Assistant positions. | |||||||||||||||
| Career Services | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 0.67 | 4.85 | 4.00 | 3.80 | 3.90 | 4.00 | 4.00 | 4.00 | |
| Counseling & Psychological Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.67 | 1.33 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| Medical Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.80 | 14.22 | 14.31 | 14.33 | 14.30 | 14.24 | 16.87 | |
| Student Union/Life Programs**** | 3.00 | 4.00 | 4.00 | 4.31 | 4.00 | 3.34 | 3.66 | 14.25 | 12.38 | 11.38 | 12.50 | 6.00 | 5.00 | 5.00 | |
| VP Student Affairs***** | 0.67 | 0.67 | 1.00 | 1.00 | 1.32 | 1.27 | 1.27 | 2.00 | 3.80 | 3.80 | 3.80 | 3.80 | 2.80 | 3.80 | |
| VP Student Affairs Summary | 4.34 | 5.34 | 5.67 | 5.98 | 5.99 | 6.95 | 6.93 | 37.90 | 36.40 | 35.29 | 36.53 | 30.10 | 28.04 | 31.67 | |
| ****Student Union/Life Programs includes: Baker Center, Campus Life, Galbreath Chapel, University Events, Health Promotion | |||||||||||||||
| *****VP Student Affairs includes: VP Student Affairs, Dean of Students, and Judiciaries | |||||||||||||||
| Administrative Senate/Class. Senate | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Airport Support | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.70 | 12.70 | 12.95 | 12.80 | 11.02 | 8.60 | 8.60 | |
| Campus Safety | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.00 | 28.50 | 27.68 | 27.37 | 28.01 | 30.31 | 30.31 | |
| Facilities Management/Campus Svc. | 0.00 | 0.00 | 0.78 | 0.00 | 0.00 | 0.00 | 0.00 | 340.13 | 334.63 | 318.13 | 315.32 | 327.95 | 312.59 | 319.25 | |
| Finance/Procurement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 55.50 | 54.88 | 52.88 | 48.88 | 41.88 | 42.38 | 24.60 | |
| Food Svcs Baker Center | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.00 | 11.37 | 11.00 | 11.00 | 9.00 | 9.00 | 10.00 | |
| President Local 1699 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
| Safety & Risk Management | 0.67 | 0.67 | 0.56 | 0.67 | 0.00 | 0.00 | 0.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | |
| University Facilities Planning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 1.17 | 2.00 | 2.00 | 1.00 | 1.00 | |
| University Human Resources | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 11.00 | 11.00 | 11.00 | 9.00 | 10.00 | 11.00 | |
| Shared Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | |
| VP for Finance & Administration | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 5.00 | 1.00 | |
| VP for Finance & Administration Summary****** | 1.00 | 0.67 | 1.34 | 0.67 | 0.00 | 0.00 | 0.00 | 465.47 | 461.08 | 440.81 | 434.37 | 434.86 | 421.88 | 428.76 | |
| ******Between 2006-07 and 2007-08, the VP for Finance & Administration unit experienced several changes in FTE due to reorganization and budget reallocations. | |||||||||||||||
| VP Advancement/Alumni | 4.00 | 3.00 | 5.00 | 3.00 | 2.00 | 2.00 | 2.00 | 16.76 | 14.00 | 15.02 | 13.63 | 15.75 | 12.75 | 12.75 | |
| Lifelong Learning | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 21.00 | 15.00 | 14.00 | 13.00 | 12.00 | 12.00 | 11.00 | |
| Summer Sessions | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.70 | |
| VP University Outreach & Regional Campuses Summary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 22.00 | 16.00 | 15.00 | 14.00 | 13.00 | 13.00 | 11.70 | |
| UNIVERSITY TOTAL | 21.87 | 23.20 | 27.21 | 43.94 | 38.58 | 36.37 | 36.08 | 737.38 | 710.81 | 679.92 | 686.95 | 664.41 | 639.22 | 650.52 | |
*Note: Changes in staffing numbers may be due to the following factors:
1. Conversion of positions from classified to administrative or from administrative to classified.
2. Change in accounting practices. For example, in 2003-04, FTE associated with rotary accounts were included in general operating.
3. Changes in programs such as increases in physical space or Vision Ohio initiatives.
4. Changes in budgeting practices within departments and planning units.
5. Reallocation of resources. Budget realignments and early retirement incentive programs have also resulted in the elimination of positions.
Student Data | Faculty/Staff Data | Dept/College Data | University Data