| Faculty | Graduate Assistant | Classified | |||||||||||||||||||||
| 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 06-07 | 07-08 | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | |||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||||||||||||||
| Dean's Office* | 5.00 | 3.68 | 0.00 | 0.00 | 0.00 | 0.66 | 0.97 | 6.88 | 7.54 | 0.66 | 0.66 | 0.66 | 1.11 | 0.17 | 6.00 | 5.00 | 5.00 | 5.00 | 5.00 | 5.13 | 5.26 | ||
| Hotel Amerika Journal (formerly Ohio Review)* | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Molecular & Cellular Biology* | --- | --- | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | --- | --- | 6.55 | 6.55 | 4.33 | 6.22 | 7.00 | --- | --- | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | ||
| African-American Studies | 7.33 | 7.33 | 6.33 | 7.33 | 6.67 | 6.00 | 6.00 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | ||
| Biological Sciences (includes Neurobiology) | 38.00 | 37.01 | 35.50 | 35.33 | 35.68 | 34.00 | 34.00 | 13.22 | 11.71 | 7.10 | 7.77 | 7.66 | 10.95 | 12.00 | 2.50 | 2.50 | 2.50 | 2.50 | 2.00 | 2.00 | 2.00 | ||
| Chemistry & Biochemistry | 23.00 | 25.00 | 22.66 | 21.19 | 23.83 | 23.00 | 24.00 | 14.72 | 14.00 | 14.43 | 16.10 | 13.82 | 17.40 | 17.40 | 2.17 | 2.00 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | ||
| Classics & World Religions | 9.17 | 10.34 | 10.24 | 9.02 | 9.02 | 8.68 | 8.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | ||
| Economics | 17.67 | 16.66 | 18.33 | 17.00 | 14.33 | 15.33 | 15.33 | 3.35 | 3.00 | 3.33 | 3.33 | 6.83 | 3.41 | 2.08 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| English (includes Creative Writing) | 58.67 | 59.09 | 56.21 | 48.94 | 51.52 | 50.00 | 46.83 | 17.40 | 16.89 | 17.72 | 17.72 | 19.15 | 18.67 | 18.17 | 3.00 | 3.00 | 3.00 | 3.00 | 2.25 | 2.00 | 2.00 | ||
| Environmental & Plant Biology | 12.67 | 12.67 | 13.50 | 12.33 | 12.33 | 10.00 | 11.86 | 8.00 | 8.12 | 9.00 | 8.80 | 7.33 | 7.33 | 7.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | ||
| Geography | 17.17 | 16.00 | 16.67 | 15.00 | 14.66 | 13.37 | 13.67 | 4.44 | 4.33 | 4.33 | 4.33 | 4.83 | 4.50 | 4.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Geological Sciences | 12.00 | 11.08 | 12.33 | 12.67 | 12.16 | 11.34 | 11.50 | 4.49 | 4.48 | 4.48 | 4.48 | 4.16 | 4.11 | 4.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| History (includes Contemporary History) | 24.17 | 27.66 | 26.33 | 23.83 | 24.32 | 21.98 | 21.33 | 11.00 | 12.28 | 12.22 | 12.22 | 9.32 | 11.78 | 16.50 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Linguistics (includes ELIP)** | 12.00 | 11.00 | 13.67 | 13.62 | 13.48 | 12.38 | 18.32 | 7.00 | 6.00 | 6.68 | 6.68 | 6.83 | 1.17 | 12.33 | 1.50 | 1.50 | 1.50 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Mathematics | 31.67 | 29.92 | 29.93 | 30.33 | 28.34 | 28.00 | 30.06 | 12.30 | 12.65 | 12.77 | 11.77 | 12.65 | 13.27 | 12.33 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Modern Languages | 42.00 | 41.91 | 40.48 | 39.33 | 42.67 | 38.82 | 38.44 | 9.78 | 10.10 | 9.77 | 9.77 | 9.49 | 9.11 | 9.17 | 2.50 | 2.50 | 2.50 | 2.00 | 1.00 | 1.00 | 1.00 | ||
| Philosophy | 11.00 | 10.00 | 12.00 | 11.00 | 11.00 | 10.00 | 10.00 | 2.33 | 2.33 | 2.33 | 2.33 | 3.00 | 2.33 | 2.66 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Physics (includes Condensed Matter/Surface Science) | 28.84 | 26.44 | 25.50 | 26.33 | 28.17 | 24.25 | 24.27 | 12.77 | 13.15 | 12.88 | 12.90 | 13.65 | 13.00 | 14.08 | 3.80 | 3.80 | 3.80 | 2.80 | 2.80 | 4.00 | 4.00 | ||
| Political Science | 24.84 | 28.16 | 24.87 | 22.68 | 24.33 | 24.33 | 23.00 | 3.33 | 2.83 | 4.36 | 4.36 | 5.16 | 4.44 | 3.42 | 1.50 | 1.50 | 1.50 | 1.50 | 1.00 | 2.00 | 2.00 | ||
| Psychology (includes Health Psychology) | 33.67 | 36.74 | 33.40 | 34.40 | 33.66 | 30.55 | 28.00 | 27.00 | 27.14 | 29.51 | 28.74 | 18.81 | 27.61 | 35.40 | 4.85 | 4.85 | 4.85 | 4.35 | 3.00 | 3.00 | 3.00 | ||
| Sociology & Anthropology | 28.17 | 28.17 | 26.11 | 25.15 | 25.00 | 24.66 | 24.50 | 3.44 | 3.44 | 3.44 | 3.44 | 4.00 | 4.11 | 4.00 | 0.50 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | ||
| Women & Gender Studies* | --- | --- | 4.50 | 4.00 | 4.00 | 3.50 | 3.50 | --- | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | 1.00 | 1.00 | 0.50 | 0.50 | 0.50 | ||
| Ohio Program of Intensive English*** | --- | --- | 9.00 | 20.00 | 41.00 | 49.00 | 39.00 | --- | --- | 1.33 | 0.00 | 1.33 | 0.00 | 1.33 | --- | --- | 0.99 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| ARTS & SCIENCES TOTAL | 437.04 | 438.86 | 438.56 | 430.48 | 457.17 | 440.85 | 434.10 | 161.78 | 160.32 | 163.22 | 162.28 | 153.34 | 160.85 | 184.03 | 38.82 | 37.15 | 39.84 | 38.35 | 32.25 | 35.33 | 35.96 | ||
| *Prior to 2008-09, Education Abroad, Environmental Studies, Mollecular/Cellular Biology, Ohio Review, and Women & Gender Studies were included in the Dean's Office. | |||||||||||||||||||||||
| **Beginning in 2012-13, Linguistics includes budgeted FTE for ELIP. | |||||||||||||||||||||||
| ***Prior to 2008-09, budgeted FTE for Ohio Program of Intensive English were not included in the College of Arts & Sciences. | |||||||||||||||||||||||
| COLLEGE OF BUSINESS* | |||||||||||||||||||||||
| Dean's Office | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.00 | 2.00 | 3.00 | 2.50 | 1.50 | 2.00 | 2.00 | ||
| Graduate Programs | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.56 | 2.56 | 2.56 | 2.56 | 2.56 | 2.56 | 2.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Accountancy | 12.93 | 12.26 | 12.26 | 12.06 | 12.06 | 11.73 | 12.06 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | ||
| Finance | 11.13 | 7.80 | 10.14 | 9.14 | 9.27 | 7.60 | 8.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | ||
| Management | 26.79 | 26.79 | 27.46 | 23.52 | 21.39 | 22.52 | 23.32 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Management Information Systems | 10.27 | 10.44 | 10.44 | 9.60 | 8.80 | 11.40 | 9.60 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | ||
| Marketing | 11.73 | 11.27 | 11.94 | 11.27 | 10.34 | 11.27 | 10.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | ||
| Sports Administration | --- | --- | --- | --- | 7.00 | 7.00 | 7.00 | --- | --- | --- | --- | 0.00 | 3.00 | 3.00 | --- | --- | --- | --- | 1.00 | 1.00 | 1.00 | ||
| BUSINESS TOTAL | 72.85 | 68.56 | 72.24 | 65.59 | 68.86 | 71.52 | 70.68 | 9.56 | 9.56 | 9.56 | 9.56 | 9.56 | 12.56 | 12.56 | 7.50 | 7.00 | 8.00 | 7.50 | 7.50 | 6.00 | 6.00 | ||
| *Between 2009-10 and 2010-11, college underwent an academic restructuring resulting in changes to budgeted FTE. | |||||||||||||||||||||||
| COLLEGE OF COMMUNICATION | |||||||||||||||||||||||
| Dean's Office (Includes GLC) | 2.40 | 0.17 | 2.50 | 2.00 | 1.00 | 1.00 | 1.00 | 0.83 | 0.66 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | ||
| Communication Studies | 23.58 | 25.00 | 22.00 | 22.00 | 22.33 | 22.00 | 20.90 | 12.33 | 12.33 | 12.33 | 12.33 | 12.33 | 12.33 | 12.33 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Information & Telecommunication Sys. | 7.65 | 7.66 | 6.96 | 7.28 | 6.72 | 6.04 | 5.66 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.11 | 1.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Journalism | 26.38 | 26.49 | 25.44 | 26.41 | 25.97 | 23.33 | 23.83 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 9.00 | 2.00 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | ||
| Media Arts & Studies | 23.17 | 24.02 | 26.03 | 25.38 | 23.20 | 21.20 | 21.20 | 8.33 | 8.33 | 8.30 | 8.30 | 8.30 | 8.30 | 8.30 | 1.50 | 1.50 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | ||
| Visual Communication | 10.00 | 11.00 | 9.67 | 10.00 | 11.00 | 11.00 | 11.00 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| COMMUNICATION TOTAL | 93.18 | 94.34 | 92.60 | 93.07 | 90.22 | 84.57 | 83.59 | 32.93 | 32.76 | 33.07 | 32.07 | 32.07 | 32.07 | 32.07 | 9.91 | 7.50 | 7.80 | 6.80 | 5.80 | 5.80 | 6.80 | ||
| COLLEGE OF EDUCATION* | |||||||||||||||||||||||
| Dean's Office | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 7.27 | 2.89 | 2.89 | 2.86 | 4.22 | 1.83 | 6.00 | 7.00 | 8.00 | 6.00 | 6.00 | 6.00 | 8.00 | ||
| Counseling & Higher Education | 14.43 | 13.57 | 12.50 | 11.00 | 12.81 | 12.18 | 10.65 | 7.78 | 7.23 | 11.61 | 11.61 | 7.37 | 4.78 | 9.00 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Educational Studies | 14.80 | 12.66 | 12.17 | 16.68 | 14.67 | 15.68 | 16.84 | 3.44 | 4.22 | 6.11 | 6.11 | 4.62 | 4.67 | 6.17 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Human & Consumer Sciences Education | --- | --- | --- | --- | 7.00 | 7.00 | 8.51 | --- | --- | --- | --- | 0.99 | 1.00 | 1.17 | --- | --- | --- | --- | 0.50 | 0.50 | 0.50 | ||
| Recreation & Sport Pedagogy | --- | --- | --- | --- | 11.00 | 9.00 | 10.00 | --- | --- | --- | --- | 2.97 | 3.67 | 4.67 | --- | --- | --- | --- | 0.50 | 0.50 | 0.50 | ||
| Student Teaching | 6.29 | 5.00 | 2.00 | 0.51 | 0.51 | 0.00 | 3.00 | 0.56 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 1.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | ||
| Teacher Education | 27.56 | 24.42 | 22.36 | 20.31 | 23.66 | 25.50 | 26.00 | 5.78 | 3.78 | 4.06 | 4.06 | 5.72 | 3.11 | 6.50 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | ||
| EDUCATION TOTAL | 63.08 | 55.65 | 49.03 | 48.50 | 69.65 | 69.36 | 75.00 | 22.56 | 22.83 | 25.00 | 25.00 | 24.86 | 21.78 | 30.67 | 11.00 | 12.00 | 14.00 | 11.00 | 12.00 | 11.00 | 14.00 | ||
| *Between 2009-10 and 2010-11, college underwent an academic restructuring resulting in changes to budgeted FTE. | |||||||||||||||||||||||
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||||||||||
| Dean's Office* | 2.00 | 3.50 | 3.50 | 2.50 | 1.50 | 0.00 | 0.07 | 1.99 | 3.09 | 3.58 | 3.59 | 2.66 | 2.46 | 2.63 | 5.00 | 5.00 | 5.00 | 6.00 | 5.00 | 4.00 | 4.00 | ||
| Aviation | 8.61 | 7.71 | 8.26 | 9.26 | 8.26 | 9.25 | 9.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Chemical & Biomolecular Engineering | 10.87 | 10.18 | 10.01 | 9.51 | 9.43 | 9.98 | 10.38 | 4.63 | 3.83 | 3.88 | 3.88 | 3.88 | 3.98 | 3.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Civil Engineering | 14.33 | 14.33 | 12.33 | 14.00 | 12.98 | 13.29 | 13.31 | 4.86 | 3.65 | 3.69 | 3.69 | 2.58 | 2.67 | 2.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Electrical Engineering & Computer Science | 35.33 | 32.33 | 31.43 | 30.76 | 29.43 | 27.66 | 26.66 | 15.97 | 12.57 | 12.72 | 12.72 | 12.72 | 13.04 | 13.04 | 1.50 | 1.50 | 1.50 | 3.40 | 3.50 | 3.50 | 3.50 | ||
| Engineering Technology & Management | 8.99 | 8.99 | 8.99 | 8.66 | 8.66 | 8.66 | 8.99 | 1.00 | 0.80 | 0.81 | 0.81 | 0.27 | 0.29 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Industrial & Systems Engineering | 8.15 | 9.44 | 9.99 | 7.64 | 7.64 | 8.67 | 8.68 | 3.89 | 3.06 | 3.10 | 3.10 | 1.41 | 1.56 | 1.56 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Mechanical Engineering | 12.22 | 11.00 | 11.85 | 11.39 | 11.41 | 11.41 | 11.62 | 5.46 | 4.31 | 4.36 | 4.36 | 4.36 | 4.47 | 4.47 | 1.75 | 1.75 | 1.75 | 1.75 | 1.30 | 1.32 | 1.31 | ||
| ENGINEERING & TECHNOLOGY TOTAL | 100.50 | 97.48 | 96.36 | 93.72 | 89.31 | 88.92 | 89.46 | 37.80 | 31.31 | 32.14 | 32.15 | 27.88 | 28.47 | 28.64 | 13.25 | 13.25 | 13.25 | 15.15 | 13.80 | 12.82 | 12.81 | ||
| *Beginning in 2006-07, funding for GA positions was distributed to the academic departments instead of being held within the Dean's Office. | |||||||||||||||||||||||
| COLLEGE OF FINE ARTS* | |||||||||||||||||||||||
| Dean's Office | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 5.89 | 5.89 | 7.50 | 7.50 | 7.50 | 7.50 | 10.54 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ||
| Art | 31.82 | 27.66 | 27.34 | 28.00 | 27.00 | 24.18 | 24.33 | 11.72 | 11.72 | 11.72 | 11.72 | 11.72 | 11.72 | 10.58 | 3.50 | 3.50 | 3.95 | 2.50 | 2.00 | 2.00 | 2.00 | ||
| Dance | 7.00 | 7.00 | 6.00 | 7.00 | 6.00 | 6.00 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | ||
| Film | 6.33 | 5.33 | 6.00 | 7.00 | 7.00 | 6.80 | 6.80 | 6.39 | 6.38 | 6.38 | 6.38 | 6.38 | 6.38 | 6.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | ||
| Interdisciplinary Arts | 6.33 | 7.33 | 6.00 | 7.00 | 7.00 | 7.00 | 6.33 | 5.67 | 5.67 | 5.68 | 5.68 | 5.68 | 5.68 | 5.08 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.50 | 0.50 | ||
| Music | 36.99 | 36.99 | 35.33 | 37.97 | 36.63 | 34.59 | 36.68 | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | 6.89 | 6.25 | 3.00 | 3.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | ||
| Theater | 19.99 | 18.33 | 16.00 | 17.33 | 14.33 | 13.23 | 14.66 | 11.28 | 11.28 | 11.28 | 11.28 | 11.28 | 11.28 | 11.00 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | ||
| FINE ARTS TOTAL | 109.46 | 103.64 | 97.67 | 105.30 | 98.96 | 92.80 | 95.80 | 47.84 | 47.83 | 49.45 | 49.45 | 49.45 | 49.45 | 49.45 | 13.10 | 13.10 | 13.55 | 11.10 | 10.60 | 10.60 | 10.60 | ||
| *Between 2009-10 and 2010-11, college underwent an academic restructuring resulting in changes to budgeted FTE. | |||||||||||||||||||||||
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||||||||||||||||||
| Dean's Office | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.32 | 2.67 | 5.67 | 2.09 | 1.43 | 3.19 | 4.13 | 5.50 | 4.50 | 4.00 | 3.00 | 3.00 | 3.50 | 4.00 | ||
| Applied Health Sciences & Wellness | --- | --- | --- | --- | 18.00 | 18.00 | 17.50 | --- | --- | --- | --- | 9.24 | 10.89 | 10.89 | --- | --- | --- | --- | 1.00 | 1.00 | 1.00 | ||
| Nursing | 0.00 | 0.00 | 0.00 | 2.00 | 5.00 | 8.00 | 5.94 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Rehabilitation & Communication Sciences | 23.93 | 24.84 | 24.41 | 24.09 | 24.09 | 22.09 | 21.46 | 16.17 | 15.39 | 17.72 | 17.71 | 16.83 | 14.41 | 13.04 | 2.75 | 3.75 | 3.25 | 3.75 | 4.75 | 4.25 | 4.00 | ||
| Social & Public Health** | 23.16 | 22.73 | 21.30 | 21.40 | 25.18 | 24.20 | 23.80 | 3.61 | 5.67 | 3.00 | 3.00 | 5.30 | 5.63 | 5.12 | 2.00 | 2.00 | 2.25 | 3.00 | 2.85 | 2.85 | 2.00 | ||
| Human & Consumer Sciences | 22.36 | 24.76 | 27.33 | 25.73 | --- | --- | --- | 3.39 | 3.67 | 2.33 | 3.30 | --- | --- | --- | 1.00 | 1.00 | 1.00 | 1.00 | --- | --- | --- | ||
| Recreation & Sport Sciences | 26.83 | 28.50 | 27.33 | 28.33 | --- | --- | --- | 11.44 | 13.61 | 8.83 | 10.67 | --- | --- | --- | 2.00 | 2.00 | 2.00 | 2.00 | --- | --- | --- | ||
| HEALTH SCIENCES & PROFESSIONS TOTAL | 96.28 | 100.83 | 100.37 | 101.55 | 72.27 | 72.29 | 68.70 | 37.93 | 41.01 | 37.55 | 36.77 | 32.80 | 34.12 | 36.48 | 13.25 | 13.25 | 12.50 | 13.75 | 12.60 | 12.60 | 12.00 | ||
| *Between 2009-10 and 2010-11, college underwent an academic restructuring resulting in changes to budgeted FTE. | |||||||||||||||||||||||
| **Includes Social Work. | |||||||||||||||||||||||
| Honors Tutorial College | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 2.50 | 2.50 | 2.50 | 1.50 | 1.63 | ||
| International Studies* | 1.73 | 1.91 | 1.78 | 0.52 | 1.34 | 0.49 | 0.13 | 8.45 | 8.45 | 8.45 | 7.71 | 7.21 | 7.99 | 9.67 | 2.83 | 2.83 | 5.00 | 6.41 | 5.78 | 6.00 | 6.00 | ||
| *Beginning in 2008-09, Budgeted FTE for International Student and Faculty Services is included in International Studies. | |||||||||||||||||||||||
| *Beginning in 2008-09, Budgeted FTE for Education Abroad is included in International Studies. | |||||||||||||||||||||||
| Voinovich School of Leadership* | 1.95 | 2.64 | 2.82 | 6.63 | 7.26 | 8.30 | 8.55 | 2.58 | 2.58 | 4.58 | 4.58 | 5.74 | 7.30 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| *Includes Environmental Studies. | |||||||||||||||||||||||
| *Between 2011-12 and 2012-13, increase in G.A. FTE due to the inclusion of the Environmental Studies and RDP programs. | |||||||||||||||||||||||
| UNIVERSITY COLLEGE | |||||||||||||||||||||||
| Dean's Office | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.83 | 1.72 | 4.37 | 3.70 | 4.15 | 4.15 | 4.30 | 5.30 | 6.00 | 6.00 | 6.00 | 5.00 | 5.00 | ||
| Academic Advancement Center | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.67 | 0.83 | 0.83 | 1.66 | 1.66 | 2.49 | 2.49 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Aerospace Studies | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | ||
| Military Science | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Office of Disability Services | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | 0.00 | 0.00 | --- | --- | --- | --- | --- | 1.00 | 1.00 | ||
| Student Writing Center | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | 0.00 | 0.00 | 0.00 | ||
| UNIVERSITY COLLEGE TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.34 | 1.66 | 2.55 | 6.03 | 5.36 | 6.64 | 6.64 | 7.30 | 8.30 | 9.00 | 8.00 | 8.00 | 8.00 | 8.00 | ||
| UNIVERSITY TOTAL | 976.07 | 964.66 | 951.43 | 945.36 | 955.04 | 929.10 | 926.01 | 362.77 | 358.31 | 365.57 | 365.60 | 348.27 | 361.23 | 407.21 | 118.96 | 116.38 | 125.44 | 120.56 | 110.83 | 109.65 | 113.80 | ||
*Note: Changes in staffing numbers may be due to the following factors:
1. Conversion of positions from classified to administrative or from administrative to classified.
2. Change in accounting practices. For example, position funded by restricted accounts changing to general operating or from general operating to restricted.
3. Changes in programs such as increases in physical space or Vision Ohio initiatives.
4. Changes in budgeting practices within departments and planning units.
5. Reallocation of resources. Budget realignments and early retirement incentive programs have also resulted in the elimination of positions.
Student Data | Faculty/Staff Data | Dept/College Data | University Data