Budgeted FTE*--Faculty, GA, & Classified Staff in Academic Units

2002-2003 to 2008-2009

Office of Institutional Research


  Faculty   Graduate Assistant   Classified
  02-03 03-04 04-05 05-06 06-07 07-08 08-09   02-03 03-04 04-05 05-06 06-07 07-08 08-09   02-03 03-04 04-05 05-06 06-07 07-08 08-09
COLLEGE OF ARTS AND SCIENCES                                              
Dean's Office* 9.87 13.25 6.37 5.48 5.00 3.68 0.00   8.34 5.66 5.82 5.05 6.88 7.54 0.66   9.51 9.26 9.55 6.85 16.00 14.00 13.00
   Education Abroad* --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 1.00
   Hotel Amerika Journal (formerly Ohio Review)* --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00
   Program of Environmental Studies* --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 2.00   --- --- --- --- --- --- 0.00
   Molecular & Cellular Biology* --- --- --- --- --- --- 1.00   --- --- --- --- --- --- 6.55   --- --- --- --- --- --- 0.00
African-American Studies 5.33 6.00 6.00 8.33 7.33 7.33 6.33   0.33 0.33 0.33 0.33 0.33 0.33 0.33   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Biological Sciences (includes Neurobiology) 38.67 36.67 39.08 38.68 38.00 37.01 35.50   8.56 12.78 11.27 11.33 13.22 11.71 7.10   3.00 3.00 3.00 3.00 2.50 2.50 3.00
Chemistry & Biochemistry 25.47 23.52 22.00 22.00 23.00 25.00 22.66   12.33 12.44 13.55 13.82 14.72 14.00 14.43   3.25 3.54 3.00 3.00 2.17 2.00 2.00
Classics & World Religions 5.69 8.58 8.16 8.17 9.17 10.34 10.24   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 0.50 0.70
Economics 16.66 16.00 16.33 16.66 17.67 16.66 21.33   3.00 0.44 3.28 3.28 3.35 3.00 3.33   2.00 2.00 2.00 2.00 1.50 1.00 1.00
English (includes Creative Writing) 64.33 56.72 59.38 53.84 58.67 59.09 56.21   15.67 16.67 17.33 16.39 17.40 16.89 17.72   3.00 3.00 3.00 3.00 3.00 3.00 3.00
Environmental & Plant Biology 13.50 11.68 11.33 11.33 12.67 12.67 13.50   9.78 7.44 8.33 8.00 8.00 8.12 9.00   1.00 1.00 1.00 1.00 0.00 0.00 0.00
Geography 12.74 12.96 14.09 15.33 17.17 16.00 16.67   4.33 4.44 4.00 4.33 4.44 4.33 4.33   1.50 1.13 1.00 1.00 1.00 1.00 1.00
Geological Sciences 11.16 10.16 13.17 11.84 12.00 11.08 12.33   6.00 6.00 4.45 4.45 4.49 4.48 4.48   1.00 1.00 1.00 1.00 1.00 1.00 1.00
History (includes Contemporary History) 23.69 24.51 25.51 25.67 24.17 27.66 26.33   12.00 12.22 11.89 9.39 11.00 12.28 12.22   2.50 2.50 2.50 1.00 2.00 2.00 2.00
Linguistics 12.74 12.54 12.42 12.67 12.00 11.00 13.67   6.66 5.78 4.72 6.11 7.00 6.00 6.68   1.75 1.62 1.50 1.50 1.50 1.50 1.50
Mathematics 34.31 30.01 30.83 30.33 31.67 29.92 30.93   13.00 12.67 11.99 11.32 12.30 12.65 12.77   2.00 2.00 2.00 2.00 2.00 2.00 2.00
Modern Languages 43.86 44.40 45.78 43.15 42.00 41.91 40.48   6.67 8.11 9.33 9.38 9.78 10.10 9.77   3.50 3.50 3.50 2.50 2.50 2.50 2.50
Philosophy 13.32 11.66 11.33 11.33 11.00 10.00 12.00   2.33 2.33 2.33 2.33 2.33 2.33 2.33   1.50 1.04 1.00 1.00 1.00 1.00 1.00
Physics (includes Condensed Matter/Surface Science) 29.19 27.93 29.13 26.30 28.84 26.44 26.50   12.23 12.38 12.61 12.75 12.77 13.15 12.88   2.79 3.62 4.00 3.80 3.80 3.80 3.80
Political Science 25.56 24.68 27.75 26.83 24.84 28.16 24.87   6.33 3.33 3.44 3.33 3.33 2.83 4.69   1.50 1.67 1.50 1.50 1.50 2.00 2.00
Psychology (includes Health Psychology) 36.27 36.48 34.18 34.07 33.67 36.74 33.40   24.39 24.44 27.11 27.00 27.00 27.14 22.29   4.88 4.88 4.85 4.00 4.85 4.85 4.85
Social Work 11.13 10.46 11.00 10.66 10.83 9.73 9.10   6.00 2.00 2.00 2.00 2.11 2.00 2.00   1.00 1.00 1.00 1.00 1.00 1.00 1.25
Sociology & Anthropology 24.15 23.49 25.09 26.50 28.17 28.17 26.11   3.11 3.00 3.33 3.00 3.44 3.44 3.44   2.00 2.00 2.00 2.00 0.50 1.00 1.00
Women & Gender Studies* --- --- --- --- --- --- 4.50   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 1.00
Ohio Program of Intensive English** --- --- --- --- --- --- 9.00   --- --- --- --- --- --- 1.33   --- --- --- --- --- --- 0.99
ARTS & SCIENCES TOTAL 457.64 441.70 448.93 439.17 447.87 448.59 452.66   161.06 152.46 157.11 153.59 163.89 162.32 160.33   49.68 49.76 49.40 43.15 49.82 47.65 50.59
                                               
*Prior to 2008-09, Education Abroad, Environmental Studies, Mollecular/Cellular Biology, Ohio Review, and Women & Gender Studies were included in the Dean's Office.
**Prior to 2008-09, budgeted FTE for Ohio Program of Intensive English were not included in the College of Arts & Sciences.
                                               
COLLEGE OF BUSINESS                                              
Dean's Office 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   4.00 4.00 4.00 3.00 3.00 2.00 3.00
Graduate Programs 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.56 2.56 2.56 2.56 2.56 2.56 2.56   1.00 2.00 3.00 2.00 0.00 0.00 0.00
Accountancy 11.79 12.13 12.68 12.80 12.93 12.26 12.26   1.00 1.00 1.00 1.00 1.00 1.00 1.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Finance 9.06 10.17 11.17 11.17 11.13 7.80 10.14   1.00 1.00 1.00 1.00 1.00 1.00 1.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Management 26.89 27.10 27.25 27.20 26.79 26.79 27.46   2.00 2.00 2.00 2.00 2.00 2.00 2.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Management Information Systems 11.01 11.01 10.01 10.01 10.27 10.44 10.44   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.50 0.50 0.50 0.50 0.50 1.00 1.00
Marketing 10.84 10.51 10.84 10.84 11.73 11.27 11.94   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.50 1.00 1.00 1.00 1.00 1.00 1.00
BUSINESS TOTAL 69.59 70.92 71.95 72.02 72.85 68.56 72.24   9.56 9.56 9.56 9.56 9.56 9.56 9.56   9.00 10.50 11.50 9.50 7.50 7.00 8.00
                                               
COLLEGE OF COMMUNICATION                                              
Dean's Office (Includes GLC) 2.15 1.20 2.40 2.40 2.40 0.17 2.50   0.78 0.78 2.45 1.33 0.83 0.66 1.00   2.00 2.00 1.50 1.50 3.20 0.00 0.00
Communication Studies 22.56 24.69 25.63 24.60 23.58 25.00 22.00   9.78 9.78 12.76 11.00 12.33 12.33 12.33   3.00 3.00 3.00 2.00 2.00 2.00 2.00
Information & Telecommunication Sys. 7.10 7.13 7.06 7.57 7.65 7.66 6.96   0.33 0.33 0.67 0.67 1.11 1.11 1.11   1.00 1.00 1.00 1.22 1.21 1.00 1.00
Journalism 26.28 27.18 27.26 27.49 26.38 26.49 25.44   6.56 6.56 6.56 8.33 9.00 9.00 9.00   3.00 3.00 3.00 2.00 2.00 3.00 3.00
Media Arts & Studies 18.60 19.33 21.24 23.17 23.17 24.02 26.03   7.22 7.57 7.56 8.33 8.33 8.33 8.30   2.00 1.50 1.50 1.50 1.50 1.50 1.80
Visual Communication 9.00 9.00 9.00 10.00 10.00 11.00 9.67   1.00 1.00 1.00 1.00 1.33 1.33 1.33   0.00 0.00 0.00 0.24 0.00 0.00 0.00
COMMUNICATION TOTAL 85.69 88.53 92.59 95.23 93.18 94.34 92.60   25.67 26.02 31.00 30.66 32.93 32.76 33.07   11.00 10.50 10.00 8.46 9.91 7.50 7.80
                                               
COLLEGE OF EDUCATION                                              
Dean's Office 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 0.66 2.44 1.00 5.00 7.27 2.89   5.00 4.00 4.00 5.00 6.00 7.00 8.00
Counseling & Higher Education 13.38 13.00 13.00 13.01 14.43 13.57 12.50   3.33 5.77 6.53 9.14 7.78 7.23 11.61   2.00 2.00 2.00 2.00 1.00 1.00 2.00
Educational Studies 17.00 17.44 15.13 15.13 14.80 12.66 12.17   4.00 5.96 5.19 6.47 3.44 4.22 6.11   2.50 2.00 2.00 2.00 2.00 2.00 1.00
Student Teaching 7.00 6.50 6.29 6.29 6.29 5.00 2.00   1.33 1.16 0.59 0.56 0.56 0.33 0.33   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Teacher Education 22.60 22.57 20.86 25.56 27.56 24.42 22.36   5.67 3.33 4.86 6.69 5.78 3.78 4.06   1.00 1.50 1.00 1.00 1.00 1.00 2.00
EDUCATION TOTAL 59.98 59.51 55.28 59.99 63.08 55.65 49.03   16.33 16.89 19.61 23.86 22.56 22.83 25.00   11.50 10.50 10.00 11.00 11.00 12.00 14.00
                                               
COLLEGE OF ENGINEERING & TECHNOLOGY                                              
Dean's Office*** 0.00 2.00 3.00 2.33 2.00 3.50 3.50   2.66 9.90 6.74 10.49 1.99 3.09 3.58   5.50 5.50 6.50 5.50 5.00 5.00 5.00
Aviation 8.40 8.40 8.85 8.85 8.61 7.71 8.26   0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 2.00 2.00 2.00 2.00 2.00 2.00
Chemical & Biomolecular Engineering 10.33 10.08 9.00 11.00 10.87 10.18 10.01   2.22 2.22 1.33 2.49 4.63 3.83 3.88   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Civil Engineering 14.33 14.33 14.33 15.33 14.33 14.33 12.33   2.22 2.22 1.28 2.39 4.86 3.65 3.69   2.00 1.00 0.00 0.00 0.00 0.00 0.00
Electrical  Engineering & Computer Science 39.66 37.37 34.44 36.71 35.33 32.33 31.43   9.33 10.44 6.92 13.87 15.97 12.57 12.72   6.00 2.17 2.00 1.50 1.50 1.50 1.50
Industrial & Systems Engineering 8.66 8.33 7.88 7.63 8.15 9.44 9.99   2.22 2.22 1.11 2.07 3.89 3.06 3.10   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Industrial Technology 9.00 8.33 8.33 8.66 8.99 8.99 8.99   2.00 2.00 0.51 0.95 1.00 0.80 0.81   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Mechanical Engineering 10.00 10.00 12.00 13.40 12.22 11.00 11.85   2.22 2.22 1.28 2.39 5.46 4.31 4.36   2.00 1.50 1.75 1.75 1.75 1.75 1.75
ENGINEERING & TECHNOLOGY TOTAL 100.38 98.84 97.83 103.91 100.50 97.48 96.36   22.87 31.22 19.17 34.65 37.80 31.31 32.14   20.50 15.17 15.25 13.75 13.25 13.25 13.25
                                               
***Beginning in 2006-07, funding for GA positions was distributed to the academic departments instead of being held within the Dean's Office.
                                               
COLLEGE OF FINE ARTS                                              
Dean's Office 0.00 1.33 1.00 1.00 1.00 1.00 1.00   1.56 1.56 1.56 2.53 5.89 5.89 7.50   3.00 3.00 3.00 3.00 3.00 3.00 3.00
Art 31.64 29.64 34.00 32.00 31.82 27.66 27.34   11.61 11.61 11.61 11.61 11.72 11.72 11.72   4.00 4.08 3.50 3.50 3.50 3.50 3.95
Dance 9.00 8.00 7.00 7.00 7.00 7.00 6.00   0.33 0.33 0.33 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Film 5.33 6.33 5.33 5.33 6.33 5.33 6.00   6.33 6.33 6.33 6.33 6.39 6.38 6.38   2.00 1.17 1.00 1.00 1.00 1.00 1.00
Interdisciplinary Arts 5.33 6.33 6.33 5.33 6.33 7.33 6.00   5.67 5.67 5.67 5.61 5.67 5.67 5.68   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Music 38.98 35.98 36.50 38.00 36.99 36.99 35.33   6.22 6.22 6.22 6.16 6.89 6.89 6.89   3.00 3.00 3.00 3.00 3.00 3.00 3.00
Theater 18.33 18.99 22.00 22.00 19.99 18.33 16.00   16.94 16.94 16.94 14.47 11.28 11.28 11.28   1.60 1.60 1.60 1.60 1.60 1.60 1.60
FINE ARTS TOTAL 108.61 106.60 112.16 110.66 109.46 103.64 97.67   48.66 48.66 48.66 46.71 47.84 47.83 49.45   14.60 13.85 13.10 13.10 13.10 13.10 13.55
                                               
COLLEGE OF HEALTH & HUMAN SERVICES                                              
Dean's Office 0.00 0.00 0.00 0.00 0.00 0.00 0.00   3.88 4.41 15.00 9.38 3.32 2.67 5.67   5.00 5.00 5.75 6.75 5.50 4.50 4.00
Hearing, Speech, & Language Sciences 10.66 11.98 12.65 12.65 13.65 13.65 14.32   13.11 11.33 13.50 15.42 10.28 9.78 12.56   2.25 1.50 2.00 2.00 2.00 3.00 2.25
Human & Consumer Sciences 21.64 21.98 21.47 21.72 22.36 24.76 27.33   1.00 1.00 2.00 3.08 3.39 3.67 2.33   1.50 1.50 1.00 1.00 1.00 1.00 1.00
Nursing 7.90 8.50 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 2.00 0.00 0.00 0.00 0.00 0.00
Physical Therapy 7.81 9.00 10.76 9.71 10.28 11.19 10.09   2.11 1.67 2.70 4.88 5.89 5.61 5.16   2.00 2.00 2.25 1.75 0.75 0.75 1.00
Public Health Sciences & Professions 14.63 14.13 12.80 13.83 12.33 13.00 12.20   1.67 0.44 0.00 1.67 1.50 3.67 1.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Recreation & Sport Sciences 25.23 26.62 24.89 24.11 26.83 28.50 27.33   9.22 9.00 10.40 11.18 11.44 13.61 8.83   1.75 1.75 1.00 2.00 2.00 2.00 2.00
HEALTH & HUMAN SERVICES TOTAL 87.87 92.21 82.57 82.02 85.45 91.10 91.27   30.99 27.85 43.60 45.61 35.82 39.01 35.55   14.50 14.75 13.00 14.50 12.25 12.25 11.25
                                               
Honors Tutorial College 0.00 0.00 0.00 0.00 0.00 0.75 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.75 2.00 2.00 2.00 2.00 2.00 2.50
                                               
International Studies 1.41 2.87 1.37 0.68 1.73 1.91 1.78   8.22 8.16 8.16 8.16 8.45 8.45 8.45   2.50 2.50 2.50 3.00 2.83 2.83 3.00
                                               
Voinovich School of Leadership 0.00 1.08 1.08 1.08 1.95 2.64 2.82   6.00 6.00 6.00 6.00 6.00 6.00 6.00   0.00 0.25 0.25 0.25 0.00 0.00 0.00
                                               
UNIVERSITY COLLEGE                                              
Dean's Office 2.31 1.73 1.68 0.00 0.00 0.00 0.00   2.00 2.00 2.33 0.67 1.33 1.67 2.55   4.46 4.21 4.30 4.30 5.30 6.30 7.00
Aerospace Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00
Military Science 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00
UNIVERSITY COLLEGE TOTAL 2.31 1.73 1.68 0.0 0.0 0.0 0.0   2.00 2.00 2.33 0.67 1.33 1.67 2.55   6.46 6.21 6.30 6.30 7.30 8.30 9.00
                                               
                                               
UNIVERSITY TOTAL 973.48 963.99 965.44 964.76 976.07 964.66 956.43   331.36 328.82 345.20 359.47 366.18 361.74 362.10   141.49 135.99 133.30 125.01 128.96 125.88 132.94

*Note: Changes in staffing numbers may be due to the following factors:

1. Conversion of positions from classified to administrative or from administrative to classified.

2. Change in accounting practices. For example, in 2003-04, FTE associated with rotary accounts were included in general operating.

3. Changes in programs such as increases in physical space or Vision Ohio initiatives.

4. Changes in budgeting practices within departments and planning units.

5. Reallocation of resources. Budget realignments and early retirement incentive programs have also resulted in the elimination of positions.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data