Budgeted FTE*--Administrators in Academic Units by Administrative Type

2002-03 to 2008-09

Office of Institutional Research


  Academic Administrators   Administrative Staff   Professional/Technical
  02-03 03-04 04-05 05-06 06-07 07-08 08-09   02-03 03-04 04-05 05-06 06-07 07-08 08-09   02-03 03-04 04-05 05-06 06-07 07-08 08-09
COLLEGE OF ARTS AND SCIENCES                                              
Dean's Office* 4.97 4.50 4.50 4.58 4.50 4.00 3.00   12.25 10.36 9.40 9.57 10.00 9.75 5.75   2.50 1.00 0.17 0.40 2.50 5.55 0.00
   Education Abroad* --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 4.58   --- --- --- --- --- --- 0.00
   Hotel Amerika Journal (formerly Ohio Review)* --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.49   --- --- --- --- --- --- 0.00
   Program of Environmental Studies* --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00
   Molecular & Cellular Biology* --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00
African-American Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 1.00 1.00 1.00 1.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biological Sciences (includes Neurobiology) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.00 3.00 3.00 3.00 3.00 3.00 3.00   1.25 1.92 2.58 3.07 2.25 1.63 1.25
Chemistry & Biochemistry 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 6.00 6.00 2.50 2.50 1.50 1.50   2.00 1.50 1.00 5.50 3.00 3.00 3.00
Classics & World Religions 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.25 0.25 0.25 0.25 0.00 0.00 0.00
Economics 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.25 0.25 0.25 0.25 0.00 0.00 0.00
English (includes Creative Writing) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.55 1.50 2.00 2.00 6.00 5.00 1.49   0.50 0.50 0.50 0.50 0.00 0.00 0.00
Environmental & Plant Biology 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 3.00 3.00 1.00 1.00 1.00 1.00   1.83 1.17 1.00 3.50 3.00 3.00 4.00
Geography 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Geological Sciences 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 0.00 0.00 0.00
History (includes Contemporary History) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 1.50 2.00 2.00 1.00 1.40 1.40   0.75 0.50 0.25 0.25 0.00 0.00 0.00
Linguistics 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.67 0.67 0.67 0.67 0.00 0.00 0.00
Modern Languages 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.00 0.00 0.00 1.00 0.00 0.00 0.00
Philosophy 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.25 0.25 0.25 0.25 0.00 0.00 0.00
Physics (includes Condensed Matter/Surface Science) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 2.00 2.00 2.00 2.00 2.00 2.00   9.00 9.32 8.90 9.00 6.00 7.59 7.27
Political Science 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.25 0.25 0.25 0.25 0.00 0.00 0.00
Psychology (includes Health Psychology) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.81 4.65 4.86 2.00 2.50 3.00 2.67   3.00 2.00 1.90 5.02 3.67 3.32 3.63
Social Work 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.08 1.33 1.33 1.00 1.00 1.00 0.00   0.33 0.33 0.33 0.66 0.33 0.33 0.33
Sociology & Anthropology 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 1.00 1.00 1.00   0.25 0.00 0.25 0.25 0.00 0.00 0.00
Women & Gender Studies* --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 2.00   --- --- --- --- --- --- 0.00
Ohio Program of Intensive English** --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.50   --- --- --- --- --- --- 0.00
ARTS & SCIENCES TOTAL 4.97 4.50 4.50 4.58 4.50 4.00 3.00   32.69 36.34 36.59 29.07 34.00 32.65 31.38   24.08 20.91 19.55 31.82 20.75 24.42 19.48
                                               
*Prior to 2008-09, Education Abroad, Environmental Studies, Mollecular/Cellular Biology, Ohio Review, and Women & Gender Studies were included in the Dean's Office.
**Prior to 2008-09, budgeted FTE for Ohio Program of Intensive English were not included in the College of Arts & Sciences.
                                               
COLLEGE OF BUSINESS                                              
Dean's Office 3.50 3.50 3.50 3.50 3.00 2.00 2.00   3.00 4.00 4.00 3.00 2.00 2.00 2.00   1.80 0.00 0.00 0.00 0.00 0.00 0.00
Graduate Programs 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accountancy 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finance 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Management 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Management Information Systems 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.50 0.00 0.00 0.00 0.00 0.00 0.00
Marketing 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
BUSINESS TOTAL 3.50 3.50 3.50 3.50 3.00 2.00 2.00   4.00 5.00 5.00 4.00 3.00 3.00 3.00   3.30 0.00 0.00 0.00 0.00 0.00 0.00
                                               
COLLEGE OF COMMUNICATION                                              
Dean's Office (includes GLC) 2.00 2.00 2.33 2.50 3.00 3.00 3.00   6.50 6.50 6.45 7.48 6.62 8.60 7.60   2.70 1.00 1.20 1.00 1.20 1.00 0.50
Communication Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.50 0.50 0.00 0.00 1.00 1.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Information & Telecommunication Sys. 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.50 0.21 0.21 0.00 0.21 0.00 0.00
Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.90 1.64 0.92 0.92 0.48 0.00 0.00
Media Arts & Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 0.00 0.00 0.00 1.00 1.00 0.00   0.09 0.83 0.46 0.63 0.10 0.00 0.00
Visual Communication 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.00 0.74 0.74 0.00 0.50 0.00 0.00
COMMUNICATION TOTAL 2.00 2.00 2.33 2.50 3.00 3.00 3.00   10.00 8.00 7.45 8.48 9.62 11.60 8.60   5.19 4.42 3.53 2.55 2.49 1.00 0.50
                                               
COLLEGE OF EDUCATION                                              
Dean's Office 2.24 2.50 2.50 1.98 1.98 2.98 2.98   2.71 6.20 5.20 3.50 4.13 6.00 3.50   3.00 0.00 1.00 0.00 1.00 2.20 1.00
Counseling & Higher Education 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Educational Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.67 1.34 0.67 0.67 0.67 0.00 0.00
Student Teaching 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Teacher Education 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
EDUCATION TOTAL 2.24 2.50 2.50 1.98 1.98 2.98 2.98   3.71 6.20 5.20 3.50 4.13 6.00 3.50   4.67 1.34 1.67 0.67 1.67 2.20 1.00
                                               
COLLEGE OF ENGINEERING & TECHNOLOGY                                              
Dean's Office 3.08 3.08 3.17 2.00 2.00 2.00 2.00   5.61 5.61 5.60 6.39 6.39 7.09 7.10   6.25 3.58 3.25 3.25 3.00 3.00 3.00
Aviation 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chemical & Biomolecular Engineering 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 1.00   1.00 1.60 1.40 1.20 1.00 1.00 1.00
Civil Engineering 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 0.00 1.00 1.00 1.00 1.00 1.49   5.50 2.46 2.00 2.00 1.91 1.93 2.00
Electrical Engineering & Computer Science 1.00 0.10 0.10 0.10 0.00 0.00 0.00   0.00 1.00 1.00 1.21 1.21 1.21 1.00   4.00 3.17 2.50 2.00 2.00 2.00 2.00
Industrial & Systems Engineering 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Industrial Technology 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 1.00 1.00 1.00 1.00 1.00 1.00
Mechanical Engineering 0.25 0.25 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 1.00   2.75 2.35 1.75 1.70 1.60 1.00 1.00
ENGINEERING & TECHNOLOGY TOTAL 4.33 3.43 3.27 2.10 2.00 2.00 2.00   6.61 6.61 7.60 8.60 8.60 9.30 11.59   19.50 14.16 11.90 11.15 10.51 9.93 10.00
                                               
COLLEGE OF FINE ARTS                                              
Dean's Office 3.00 3.00 3.00 3.00 2.00 2.00 3.00   2.50 1.60 1.60 1.00 3.25 3.25 3.00   1.50 1.00 1.00 1.00 1.00 1.00 2.00
Art 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 1.62 1.62 1.00 1.50 1.62 1.12   2.00 2.00 2.00 1.00 2.00 2.50 3.00
Dance 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.00 1.00 1.00 2.00 2.00 2.00 2.00
Film 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 2.00 2.00 2.00 2.00 2.00 2.00
Interdisciplinary Arts 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Music 0.00 0.00 0.00 0.00 0.00 0.00 0.00   3.00 4.00 2.00 2.00 1.00 0.50 0.50   1.50 0.50 0.00 0.00 2.00 2.00 2.00
Theater 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 3.00 3.00 1.00 1.00 1.00 1.00   3.00 1.00 1.00 1.00 1.00 2.00 2.00
FINE ARTS TOTAL 3.00 3.00 3.00 3.00 2.00 2.00 3.00   9.50 11.22 9.22 6.00 7.75 7.37 6.62   10.00 7.50 7.00 7.00 10.00 11.50 13.00
                                               
COLLEGE OF HEALTH & HUMAN SERVICES                                              
Dean's Office 2.00 2.00 2.00 2.00 2.00 2.00 3.00   7.75 6.75 6.61 6.10 6.35 6.37 6.63   2.90 2.75 2.90 2.32 3.32 2.82 1.00
Hearing, Speech, & Language Sciences 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.66 0.80 1.00 1.00 1.00 1.00 1.00   1.28 1.00 1.00 1.00 1.00 1.00 1.00
Human & Consumer Sciences 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.67 0.67 0.67 1.00   0.20 1.32 1.40 1.00 0.83 0.83 0.83
Nursing 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Physical Therapy 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   1.14 0.88 0.50 0.00 0.00 0.00 0.00
Public Health Sciences & Professions 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Recreation & Sport Sciences 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 1.00 1.00 1.00 1.00   0.20 0.20 0.20 0.20 0.20 0.20 0.00
HEALTH & HUMAN SERVICES TOTAL 2.00 2.00 2.00 2.00 2.00 2.00 3.00   9.41 8.55 8.61 9.77 10.02 10.04 10.63   5.72 6.15 6.00 4.52 5.35 4.85 2.83
                                               
Honors Tutorial College 2.00 2.00 2.00 2.00 2.00 2.00 2.00   0.75 0.83 0.83 0.83 1.00 1.00 1.75   0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                               
International Studies 0.00 0.00 0.00 0.00 1.00 1.00 1.00   5.13 5.63 5.80 5.89 4.80 4.80 4.80   0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                               
Voinovich School of Leadership 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 1.18 1.13 2.28 0.60 1.58 2.87   0.00 2.20 1.60 1.40 2.50 2.45 3.73
                                               
UNIVERSITY COLLEGE                                              
Dean's Office 2.00 2.00 2.00 2.00 1.96 1.96 1.96   8.63 10.65 12.46 11.74 14.13 13.08 12.11   4.80 4.31 4.30 4.30 4.05 3.80 5.30
Aerospace Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Military Science 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
UNIVERSITY COLLEGE TOTAL 2.00 2.00 2.00 2.00 1.96 1.96 1.96   8.63 10.65 12.46 11.74 14.13 13.08 12.11   4.80 4.31 4.30 4.30 4.05 3.80 5.30
                                               
                                               
UNIVERSITY TOTAL 26.04 24.93 25.10 23.66 23.44 22.94 23.94   90.43 100.21 99.89 90.16 97.65 100.42 96.85   77.26 60.99 55.55 63.41 57.32 60.15 55.84

*Note: Changes in staffing numbers may be due to the following factors:

1. Conversion of positions from classified to administrative or from administrative to classified.

2. Change in accounting practices. For example, in 2003-04, FTE associated with rotary accounts were included in general operating.

3. Changes in programs such as increases in physical space or Vision Ohio initiatives.

4. Changes in budgeting practices within departments and planning units.

5. Reallocation of resources. Budget realignments and early retirement incentive programs have also resulted in the elimination of positions.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data