Budgeted FTE**--Administrators in Academic Units by Administrative Type

2004-05 to 2010-11

Office of Institutional Research


  Academic Administrators   Administrative Staff   Professional/Technical
  04-05 05-06 06-07 07-08 08-09 09-10 10-11   04-05 05-06 06-07 07-08 08-09 09-10 10-11   04-05 05-06 06-07 07-08 08-09 09-10 10-11
COLLEGE OF ARTS AND SCIENCES                                              
Dean's Office* 4.50 4.58 4.50 4.00 3.00 3.00 3.00   9.40 9.57 10.00 9.75 6.75 7.75 7.50   0.17 0.40 2.50 5.55 0.00 0.00 0.00
   Hotel Amerika Journal (formerly Ohio Review)* --- --- --- --- 0.00 0.00 0.00   --- --- --- --- 0.49 0.49 0.49   --- --- --- --- 0.00 0.00 0.00
   Program of Environmental Studies* --- --- --- --- 0.00 0.00 0.00   --- --- --- --- 0.00 0.00 0.00   --- --- --- --- 0.00 0.00 0.00
   Molecular & Cellular Biology* --- --- --- --- 0.00 0.00 0.00   --- --- --- --- 0.00 0.00 0.00   --- --- --- --- 0.00 0.40 0.50
African-American Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 1.00 1.00 1.00 1.00 1.00 1.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Biological Sciences (includes Neurobiology) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   3.00 3.00 3.00 3.00 3.00 3.00 3.00   2.58 3.07 2.25 1.63 1.25 2.00 1.25
Chemistry & Biochemistry 0.00 0.00 0.00 0.00 0.00 0.00 0.00   6.00 2.50 2.50 1.50 1.50 2.00 1.50   1.00 5.50 3.00 3.00 3.00 4.00 3.12
Classics & World Religions 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.25 0.25 0.00 0.00 0.00 0.00 0.00
Economics 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.25 0.25 0.00 0.00 0.00 0.00 0.00
English (includes Creative Writing) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 2.00 6.00 5.00 1.49 1.98 1.98   0.50 0.50 0.00 0.00 0.00 0.00 0.00
Environmental & Plant Biology 0.00 0.00 0.00 0.00 0.00 0.00 0.00   3.00 1.00 1.00 1.00 1.00 1.00 1.00   1.00 3.50 3.00 3.00 3.00 2.50 2.00
Geography 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Geological Sciences 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 0.00 0.00 1.00 1.00 1.00
History (includes Contemporary History) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 2.00 1.00 1.40 1.40 1.40 1.40   0.25 0.25 0.00 0.00 0.00 0.00 0.00
Linguistics 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mathematics 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.67 0.67 0.00 0.00 0.00 0.00 0.00
Modern Languages 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.00 1.00 0.00 0.00 0.00 0.00 0.00
Philosophy 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.25 0.25 0.00 0.00 0.00 0.00 0.00
Physics (includes Condensed Matter/Surface Science) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 2.00 2.00 2.00 2.00 2.00 2.08   8.90 9.00 6.00 7.59 7.17 6.50 6.49
Political Science 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.25 0.25 0.00 0.00 1.00 1.00 1.00
Psychology (includes Health Psychology) 0.00 0.00 0.00 0.00 0.00 0.00 0.00   4.86 2.00 2.50 3.00 2.67 3.00 3.00   1.90 5.02 3.67 3.32 3.63 3.24 4.00
Social Work 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.33 1.00 1.00 1.00 0.00 0.00 0.00   0.33 0.66 0.33 0.33 0.33 0.00 0.00
Sociology & Anthropology 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 1.00 1.00 1.00 1.00 1.00   0.25 0.25 0.00 0.00 0.00 0.00 0.00
Women & Gender Studies* --- --- --- --- 0.00 0.00 0.00   --- --- --- --- 1.00 1.00 1.00   --- --- --- --- 0.00 0.00 0.00
Ohio Program of Intensive English** --- --- --- --- 0.00 0.00 0.00   --- --- --- --- 1.00 2.00 3.00   --- --- --- --- 0.00 0.00 0.00
ARTS & SCIENCES TOTAL 4.50 4.58 4.50 4.00 3.00 3.00 3.00   36.59 29.07 34.00 32.65 27.30 30.62 30.95   19.55 31.82 20.75 24.42 20.38 20.64 19.36
                                               
*Prior to 2008-09, Education Abroad, Environmental Studies, Mollecular/Cellular Biology, Ohio Review, and Women & Gender Studies were included in the Dean's Office.
**Prior to 2008-09, budgeted FTE for Ohio Program of Intensive English were not included in the College of Arts & Sciences.
                                               
COLLEGE OF BUSINESS                                              
Dean's Office 3.50 3.50 3.00 2.00 2.00 2.50 2.50   4.00 3.00 2.00 2.00 2.00 3.00 3.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Graduate Programs 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Accountancy 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Finance 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Management 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Management Information Systems 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marketing 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sports Administration --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00
BUSINESS TOTAL 3.50 3.50 3.00 2.00 2.00 2.50 2.50   5.00 4.00 3.00 3.00 3.00 3.00 3.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                               
COLLEGE OF COMMUNICATION                                              
Dean's Office (includes GLC) 2.33 2.50 3.00 3.00 3.00 3.00 3.00   6.45 7.48 6.62 8.60 7.60 5.87 5.37   1.20 1.00 1.20 1.00 0.50 0.00 0.00
Communication Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 1.00 1.00 0.00 1.00 0.80   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Information & Telecommunication Sys. 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.21 0.00 0.21 0.00 0.00 0.00 0.00
Journalism 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.92 0.92 0.48 0.00 0.00 0.00 0.00
Media Arts & Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 1.00 1.00 0.00 0.00 0.00   0.46 0.63 0.10 0.00 0.00 0.00 0.00
Visual Communication 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   0.74 0.00 0.50 0.00 0.00 0.00 0.00
COMMUNICATION TOTAL 2.33 2.50 3.00 3.00 3.00 3.00 3.00   7.45 8.48 9.62 11.60 8.60 7.87 7.17   3.53 2.55 2.49 1.00 0.50 0.00 0.00
                                               
COLLEGE OF EDUCATION & HUMAN SERVICES                                              
Dean's Office 2.50 1.98 1.98 2.98 2.98 2.47 2.47   5.20 3.50 4.13 6.00 3.50 5.00 4.50   1.00 0.00 1.00 2.20 1.00 0.00 0.00
Counseling & Higher Education 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Educational Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.67 0.67 0.67 0.00 0.00 0.00 0.00
Human & Consumer Sciences Education --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00
Recreation & Sport Pedagogy --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00
Student Teaching 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Teacher Education 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 1.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
EDUCATION & HUMAN SERVICES TOTAL 2.50 1.98 1.98 2.98 2.98 2.47 2.47   5.20 3.50 4.13 6.00 3.50 5.00 5.50   1.67 0.67 1.67 2.20 1.00 0.00 0.00
                                               
COLLEGE OF ENGINEERING & TECHNOLOGY                                              
Dean's Office 3.17 2.00 2.00 2.00 2.00 2.00 3.00   5.60 6.39 6.39 7.09 7.10 7.60 4.00   3.25 3.25 3.00 3.00 3.00 3.00 2.62
Aviation 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.03 0.03
Chemical & Biomolecular Engineering 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 1.00 1.00 1.00   1.40 1.20 1.00 1.00 1.00 1.00 0.79
Civil Engineering 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.49 1.00 1.00   2.00 2.00 1.91 1.93 2.00 2.00 2.00
Electrical Engineering & Computer Science 0.10 0.10 0.00 0.00 0.00 0.00 0.00   1.00 1.21 1.21 1.21 1.00 0.00 0.00   2.50 2.00 2.00 2.00 2.00 2.00 1.63
Engineering Technology & Management 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 0.87
Industrial & Systems Engineering 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mechanical Engineering 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 1.00 1.00 0.00   1.75 1.70 1.60 1.00 1.00 1.00 1.00
ENGINEERING & TECHNOLOGY TOTAL 3.27 2.10 2.00 2.00 2.00 2.00 3.00   7.60 8.60 8.60 9.30 11.59 10.60 6.00   11.90 11.15 10.51 9.93 10.00 10.03 8.94
                                               
COLLEGE OF FINE ARTS                                              
Dean's Office 3.00 3.00 2.00 2.00 3.00 3.00 3.00   1.60 1.00 3.25 3.25 3.00 3.50 2.50   1.00 1.00 1.00 1.00 2.00 2.00 2.00
Art 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.62 1.00 1.50 1.62 1.12 1.00 1.00   2.00 1.00 2.00 2.50 3.00 2.00 2.00
Dance 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.00 1.00 1.00 1.00 1.00 1.00 1.00   1.00 2.00 2.00 2.00 2.00 2.00 1.00
Film 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 2.00 2.00 2.00 2.00 2.00 2.00
Interdisciplinary Arts 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Music 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 2.00 1.00 0.50 0.50 0.50 0.50   0.00 0.00 2.00 2.00 2.00 2.00 1.00
Theater 0.00 0.00 0.00 0.00 0.00 0.00 0.00   3.00 1.00 1.00 1.00 1.00 1.00 1.00   1.00 1.00 1.00 2.00 2.00 3.00 3.00
FINE ARTS TOTAL 3.00 3.00 2.00 2.00 3.00 3.00 3.00   9.22 6.00 7.75 7.37 6.62 7.00 6.00   7.00 7.00 10.00 11.50 13.00 13.00 11.00
                                               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS                                              
Dean's Office 2.00 2.00 2.00 2.00 3.00 2.00 2.00   6.61 6.10 6.35 6.37 6.63 4.13 5.00   2.90 2.32 3.32 2.82 1.00 1.69 1.69
Applied Health Sciences & Wellness --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00   --- --- --- --- --- --- 0.00
Nursing 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rehabilitation & Communication Sciences 0.00 0.00 0.00 0.00 0.00 0.00 0.00   2.00 2.00 2.00 2.00 2.00 2.00 1.00   1.50 1.00 1.00 1.00 1.00 1.00 0.00
Social & Public Health 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Human & Consumer Sciences 0.00 0.00 0.00 0.00 0.00 0.00 ---   0.00 0.67 0.67 0.67 1.00 1.00 ---   1.40 1.00 0.83 0.83 0.83 0.00 ---
Recreation & Sport Sciences 0.00 0.00 0.00 0.00 0.00 0.00 ---   0.00 1.00 1.00 1.00 1.00 1.00 ---   0.20 0.20 0.20 0.20 0.00 0.00 ---
HEALTH SCIENCES & PROFESSIONS TOTAL 2.00 2.00 2.00 2.00 3.00 2.00 2.00   8.61 9.77 10.02 10.04 10.63 8.13 6.00   6.00 4.52 5.35 4.85 2.83 2.69 1.69
                                               
Honors Tutorial College 2.00 2.00 2.00 2.00 2.00 2.00 2.00   0.83 0.83 1.00 1.00 1.75 1.90 1.90   0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                               
International Studies*** 0.00 0.00 1.00 1.00 1.00 1.00 1.00   5.80 5.89 4.80 4.80 9.38 8.90 8.82   0.00 0.00 0.00 0.00 0.00 0.00 0.00
                                               
***Beginning 2008-2009, Budgeted FTE for Education Abroad is included in International Studies.
                                               
Voinovich School of Leadership 0.00 0.00 0.00 0.00 0.00 0.00 0.00   1.13 2.28 0.60 1.58 2.87 4.07 4.24   1.60 1.40 2.50 2.45 3.73 3.70 3.62
                                               
UNIVERSITY COLLEGE                                              
Dean's Office 2.00 2.00 1.96 1.96 1.96 1.96 1.96   12.46 11.74 14.13 13.08 12.11 14.34 15.43   4.30 4.30 4.05 3.80 5.30 5.58 5.58
Aerospace Studies 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
Military Science 0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00   0.00 0.00 0.00 0.00 0.00 0.00 0.00
UNIVERSITY COLLEGE TOTAL 2.00 2.00 1.96 1.96 1.96 1.96 1.96   12.46 11.74 14.13 13.08 12.11 14.34 15.43   4.30 4.30 4.05 3.80 5.30 5.58 5.58
                                               
                                               
UNIVERSITY TOTAL 25.10 23.66 23.44 22.94 23.94 22.93 23.93   99.89 90.16 97.65 100.42 97.35 101.43 95.01   55.55 63.41 57.32 60.15 56.74 55.64 50.19

**Note: Changes in staffing numbers may be due to the following factors:

1. Conversion of positions from classified to administrative or from administrative to classified.

2. Change in accounting practices. For example, in 2003-04, FTE associated with rotary accounts were included in general operating.

3. Changes in programs such as increases in physical space or Vision Ohio initiatives.

4. Changes in budgeting practices within departments and planning units.

5. Reallocation of resources. Budget realignments and early retirement incentive programs have also resulted in the elimination of positions.

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data