Office of Institutional Research
| New First-Year 2002 | New First-Year 2003 | New First-Year 2004 | New First-Year 2005 | New First-Year 2006 | New First-Year 2007 | New First-Year 2008 | |||||||||||||||||||||
| Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | |||||||
| Arts & Sciences Total | 3,459 | 2,703 | 869 | 3,507 | 2,906 | 926 | 3,548 | 3,152 | 948 | 3,278 | 2,982 | 956 | 3,292 | 2,875 | 949 | 3,447 | 2,892 | 964 | 3,757 | 2,955 | 887 | ||||||
| Business Total | 1,610 | 1,088 | 375 | 1,463 | 1,083 | 361 | 1,298 | 1,062 | 345 | 1,410 | 1,111 | 358 | 1,417 | 1,105 | 348 | 1,622 | 1,202 | 388 | 1,903 | 1,341 | 398 | ||||||
| Communication Total | 1,096 | 917 | 510 | 962 | 842 | 439 | 1,043 | 915 | 517 | 1,061 | 978 | 564 | 1,117 | 979 | 540 | 1,162 | 981 | 563 | 1,298 | 1,034 | 567 | ||||||
| Education Total | 1,144 | 803 | 323 | 1,148 | 857 | 322 | 1,100 | 923 | 336 | 986 | 853 | 280 | 967 | 795 | 266 | 935 | 702 | 235 | 990 | 713 | 234 | ||||||
| Engineering & Technology Total | 1,000 | 765 | 272 | 971 | 774 | 248 | 759 | 640 | 210 | 908 | 799 | 292 | 884 | 749 | 279 | 879 | 764 | 258 | 1,087 | 866 | 291 | ||||||
| Fine Arts Total | 639 | 481 | 208 | 608 | 460 | 164 | 602 | 504 | 184 | 584 | 500 | 218 | 630 | 522 | 219 | 612 | 491 | 190 | 644 | 528 | 210 | ||||||
| Health & Human Services Total | 841 | 614 | 250 | 884 | 689 | 304 | 993 | 854 | 365 | 1,037 | 956 | 435 | 1,114 | 943 | 435 | 1,242 | 1,006 | 407 | 1,345 | 998 | 410 | ||||||
| University College Total | 3,406 | 2,572 | 896 | 3,394 | 2,624 | 908 | 3,074 | 2,666 | 890 | 3,103 | 2,848 | 1,062 | 3,263 | 2,813 | 1,048 | 3,121 | 2,641 | 1,001 | 3,022 | 2,496 | 988 | ||||||
| UNIVERSITY TOTAL | 13,195 | 9,943 | 3,703 | 12,937 | 10,235 | 3,672 | 12,417 | 10,716 | 3,795 | 12,367 | 11,027 | 4,165 | 12,684 | 10,781 | 4,084 | 13,020 | 10,679 | 4,006 | 14,046 | 10,931 | 3,985 | ||||||
| Honors Tutorial College Total* | 206 | 81 | 46 | 260 | 97 | 56 | 273 | 102 | 52 | 265 | 100 | 59 | 227 | 104 | 62 | 212 | 92 | 49 | 211 | 86 | 47 | ||||||
*Honors Tutorial College students are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data