Office of Institutional Research
| New First-Year 2006 | New First-Year 2007 | New First-Year 2008 | New First-Year 2009 | New First-Year 2010 | New First-Year 2011 | New First-Year 2012 | |||||||||||||||||||||
| Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | |||||||
| Arts & Sciences Total | 3,239 | 2,826 | 931 | 3,393 | 2,843 | 949 | 3,700 | 2,914 | 864 | 3,789 | 3,167 | 1,014 | 3,527 | 3,073 | 900 | 3,443 | 2,956 | 882 | 5,367 | 4,088 | 890 | ||||||
| Business Total* | 1,417 | 1,105 | 348 | 1,622 | 1,202 | 388 | 1,903 | 1,341 | 398 | 1,666 | 1,394 | 365 | 1,442 | 1,291 | 354 | 1,493 | 1,241 | 349 | 1,893 | 1,495 | 376 | ||||||
| Communication Total | 1,117 | 979 | 540 | 1,162 | 981 | 563 | 1,298 | 1,034 | 567 | 1,133 | 995 | 524 | 1,010 | 945 | 515 | 1,030 | 945 | 480 | 1,190 | 1,043 | 482 | ||||||
| Education Total* | 1,031 | 859 | 323 | 973 | 739 | 266 | 1,032 | 752 | 270 | 1,025 | 820 | 303 | 1,133 | 945 | 362 | 966 | 837 | 246 | 1,017 | 783 | 245 | ||||||
| Engineering & Technology Total | 884 | 749 | 279 | 879 | 764 | 258 | 1,087 | 866 | 291 | 1,117 | 945 | 272 | 990 | 907 | 288 | 1,058 | 969 | 305 | 1,676 | 1,393 | 350 | ||||||
| Fine Arts Total* | 630 | 522 | 219 | 612 | 491 | 190 | 644 | 528 | 210 | 686 | 586 | 218 | 635 | 540 | 201 | 556 | 456 | 196 | 634 | 461 | 174 | ||||||
| Health Sciences & Professions Total* | 1,050 | 879 | 378 | 1,204 | 969 | 376 | 1,303 | 959 | 374 | 1,673 | 1,275 | 492 | 1,504 | 1,252 | 415 | 1,680 | 1,425 | 428 | 2,033 | 1,556 | 449 | ||||||
| International Studies | 53 | 49 | 18 | 54 | 49 | 15 | 57 | 41 | 23 | 47 | 43 | 12 | 34 | 34 | 18 | 32 | 27 | 15 | 56 | 46 | 11 | ||||||
| George Voinovich School | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 | 1 | ||||||
| University College Total | 3,263 | 2,813 | 1,048 | 3,121 | 2,641 | 1,001 | 3,022 | 2,496 | 988 | 3,068 | 2,366 | 872 | 3,091 | 2,385 | 923 | 3,134 | 2,580 | 982 | 3,599 | 2,705 | 910 | ||||||
| UNIVERSITY TOTAL | 12,684 | 10,781 | 4,084 | 13,020 | 10,679 | 4,006 | 14,046 | 10,931 | 3,985 | 14,204 | 11,591 | 4,072 | 13,366 | 11,372 | 3,976 | 13,392 | 11,436 | 3,883 | 17,466 | 13,571 | 3,888 | ||||||
| Honors Tutorial College Total** | 227 | 104 | 62 | 212 | 92 | 49 | 211 | 86 | 47 | 208 | 103 | 50 | 233 | 108 | 66 | 219 | 94 | 60 | 261 | 101 | 53 | ||||||
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
**Honors Tutorial College students are also included in their "host" colleges.
Student Data | Faculty/Staff Data | Dept/College Data | University Data