New First-Year Admissions Statistics, Fall 2002 - Fall 2008

Office of Institutional Research


  New First-Year 2002   New First-Year 2003   New First-Year 2004   New First-Year 2005   New First-Year 2006   New First-Year 2007   New First-Year 2008
  Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll
COLLEGE OF ARTS AND SCIENCES                                                      
Interdisciplinary/Undecided 646 508 149   617 506 141   609 534 143   544 499 137   489 425 111   356 288 85   529 411 80
African-American Studies 0 0 0   1 1 0   0 0 0   5 3 2   3 2 0   0 0 0   2 2 0
Anthropology 21 14 5   24 20 7   20 19 8   32 30 13   38 36 17   20 18 7   41 37 22
Biological Sciences 878 719 204   951 836 234   905 821 224   702 653 206   895 801 224   1,084 924 287   1,151 947 264
Chemistry & Biochemistry 351 295 108   401 338 104   438 410 131   504 454 139   355 319 105   412 358 98   398 312 89
Classics & World Religions 4 3 2   5 4 0   7 7 2   8 7 3   6 6 3   3 3 0   14 12 4
Economics 30 18 4   33 27 6   29 23 3   27 26 7   20 15 4   32 26 11   29 23 11
English 172 138 42   169 142 53   188 170 56   182 166 51   168 152 73   185 164 69   179 152 58
Environmental & Plant Biology 27 16 3   18 15 9   18 16 5   18 18 4   23 21 11   22 18 8   19 15 9
Geography 47 37 12   40 30 12   43 34 8   39 36 9   37 33 11   42 40 17   49 43 15
Geological Sciences 15 13 2   10 6 0   5 4 2   14 14 3   13 10 3   8 7 0   12 8 2
History 125 94 31   130 111 45   163 139 46   119 111 36   117 106 38   122 103 40   144 113 29
International Studies 28 23 11   46 42 10   30 29 8   41 37 10   53 49 18   54 49 15   57 41 23
Linguistics 5 4 2   4 3 2   7 7 2   9 9 2   12 11 4   13 12 7   13 10 6
Mathematics 60 55 24   35 30 6   57 54 15   53 51 20   52 45 14   68 65 16   72 67 22
Modern Languages 32 27 4   33 28 5   25 24 6   26 26 7   41 40 17   43 41 13   32 30 10
Philosophy 27 22 8   23 18 4   33 29 9   29 29 12   28 25 7   31 24 11   19 12 4
Physics 42 38 17   52 47 19   54 52 18   44 42 19   53 52 21   60 50 17   53 43 12
Political Science 246 206 76   219 188 68   256 229 85   237 213 74   193 172 70   202 175 61   202 157 57
Psychology 455 315 111   471 371 138   422 370 120   450 403 150   467 386 129   468 374 128   527 395 117
Social Work 33 20 5   33 19 9   28 22 9   37 31 13   50 36 13   48 35 17   57 30 14
Sociology 215 138 49   192 124 54   211 159 48   158 124 39   179 133 56   173 117 57   157 95 39
Women & Gender Studies -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   1 1 0   1 0 0
ARTS & SCIENCES TOTAL 3,459 2,703 869   3,507 2,906 926   3,548 3,152 948   3,278 2,982 956   3,292 2,875 949   3,447 2,892 964   3,757 2,955 887
                                                       
COLLEGE OF BUSINESS                                                      
Interdisciplinary/Undecided 580 404 143   480 371 127   454 373 128   506 415 151   477 371 118   543 408 129   561 403 116
Accountancy 119 85 37   118 92 30   118 103 31   139 113 37   141 117 39   145 115 36   186 138 32
Finance 85 70 26   81 68 23   60 54 17   74 58 17   84 78 19   115 95 40   203 174 56
Management 515 325 94   530 373 123   458 368 111   456 343 105   455 339 96   573 404 138   643 408 119
Management Information Systems 68 43 21   37 29 8   21 15 9   25 17 9   24 17 11   21 15 5   45 36 13
Marketing 243 161 54   217 150 50   187 149 49   210 165 39   236 183 65   225 165 40   265 182 62
BUSINESS TOTAL 1,610 1,088 375   1,463 1,083 361   1,298 1,062 345   1,410 1,111 358   1,417 1,105 348   1,622 1,202 388   1,903 1,341 398
                                                       
COLLEGE OF COMMUNICATION                                                      
Interdisciplinary/Undecided 2 1 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Communication Studies 164 142 91   101 89 52   149 140 91   134 126 73   104 96 60   150 135 80   154 128 84
Information & Telecommunication Systems 38 27 17   15 11 4   11 9 3   15 14 10   14 12 5   19 12 10   15 11 4
Journalism 445 398 188   470 425 210   498 443 233   522 482 264   587 520 256   576 508 279   637 523 254
Media Arts & Studies 357 282 159   282 242 114   280 237 127   280 257 138   299 254 142   302 233 126   366 271 146
Visual Communication 90 67 55   94 75 59   105 86 63   110 99 79   113 97 77   115 93 68   126 101 79
COMMUNICATION TOTAL 1,096 917 510   962 842 439   1,043 915 517   1,061 978 564   1,117 979 540   1,162 981 563   1,298 1,034 567
                                                       
COLLEGE OF EDUCATION                                                      
Interdisciplinary/Undecided 215 142 52   200 141 50   203 169 69   184 158 55   169 129 36   174 129 32   198 134 31
Counseling & Higher Education 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Educational Studies 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Student Teaching 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Teacher Education 929 661 271   948 716 272   897 754 267   802 695 225   798 666 230   761 573 203   792 579 203
EDUCATION TOTAL 1,144 803 323   1,148 857 322   1,100 923 336   986 853 280   967 795 266   935 702 235   990 713 234
                                                       
COLLEGE OF ENGINEERING & TECHNOLOGY                                                      
Interdisciplinary/Undecided 180 149 42   213 169 47   177 155 41   204 177 61   179 161 53   191 172 48   232 189 43
Aviation 95 66 24   108 84 29   75 53 17   103 87 28   97 77 28   89 77 33   110 82 38
Chemical & Biomolecular Engineering 65 58 18   76 66 17   43 38 8   74 68 11   74 65 21   96 90 24   109 101 31
Civil Engineering 90 68 30   97 82 26   63 54 25   85 77 28   101 86 46   119 107 36   131 114 38
Computer Science (EE) 279 183 65   188 137 49   161 131 41   143 114 41   165 125 41   113 95 40   135 101 45
Electrical Engineering 125 105 37   116 92 29   84 72 23   80 75 34   75 65 30   77 61 23   128 97 30
Industrial  & Systems Engineering 14 14 8   8 6 2   12 8 3   20 17 8   9 6 3   15 12 7   15 9 3
Industrial Technology 11 8 5   11 9 6   12 11 7   20 18 12   16 14 10   7 6 5   20 13 6
Mechanical Engineering 141 114 43   154 129 43   132 118 45   179 166 69   168 150 47   172 144 42   207 160 57
ENGINEERING & TECHNOLOGY TOTAL 1,000 765 272   971 774 248   759 640 210   908 799 292   884 749 279   879 764 258   1,087 866 291
                                                       
COLLEGE OF FINE ARTS                                                      
Interdisciplinary/Undecided 76 54 17   21 2 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Art 288 208 103   250 192 68   265 222 87   276 230 100   295 238 104   279 224 85   275 218 93
Dance 42 30 5   43 38 10   54 40 17   47 41 25   51 43 15   48 42 23   45 39 16
Film 4 4 1   3 3 2   2 2 2   3 3 3   3 3 3   4 4 1   2 2 2
Interdisciplinary Arts 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Music 135 116 51   173 134 44   183 150 50   148 130 58   174 152 60   173 131 46   211 175 61
Theater 94 69 31   118 91 40   98 90 28   110 96 32   107 86 37   108 90 35   111 94 38
FINE ARTS TOTAL 639 481 208   608 460 164   602 504 184   584 500 218   630 522 219   612 491 190   644 528 210
                                                       
COLLEGE OF HEALTH & HUMAN SERVICES                                                      
Interdisciplinary/Undecided 212 121 26   233 156 35   258 198 37   226 196 52   178 133 28   208 161 42   261 172 51
Early Childhood - HHS -- -- --   -- -- --   69 67 65   63 61 48   64 64 57   38 37 31   42 39 36
Hearing, Speech, & Language Sciences 48 44 24   44 40 22   57 54 27   80 79 39   71 66 31   101 96 39   97 84 38
Human & Consumer Sciences 222 178 74   226 196 87   213 191 78   188 179 83   209 182 84   234 195 78   254 194 72
Nursing 0 0 0   1 0 0   0 0 0   0 0 0   0 0 0   0 0 0   1 0 0
Physical Therapy 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Public Health Sciences & Professions 30 18 10   25 17 9   31 27 11   30 25 9   51 33 11   62 48 19   76 48 11
Recreation & Sport Sciences 329 253 116   355 280 151   365 317 147   450 416 204   541 465 224   599 469 198   614 461 202
HEALTH & HUMAN SERVICES TOTAL 841 614 250   884 689 304   993 854 365   1,037 956 435   1,114 943 435   1,242 1,006 407   1,345 998 410
                                                       
INTERDISCIPLINARY 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
INTERNATIONAL STUDIES 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
                                                       
UNIVERSITY COLLEGE TOTAL 3,406 2,572 896   3,394 2,624 908   3,074 2,666 890   3,103 2,848 1,062   3,263 2,813 1,048   3,121 2,641 1,001   3,022 2,496 988
                                                       
                                                       
UNIVERSITY TOTAL 13,195 9,943 3,703   12,937 10,235 3,672   12,417 10,716 3,795   12,367 11,027 4,165   12,684 10,781 4,084   13,020 10,679 4,006   14,046 10,931 3,985

 

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data