New First-Year Admissions Statistics, Fall 2004 - Fall 2010

Office of Institutional Research


  New First-Year 2004   New First-Year 2005   New First-Year 2006   New First-Year 2007   New First-Year 2008   New First-Year 2009   New First-Year 2010
  Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll
COLLEGE OF ARTS AND SCIENCES                                                      
Interdisciplinary/Undecided 609 534 143   544 499 137   489 425 111   356 288 85   529 411 80   532 445 99   440 387 71
African-American Studies 0 0 0   5 3 2   3 2 0   0 0 0   2 2 0   0 0 0   0 0 0
Anthropology 20 19 8   32 30 13   38 36 17   20 18 7   41 37 22   37 34 18   48 44 11
Biological Sciences 905 821 224   702 653 206   895 801 224   1,084 924 287   1,151 947 264   1,108 939 288   1,062 963 291
Chemistry & Biochemistry 438 410 131   504 454 139   355 319 105   412 358 98   398 312 89   406 356 106   366 323 86
Classics & World Religions 7 7 2   8 7 3   6 6 3   3 3 0   14 12 4   12 12 3   10 7 2
Economics 29 23 3   27 26 7   20 15 4   32 26 11   29 23 11   47 35 7   28 27 6
English 188 170 56   182 166 51   168 152 73   185 164 69   179 152 58   196 175 69   186 155 56
Environmental & Plant Biology 18 16 5   18 18 4   23 21 11   22 18 8   19 15 9   29 26 8   34 29 5
Geography 43 34 8   39 36 9   37 33 11   42 40 17   49 43 15   50 42 21   47 42 13
Geological Sciences 5 4 2   14 14 3   13 10 3   8 7 0   12 8 2   17 15 3   15 13 4
History 163 139 46   119 111 36   117 106 38   122 103 40   144 113 29   125 96 31   97 88 33
International Studies 30 29 8   41 37 10   53 49 18   54 49 15   57 41 23   47 43 12   34 34 18
Linguistics 7 7 2   9 9 2   12 11 4   13 12 7   13 10 6   25 23 7   24 23 8
Mathematics 57 54 15   53 51 20   52 45 14   68 65 16   72 67 22   77 71 19   78 68 19
Modern Languages 25 24 6   26 26 7   41 40 17   43 41 13   32 30 10   46 40 17   44 41 15
Philosophy 33 29 9   29 29 12   28 25 7   31 24 11   19 12 4   32 25 12   24 20 8
Physics 54 52 18   44 42 19   53 52 21   60 50 17   53 43 12   65 59 24   82 72 25
Political Science 256 229 85   237 213 74   193 172 70   202 175 61   202 157 57   226 189 64   182 152 43
Psychology 422 370 120   450 403 150   467 386 129   468 374 128   527 395 117   521 416 142   540 447 144
Social Work 28 22 9   37 31 13   50 36 13   48 35 17   57 30 14   56 38 18   32 23 11
Sociology 211 159 48   158 124 39   179 133 56   173 117 57   157 95 39   178 128 57   186 147 49
Women & Gender Studies -- -- --   -- -- --   -- -- --   1 1 0   1 0 0   4 3 1   2 2 0
ARTS & SCIENCES TOTAL 3,548 3,152 948   3,278 2,982 956   3,292 2,875 949   3,447 2,892 964   3,757 2,955 887   3,836 3,210 1,026   3,561 3,107 918
                                                       
COLLEGE OF BUSINESS*                                                      
Interdisciplinary/Undecided 454 373 128   506 415 151   477 371 118   543 408 129   561 403 116   493 413 115   332 303 75
Accountancy 118 103 31   139 113 37   141 117 39   145 115 36   186 138 32   178 160 47   149 140 35
Finance 60 54 17   74 58 17   84 78 19   115 95 40   203 174 56   181 161 36   159 148 28
Management 458 368 111   456 343 105   455 339 96   573 404 138   643 408 119   553 441 107   418 368 90
Management Information Systems 21 15 9   25 17 9   24 17 11   21 15 5   45 36 13   32 25 4   21 16 8
Marketing 187 149 49   210 165 39   236 183 65   225 165 40   265 182 62   229 194 56   152 138 36
Sports Administration -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   211 178 82
BUSINESS TOTAL 1,298 1,062 345   1,410 1,111 358   1,417 1,105 348   1,622 1,202 388   1,903 1,341 398   1,666 1,394 365   1,442 1,291 354
                                                       
COLLEGE OF COMMUNICATION                                                      
Interdisciplinary/Undecided 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Communication Studies 149 140 91   134 126 73   104 96 60   150 135 80   154 128 84   162 139 72   134 120 59
Information & Telecommunication Systems 11 9 3   15 14 10   14 12 5   19 12 10   15 11 4   26 21 10   24 17 11
Journalism 498 443 233   522 482 264   587 520 256   576 508 279   637 523 254   584 531 244   469 454 233
Media Arts & Studies 280 237 127   280 257 138   299 254 142   302 233 126   366 271 146   246 205 124   272 256 139
Visual Communication 105 86 63   110 99 79   113 97 77   115 93 68   126 101 79   115 99 74   111 98 73
COMMUNICATION TOTAL 1,043 915 517   1,061 978 564   1,117 979 540   1,162 981 563   1,298 1,034 567   1,133 995 524   1,010 945 515
                                                       
COLLEGE OF EDUCATION & HUMAN SERVICES*                                                      
Interdisciplinary/Undecided 203 169 69   184 158 55   169 129 36   174 129 32   198 134 31   167 135 40   186 145 43
Counseling & Higher Education 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Educational Studies 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Human & Consumer Sciences Education -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   65 57 24
Recreation & Sport Pedagogy -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   22 16 5
Student Teaching 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Teacher Education 897 754 267   802 695 225   798 666 230   761 573 203   792 579 203   817 645 230   860 727 290
EDUCATION & HUMAN SERVICES TOTAL 1,100 923 336   986 853 280   967 795 266   935 702 235   990 713 234   984 780 270   1,133 945 362
                                                       
COLLEGE OF ENGINEERING & TECHNOLOGY                                                      
Interdisciplinary/Undecided 177 155 41   204 177 61   179 161 53   191 172 48   232 189 43   248 217 53   213 198 46
Aviation 75 53 17   103 87 28   97 77 28   89 77 33   110 82 38   69 60 15   85 64 21
Chemical & Biomolecular Engineering 43 38 8   74 68 11   74 65 21   96 90 24   109 101 31   139 129 37   121 117 37
Civil Engineering 63 54 25   85 77 28   101 86 46   119 107 36   131 114 38   150 130 34   142 135 50
Computer Science (EE) 161 131 41   143 114 41   165 125 41   113 95 40   135 101 45   141 106 31   112 100 38
Electrical Engineering 84 72 23   80 75 34   75 65 30   77 61 23   128 97 30   119 90 36   78 72 18
Engineering Technology & Management 12 11 7   20 18 12   16 14 10   7 6 5   20 13 6   15 13 7   18 15 11
Industrial  & Systems Engineering 12 8 3   20 17 8   9 6 3   15 12 7   15 9 3   24 19 6   16 14 3
Mechanical Engineering 132 118 45   179 166 69   168 150 47   172 144 42   207 160 57   212 181 53   205 192 64
ENGINEERING & TECHNOLOGY TOTAL 759 640 210   908 799 292   884 749 279   879 764 258   1,087 866 291   1,117 945 272   990 907 288
                                                       
COLLEGE OF FINE ARTS*                                                      
Interdisciplinary/Undecided 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Art 265 222 87   276 230 100   295 238 104   279 224 85   275 218 93   332 285 110   291 251 95
Dance 54 40 17   47 41 25   51 43 15   48 42 23   45 39 16   55 46 18   56 47 29
Film 2 2 2   3 3 3   3 3 3   4 4 1   2 2 2   6 6 2   3 3 3
Interdisciplinary Arts 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Music 183 150 50   148 130 58   174 152 60   173 131 46   211 175 61   184 152 46   181 155 47
Theater 98 90 28   110 96 32   107 86 37   108 90 35   111 94 38   109 97 42   104 84 27
FINE ARTS TOTAL 602 504 184   584 500 218   630 522 219   612 491 190   644 528 210   686 586 218   635 540 201
                                                       
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                                                      
Interdisciplinary/Undecided 258 198 37   226 196 52   178 133 28   208 161 42   261 172 51   267 207 52   318 269 53
Athletic Training -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   199 163 52
Child & Family Studies -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   12 9 5
Communication Sciences & Disorders 57 54 27   80 79 39   71 66 31   101 96 39   97 84 38   115 105 52   121 116 49
Environmental Health -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   7 7 4
Exercise Physiology -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   164 149 82
Health Administration -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   20 16 5
Nursing 0 0 0   0 0 0   0 0 0   0 0 0   1 0 0   446 279 108   558 425 129
Nutritional Studies -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   93 86 32
Physical Therapy 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Public Health -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   12 12 4
Early Childhood - HHS 69 67 65   63 61 48   64 64 57   38 37 31   42 39 36   41 40 33   -- -- --
Human & Consumer Sciences 213 191 78   188 179 83   209 182 84   234 195 78   254 194 72   233 194 75   -- -- --
Public Health Sciences & Professions 31 27 11   30 25 9   51 33 11   62 48 19   76 48 11   55 39 17   -- -- --
Recreation & Sport Sciences 365 317 147   450 416 204   541 465 224   599 469 198   614 461 202   557 451 188   -- -- --
HEALTH SCIENCES & PROFESSIONS TOTAL 993 854 365   1,037 956 435   1,114 943 435   1,242 1,006 407   1,345 998 410   1,714 1,315 525   1,504 1,252 415
                                                       
INTERDISCIPLINARY 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
INTERNATIONAL STUDIES 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
                                                       
UNIVERSITY COLLEGE TOTAL 3,074 2,666 890   3,103 2,848 1,062   3,263 2,813 1,048   3,121 2,641 1,001   3,022 2,496 988   3,068 2,366 872   3,091 2,385 923
                                                       
                                                       
UNIVERSITY TOTAL 12,417 10,716 3,795   12,367 11,027 4,165   12,684 10,781 4,084   13,020 10,679 4,006   14,046 10,931 3,985   14,204 11,591 4,072   13,366 11,372 3,976

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data