Office of Institutional Research
| Graduate 2006 | Graduate 2007 | Graduate 2008 | Graduate 2009 | Graduate 2010 | Graduate 2011 | Graduate 2012 | |||||||||||||||||||||
| Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | |||||||
| Arts & Sciences Total | 1,088 | 468 | 245 | 1,243 | 434 | 211 | 1,340 | 451 | 261 | 1,237 | 430 | 245 | 1,294 | 412 | 237 | 1,253 | 334 | 193 | 1,269 | 351 | 215 | ||||||
| Business Total* | 140 | 84 | 48 | 106 | 56 | 36 | 159 | 67 | 47 | 139 | 76 | 45 | 193 | 107 | 55 | 206 | 116 | 100 | 350 | 230 | 186 | ||||||
| Communication Total | 302 | 140 | 92 | 285 | 134 | 65 | 308 | 153 | 95 | 314 | 156 | 93 | 360 | 178 | 99 | 319 | 155 | 98 | 315 | 148 | 100 | ||||||
| Education Total* | 379 | 268 | 150 | 483 | 358 | 211 | 472 | 312 | 212 | 469 | 327 | 195 | 570 | 408 | 264 | 480 | 350 | 248 | 562 | 393 | 269 | ||||||
| Engineering & Technology Total | 388 | 262 | 83 | 417 | 260 | 77 | 439 | 234 | 67 | 374 | 219 | 58 | 355 | 190 | 62 | 424 | 174 | 75 | 351 | 183 | 94 | ||||||
| Fine Arts Total* | 416 | 121 | 83 | 475 | 128 | 84 | 451 | 142 | 78 | 430 | 157 | 97 | 465 | 126 | 89 | 419 | 114 | 72 | 432 | 126 | 87 | ||||||
| Health Sciences & Professions Total* | 308 | 157 | 86 | 324 | 157 | 110 | 402 | 147 | 98 | 510 | 211 | 158 | 465 | 200 | 149 | 509 | 252 | 189 | 739 | 296 | 238 | ||||||
| Interdisciplinary | 52 | 38 | 24 | 73 | 56 | 32 | 89 | 77 | 47 | 77 | 60 | 37 | 106 | 85 | 31 | 105 | 79 | 30 | 39 | 36 | 34 | ||||||
| International Studies | 256 | 170 | 63 | 244 | 154 | 65 | 277 | 141 | 73 | 226 | 136 | 48 | 239 | 145 | 58 | 196 | 105 | 50 | 213 | 110 | 41 | ||||||
| George Voinovich School | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 68 | 57 | 14 | 67 | 51 | 32 | 78 | 56 | 31 | ||||||
| UNIVERSITY TOTAL | 3,329 | 1,708 | 874 | 3,650 | 1,737 | 891 | 3,937 | 1,724 | 978 | 3,776 | 1,772 | 976 | 4,115 | 1,908 | 1,058 | 3,978 | 1,730 | 1,087 | 4,348 | 1,929 | 1,295 | ||||||
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data