Graduate Admissions Statistics, Fall 2004 - Fall 2010

Office of Institutional Research


  Graduate 2004   Graduate 2005   Graduate 2006   Graduate 2007   Graduate 2008   Graduate 2009   Graduate 2010
  Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll
                                                       
COLLEGE OF ARTS AND SCIENCES                                                      
Interdisciplinary/Undecided 11 5 4   3 2 1   2 1 1   6 4 2   4 4 1   9 6 3   4 1 0
Biological Sciences 75 25 15   90 20 12   98 30 17   113 9 3   120 30 16   95 23 10   80 25 13
Chemistry & Biochemistry 34 20 14   41 15 12   61 16 13   112 12 9   135 20 14   138 23 19   139 30 14
Economics 43 38 13   35 20 9   63 45 10   71 42 13   59 32 11   53 30 6   55 23 11
English 166 41 24   168 28 26   164 28 26   188 29 25   203 30 28   207 33 31   256 26 25
Environmental & Plant Biology 11 6 5   20 15 5   32 22 11   29 16 4   30 18 7   19 6 4   27 11 8
Geography 21 17 9   16 8 6   18 10 8   23 9 8   21 15 15   18 10 10   25 14 10
Geological Sciences 19 15 8   20 14 8   11 9 2   13 13 8   15 9 4   15 8 6   15 9 8
History 44 19 13   54 21 13   51 24 19   57 20 12   62 22 19   55 22 12   41 19 16
Linguistics 67 49 23   63 44 16   56 43 20   57 43 20   70 44 20   53 33 16   75 43 22
Mathematics 71 51 17   83 55 19   82 59 19   92 61 13   84 61 15   77 48 17   97 66 17
Modern Languages 29 24 17   20 15 12   21 17 13   19 19 14   18 15 12   19 15 14   26 19 15
Philosophy 10 9 6   13 7 7   24 19 11   17 14 7   25 13 5   18 8 4   20 15 7
Physics 58 15 8   80 28 17   67 17 10   126 30 17   168 23 22   116 27 12   121 27 20
Political Science 55 35 17   90 73 50   62 44 18   63 37 17   95 66 47   116 96 51   37 25 13
Psychology 221 45 21   218 39 19   214 39 19   191 32 16   187 20 9   193 22 15   221 26 17
Social Work 62 53 39   32 22 15   45 32 20   42 22 11   11 2 1   12 1 0   27 17 9
Sociology 32 22 14   21 19 13   17 13 8   24 22 12   33 27 15   24 19 15   28 16 12
ARTS & SCIENCES TOTAL 1,029 489 267   1,067 445 260   1,088 468 245   1,243 434 211   1,340 451 261   1,237 430 245   1,294 412 237
                                                       
COLLEGE OF BUSINESS*                                                      
Interdisciplinary/Undecided 1 1 1   1 1 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Management 206 102 50   177 87 45   140 84 48   106 56 36   159 67 47   139 76 45   81 43 2
Sports Administration -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   112 64 53
BUSINESS TOTAL 207 103 51   178 88 46   140 84 48   106 56 36   159 67 47   139 76 45   193 107 55
                                                       
COLLEGE OF COMMUNICATION                                                      
Interdisciplinary/Undecided 1 0 0   1 1 1   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Communication Studies 75 18 8   77 25 21   75 21 13   58 16 8   74 24 18   98 45 36   105 42 31
Information & Telecommunication Systems 21 20 11   16 14 9   23 20 18   27 23 8   29 21 14   23 17 3   25 22 13
Journalism 97 50 24   115 52 22   97 53 26   114 53 19   92 60 27   94 48 25   109 50 19
Media Arts & Studies 54 32 18   51 30 16   47 18 14   38 17 11   63 26 16   53 23 13   78 25 15
Visual Communication 44 21 15   53 29 26   60 28 21   48 25 19   50 22 20   46 23 16   43 39 21
COMMUNICATION TOTAL 292 141 76   313 151 95   302 140 92   285 134 65   308 153 95   314 156 93   360 178 99
                                                       
COLLEGE OF EDUCATION & HUMAN SERVICES*                                                      
Interdisciplinary/Undecided 2 2 2   1 0 0   22 19 11   24 19 11   19 19 14   13 13 9   4 2 0
Counseling & Higher Education 152 112 61   128 86 56   140 87 55   234 189 124   168 97 55   172 101 73   147 88 60
Educational Studies 107 80 41   57 38 22   111 89 44   108 67 27   174 125 94   107 74 50   117 80 47
Human & Consumer Sciences Education -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   5 4 3
Recreation & Sport Pedagogy -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   89 79 58
Teacher Education 66 47 22   92 71 43   106 73 40   117 83 49   111 71 49   177 139 63   208 155 96
EDUCATION & HUMAN SERVICES TOTAL 327 241 126   278 195 121   379 268 150   483 358 211   472 312 212   469 327 195   570 408 264
                                                       
COLLEGE OF ENGINEERING & TECHNOLOGY                                                      
Interdisciplinary/Undecided 17 9 2   12 9 1   10 7 2   7 3 1   22 9 4   13 7 1   7 1 1
Chemical & Biomolecular  Engineering 59 34 12   47 34 11   38 30 9   71 42 10   81 26 16   53 14 6   55 21 13
Civil Engineering 22 14 10   22 14 6   25 11 2   25 15 4   20 12 3   22 15 1   52 43 14
Computer Science - ENT 86 33 5   88 28 9   76 31 5   74 36 7   83 41 5   76 49 11   42 25 4
Electrical Engineering 158 91 19   140 73 16   142 106 25   131 100 26   142 106 21   123 83 18   109 54 14
Industrial & Systems Engineering 35 25 4   24 21 3   52 44 26   63 43 18   51 21 8   53 35 13   50 17 5
Mechanical Engineering 50 36 17   41 29 13   45 33 14   46 21 11   40 19 10   34 16 8   40 29 11
ENGINEERING & TECHNOLOGY TOTAL 427 242 69   374 208 59   388 262 83   417 260 77   439 234 67   374 219 58   355 190 62
                                                       
COLLEGE OF FINE ARTS*                                                      
Interdisciplinary/Undecided 2 2 1   0 0 0   0 0 0   1 1 1   0 0 0   0 0 0   0 0 0
Art 171 59 23   169 51 23   140 29 20   164 28 16   144 35 17   150 49 28   181 35 28
Film 103 18 10   110 21 17   114 16 14   125 20 17   132 20 16   109 25 16   139 24 17
Interdisciplinary Arts 12 8 3   14 8 5   24 10 8   13 6 3   24 13 8   15 7 6   9 7 5
Music 52 32 17   63 44 22   75 48 24   71 40 18   73 51 21   85 50 22   67 34 16
Theater 111 36 31   118 42 26   63 18 17   101 33 29   78 23 16   71 26 25   69 26 23
FINE ARTS TOTAL 451 155 85   474 166 93   416 121 83   475 128 84   451 142 78   430 157 97   465 126 89
                                                       
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*                                                      
Interdisciplinary/Undecided 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Athletic Training -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   16 0 0
Child & Family Studies -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   1 1 0
Communication Sciences & Disorders 141 84 25   129 27 26   141 69 29   153 43 36   191 46 35   241 39 33   258 43 38
Exercise Physiology -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   11 6 3
Health Administration -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   109 91 69
Nursing 20 16 11   16 15 12   14 14 12   21 21 18   14 9 9   36 33 25   37 30 22
Nutritional Studies -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   17 14 10
Physical Therapy 3 0 0   1 0 0   6 2 2   10 0 0   7 1 1   1 0 0   0 0 0
Public Health -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   16 15 7
Human & Consumer Sciences 7 5 3   19 15 8   14 9 6   26 21 14   26 17 8   21 17 8   -- -- --
Public Health Sciences & Professions 4 3 3   32 17 10   36 21 7   31 24 10   41 25 10   92 74 55   -- -- --
Recreation & Sport Sciences 148 75 34   120 51 33   97 42 30   83 48 32   123 49 35   119 48 37   -- -- --
HEALTH SCIENCES & PROFESSIONS TOTAL 323 183 76   317 125 89   308 157 86   324 157 110   402 147 98   510 211 158   465 200 149
                                                       
Interdisciplinary 72 49 27   48 37 24   52 38 24   73 56 32   89 77 47   77 60 37   106 85 31
International Studies 266 161 64   263 162 59   256 170 63   244 154 65   277 141 73   226 136 48   239 145 58
George Voinovich School -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   -- -- --   68 57 14
                                                       
                                                       
UNIVERSITY TOTAL 3,394 1,764 841   3,312 1,577 846   3,329 1,708 874   3,650 1,737 891   3,937 1,724 978   3,776 1,772 976   4,115 1,908 1,058

 Note:  Beginning Fall 2006, all graduate activity is being counted with the Athens campus.

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data