Graduate Admissions Statistics, Fall 2006 - Fall 2012
Office of Institutional Research
| Graduate 2006 | Graduate 2007 | Graduate 2008 | Graduate 2009 | Graduate 2010 | Graduate 2011 | Graduate 2012 | |||||||||||||||||||||
| Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | Apply | Admit | Enroll | |||||||
| COLLEGE OF ARTS AND SCIENCES | |||||||||||||||||||||||||||
| Interdisciplinary/Undecided | 2 | 1 | 1 | 6 | 4 | 2 | 4 | 4 | 1 | 9 | 6 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | ||||||
| Biological Sciences | 98 | 30 | 17 | 113 | 9 | 3 | 120 | 30 | 16 | 95 | 23 | 10 | 80 | 25 | 13 | 98 | 11 | 7 | 128 | 17 | 11 | ||||||
| Chemistry & Biochemistry | 61 | 16 | 13 | 112 | 12 | 9 | 135 | 20 | 14 | 138 | 23 | 19 | 139 | 30 | 14 | 112 | 14 | 7 | 138 | 19 | 10 | ||||||
| Economics | 63 | 45 | 10 | 71 | 42 | 13 | 59 | 32 | 11 | 53 | 30 | 6 | 55 | 23 | 11 | 68 | 35 | 10 | 32 | 29 | 19 | ||||||
| English | 164 | 28 | 26 | 188 | 29 | 25 | 203 | 30 | 28 | 207 | 33 | 31 | 256 | 26 | 25 | 247 | 25 | 25 | 204 | 25 | 24 | ||||||
| Environmental & Plant Biology | 32 | 22 | 11 | 29 | 16 | 4 | 30 | 18 | 7 | 19 | 6 | 4 | 27 | 11 | 8 | 21 | 5 | 5 | 27 | 5 | 5 | ||||||
| Geography | 18 | 10 | 8 | 23 | 9 | 8 | 21 | 15 | 15 | 18 | 10 | 10 | 25 | 14 | 10 | 38 | 21 | 7 | 22 | 12 | 10 | ||||||
| Geological Sciences | 11 | 9 | 2 | 13 | 13 | 8 | 15 | 9 | 4 | 15 | 8 | 6 | 15 | 9 | 8 | 14 | 11 | 10 | 22 | 9 | 9 | ||||||
| History | 51 | 24 | 19 | 57 | 20 | 12 | 62 | 22 | 19 | 55 | 22 | 12 | 41 | 19 | 16 | 49 | 19 | 11 | 66 | 31 | 21 | ||||||
| Linguistics | 56 | 43 | 20 | 57 | 43 | 20 | 70 | 44 | 20 | 53 | 33 | 16 | 75 | 43 | 22 | 80 | 34 | 12 | 55 | 30 | 14 | ||||||
| Mathematics | 82 | 59 | 19 | 92 | 61 | 13 | 84 | 61 | 15 | 77 | 48 | 17 | 97 | 66 | 17 | 102 | 53 | 22 | 85 | 58 | 18 | ||||||
| Modern Languages | 21 | 17 | 13 | 19 | 19 | 14 | 18 | 15 | 12 | 19 | 15 | 14 | 26 | 19 | 15 | 18 | 11 | 10 | 29 | 21 | 13 | ||||||
| Philosophy | 24 | 19 | 11 | 17 | 14 | 7 | 25 | 13 | 5 | 18 | 8 | 4 | 20 | 15 | 7 | 21 | 6 | 5 | 21 | 8 | 6 | ||||||
| Physics | 67 | 17 | 10 | 126 | 30 | 17 | 168 | 23 | 22 | 116 | 27 | 12 | 121 | 27 | 20 | 116 | 15 | 14 | 137 | 23 | 16 | ||||||
| Political Science | 62 | 44 | 18 | 63 | 37 | 17 | 95 | 66 | 47 | 116 | 96 | 51 | 37 | 25 | 13 | 38 | 30 | 21 | 24 | 17 | 9 | ||||||
| Psychology | 214 | 39 | 19 | 191 | 32 | 16 | 187 | 20 | 9 | 193 | 22 | 15 | 221 | 26 | 17 | 209 | 26 | 16 | 258 | 34 | 19 | ||||||
| Social Work | 45 | 32 | 20 | 42 | 22 | 11 | 11 | 2 | 1 | 12 | 1 | 0 | 27 | 17 | 9 | -- | -- | -- | -- | -- | -- | ||||||
| Sociology | 17 | 13 | 8 | 24 | 22 | 12 | 33 | 27 | 15 | 24 | 19 | 15 | 28 | 16 | 12 | 20 | 17 | 11 | 17 | 11 | 10 | ||||||
| ARTS & SCIENCES TOTAL | 1,088 | 468 | 245 | 1,243 | 434 | 211 | 1,340 | 451 | 261 | 1,237 | 430 | 245 | 1,294 | 412 | 237 | 1,253 | 334 | 193 | 1,269 | 351 | 215 | ||||||
| COLLEGE OF BUSINESS* | |||||||||||||||||||||||||||
| Interdisciplinary/Undecided | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Management | 140 | 84 | 48 | 106 | 56 | 36 | 159 | 67 | 47 | 139 | 76 | 45 | 81 | 43 | 2 | 122 | 47 | 35 | 259 | 155 | 117 | ||||||
| Sports Administration | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 112 | 64 | 53 | 84 | 69 | 65 | 91 | 75 | 69 | ||||||
| BUSINESS TOTAL | 140 | 84 | 48 | 106 | 56 | 36 | 159 | 67 | 47 | 139 | 76 | 45 | 193 | 107 | 55 | 206 | 116 | 100 | 350 | 230 | 186 | ||||||
| COLLEGE OF COMMUNICATION | |||||||||||||||||||||||||||
| Interdisciplinary/Undecided | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Communication Studies | 75 | 21 | 13 | 58 | 16 | 8 | 74 | 24 | 18 | 98 | 45 | 36 | 105 | 42 | 31 | 105 | 45 | 35 | 101 | 33 | 26 | ||||||
| Information & Telecommunication Systems | 23 | 20 | 18 | 27 | 23 | 8 | 29 | 21 | 14 | 23 | 17 | 3 | 25 | 22 | 13 | 21 | 13 | 6 | 44 | 31 | 20 | ||||||
| Journalism | 97 | 53 | 26 | 114 | 53 | 19 | 92 | 60 | 27 | 94 | 48 | 25 | 109 | 50 | 19 | 109 | 52 | 25 | 81 | 34 | 21 | ||||||
| Media Arts & Studies | 47 | 18 | 14 | 38 | 17 | 11 | 63 | 26 | 16 | 53 | 23 | 13 | 78 | 25 | 15 | 55 | 22 | 14 | 50 | 22 | 15 | ||||||
| Visual Communication | 60 | 28 | 21 | 48 | 25 | 19 | 50 | 22 | 20 | 46 | 23 | 16 | 43 | 39 | 21 | 29 | 23 | 18 | 39 | 28 | 18 | ||||||
| COMMUNICATION TOTAL | 302 | 140 | 92 | 285 | 134 | 65 | 308 | 153 | 95 | 314 | 156 | 93 | 360 | 178 | 99 | 319 | 155 | 98 | 315 | 148 | 100 | ||||||
| COLLEGE OF EDUCATION* | |||||||||||||||||||||||||||
| Interdisciplinary/Undecided | 22 | 19 | 11 | 24 | 19 | 11 | 19 | 19 | 14 | 13 | 13 | 9 | 4 | 2 | 0 | 25 | 20 | 17 | 2 | 2 | 1 | ||||||
| Counseling & Higher Education | 140 | 87 | 55 | 234 | 189 | 124 | 168 | 97 | 55 | 172 | 101 | 73 | 147 | 88 | 60 | 144 | 94 | 61 | 229 | 137 | 97 | ||||||
| Educational Studies | 111 | 89 | 44 | 108 | 67 | 27 | 174 | 125 | 94 | 107 | 74 | 50 | 117 | 80 | 47 | 84 | 54 | 34 | 116 | 84 | 51 | ||||||
| Human & Consumer Sciences Education | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | 4 | 3 | 2 | 2 | 2 | 5 | 3 | 1 | ||||||
| Recreation & Sport Pedagogy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 89 | 79 | 58 | 97 | 83 | 76 | 80 | 71 | 53 | ||||||
| Teacher Education | 106 | 73 | 40 | 117 | 83 | 49 | 111 | 71 | 49 | 177 | 139 | 63 | 208 | 155 | 96 | 128 | 97 | 58 | 130 | 96 | 66 | ||||||
| EDUCATION TOTAL | 379 | 268 | 150 | 483 | 358 | 211 | 472 | 312 | 212 | 469 | 327 | 195 | 570 | 408 | 264 | 480 | 350 | 248 | 562 | 393 | 269 | ||||||
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||||||||||||||||||||||
| Interdisciplinary/Undecided | 10 | 7 | 2 | 7 | 3 | 1 | 22 | 9 | 4 | 13 | 7 | 1 | 7 | 1 | 1 | 18 | 1 | 1 | 15 | 4 | 2 | ||||||
| Chemical & Biomolecular Engineering | 38 | 30 | 9 | 71 | 42 | 10 | 81 | 26 | 16 | 53 | 14 | 6 | 55 | 21 | 13 | 59 | 19 | 13 | 55 | 11 | 6 | ||||||
| Civil Engineering | 25 | 11 | 2 | 25 | 15 | 4 | 20 | 12 | 3 | 22 | 15 | 1 | 52 | 43 | 14 | 52 | 31 | 2 | 41 | 25 | 12 | ||||||
| Computer Science - ENT | 76 | 31 | 5 | 74 | 36 | 7 | 83 | 41 | 5 | 76 | 49 | 11 | 42 | 25 | 4 | 59 | 28 | 11 | 46 | 20 | 4 | ||||||
| Electrical Engineering | 142 | 106 | 25 | 131 | 100 | 26 | 142 | 106 | 21 | 123 | 83 | 18 | 109 | 54 | 14 | 118 | 42 | 13 | 95 | 59 | 22 | ||||||
| Industrial & Systems Engineering | 52 | 44 | 26 | 63 | 43 | 18 | 51 | 21 | 8 | 53 | 35 | 13 | 50 | 17 | 5 | 67 | 39 | 29 | 57 | 41 | 35 | ||||||
| Mechanical Engineering | 45 | 33 | 14 | 46 | 21 | 11 | 40 | 19 | 10 | 34 | 16 | 8 | 40 | 29 | 11 | 51 | 14 | 6 | 42 | 23 | 13 | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 388 | 262 | 83 | 417 | 260 | 77 | 439 | 234 | 67 | 374 | 219 | 58 | 355 | 190 | 62 | 424 | 174 | 75 | 351 | 183 | 94 | ||||||
| COLLEGE OF FINE ARTS* | |||||||||||||||||||||||||||
| Interdisciplinary/Undecided | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Art | 140 | 29 | 20 | 164 | 28 | 16 | 144 | 35 | 17 | 150 | 49 | 28 | 181 | 35 | 28 | 163 | 23 | 20 | 172 | 25 | 23 | ||||||
| Film | 114 | 16 | 14 | 125 | 20 | 17 | 132 | 20 | 16 | 109 | 25 | 16 | 139 | 24 | 17 | 138 | 27 | 14 | 101 | 27 | 15 | ||||||
| Interdisciplinary Arts | 24 | 10 | 8 | 13 | 6 | 3 | 24 | 13 | 8 | 15 | 7 | 6 | 9 | 7 | 5 | 8 | 5 | 3 | 15 | 9 | 7 | ||||||
| Music | 75 | 48 | 24 | 71 | 40 | 18 | 73 | 51 | 21 | 85 | 50 | 22 | 67 | 34 | 16 | 69 | 38 | 22 | 72 | 38 | 20 | ||||||
| Theater | 63 | 18 | 17 | 101 | 33 | 29 | 78 | 23 | 16 | 71 | 26 | 25 | 69 | 26 | 23 | 41 | 21 | 13 | 72 | 27 | 22 | ||||||
| FINE ARTS TOTAL | 416 | 121 | 83 | 475 | 128 | 84 | 451 | 142 | 78 | 430 | 157 | 97 | 465 | 126 | 89 | 419 | 114 | 72 | 432 | 126 | 87 | ||||||
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||||||||||||||||||||||
| Interdisciplinary/Undecided | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Athletic Training | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 0 | 0 | 17 | 0 | 0 | 11 | 0 | 0 | ||||||
| Child & Family Studies | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1 | 1 | 0 | 4 | 3 | 2 | 3 | 1 | 1 | ||||||
| Communication Sciences & Disorders | 141 | 69 | 29 | 153 | 43 | 36 | 191 | 46 | 35 | 241 | 39 | 33 | 258 | 43 | 38 | 204 | 37 | 35 | 209 | 33 | 31 | ||||||
| Exercise Physiology | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 11 | 6 | 3 | 9 | 3 | 3 | 5 | 2 | 2 | ||||||
| Health Administration | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 109 | 91 | 69 | 93 | 75 | 57 | 116 | 86 | 74 | ||||||
| Nursing | 14 | 14 | 12 | 21 | 21 | 18 | 14 | 9 | 9 | 36 | 33 | 25 | 37 | 30 | 22 | 91 | 74 | 61 | 325 | 137 | 109 | ||||||
| Nutritional Studies | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 17 | 14 | 10 | 29 | 12 | 5 | 24 | 9 | 6 | ||||||
| Physical Therapy | 6 | 2 | 2 | 10 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | ||||||
| Public Health | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 16 | 15 | 7 | 26 | 24 | 14 | 8 | 7 | 5 | ||||||
| Social Work | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 32 | 24 | 12 | 35 | 21 | 10 | ||||||
| Human & Consumer Sciences | 14 | 9 | 6 | 26 | 21 | 14 | 26 | 17 | 8 | 21 | 17 | 8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Public Health Sciences & Professions | 36 | 21 | 7 | 31 | 24 | 10 | 41 | 25 | 10 | 92 | 74 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| Recreation & Sport Sciences | 97 | 42 | 30 | 83 | 48 | 32 | 123 | 49 | 35 | 119 | 48 | 37 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
| HEALTH SCIENCES & PROFESSIONS TOTAL | 308 | 157 | 86 | 324 | 157 | 110 | 402 | 147 | 98 | 510 | 211 | 158 | 465 | 200 | 149 | 509 | 252 | 189 | 739 | 296 | 238 | ||||||
| INTERDISCIPLINARY | 52 | 38 | 24 | 73 | 56 | 32 | 89 | 77 | 47 | 77 | 60 | 37 | 106 | 85 | 31 | 105 | 79 | 30 | 39 | 36 | 34 | ||||||
| INTERNATIONAL STUDIES | 256 | 170 | 63 | 244 | 154 | 65 | 277 | 141 | 73 | 226 | 136 | 48 | 239 | 145 | 58 | 196 | 105 | 50 | 213 | 110 | 41 | ||||||
| VOINOVICH SCHOOL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 68 | 57 | 14 | 67 | 51 | 32 | 78 | 56 | 31 | ||||||
| UNIVERSITY TOTAL | 3,329 | 1,708 | 874 | 3,650 | 1,737 | 891 | 3,937 | 1,724 | 978 | 3,776 | 1,772 | 976 | 4,115 | 1,908 | 1,058 | 3,978 | 1,730 | 1,087 | 4,348 | 1,929 | 1,295 | ||||||
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data