Graduate Admissions Statistics, Fall 2002 - Fall 2008

Office of Institutional Research


  Graduate 2002   Graduate 2003   Graduate 2004   Graduate 2005   Graduate 2006   Graduate 2007   Graduate 2008
  Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll   Apply Admit Enroll
                                                       
COLLEGE OF ARTS AND SCIENCES                                                      
Interdisciplinary/Undecided 11 10 9   16 16 7   11 5 4   3 2 1   2 1 1   6 4 2   4 4 1
Biological Sciences 112 33 18   137 47 21   75 25 15   90 20 12   98 30 17   113 9 3   120 30 16
Chemistry & Biochemistry 47 23 16   45 23 11   34 20 14   41 15 12   61 16 13   112 12 9   135 20 14
Economics 79 52 11   93 71 18   43 38 13   35 20 9   63 45 10   71 42 13   59 32 11
English 99 48 29   129 49 33   166 41 24   168 28 26   164 28 26   188 29 25   203 30 28
Environmental & Plant Biology 8 3 2   8 4 3   11 6 5   20 15 5   32 22 11   29 16 4   30 18 7
Geography 23 17 9   24 21 10   21 17 9   16 8 6   18 10 8   23 9 8   21 15 15
Geological Sciences 16 11 7   12 8 5   19 15 8   20 14 8   11 9 2   13 13 8   15 9 4
History 57 29 17   54 24 11   44 19 13   54 21 13   51 24 19   57 20 12   62 22 19
Linguistics 61 40 15   75 61 21   67 49 23   63 44 16   56 43 20   57 43 20   70 44 20
Mathematics 91 52 21   137 86 27   71 51 17   83 55 19   82 59 19   92 61 13   84 61 15
Modern Languages 22 20 15   24 19 15   29 24 17   20 15 12   21 17 13   19 19 14   18 15 12
Philosophy 8 7 5   16 7 7   10 9 6   13 7 7   24 19 11   17 14 7   25 13 5
Physics 104 41 15   91 40 17   58 15 8   80 28 17   67 17 10   126 30 17   168 23 22
Political Science 107 88 52   113 93 57   55 35 17   90 73 50   62 44 18   63 37 17   95 66 47
Psychology 172 41 21   226 39 16   221 45 21   218 39 19   214 39 19   191 32 16   187 20 9
Social Work 31 17 13   27 20 11   62 53 39   32 22 15   45 32 20   42 22 11   11 2 1
Sociology 25 12 9   30 19 12   32 22 14   21 19 13   17 13 8   24 22 12   33 27 15
ARTS & SCIENCES TOTAL 1,073 544 284   1,257 647 302   1,029 489 267   1,067 445 260   1,088 468 245   1,243 434 211   1,340 451 261
                                                       
COLLEGE OF BUSINESS                                                      
Interdisciplinary/Undecided 0 0 0   0 0 0   1 1 1   1 1 1   0 0 0   0 0 0   0 0 0
Accountancy 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Management 164 83 50   178 80 40   206 102 50   177 87 45   140 84 48   106 56 36   159 67 47
BUSINESS TOTAL 164 83 50   178 80 40   207 103 51   178 88 46   140 84 48   106 56 36   159 67 47
                                                       
COLLEGE OF COMMUNICATION                                                      
Interdisciplinary/Undecided 0 0 0   1 0 0   1 0 0   1 1 1   0 0 0   0 0 0   0 0 0
Communication Studies 98 66 23   96 46 23   75 18 8   77 25 21   75 21 13   58 16 8   74 24 18
Information & Telecommunication Systems 0 0 0   25 24 11   21 20 11   16 14 9   23 20 18   27 23 8   29 21 14
Journalism 121 62 24   136 64 19   97 50 24   115 52 22   97 53 26   114 53 19   92 60 27
Media Arts & Studies 62 30 16   89 44 24   54 32 18   51 30 16   47 18 14   38 17 11   63 26 16
Visual Communication 63 28 20   62 21 20   44 21 15   53 29 26   60 28 21   48 25 19   50 22 20
COMMUNICATION TOTAL 344 186 83   409 199 97   292 141 76   313 151 95   302 140 92   285 134 65   308 153 95
                                                       
COLLEGE OF EDUCATION                                                      
Interdisciplinary/Undecided 3 3 2   8 8 8   2 2 2   1 0 0   22 19 11   24 19 11   19 19 14
Counseling & Higher Education 139 109 70   209 165 94   152 112 61   128 86 56   140 87 55   234 189 124   168 97 55
Educational Studies 124 101 32   122 96 40   107 80 41   57 38 22   111 89 44   108 67 27   174 125 94
Teacher Education 106 87 46   137 90 46   66 47 22   92 71 43   106 73 40   117 83 49   111 71 49
EDUCATION TOTAL 372 300 150   476 359 188   327 241 126   278 195 121   379 268 150   483 358 211   472 312 212
                                                       
COLLEGE OF ENGINEERING & TECHNOLOGY                                                      
Interdisciplinary/Undecided 23 15 2   22 16 5   17 9 2   12 9 1   10 7 2   7 3 1   22 9 4
Chemical & Biomolecular  Engineering 90 58 12   88 45 6   59 34 12   47 34 11   38 30 9   71 42 10   81 26 16
Civil Engineering 43 28 4   39 21 4   22 14 10   22 14 6   25 11 2   25 15 4   20 12 3
Computer Science - ENT 107 36 22   179 63 9   86 33 5   88 28 9   76 31 5   74 36 7   83 41 5
Electrical Engineering 354 148 40   582 259 25   158 91 19   140 73 16   142 106 25   131 100 26   142 106 21
Industrial & Systems Engineering 83 67 12   75 62 11   35 25 4   24 21 3   52 44 26   63 43 18   51 21 8
Mechanical Engineering 119 63 22   117 63 17   50 36 17   41 29 13   45 33 14   46 21 11   40 19 10
ENGINEERING & TECHNOLOGY TOTAL 819 415 114   1,102 529 77   427 242 69   374 208 59   388 262 83   417 260 77   439 234 67
                                                       
COLLEGE OF FINE ARTS                                                      
Interdisciplinary/Undecided 2 2 2   1 1 1   2 2 1   0 0 0   0 0 0   1 1 1   0 0 0
Art 190 48 27   168 40 17   171 59 23   169 51 23   140 29 20   164 28 16   144 35 17
Film 155 29 12   123 25 16   103 18 10   110 21 17   114 16 14   125 20 17   132 20 16
Interdisciplinary Arts 19 11 10   22 8 4   12 8 3   14 8 5   24 10 8   13 6 3   24 13 8
Music 50 41 23   49 30 15   52 32 17   63 44 22   75 48 24   71 40 18   73 51 21
Theater 66 34 21   118 54 34   111 36 31   118 42 26   63 18 17   101 33 29   78 23 16
FINE ARTS TOTAL 482 165 95   481 158 87   451 155 85   474 166 93   416 121 83   475 128 84   451 142 78
                                                       
COLLEGE OF HEALTH & HUMAN SERVICES                                                      
Interdisciplinary/Undecided 0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0   0 0 0
Hearing, Speech, & Language Sciences 130 31 23   105 28 20   141 84 25   129 27 26   141 69 29   153 43 36   191 46 35
Human & Consumer Sciences 13 6 3   22 15 8   7 5 3   19 15 8   14 9 6   26 21 14   26 17 8
Nursing 0 0 0   0 0 0   20 16 11   16 15 12   14 14 12   21 21 18   14 9 9
Physical Therapy 0 0 0   1 0 0   3 0 0   1 0 0   6 2 2   10 0 0   7 1 1
Public Health Sciences & Professions 23 12 7   10 3 1   4 3 3   32 17 10   36 21 7   31 24 10   41 25 10
Recreation & Sport Sciences 93 60 32   124 60 26   148 75 34   120 51 33   97 42 30   83 48 32   123 49 35
HEALTH & HUMAN SERVICES TOTAL 259 109 65   262 106 55   323 183 76   317 125 89   308 157 86   324 157 110   402 147 98
                                                       
Interdisciplinary 92 73 33   72 55 28   72 49 27   48 37 24   52 38 24   73 56 32   89 77 47
International Studies 294 224 81   314 216 83   266 161 64   263 162 59   256 170 63   244 154 65   277 141 73
                                                       
                                                       
UNIVERSITY TOTAL 3,899 2,099 955   4,551 2,349 957   3,394 1,764 841   3,312 1,577 846   3,329 1,708 874   3,650 1,737 891   3,937 1,724 978

  *Note:  Beginning Fall 2006, all graduate activity is being counted with the Athens campus.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data