| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| ARTS & SCIENCES TOTAL | |||||||
| Professor | $88,868 | $92,986 | $95,048 | $94,268 | $95,141 | $97,293 | $97,044 |
| Associate Professor | $65,217 | $67,446 | $70,060 | $69,357 | $70,594 | $72,414 | $73,650 |
| Assistant Professor | $54,581 | $57,052 | $59,260 | $58,458 | $60,080 | $62,436 | $63,582 |
| All Ranks | $68,344 | $71,391 | $74,639 | $74,943 | $75,965 | $78,085 | $79,866 |
| BUSINESS TOTAL* | |||||||
| Professor | $114,290 | $118,412 | $123,249 | $122,893 | $123,652 | $127,041 | $131,716 |
| Associate Professor | $96,123 | $102,169 | $107,461 | $107,641 | $106,820 | $109,656 | $112,033 |
| Assistant Professor | $94,195 | $99,702 | $107,075 | $107,017 | $97,659 | $97,582 | $114,708 |
| All Ranks | $101,981 | $107,481 | $113,252 | $112,792 | $109,972 | $112,070 | $117,856 |
| COMMUNICATION TOTAL | |||||||
| Professor | $92,442 | $94,390 | $100,126 | $99,773 | $101,777 | $104,703 | $104,936 |
| Associate Professor | $68,938 | $72,396 | $75,032 | $74,544 | $74,301 | $74,660 | $77,904 |
| Assistant Professor | $57,958 | $57,353 | $57,827 | $57,937 | $60,174 | $62,056 | $64,382 |
| All Ranks | $73,390 | $74,906 | $78,428 | $78,517 | $79,788 | $82,021 | $83,232 |
| EDUCATION TOTAL* | |||||||
| Professor | $86,480 | $91,565 | $88,761 | $94,414 | $95,036 | $96,955 | $92,638 |
| Associate Professor | $62,683 | $65,084 | $68,962 | $68,603 | $71,112 | $72,066 | $71,103 |
| Assistant Professor | $53,330 | $55,397 | $59,182 | $58,968 | $57,653 | $58,980 | $59,481 |
| All Ranks | $67,845 | $70,018 | $71,308 | $73,213 | $70,421 | $71,514 | $71,507 |
| ENGINEERING & TECHNOLOGY TOTAL | |||||||
| Professor | $104,741 | $113,782 | $120,196 | $115,833 | $121,653 | $122,507 | $125,566 |
| Associate Professor | $78,631 | $83,347 | $86,963 | $85,346 | $86,476 | $90,207 | $90,526 |
| Assistant Professor | $65,090 | $69,157 | $71,338 | $70,678 | $71,771 | $76,019 | $78,960 |
| All Ranks | $84,969 | $89,691 | $92,688 | $91,667 | $94,671 | $98,391 | $101,299 |
| FINE ARTS TOTAL* | |||||||
| Professor | $80,504 | $83,550 | $88,007 | $86,129 | $87,225 | $87,916 | $91,971 |
| Associate Professor | $57,231 | $59,217 | $61,488 | $61,353 | $61,757 | $63,326 | $64,657 |
| Assistant Professor | $46,046 | $49,966 | $52,682 | $52,282 | $53,111 | $54,547 | $55,080 |
| All Ranks | $59,543 | $63,241 | $66,282 | $65,357 | $66,468 | $69,196 | $71,159 |
| HEALTH SCIENCES & PROFESSIONS TOTAL* | |||||||
| Professor | $82,411 | $86,540 | $90,728 | $95,535 | $95,675 | $99,875 | $102,177 |
| Associate Professor | $68,477 | $70,420 | $74,291 | $72,879 | $72,934 | $74,658 | $73,928 |
| Assistant Professor | $52,160 | $54,566 | $56,673 | $56,743 | $57,832 | $60,869 | $63,234 |
| All Ranks | $60,922 | $64,737 | $67,641 | $68,662 | $72,797 | $74,469 | $76,935 |
| VOINOVICH SCHOOL TOTAL | |||||||
| Professor | -- | -- | -- | $138,099 | $139,480 | $141,914 | $124,308 |
| Associate Professor | -- | -- | -- | $66,002 | $64,671 | $66,534 | $68,553 |
| Assistant Professor | -- | -- | -- | $56,026 | $56,992 | $59,116 | $61,607 |
| All Ranks | -- | -- | -- | $69,176 | $70,970 | $73,063 | $79,019 |
| OSTEOPATHIC MEDICINE TOTAL | |||||||
| Professor | $97,933 | $101,380 | $101,776 | $100,099 | $102,816 | $107,339 | $103,860 |
| Associate Professor | $70,256 | $71,742 | $72,260 | $71,413 | $70,972 | $73,260 | $75,693 |
| Assistant Professor | $58,559 | $60,430 | $61,777 | $61,391 | $62,564 | $63,578 | $65,711 |
| All Ranks | $72,477 | $73,864 | $74,816 | $74,606 | $76,213 | $77,514 | $79,192 |
| UNIVERSITY TOTAL | |||||||
| Professor | $91,995 | $96,404 | $100,012 | $99,249 | $100,922 | $103,095 | $103,757 |
| Associate Professor | $68,497 | $71,271 | $74,612 | $73,862 | $74,643 | $76,077 | $77,460 |
| Assistant Professor | $55,905 | $59,175 | $61,807 | $61,076 | $62,290 | $64,952 | $67,986 |
| All Ranks | $71,077 | $74,590 | $78,158 | $77,938 | $79,250 | $81,494 | $83,674 |
*Beginning in 2010-11, data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data