Ohio University Athens Campus

Full-Time Group I Faculty -- Mean Salaries, 2002-03 to 2008-09

Office of Institutional Research


  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
               
ARTS & SCIENCES TOTAL              
Professor $78,652 $78,706 $86,622 $86,569 $88,868 $92,986 $95,048
Associate Professor $59,040 $59,267 $62,852 $63,157 $65,217 $67,446 $70,060
Assistant Professor $48,776 $49,559 $51,372 $52,419 $54,581 $57,052 $59,260
All Ranks $61,036 $61,220 $65,410 $66,233 $68,344 $71,391 $74,639
               
BUSINESS TOTAL              
Professor $105,301 $105,455 $107,791 $109,784 $114,290 $118,412 $123,249
Associate Professor $82,243 $85,734 $91,388 $93,434 $96,123 $102,169 $107,461
Assistant Professor $78,918 $87,013 $89,579 $90,972 $94,195 $99,702 $107,075
All Ranks $88,078 $91,449 $95,828 $98,353 $101,981 $107,481 $113,252
               
COMMUNICATION TOTAL              
Professor $77,629 $79,605 $86,860 $87,733 $92,442 $94,390 $100,126
Associate Professor $63,231 $63,081 $67,250 $68,381 $68,938 $72,396 $75,032
Assistant Professor $52,243 $53,504 $55,474 $55,257 $57,958 $57,353 $57,827
All Ranks $64,807 $65,719 $70,048 $69,977 $73,390 $74,906 $78,428
               
EDUCATION TOTAL              
Professor $75,771 $77,555 $84,473 $81,001 $86,480 $91,565 $88,761
Associate Professor $58,435 $57,630 $60,468 $60,835 $62,683 $65,084 $68,962
Assistant Professor $48,932 $49,292 $51,660 $52,044 $53,330 $55,397 $59,182
All Ranks $61,996 $62,364 $66,211 $64,524 $67,845 $70,018 $71,308
               
ENGINEERING & TECHNOLOGY TOTAL              
Professor $91,521 $93,684 $100,664 $102,033 $104,741 $113,782 $120,196
Associate Professor $68,374 $68,571 $72,985 $75,008 $78,631 $83,347 $86,963
Assistant Professor $60,682 $61,808 $63,986 $63,410 $65,090 $69,157 $71,338
All Ranks $72,290 $73,279 $78,355 $80,435 $84,969 $89,691 $92,688
               
FINE ARTS TOTAL              
Professor $68,938 $68,082 $76,245 $77,213 $80,504 $83,550 $88,007
Associate Professor $51,622 $52,363 $55,216 $55,770 $57,231 $59,217 $61,488
Assistant Professor $41,626 $42,201 $44,559 $45,050 $46,046 $49,966 $52,682
All Ranks $52,468 $52,101 $57,221 $57,576 $59,543 $63,241 $66,282
               
HEALTH & HUMAN SERVICES TOTAL              
Professor $80,855 $75,264 $78,917 $78,857 $82,411 $86,540 $90,728
Associate Professor $61,764 $62,546 $65,222 $65,558 $68,477 $70,420 $74,291
Assistant Professor $51,117 $50,755 $51,932 $51,822 $52,160 $54,566 $56,673
All Ranks $56,996 $57,717 $59,110 $59,713 $60,922 $64,737 $67,641
               
               
UNIVERSITY TOTAL              
Professor $80,784 $80,850 $88,150 $88,862 $91,995 $96,404 $100,012
Associate Professor $61,985 $62,359 $65,893 $66,522 $68,497 $71,271 $74,612
Assistant Professor $51,207 $51,953 $54,396 $54,641 $55,905 $59,175 $61,807
All Ranks $63,284 $63,683 $68,073 $68,771 $71,077 $74,590 $78,158

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data