Ohio University Athens Campus

Full-Time Group I Faculty -- Mean Salaries, 2004-05 to 2010-11

Office of Institutional Research


  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
               
ARTS & SCIENCES TOTAL              
Professor $86,622 $86,569 $88,868 $92,986 $95,048 $94,268 $95,141
Associate Professor $62,852 $63,157 $65,217 $67,446 $70,060 $69,357 $70,594
Assistant Professor $51,372 $52,419 $54,581 $57,052 $59,260 $58,458 $60,080
All Ranks $65,410 $66,233 $68,344 $71,391 $74,639 $74,943 $75,965
               
BUSINESS TOTAL*              
Professor $107,791 $109,784 $114,290 $118,412 $123,249 $122,893 $123,652
Associate Professor $91,388 $93,434 $96,123 $102,169 $107,461 $107,641 $106,820
Assistant Professor $89,579 $90,972 $94,195 $99,702 $107,075 $107,017 $97,659
All Ranks $95,828 $98,353 $101,981 $107,481 $113,252 $112,792 $109,972
               
COMMUNICATION TOTAL              
Professor $86,860 $87,733 $92,442 $94,390 $100,126 $99,773 $101,777
Associate Professor $67,250 $68,381 $68,938 $72,396 $75,032 $74,544 $74,301
Assistant Professor $55,474 $55,257 $57,958 $57,353 $57,827 $57,937 $60,174
All Ranks $70,048 $69,977 $73,390 $74,906 $78,428 $78,517 $79,788
               
EDUCATION & HUMAN SERVICES TOTAL*              
Professor $84,473 $81,001 $86,480 $91,565 $88,761 $94,414 $95,036
Associate Professor $60,468 $60,835 $62,683 $65,084 $68,962 $68,603 $71,112
Assistant Professor $51,660 $52,044 $53,330 $55,397 $59,182 $58,968 $57,653
All Ranks $66,211 $64,524 $67,845 $70,018 $71,308 $73,213 $70,421
               
ENGINEERING & TECHNOLOGY TOTAL              
Professor $100,664 $102,033 $104,741 $113,782 $120,196 $115,833 $121,653
Associate Professor $72,985 $75,008 $78,631 $83,347 $86,963 $85,346 $86,476
Assistant Professor $63,986 $63,410 $65,090 $69,157 $71,338 $70,678 $71,771
All Ranks $78,355 $80,435 $84,969 $89,691 $92,688 $91,667 $94,671
               
FINE ARTS TOTAL*              
Professor $76,245 $77,213 $80,504 $83,550 $88,007 $86,129 $87,225
Associate Professor $55,216 $55,770 $57,231 $59,217 $61,488 $61,353 $61,757
Assistant Professor $44,559 $45,050 $46,046 $49,966 $52,682 $52,282 $53,111
All Ranks $57,221 $57,576 $59,543 $63,241 $66,282 $66,357 $66,468
               
HEALTH SCIENCES & PROFESSIONS TOTAL*              
Professor $78,917 $78,857 $82,411 $86,540 $90,728 $95,535 $95,675
Associate Professor $65,222 $65,558 $68,477 $70,420 $74,291 $72,879 $72,934
Assistant Professor $51,932 $51,822 $52,160 $54,566 $56,673 $56,743 $57,832
All Ranks $59,110 $59,713 $60,922 $64,737 $67,641 $68,662 $72,797
               
VOINOVICH SCHOOL TOTAL              
Professor -- -- -- -- -- $138,099 $139,480
Associate Professor -- -- -- -- -- $66,002 $64,671
Assistant Professor -- -- -- -- -- $56,026 $56,992
All Ranks -- -- -- -- -- $69,176 $70,970
               
OSTEOPATHIC MEDICINE TOTAL              
Professor $98,573 $95,754 $97,933 $101,380 $101,776 $100,099 $102,816
Associate Professor $71,664 $68,802 $70,256 $71,742 $72,260 $71,413 $70,972
Assistant Professor $56,896 $56,945 $58,559 $60,430 $61,777 $61,391 $52,564
All Ranks $74,411 $71,188 $72,477 $73,864 $74,816 $74,606 $76,213
               
               
UNIVERSITY TOTAL              
Professor $88,150 $88,862 $91,995 $96,404 $100,012 $99,249 $100,922
Associate Professor $65,893 $66,522 $68,497 $71,271 $74,612 $73,862 $74,643
Assistant Professor $54,396 $54,641 $55,905 $59,175 $61,807 $61,076 $62,290
All Ranks $68,073 $68,771 $71,077 $74,590 $78,158 $77,938 $79,250

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data