Ohio University Athens Campus

Full-Time Group I Faculty (Professor) -- Mean Salaries, 2004-05 to 2010-11

Office of Institutional Research


  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies $95,218 -- $80,044 -- -- -- --
Biological Sciences $93,654 $90,378 $91,284 $98,073 $97,475 $96,182 $96,392
Chemistry & Biochemistry $92,825 $94,682 $98,247 $102,648 $105,106 $101,614 $104,091
Classics & World Religions $106,126 $108,354 $116,171 $120,656 $126,036 $103,295 $110,649
Economics $93,279 $94,367 $97,530 $104,747 $108,259 $108,260 $110,283
English $73,513 $75,550 $78,182 $77,811 $81,259 $81,260 $84,049
Environmental & Plant Biology $88,149 $86,815 $89,878 $93,947 $94,264 $94,265 $90,479
Geography $74,098 $75,580 $78,163 $73,642 $77,224 $77,225 $77,180
Geological Sciences $82,892 $98,536 $102,076 $106,619 $92,368 $92,368 $95,129
History $96,845 $98,782 $96,826 $100,814 $100,200 $100,201 $106,634
Linguistics $83,487 -- -- -- -- -- --
Mathematics $83,072 $82,474 $85,859 $89,928 $88,109 $86,236 $88,461
Modern Languages $82,448 $85,797 $89,215 $89,162 $93,155 $93,156 $95,992
Philosophy $85,036 $86,736 $78,175 $82,081 $85,623 $85,624 $87,762
Physics & Astronomy $92,729 $85,335 $88,096 $89,716 $92,097 $91,181 $91,547
Political Science $90,310 $84,374 $84,949 $90,105 $94,110 $88,598 $91,393
Psychology $86,669 $90,968 $94,272 $110,274 $117,514 $112,212 $113,703
Social Work -- -- -- -- -- -- --
Sociology & Anthropology $84,184 $85,868 $88,919 $92,987 $94,713 $94,713 $91,331
Women & Gender Studies -- $78,218 $81,881 $85,437 $91,215 $91,215 $94,086
ARTS & SCIENCES TOTAL $86,622 $86,569 $88,868 $92,986 $95,048 $94,268 $95,141
               
COLLEGE OF BUSINESS*              
Accountancy $113,303 $115,569 $117,894 $120,208 $124,847 $124,847 $127,016
Finance $110,120 $112,323 $118,884 $120,738 $129,344 $129,344 $130,638
Management Information Systems $103,019 $104,453 $108,032 $115,148 $120,918 $120,918 $123,053
Management Systems $106,067 $108,345 $115,167 $118,183 $120,572 $117,718 $118,463
Marketing $108,792 $111,880 $114,615 $120,051 $125,518 $125,518 $128,618
Sports Administration -- -- -- -- -- -- $99,291
BUSINESS TOTAL $107,791 $109,784 $114,290 $118,412 $123,249 $122,893 $123,652
               
COLLEGE OF COMMUNICATION              
Communication Studies $81,956 $81,528 $87,064 $90,327 $94,174 $94,757 $95,031
Information & Telecommunications Systems $103,612 $105,684 $104,080 $109,521 $117,637 $117,638 $120,480
Journalism $85,892 $86,787 $93,180 $94,157 $97,850 $96,729 $96,041
Media Arts & Studies $92,851 $97,402 $98,345 $94,390 $101,737 $101,738 $106,976
Visual Communication $87,595 $86,761 $89,878 $96,442 $101,829 $101,830 $102,848
COMMUNICATION TOTAL $86,860 $87,733 $92,442 $94,390 $100,126 $99,773 $101,777
               
COLLEGE OF EDUCATION & HUMAN SERVICES*              
Counseling & Higher Education $86,594 $78,579 $92,321 $91,565 $85,811 $104,558 $106,762
Educational Studies $82,057 $83,142 $85,756 $87,115 $88,277 $88,277 $86,241
Human & Consumer Sciences Education -- -- -- -- -- -- $92,568
Recreation & Sport Pedagogy -- -- -- -- -- -- --
Teacher Education $84,600 $80,776 $83,453 $93,346 $90,038 $90,366 $92,517
EDUCATION & HUMAN SERVICES TOTAL $84,473 $81,001 $86,480 $91,565 $88,761 $94,414 $95,036
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation -- $81,818 $83,863 -- -- -- --
Chemical & Biomolecular Engineering $101,125 $103,148 $103,178 $108,694 $114,835 $110,008 $126,457
Civil Engineering $115,850 $113,625 $119,369 $116,441 $129,600 $129,601 $133,654
Electrical Engineering & Computer Science $99,243 $102,802 $107,436 $116,082 $121,138 $113,748 $116,534
Engineering Technology & Management $83,801 $85,477 $75,264 $78,864 $81,264 $90,393 $93,039
Industrial & Systems Engineering $102,801 $111,437 $104,089 $124,790 $131,640 $131,640 $134,858
Mechanical Engineering $99,958 $96,840 $100,369 $113,563 $118,663 $118,663 $122,687
ENGINEERING & TECHNOLOGY TOTAL $100,664 $102,033 $104,741 $113,782 $120,196 $115,833 $121,653
               
COLLEGE OF FINE ARTS*              
Art $66,797 $67,410 $71,700 $76,746 $80,222 $80,222 $82,063
Dance $72,171 $73,614 $75,984 $79,027 $83,754 $83,755 $85,056
Film $115,019 $117,319 $121,177 $124,712 $127,855 $127,855 $130,096
Interdisciplinary Arts $84,168 $85,852 $90,728 $94,169 $98,710 $98,710 $101,294
Music $74,729 $74,749 $77,011 $79,723 $84,303 $80,648 $80,973
Theater $73,141 $76,829 $80,266 $81,195 $84,004 $80,516 $83,408
FINE ARTS TOTAL $76,245 $77,213 $80,504 $83,550 $88,007 $86,129 $87,225
               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*              
Applied Health Sciences & Wellness -- -- -- -- -- -- $82,731
Nursing -- -- -- -- -- $108,353 $105,031
Physical Therapy $76,210 $77,734 $78,857 $99,273 $104,226 $104,226 $108,696
Rehabilitation & Communication Sciences -- -- -- -- -- -- $101,450
Social & Public Health -- -- -- -- -- -- $88,770
Hearing, Speech, & Language Sciences $75,920 $77,438 $82,648 $88,433 $92,412 $92,412 --
Human & Consumer Sciences $93,973 $85,118 $89,408 $83,487 $88,008 $88,008 --
Public Health Sciences & Professions $76,028 $77,549 $80,052 $83,505 $86,927 $86,927 --
Recreation & Sport Sciences $77,726 $75,178 $79,434 $85,317 $89,658 $89,658 --
HEALTH SCIENCES & PROFESSIONS TOTAL $78,917 $78,857 $82,411 $86,540 $90,728 $95,535 $95,675
               
VOINOVICH SCHOOL -- -- -- -- -- $138,099 $139,480
               
OSTEOPATHIC MEDICINE $98,573 $95,754 $97,933 $101,380 $101,776 $100,099 $102,816
               
               
UNIVERSITY TOTAL $88,150 $88,862 $91,995 $96,404 $100,012 $99,249 $100,922

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data