Ohio University Athens Campus

Full-Time Group I Faculty (Professor) -- Mean Salaries, 2002-03 to 2008-09

Office of Institutional Research


  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies $85,609 $87,321 $95,218 -- $80,044 -- --
Biological Sciences $81,652 $84,008 $93,654 $90,378 $91,284 $98,073 $97,475
Chemistry & Biochemistry $90,540 $92,351 $92,825 $94,682 $98,247 $102,648 $105,106
Classics & World Religions $98,159 $100,122 $106,126 $108,354 $116,171 $120,656 $126,036
Economics $81,805 $83,956 $93,279 $94,367 $97,530 $104,747 $108,259
English $73,851 $67,394 $73,513 $75,550 $78,182 $77,811 $81,259
Environmental & Plant Biology $77,376 $77,167 $88,149 $86,815 $89,878 $93,947 $94,264
Geography $77,717 $67,699 $74,098 $75,580 $78,163 $73,642 $77,224
Geological Sciences $74,127 $75,610 $82,892 $98,536 $102,076 $106,619 $92,368
History $86,306 $82,050 $96,845 $98,782 $96,826 $100,814 $100,200
Linguistics $71,494 $72,924 $83,487 -- -- -- --
Mathematics $73,538 $75,009 $83,072 $82,474 $85,859 $89,928 $88,109
Modern Languages $77,494 $79,044 $82,448 $85,797 $89,215 $89,162 $93,155
Philosophy $75,613 $77,126 $85,036 $86,736 $78,175 $82,081 $85,623
Physics & Astronomy $82,907 $84,201 $92,729 $85,335 $88,096 $89,716 $94,097
Political Science $83,611 $86,890 $90,310 $84,374 $84,949 $90,105 $94,110
Psychology $75,746 $75,986 $86,669 $90,968 $94,272 $110,274 $117,514
Social Work -- -- -- -- -- -- --
Sociology & Anthropology $73,966 $76,550 $84,184 $85,868 $88,919 $92,987 $94,713
Women & Gender Studies -- -- -- $78,218 $81,881 $85,437 $91,215
ARTS & SCIENCES TOTAL $78,652 $78,706 $86,622 $86,569 $88,868 $92,986 $95,048
               
COLLEGE OF BUSINESS              
Accountancy $107,081 $108,316 $113,303 $115,569 $117,894 $120,208 $124,847
Finance $115,666 $104,768 $110,120 $112,323 $118,884 $120,738 $129,344
Management Information Systems $100,746 $102,761 $103,019 $104,453 $108,032 $115,148 $120,918
Management Systems $105,305 $107,412 $106,067 $108,345 $115,167 $118,183 $120,572
Marketing $96,185 $100,292 $108,792 $111,880 $114,615 $120,051 $125,518
BUSINESS TOTAL $105,301 $105,455 $107,791 $109,784 $114,290 $118,412 $123,249
               
COLLEGE OF COMMUNICATION              
Communication Studies $70,171 $74,685 $81,956 $81,528 $87,064 $90,327 $94,174
Information & Telecommunications Systems $94,732 $96,627 $103,612 $105,684 $104,080 $109,521 $117,637
Journalism $76,439 $78,395 $85,892 $86,787 $93,180 $94,157 $97,850
Media Arts & Studies $85,900 $87,618 $92,851 $97,402 $98,345 $94,390 $101,737
Visual Communication $80,174 $82,441 $87,595 $86,761 $89,878 $96,442 $101,829
COMMUNICATION TOTAL $77,629 $79,605 $86,860 $87,733 $92,442 $94,390 $100,126
               
COLLEGE OF EDUCATION              
Counseling & Higher Education $77,034 $79,580 $86,594 $78,579 $92,321 $91,565 $85,811
Educational Studies $76,091 $77,991 $82,057 $83,142 $85,756 $87,115 $88,277
Teacher Education $75,244 $76,578 $84,600 $80,776 $83,453 $93,346 $90,038
EDUCATION TOTAL $75,771 $77,555 $84,473 $81,001 $86,480 $91,565 $88,761
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation -- -- -- $81,818 $83,863 -- --
Chemical & Biomolecular Engineering $92,556 $94,407 $101,125 $103,148 $103,178 $108,694 $114,835
Civil Engineering $101,146 $103,169 $115,850 $113,625 $119,369 $116,441 $129,600
Electrical Engineering & Computer Science $90,793 $91,591 $99,243 $102,802 $107,436 $116,082 $121,138
Industrial & Systems Engineering $98,311 $100,277 $102,801 $111,437 $104,089 $124,790 $131,640
Industrial Technology $76,034 $78,766 $83,801 $85,477 $75,264 $78,864 $81,264
Mechanical Engineering $94,355 $96,242 $99,958 $96,840 $100,369 $113,563 $118,663
ENGINEERING & TECHNOLOGY TOTAL $91,521 $93,684 $100,664 $102,033 $104,741 $113,782 $120,196
               
COLLEGE OF FINE ARTS              
Art $66,892 $60,760 $66,797 $67,410 $71,700 $76,746 $80,222
Dance $66,397 $63,905 $72,171 $73,614 $75,984 $79,027 $83,754
Film $85,334 $87,041 $115,019 $117,319 $121,177 $124,712 $127,855
Interdisciplinary Arts $77,636 $79,189 $84,168 $85,852 $90,728 $94,169 $98,710
Music $67,294 $68,640 $74,729 $74,749 $77,011 $79,723 $84,303
Theater $67,714 $69,068 $73,141 $76,829 $80,266 $81,195 $84,004
FINE ARTS TOTAL $68,938 $68,082 $76,245 $77,213 $80,504 $83,550 $88,007
               
COLLEGE OF HEALTH & HUMAN SERVICES              
Hearing, Speech, & Language Sciences $89,003 $76,283 $75,920 $77,438 $82,648 $88,433 $92,412
Human & Consumer Sciences $84,701 $86,395 $93,973 $85,118 $89,408 $83,487 $88,008
Nursing $83,437 $77,308 -- -- -- -- --
Physical Therapy -- $71,452 $76,210 $77,734 $78,857 $99,273 $104,226
Public Health Sciences & Professions $72,570 $74,022 $76,028 $77,549 $80,052 $83,505 $86,927
Recreation & Sport Sciences $74,702 $69,784 $77,726 $75,178 $79,434 $85,317 $89,658
HEALTH & HUMAN SERVICES TOTAL $80,855 $75,264 $78,917 $78,857 $82,411 $86,540 $90,728
               
               
UNIVERSITY TOTAL $80,784 $80,850 $88,150 $88,862 $91,995 $96,404 $100,012

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data