Ohio University Athens Campus

Full-Time Group I Faculty (Assistant Professor) -- Mean Salaries, 2004-05 to 2010-11

Office of Institutional Research


  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies $54,410 $53,030 $54,946 $57,533 $58,673 $59,006 $60,806
Biological Sciences $51,844 $53,283 $56,408 $59,656 $61,671 $61,671 $64,180
Chemistry & Biochemistry $53,277 $53,223 $55,195 $57,166 $59,787 $54,944 $60,423
Classics & World Religions $45,000 $45,900 $49,296 $51,920 $55,061 $55,062 $56,497
Economics $69,254 $70,809 $75,125 $79,009 $82,133 $80,557 $82,763
English $46,208 $46,838 $49,302 $51,908 $53,462 $54,131 $55,660
Environmental & Plant Biology $50,903 $51,922 $53,987 $55,694 $58,593 $58,594 $59,271
Geography $54,407 $57,092 $54,685 $56,959 $59,840 $60,034 $61,094
Geological Sciences $49,802 $50,798 $53,142 $55,582 $59,435 $60,076 $61,403
History $47,528 $48,093 $50,689 $52,187 $54,873 $54,776 $56,175
Linguistics $54,941 $51,520 $53,386 $50,037 $51,711 $51,711 $53,613
Mathematics $53,301 $53,882 $55,656 $57,939 $59,165 $59,166 $60,695
Modern Languages $46,425 $46,490 $49,166 $51,714 $54,551 $53,487 $51,796
Philosophy $48,620 $49,230 $50,676 $52,530 $55,060 $54,810 $56,893
Physics & Astronomy $54,805 $54,320 $58,105 $59,660 $61,690 $60,567 $62,008
Political Science $48,954 $50,133 $51,812 $53,997 $54,651 $55,089 $56,514
Psychology $53,742 $55,465 $57,800 $60,917 $64,069 $64,461 $64,725
Social Work $44,235 $45,076 $46,559 $49,169 $50,656 $50,657 $53,212
Sociology & Anthropology $51,189 $52,677 $55,196 $57,166 $59,524 $58,158 $58,434
Women & Gender Studies -- -- -- -- -- -- --
ARTS & SCIENCES TOTAL $51,372 $52,419 $54,581 $57,052 $59,260 $58,458 $60,080
               
COLLEGE OF BUSINESS*              
Accountancy $93,291 $97,470 $99,831 $105,739 -- -- --
Finance $95,441 $96,820 $102,735 $111,745 $118,586 $118,587 $121,496
Management Information Systems $87,400 $89,148 $93,518 $84,000 $101,000 $101,000 $101,000
Management Systems $85,076 $86,777 $89,668 $99,141 $104,630 $103,856 $107,989
Marketing $84,634 $87,100 $89,415 $98,308 $102,000 $102,000 $104,523
Sports Administration -- -- -- -- -- -- $54,359
BUSINESS TOTAL $89,579 $90,972 $94,195 $99,702 $107,075 $107,017 $97,659
               
COLLEGE OF COMMUNICATION              
Communication Studies $51,351 $52,081 $52,833 $53,951 $56,287 $54,632 $55,586
Information & Telecommunications Systems $69,054 $65,661 $67,841 $68,293 $67,963 $68,982 $74,700
Journalism $50,540 $49,495 $52,524 $53,964 $56,967 $57,666 $60,197
Media Arts & Studies $56,791 $53,104 $54,984 $58,116 $60,128 $58,443 $63,316
Visual Communication $60,835 $59,039 $62,436 $53,558 $55,495 $55,496 $58,711
COMMUNICATION TOTAL $55,474 $55,257 $57,958 $57,353 $57,827 $57,937 $60,174
               
COLLEGE OF EDUCATION & HUMAN SERVICES*              
Counseling & Higher Education $52,143 $52,333 $52,660 $55,610 $60,252 $59,802 $59,082
Educational Studies $50,938 $51,804 $54,718 $56,354 $60,172 $60,172 $61,074
Human & Consumer Sciences Education -- -- -- -- -- -- $56,569
Recreation & Sport Pedagogy -- -- -- -- -- -- $53,817
Teacher Education $51,540 $51,956 $53,308 $54,944 $55,559 $56,373 $57,222
EDUCATION & HUMAN SERVICES TOTAL $51,660 $52,044 $53,330 $55,397 $59,182 $58,968 $57,653
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation $52,308 $47,890 $49,817 $55,174 $62,500 $62,500 $63,125
Chemical & Biomolecular Engineering $63,647 $64,920 -- $69,000 $73,701 $73,701 $74,438
Civil Engineering $62,645 $63,299 $65,071 $66,905 $63,981 $64,272 $65,561
Electrical Engineering & Computer Science $72,939 $72,376 $74,577 $79,029 $80,789 $80,552 $81,682
Engineering Technology & Management $53,721 $56,530 $58,926 $62,017 $68,058 $67,017 $68,305
Industrial & Systems Engineering $60,201 $61,405 -- $70,551 $72,034 $72,035 $73,126
Mechanical Engineering $61,487 $59,265 $59,329 $65,627 $68,807 $68,808 $69,735
ENGINEERING & TECHNOLOGY TOTAL $63,986 $63,410 $65,090 $69,157 $71,338 $70,678 $71,771
               
COLLEGE OF FINE ARTS*              
Art $44,478 $44,778 $46,267 $50,228 $52,342 $52,311 $53,605
Dance $44,735 $43,440 $44,674 $49,841 $53,586 $52,937 $55,666
Film $48,320 $49,286 $50,267 $52,431 $56,790 $54,527 $54,388
Interdisciplinary Arts $45,623 $46,442 $45,401 $48,500 $52,103 $51,402 $52,499
Music $42,953 $43,193 $44,587 $49,416 $51,747 $51,819 $52,222
Theater $43,375 $44,869 $46,529 $49,233 $52,494 $51,923 $52,420
FINE ARTS TOTAL $44,559 $45,050 $46,046 $49,966 $52,682 $52,282 $53,111
               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*              
Applied Health Sciences & Wellness -- -- -- -- -- -- $55,939
Nursing -- -- -- -- -- $57,379 $61,610
Physical Therapy $63,311 $64,361 $64,574 $68,209 $71,563 $71,564 $79,215
Rehabilitation & Communication Sciences -- -- -- -- -- -- $55,897
Social & Public Health -- -- -- -- -- -- $55,468
Hearing, Speech, & Language Sciences $51,459 $50,950 $51,537 $54,402 $57,423 $57,454 --
Human & Consumer Sciences $50,242 $50,718 $53,116 $55,575 $57,251 $57,515 --
Public Health Sciences & Professions $49,699 $48,738 $50,470 $52,037 $54,347 $54,402 --
Recreation & Sport Sciences $48,244 $49,128 $50,655 $52,610 $54,449 $54,081 --
HEALTH SCIENCES & PROFESSIONS TOTAL $51,932 $51,822 $52,160 $54,566 $56,673 $56,743 $57,832
               
VOINOVICH SCHOOL -- -- -- -- -- $56,026 $56,992
               
OSTEOPATHIC MEDICINE $56,896 $56,945 $58,559 $60,430 $61,777 $61,391 $62,564
               
               
UNIVERSITY TOTAL $54,396 $54,641 $55,905 $59,175 $61,807 $61,076 $62,290

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data