| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| COLLEGE OF ARTS AND SCIENCES | |||||||
| African-American Studies | $54,946 | $57,533 | $58,673 | $59,006 | $60,806 | $62,678 | $61,807 |
| Biological Sciences | $56,408 | $59,656 | $61,671 | $61,671 | $64,180 | $65,934 | $67,702 |
| Chemistry & Biochemistry | $55,195 | $57,166 | $59,787 | $54,944 | $60,423 | $63,062 | $64,431 |
| Classics & World Religions | $49,296 | $51,920 | $55,061 | $55,062 | $56,497 | $55,726 | $53,725 |
| Economics | $75,125 | $79,009 | $82,133 | $80,557 | $82,763 | $85,619 | $86,605 |
| English | $49,302 | $51,908 | $53,462 | $54,131 | $55,660 | $55,416 | $56,220 |
| Environmental & Plant Biology | $53,987 | $55,694 | $58,593 | $58,594 | $59,271 | $62,295 | $62,267 |
| Geography | $54,685 | $56,959 | $59,840 | $60,034 | $61,094 | $62,344 | $64,163 |
| Geological Sciences | $53,142 | $55,582 | $59,435 | $60,076 | $61,403 | $63,179 | $64,293 |
| History | $50,689 | $52,187 | $54,873 | $54,776 | $56,175 | $56,746 | $55,940 |
| Linguistics | $53,386 | $50,037 | $51,711 | $51,711 | $53,613 | $56,468 | -- |
| Mathematics | $55,656 | $57,939 | $59,165 | $59,166 | $60,695 | $63,098 | $63,688 |
| Modern Languages | $49,166 | $51,714 | $54,551 | $53,487 | $51,796 | $53,497 | $55,088 |
| Philosophy | $50,676 | $52,530 | $55,060 | $54,810 | $56,893 | $58,020 | -- |
| Physics & Astronomy | $58,105 | $59,660 | $61,690 | $60,567 | $62,008 | $63,376 | $64,417 |
| Political Science | $51,812 | $53,997 | $54,651 | $55,089 | $56,514 | $60,010 | $61,549 |
| Psychology | $57,800 | $60,917 | $64,069 | $64,461 | $64,725 | $67,497 | $68,389 |
| Social Work | $46,559 | $49,169 | $50,656 | $50,657 | $53,212 | -- | -- |
| Sociology & Anthropology | $55,196 | $57,166 | $59,524 | $58,158 | $58,434 | $58,373 | $58,475 |
| Women & Gender Studies | -- | -- | -- | -- | -- | -- | -- |
| ARTS & SCIENCES TOTAL | $54,581 | $57,052 | $59,260 | $58,458 | $60,080 | $62,436 | $63,582 |
| COLLEGE OF BUSINESS* | |||||||
| Accountancy | $99,831 | $105,739 | -- | -- | -- | -- | $140,000 |
| Finance | $102,735 | $111,745 | $118,586 | $118,587 | $121,496 | $127,097 | $128,294 |
| Management Information Systems | $93,518 | $84,000 | $101,000 | $101,000 | $101,000 | $102,988 | $105,396 |
| Management | $89,668 | $99,141 | $104,630 | $103,856 | $107,989 | $111,787 | $114,825 |
| Marketing | $89,415 | $98,308 | $102,000 | $102,000 | $104,523 | $108,929 | $119,519 |
| Sports Administration | -- | -- | -- | -- | $54,359 | $57,635 | $61,463 |
| BUSINESS TOTAL | $94,195 | $99,702 | $107,075 | $107,017 | $97,659 | $97,582 | $114,708 |
| COLLEGE OF COMMUNICATION | |||||||
| Communication Studies | $52,833 | $53,951 | $56,287 | $54,632 | $55,586 | $57,564 | $59,367 |
| Information & Telecommunications Systems | $67,841 | $68,293 | $67,963 | $68,982 | $74,700 | $77,678 | $81,562 |
| Journalism | $52,524 | $53,964 | $56,967 | $57,666 | $60,197 | $62,928 | $65,250 |
| Media Arts & Studies | $54,984 | $58,116 | $60,128 | $58,443 | $63,316 | $64,408 | $67,428 |
| Visual Communication | $62,436 | $53,558 | $55,495 | $55,496 | $58,711 | $57,217 | $58,364 |
| COMMUNICATION TOTAL | $57,958 | $57,353 | $57,827 | $57,937 | $60,174 | $62,056 | $64,382 |
| COLLEGE OF EDUCATION* | |||||||
| Counseling & Higher Education | $52,660 | $55,610 | $60,252 | $59,802 | $59,082 | $59,194 | $58,047 |
| Educational Studies | $54,718 | $56,354 | $60,172 | $60,172 | $61,074 | $60,746 | $60,838 |
| Human & Consumer Sciences Education | -- | -- | -- | -- | $56,569 | $61,578 | $63,275 |
| Recreation & Sport Pedagogy | -- | -- | -- | -- | $53,817 | $56,280 | $56,660 |
| Teacher Education | $53,308 | $54,944 | $55,559 | $56,373 | $57,222 | $58,816 | $59,237 |
| EDUCATION TOTAL | $53,330 | $55,397 | $59,182 | $58,968 | $57,653 | $58,980 | $59,481 |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||
| Aviation | $49,817 | $55,174 | $62,500 | $62,500 | $63,125 | $72,835 | $76,591 |
| Chemical & Biomolecular Engineering | -- | $69,000 | $73,701 | $73,701 | $74,438 | $77,148 | $84,104 |
| Civil Engineering | $65,071 | $66,905 | $63,981 | $64,272 | $65,561 | $68,236 | $70,340 |
| Electrical Engineering & Computer Science | $74,577 | $79,029 | $80,789 | $80,552 | $81,682 | $85,402 | $87,459 |
| Engineering Technology & Management | $58,926 | $62,017 | $68,058 | $67,017 | $68,305 | $69,711 | $71,717 |
| Industrial & Systems Engineering | -- | $70,551 | $72,034 | $72,035 | $73,126 | $75,000 | $75,052 |
| Mechanical Engineering | $59,329 | $65,627 | $68,807 | $68,808 | $69,735 | $74,704 | $79,297 |
| ENGINEERING & TECHNOLOGY TOTAL | $65,090 | $69,157 | $71,338 | $70,678 | $71,771 | $76,019 | $78,960 |
| COLLEGE OF FINE ARTS* | |||||||
| Art | $46,267 | $50,228 | $52,342 | $52,311 | $53,605 | $54,615 | $54,341 |
| Dance | $44,674 | $49,841 | $53,586 | $52,937 | $55,666 | $58,290 | $59,822 |
| Film | $50,267 | $52,431 | $56,790 | $54,527 | $54,388 | $56,157 | $60,050 |
| Interdisciplinary Arts | $45,401 | $48,500 | $52,103 | $51,402 | $52,499 | $54,431 | $53,065 |
| Music | $44,587 | $49,416 | $51,747 | $51,819 | $52,222 | $53,593 | $55,149 |
| Theater | $46,529 | $49,233 | $52,494 | $51,923 | $52,420 | $52,680 | $53,141 |
| FINE ARTS TOTAL | $46,046 | $49,966 | $52,682 | $52,282 | $53,111 | $54,547 | $55,080 |
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||
| Applied Health Sciences & Wellness | -- | -- | -- | -- | $55,939 | $57,048 | $57,244 |
| Nursing | -- | -- | -- | $57,379 | $61,610 | $65,720 | $67,659 |
| Rehabilitation & Communication Sciences | -- | -- | -- | -- | $55,897 | $70,069 | $73,274 |
| Social & Public Health | -- | -- | -- | -- | $55,468 | $56,054 | $57,500 |
| Social Work | -- | -- | -- | -- | -- | $55,332 | $57,039 |
| Hearing, Speech, & Language Sciences | $51,537 | $54,402 | $57,423 | $57,454 | -- | -- | -- |
| Human & Consumer Sciences | $53,116 | $55,575 | $57,251 | $57,515 | -- | -- | -- |
| Physical Therapy | $64,574 | $68,209 | $71,563 | $71,564 | $79,215 | -- | -- |
| Public Health Sciences & Professions | $50,470 | $52,037 | $54,347 | $54,402 | -- | -- | -- |
| Recreation & Sport Sciences | $50,655 | $52,610 | $54,449 | $54,081 | -- | -- | -- |
| HEALTH SCIENCES & PROFESSIONS TOTAL | $52,160 | $54,566 | $56,673 | $56,743 | $57,832 | $60,869 | $63,234 |
| VOINOVICH SCHOOL | -- | -- | -- | $56,026 | $56,992 | $59,116 | $61,607 |
| OSTEOPATHIC MEDICINE | $58,559 | $60,430 | $61,777 | $61,391 | $62,564 | $63,578 | $65,711 |
| UNIVERSITY TOTAL | $55,905 | $59,175 | $61,807 | $61,076 | $62,290 | $64,952 | $67,986 |
*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data