Ohio University Athens Campus

Full-Time Group I Faculty (Assistant Professor) -- Mean Salaries, 2002-03 to 2008-09

Office of Institutional Research


  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies -- $54,000 $54,410 $53,030 $54,946 $57,533 $58,673
Biological Sciences $53,558 $51,719 $51,844 $53,283 $56,408 $59,656 $61,671
Chemistry & Biochemistry $51,162 $52,185 $53,277 $53,223 $55,195 $57,166 $59,787
Classics & World Religions -- -- $45,000 $45,900 $49,296 $51,920 $55,061
Economics $63,848 $66,517 $69,254 $70,809 $75,125 $79,009 $82,133
English $44,887 $45,191 $46,208 $46,838 $49,302 $51,908 $53,462
Environmental & Plant Biology $48,010 $48,386 $50,903 $51,922 $53,987 $55,694 $58,593
Geography $48,799 $50,856 $54,407 $57,092 $54,685 $56,959 $59,840
Geological Sciences $47,009 $47,962 $49,802 $50,798 $53,142 $55,582 $59,435
History $45,572 $46,587 $47,528 $48,093 $50,689 $52,187 $54,873
Linguistics $47,110 $48,833 $54,941 $51,520 $53,386 $50,037 $51,711
Mathematics $50,234 $51,239 $53,301 $53,882 $55,656 $57,939 $59,165
Modern Languages $44,355 $44,966 $46,425 $46,490 $49,166 $51,714 $54,551
Philosophy $46,166 $47,090 $48,620 $49,230 $50,676 $52,530 $55,060
Physics & Astronomy $51,686 $50,902 $54,805 $54,320 $58,105 $59,660 $61,690
Political Science $46,425 $46,991 $48,954 $50,133 $51,812 $53,997 $54,651
Psychology $52,090 $52,545 $53,742 $55,465 $57,800 $60,917 $64,069
Social Work $43,134 $43,283 $44,235 $45,076 $46,559 $49,169 $50,656
Sociology & Anthropology $46,125 $48,381 $51,189 $52,677 $55,196 $57,166 $59,524
Women & Gender Studies -- -- -- -- -- -- --
ARTS & SCIENCES TOTAL $48,776 $49,559 $51,372 $52,419 $54,581 $57,052 $59,260
               
COLLEGE OF BUSINESS              
Accountancy $78,152 $90,134 $93,291 $97,470 $99,831 $105,739 --
Finance $86,666 $92,800 $95,441 $96,820 $102,735 $111,745 $118,586
Management Information Systems $82,325 -- $87,400 $89,148 $93,518 $84,000 $101,000
Management Systems $76,182 $82,265 $85,076 $86,777 $89,668 $99,141 $104,630
Marketing $71,446 $81,369 $84,634 $87,100 $89,415 $98,308 $102,000
BUSINESS TOTAL $78,918 $87,013 $89,579 $90,972 $94,195 $99,702 $107,075
               
COLLEGE OF COMMUNICATION              
Communication Studies $47,919 $48,596 $51,351 $52,081 $52,833 $53,951 $56,287
Information & Telecommunications Systems $65,031 $66,387 $69,054 $65,661 $67,841 $68,293 $67,963
Journalism $52,288 $52,500 $50,540 $49,495 $52,524 $53,964 $56,967
Media Arts & Studies $52,248 $55,150 $56,791 $53,104 $54,984 $58,116 $60,128
Visual Communication $52,266 $53,312 $60,835 $59,039 $62,436 $53,558 $55,495
COMMUNICATION TOTAL $52,243 $53,504 $55,474 $55,257 $57,958 $57,353 $57,827
               
COLLEGE OF EDUCATION              
Counseling & Higher Education $48,871 $49,849 $52,143 $52,333 $52,660 $55,610 $60,252
Educational Studies $48,198 $49,609 $50,938 $51,804 $54,718 $56,354 $60,172
Teacher Education $50,011 $48,360 $51,540 $51,956 $53,308 $54,944 $55,559
EDUCATION TOTAL $48,932 $49,292 $51,660 $52,044 $53,330 $55,397 $59,182
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation $49,510 $50,501 $52,308 $47,890 $49,817 $55,174 $62,500
Chemical & Biomolecular Engineering $62,632 $61,200 $63,647 $64,920 -- $69,000 $73,701
Civil Engineering $58,243 $59,218 $62,645 $63,299 $65,071 $66,905 $63,981
Electrical Engineering & Computer Science $70,219 $71,461 $72,939 $72,376 $74,577 $79,029 $80,789
Industrial & Systems Engineering $58,573 $59,522 $60,201 $61,405 -- $70,551 $72,034
Industrial Technology $51,250 $51,637 $53,721 $56,530 $58,926 $62,017 $68,058
Mechanical Engineering $54,984 $55,396 $61,487 $59,265 $59,329 $65,627 $68,807
ENGINEERING & TECHNOLOGY TOTAL $60,682 $61,808 $63,986 $63,410 $65,090 $69,157 $71,338
               
COLLEGE OF FINE ARTS              
Art $40,345 $42,614 $44,478 $44,778 $46,267 $50,228 $52,342
Dance $40,612 $41,318 $44,735 $43,440 $44,674 $49,841 $53,586
Film $46,650 $47,031 $48,320 $49,286 $50,267 $52,431 $56,790
Interdisciplinary Arts $42,364 $43,659 $45,623 $46,442 $45,401 $48,500 $52,103
Music $39,964 $40,064 $42,953 $43,193 $44,587 $49,416 $51,747
Theater $45,384 $41,537 $43,375 $44,869 $46,529 $49,233 $52,494
FINE ARTS TOTAL $41,626 $42,201 $44,559 $45,050 $46,046 $49,966 $52,682
               
COLLEGE OF HEALTH & HUMAN SERVICES              
Hearing, Speech, & Language Sciences $55,756 $50,858 $51,459 $50,950 $51,537 $54,402 $57,423
Human & Consumer Sciences $48,191 $48,730 $50,242 $50,718 $53,116 $55,575 $57,251
Nursing $54,527 $55,617 -- -- -- -- --
Physical Therapy $60,351 $60,989 $63,311 $64,361 $64,574 $68,209 $71,563
Public Health Sciences & Professions $49,689 $48,138 $49,699 $48,738 $50,470 $52,037 $54,347
Recreation & Sport Sciences $45,876 $46,198 $48,244 $49,128 $50,655 $52,610 $54,449
HEALTH & HUMAN SERVICES TOTAL $51,117 $50,755 $51,932 $51,822 $52,160 $54,566 $56,673
               
               
UNIVERSITY TOTAL $51,207 $51,953 $54,396 $54,641 $55,905 $59,175 $61,807

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data