Ohio University Athens Campus

Full-Time Group I Faculty (Associate Professor) -- Mean Salaries, 2002-03 to 2008-09

Office of Institutional Research


  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies $62,617 $63,869 $70,901 $87,993 $107,342 $109,609 $101,698
Biological Sciences $63,239 $64,121 $68,193 $68,415 $70,512 $74,206 $74,954
Chemistry & Biochemistry $59,786 $60,884 $66,720 $67,185 $69,560 $71,286 $73,044
Classics & World Religions $55,258 $58,939 $61,847 $63,084 $66,301 $67,795 $70,418
Economics $76,099 $73,488 $78,270 $79,836 $79,907 $82,763 $85,201
English $55,006 $56,281 $60,184 $59,873 $62,384 $63,628 $65,143
Environmental & Plant Biology $59,327 $56,600 $60,246 $61,451 $61,542 $65,739 $71,793
Geography $54,043 $53,791 $56,916 $54,634 $58,516 $61,853 $65,107
Geological Sciences $57,659 $60,298 $62,140 $63,383 $65,598 $67,215 $73,506
History $61,888 $63,573 $65,882 $66,083 $68,009 $68,095 $69,161
Linguistics $60,245 $57,029 $58,309 $59,475 $62,259 $62,678 $66,450
Mathematics $69,285 $65,723 $66,179 $65,972 $68,495 $65,394 $67,969
Modern Languages $55,017 $56,117 $59,853 $59,606 $61,081 $62,553 $64,552
Philosophy $57,584 $55,686 $60,278 $59,510 $62,041 $65,433 $68,997
Physics & Astronomy $57,651 $58,554 $63,224 $63,720 $64,721 $68,011 $71,626
Political Science $56,648 $58,430 $61,896 $59,492 $59,872 $61,307 $64,069
Psychology $61,026 $62,284 $66,908 $68,693 $71,004 $73,426 $75,647
Social Work $64,459 $57,440 $57,674 $58,827 $58,542 $62,611 $61,716
Sociology & Anthropology $51,292 $51,642 $55,909 $57,509 $62,309 $65,547 $69,016
Women & Gender Studies $75,167 $76,670 $80,120 -- -- -- --
ARTS & SCIENCES TOTAL $59,040 $59,267 $62,852 $63,157 $65,217 $67,446 $70,060
               
COLLEGE OF BUSINESS              
Accountancy $87,664 $90,679 $93,628 $95,399 $100,144 $103,888 $112,851
Finance $79,017 $90,597 $100,423 $102,432 $107,627 $113,667 $121,263
Management Information Systems $82,362 $84,760 $86,548 -- -- $106,118 $112,000
Management Systems $81,277 $84,390 $90,073 $93,225 $91,669 $99,227 $103,552
Marketing $80,123 $84,766 $89,457 $87,492 $92,382 $95,484 $99,494
BUSINESS TOTAL $82,243 $85,734 $91,388 $93,434 $96,123 $102,169 $107,461
               
COLLEGE OF COMMUNICATION              
Communication Studies $55,889 $57,006 $62,328 $64,048 $63,111 $66,335 $71,250
Information & Telecommunications Systems $77,975 $79,535 $83,753 $87,649 $91,176 $93,887 $85,926
Journalism $66,019 $64,954 $68,615 $72,879 $75,497 $78,867 $82,360
Media Arts & Studies $61,307 $59,906 $64,942 $63,490 $65,778 $68,294 $71,229
Visual Communication $56,877 $58,015 $60,253 $61,458 $64,861 $69,018 $71,792
COMMUNICATION TOTAL $63,231 $63,081 $67,250 $68,381 $68,938 $72,396 $75,032
               
COLLEGE OF EDUCATION              
Counseling & Higher Education $57,628 $60,853 $62,032 $58,974 $61,426 $65,032 $69,597
Educational Studies $58,143 $55,373 $58,479 $59,649 $61,886 $64,090 $67,959
Teacher Education $58,996 $57,860 $62,001 $65,463 $65,215 $67,371 $69,991
EDUCATION TOTAL $58,435 $57,630 $60,468 $60,835 $62,683 $65,084 $68,962
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation -- -- -- -- -- $70,000 $72,325
Chemical & Biomolecular Engineering $69,343 $70,636 $73,845 $76,769 $77,817 $82,102 $85,784
Civil Engineering $65,927 $66,547 $72,692 $73,016 $76,665 $81,487 $84,488
Electrical Engineering & Computer Science $70,707 $71,806 $76,845 $78,603 $82,151 $87,742 $92,267
Industrial & Systems Engineering $67,443 $67,092 $70,599 $72,011 $76,337 $81,454 $84,984
Industrial Technology $58,748 $59,923 $64,561 $64,277 $73,496 $77,178 $81,139
Mechanical Engineering $73,598 $69,706 $73,592 $75,760 $77,892 $82,335 $88,457
ENGINEERING & TECHNOLOGY TOTAL $68,374 $68,571 $72,985 $75,008 $78,631 $83,347 $86,963
               
COLLEGE OF FINE ARTS              
Art $51,561 $53,083 $57,979 $57,116 $58,633 $60,567 $63,787
Dance $46,846 $44,754 $50,069 $51,070 $53,326 $56,426 $60,119
Film $69,950 $71,349 $56,741 $63,104 $65,009 $68,429 $70,147
Interdisciplinary Arts -- -- -- -- $51,649 $53,389 $56,779
Music $48,984 $48,359 $51,749 $52,686 $53,879 $56,531 $59,150
Theater $54,536 $56,546 $60,006 $60,430 $63,300 $64,813 $65,834
FINE ARTS TOTAL $51,622 $52,363 $55,216 $55,770 $57,231 $59,217 $61,488
               
COLLEGE OF HEALTH & HUMAN SERVICES              
Hearing, Speech, & Language Sciences $48,000 $61,621 $79,334 $72,256 $71,776 $76,848 $76,574
Human & Consumer Sciences $58,535 $58,197 $62,526 $62,251 $63,805 $64,038 $67,337
Nursing $63,245 -- -- -- -- -- --
Physical Therapy $74,847 $86,237 $89,268 $79,998 $80,060 $90,913 $102,298
Public Health Sciences & Professions $63,904 $62,849 $63,750 $63,184 $67,111 $72,216 $75,821
Recreation & Sport Sciences $61,108 $63,217 $60,464 $61,732 $65,865 $64,676 $68,650
HEALTH & HUMAN SERVICES TOTAL $61,764 $62,546 $65,222 $65,558 $68,477 $70,420 $74,291
               
               
UNIVERSITY TOTAL $61,985 $62,359 $65,893 $66,522 $68,497 $71,271 $74,612

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data