Ohio University Athens Campus

Full-Time Group I Faculty (Associate Professor) -- Mean Salaries, 2004-05 to 2010-11

Office of Institutional Research


  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies $70,901 $87,993 $107,342 $109,609 $101,698 $94,466 $95,410
Biological Sciences $68,193 $68,415 $70,512 $74,206 $74,954 $74,755 $75,346
Chemistry & Biochemistry $66,720 $67,185 $69,560 $71,286 $73,044 $71,188 $73,784
Classics & World Religions $61,847 $63,084 $66,301 $67,795 $70,418 $69,864 $69,333
Economics $78,270 $79,836 $79,907 $82,763 $85,201 $86,308 $89,250
English $60,184 $59,873 $62,384 $63,628 $65,143 $64,444 $65,203
Environmental & Plant Biology $60,246 $61,451 $61,542 $65,739 $71,793 $71,794 $69,309
Geography $56,916 $54,634 $58,516 $61,853 $65,107 $65,908 $67,182
Geological Sciences $62,140 $63,383 $65,598 $67,215 $73,506 $69,022 $70,648
History $65,882 $66,083 $68,009 $68,095 $69,161 $64,852 $65,912
Linguistics $58,309 $59,475 $62,259 $62,678 $66,450 $66,450 $68,028
Mathematics $66,179 $65,972 $68,495 $65,394 $67,969 $67,970 $69,410
Modern Languages $59,853 $59,606 $61,081 $62,553 $64,552 $64,674 $65,559
Philosophy $60,278 $59,510 $62,041 $65,433 $68,997 $67,010 $68,344
Physics & Astronomy $63,224 $63,720 $64,721 $68,011 $71,626 $70,792 $71,956
Political Science $61,896 $59,492 $59,872 $61,307 $64,069 $63,108 $64,718
Psychology $66,908 $68,693 $71,004 $73,426 $75,647 $76,274 $78,913
Social Work $57,674 $58,827 $58,542 $62,611 $61,716 $61,716 $64,997
Sociology & Anthropology $55,909 $57,509 $62,309 $65,547 $69,016 $68,128 $69,683
Women & Gender Studies $80,120 -- -- -- -- -- --
ARTS & SCIENCES TOTAL $62,852 $63,157 $65,217 $67,446 $70,060 $69,357 $70,594
               
COLLEGE OF BUSINESS*              
Accountancy $93,628 $95,399 $100,144 $103,888 $112,851 $112,851 $115,180
Finance $100,423 $102,432 $107,627 $113,667 $121,263 $121,264 $124,304
Management Information Systems $86,548 -- -- $106,118 $112,000 $112,000 $113,848
Management Systems $90,073 $93,225 $91,669 $99,227 $103,552 $104,320 $106,821
Marketing $89,457 $87,492 $92,382 $95,484 $99,494 $99,495 $102,045
Sports Administration -- -- -- -- -- -- $72,751
BUSINESS TOTAL $91,388 $93,434 $96,123 $102,169 $107,461 $107,641 $106,820
               
COLLEGE OF COMMUNICATION              
Communication Studies $62,328 $64,048 $63,111 $66,335 $71,250 $71,859 $73,073
Information & Telecommunications Systems $83,753 $87,649 $91,176 $93,887 $85,926 $85,926 $90,146
Journalism $68,615 $72,879 $75,497 $78,867 $82,360 $82,065 $76,539
Media Arts & Studies $64,942 $63,490 $65,778 $68,294 $71,229 $71,280 $72,827
Visual Communication $60,253 $61,458 $64,861 $69,018 $71,792 $68,965 $67,903
COMMUNICATION TOTAL $67,250 $68,381 $68,938 $72,396 $75,032 $74,544 $74,301
               
COLLEGE OF EDUCATION & HUMAN SERVICES*              
Counseling & Higher Education $62,032 $58,974 $61,426 $65,032 $69,597 $67,755 $68,104
Educational Studies $58,479 $59,649 $61,886 $64,090 $67,959 $67,960 $69,241
Human & Consumer Sciences Education -- -- -- -- -- -- $75,729
Recreation & Sport Pedagogy -- -- -- -- -- -- $70,124
Teacher Education $62,001 $65,463 $65,215 $67,371 $69,991 $69,991 $74,083
EDUCATION & HUMAN SERVICES TOTAL $60,468 $60,835 $62,683 $65,084 $68,962 $68,603 $71,112
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation -- -- -- $70,000 $72,325 $72,325 $74,458
Chemical & Biomolecular Engineering $73,845 $76,769 $77,817 $82,102 $85,784 $85,806 $87,070
Civil Engineering $72,692 $73,016 $76,665 $81,487 $84,488 $84,488 $85,789
Electrical Engineering & Computer Science $76,845 $78,603 $82,151 $87,742 $92,267 $89,921 $90,098
Engineering Technology & Management $64,561 $64,277 $73,496 $77,178 $81,139 $74,527 $76,537
Industrial & Systems Engineering $70,599 $72,011 $76,337 $81,454 $84,984 $84,984 $87,020
Mechanical Engineering $73,592 $75,760 $77,892 $82,335 $88,457 $88,457 $89,559
ENGINEERING & TECHNOLOGY TOTAL $72,985 $75,008 $78,631 $83,347 $86,963 $85,346 $86,476
               
COLLEGE OF FINE ARTS*              
Art $57,979 $57,116 $58,633 $60,567 $63,787 $62,774 $63,834
Dance $50,069 $51,070 $53,326 $56,426 $60,119 $58,927 $61,266
Film $56,741 $63,104 $65,009 $68,429 $70,147 $70,147 $71,869
Interdisciplinary Arts -- -- $51,649 $53,389 $56,779 $56,780 $58,447
Music $51,749 $52,686 $53,879 $56,531 $59,150 $58,840 $59,769
Theater $60,006 $60,430 $63,300 $64,813 $65,834 $65,860 $62,830
FINE ARTS TOTAL $55,216 $55,770 $57,231 $59,217 $61,488 $61,353 $61,757
               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*              
Applied Health Sciences & Wellness -- -- -- -- -- -- $64,412
Nursing -- -- -- -- -- -- --
Physical Therapy $89,268 $79,998 $80,060 $90,913 $102,298 $95,152 $97,760
Rehabilitation & Communication Sciences -- -- -- -- -- -- $66,471
Social & Public Health -- -- -- -- -- -- $72,410
Hearing, Speech, & Language Sciences $79,334 $72,256 $71,776 $76,848 $76,574 $73,413 --
Human & Consumer Sciences $62,526 $62,251 $63,805 $64,038 $67,337 $67,560 --
Public Health Sciences & Professions $63,750 $63,184 $67,111 $72,216 $75,821 $76,476 --
Recreation & Sport Sciences $60,464 $61,732 $65,865 $64,676 $68,650 $67,477 --
HEALTH SCIENCES & PROFESSIONS TOTAL $65,222 $65,558 $68,477 $70,420 $74,291 $72,879 $72,934
               
VOINOVICH SCHOOL -- -- -- -- -- $66,002 $64,671
               
OSTEOPATHIC MEDICINE $71,664 $68,802 $70,256 $71,742 $72,260 $71,413 $70,972
               
               
UNIVERSITY TOTAL $65,893 $66,522 $68,497 $71,271 $74,612 $73,862 $74,643

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data