| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| COLLEGE OF ARTS AND SCIENCES | |||||||
| African-American Studies | $107,342 | $109,609 | $101,698 | $94,466 | $95,410 | $97,671 | $92,577 |
| Biological Sciences | $70,512 | $74,206 | $74,954 | $74,755 | $75,346 | $78,296 | $80,621 |
| Chemistry & Biochemistry | $69,560 | $71,286 | $73,044 | $71,188 | $73,784 | $74,484 | $71,636 |
| Classics & World Religions | $66,301 | $67,795 | $70,418 | $69,864 | $69,333 | $71,695 | $72,074 |
| Economics | $79,907 | $82,763 | $85,201 | $86,308 | $89,250 | $91,597 | $93,617 |
| English | $62,384 | $63,628 | $65,143 | $64,444 | $65,203 | $67,479 | $69,405 |
| Environmental & Plant Biology | $61,542 | $65,739 | $71,793 | $71,794 | $69,309 | $72,041 | $75,133 |
| Geography | $58,516 | $61,853 | $65,107 | $65,908 | $67,182 | $68,829 | $68,645 |
| Geological Sciences | $65,598 | $67,215 | $73,506 | $69,022 | $70,648 | $73,078 | $73,731 |
| History | $68,009 | $68,095 | $69,161 | $64,852 | $65,912 | $68,342 | $69,452 |
| Linguistics | $62,259 | $62,678 | $66,450 | $66,450 | $68,028 | $68,973 | $69,408 |
| Mathematics | $68,495 | $65,394 | $67,969 | $67,970 | $69,410 | $70,813 | $71,579 |
| Modern Languages | $61,081 | $62,553 | $64,552 | $64,674 | $65,559 | $67,663 | $69,725 |
| Philosophy | $62,041 | $65,433 | $68,997 | $67,010 | $68,344 | $66,065 | $66,946 |
| Physics & Astronomy | $64,721 | $68,011 | $71,626 | $70,792 | $71,956 | $72,823 | $73,357 |
| Political Science | $59,872 | $61,307 | $64,069 | $63,108 | $64,718 | $66,104 | $66,521 |
| Psychology | $71,004 | $73,426 | $75,647 | $76,274 | $78,913 | $81,729 | $83,791 |
| Social Work | $58,542 | $62,611 | $61,716 | $61,716 | $64,997 | -- | -- |
| Sociology & Anthropology | $62,309 | $65,547 | $69,016 | $68,128 | $69,683 | $71,144 | $73,000 |
| Women & Gender Studies | -- | -- | -- | -- | -- | -- | $74,930 |
| ARTS & SCIENCES TOTAL | $65,217 | $67,446 | $70,060 | $69,357 | $70,594 | $72,414 | $73,650 |
| COLLEGE OF BUSINESS* | |||||||
| Accountancy | $100,144 | $103,888 | $112,851 | $112,851 | $115,180 | $119,000 | $121,988 |
| Finance | $107,627 | $113,667 | $121,263 | $121,264 | $124,304 | $133,388 | $130,737 |
| Management Information Systems | -- | $106,118 | $112,000 | $112,000 | $113,848 | $117,144 | $117,108 |
| Management | $91,669 | $99,227 | $103,552 | $104,320 | $106,821 | $110,031 | $115,049 |
| Marketing | $92,382 | $95,484 | $99,494 | $99,495 | $102,045 | $103,651 | $109,467 |
| Sports Administration | -- | -- | -- | -- | $72,751 | $75,741 | $73,730 |
| BUSINESS TOTAL | $96,123 | $102,169 | $107,461 | $107,641 | $106,820 | $109,656 | $112,033 |
| COLLEGE OF COMMUNICATION | |||||||
| Communication Studies | $63,111 | $66,335 | $71,250 | $71,859 | $73,073 | $75,314 | $77,742 |
| Information & Telecommunications Systems | $91,176 | $93,887 | $85,926 | $85,926 | $90,146 | $91,495 | $94,463 |
| Journalism | $75,497 | $78,867 | $82,360 | $82,065 | $76,539 | $72,858 | $78,961 |
| Media Arts & Studies | $65,778 | $68,294 | $71,229 | $71,280 | $72,827 | $74,858 | $77,746 |
| Visual Communication | $64,861 | $69,018 | $71,792 | $68,965 | $67,903 | $70,179 | $72,607 |
| COMMUNICATION TOTAL | $68,938 | $72,396 | $75,032 | $74,544 | $74,301 | $74,660 | $77,904 |
| COLLEGE OF EDUCATION* | |||||||
| Counseling & Higher Education | $61,426 | $65,032 | $69,597 | $67,755 | $68,104 | $69,923 | $69,918 |
| Educational Studies | $61,886 | $64,090 | $67,959 | $67,960 | $69,241 | $70,593 | $71,021 |
| Human & Consumer Sciences Education | -- | -- | -- | -- | $75,729 | $78,513 | -- |
| Recreation & Sport Pedagogy | -- | -- | -- | -- | $70,124 | $73,148 | $72,017 |
| Teacher Education | $65,215 | $67,371 | $69,991 | $69,991 | $74,083 | $73,899 | $72,002 |
| EDUCATION TOTAL | $62,683 | $65,084 | $68,962 | $68,603 | $71,112 | $72,066 | $71,103 |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||
| Aviation | -- | $70,000 | $72,325 | $72,325 | $74,458 | $79,448 | $80,916 |
| Chemical & Biomolecular Engineering | $77,817 | $82,102 | $85,784 | $85,806 | $87,070 | $93,469 | $94,685 |
| Civil Engineering | $76,665 | $81,487 | $84,488 | $84,488 | $85,789 | $88,863 | $84,141 |
| Electrical Engineering & Computer Science | $82,151 | $87,742 | $92,267 | $89,921 | $90,098 | $95,960 | $97,428 |
| Engineering Technology & Management | $73,496 | $77,178 | $81,139 | $74,527 | $76,537 | $78,543 | $79,071 |
| Industrial & Systems Engineering | $76,337 | $81,454 | $84,984 | $84,984 | $87,020 | $90,534 | $90,599 |
| Mechanical Engineering | $77,892 | $82,335 | $88,457 | $88,457 | $89,559 | $94,105 | $94,663 |
| ENGINEERING & TECHNOLOGY TOTAL | $78,631 | $83,347 | $86,963 | $85,346 | $86,476 | $90,207 | $90,526 |
| COLLEGE OF FINE ARTS* | |||||||
| Art | $58,633 | $60,567 | $63,787 | $62,774 | $63,834 | $64,852 | $66,067 |
| Dance | $53,326 | $56,426 | $60,119 | $58,927 | $61,266 | $63,015 | $65,361 |
| Film | $65,009 | $68,429 | $70,147 | $70,147 | $71,869 | $74,013 | $68,293 |
| Interdisciplinary Arts | $51,649 | $53,389 | $56,779 | $56,780 | $58,447 | $60,728 | $61,241 |
| Music | $53,879 | $56,531 | $59,150 | $58,840 | $59,769 | $60,926 | $62,730 |
| Theater | $63,300 | $64,813 | $65,834 | $65,860 | $62,830 | $63,695 | $64,987 |
| FINE ARTS TOTAL | $57,231 | $59,217 | $61,488 | $61,353 | $61,757 | $63,326 | $64,657 |
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||
| Applied Health Sciences & Wellness | -- | -- | -- | -- | $64,412 | $67,965 | $69,808 |
| Nursing | -- | -- | -- | -- | -- | $70,000 | $73,850 |
| Rehabilitation & Communication Sciences | -- | -- | -- | -- | $66,471 | $78,779 | $77,372 |
| Social & Public Health | -- | -- | -- | -- | $72,410 | $74,327 | $74,075 |
| Social Work | -- | -- | -- | -- | -- | $67,199 | $64,476 |
| Hearing, Speech, & Language Sciences | $71,776 | $76,848 | $76,574 | $73,413 | -- | -- | -- |
| Human & Consumer Sciences | $63,805 | $64,038 | $67,337 | $67,560 | -- | -- | -- |
| Physical Therapy | $80,060 | $90,913 | $102,298 | $95,152 | $97,760 | -- | -- |
| Public Health Sciences & Professions | $67,111 | $72,216 | $75,821 | $76,476 | -- | -- | -- |
| Recreation & Sport Sciences | $65,865 | $64,676 | $68,650 | $67,477 | -- | -- | -- |
| HEALTH SCIENCES & PROFESSIONS TOTAL | $68,477 | $70,420 | $74,291 | $72,879 | $72,934 | $74,658 | $73,928 |
| VOINOVICH SCHOOL | -- | -- | -- | $66,002 | $64,671 | $66,534 | $68,553 |
| OSTEOPATHIC MEDICINE | $70,256 | $71,742 | $72,260 | $71,413 | $70,972 | $73,260 | $75,693 |
| UNIVERSITY TOTAL | $68,497 | $71,271 | $74,612 | $73,862 | $74,643 | $76,077 | $77,460 |
*Beginning in 2010-11, data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data