Ohio University Athens Campus

Full-Time Group I Faculty (All Ranks) -- Mean Salaries, 2004-05 to 2010-11

Office of Institutional Research


  2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies $68,734 $70,511 $70,445 $74,892 $75,883 $76,736 $78,108
Biological Sciences $71,275 $74,174 $77,094 $81,215 $84,169 $84,378 $84,061
Chemistry & Biochemistry $69,045 $69,548 $71,147 $74,173 $77,295 $76,521 $80,175
Classics & World Religions $65,766 $64,646 $66,206 $70,140 $73,185 $74,003 $77,088
Economics $80,892 $80,772 $84,158 $87,435 $92,340 $93,424 $95,843
English $60,014 $61,821 $62,826 $65,494 $68,880 $69,955 $71,159
Environmental & Plant Biology $68,758 $67,209 $67,936 $71,327 $76,756 $76,757 $73,856
Geography $59,809 $59,872 $61,577 $62,217 $64,932 $64,938 $67,145
Geological Sciences $61,427 $61,864 $64,263 $67,715 $71,443 $72,222 $74,033
History $64,085 $65,512 $66,686 $68,983 $71,789 $70,163 $71,410
Linguistics $61,035 $57,486 $59,723 $59,066 $62,239 $62,239 $63,910
Mathematics $68,925 $69,001 $71,513 $73,843 $76,038 $75,102 $76,559
Modern Languages $57,441 $57,961 $61,668 $64,928 $68,095 $70,059 $70,793
Philosophy $64,645 $64,594 $60,722 $63,601 $68,046 $68,435 $70,114
Physics & Astronomy $68,067 $69,288 $72,320 $73,469 $76,654 $77,203 $79,535
Political Science $60,409 $62,449 $65,287 $68,469 $71,077 $66,747 $67,311
Psychology $71,126 $72,479 $76,086 $82,436 $86,337 $89,925 $87,049
Social Work $47,595 $48,514 $50,269 $55,445 $55,080 $55,080 $55,569
Sociology & Anthropology $64,903 $65,692 $67,624 $69,542 $72,005 $72,462 $73,726
Women & Gender Studies $80,120 $78,218 $81,881 $85,437 $91,215 $91,215 $94,086
ARTS & SCIENCES TOTAL $65,410 $66,233 $68,344 $71,391 $74,639 $74,943 $75,965
               
COLLEGE OF BUSINESS*              
Accountancy $100,690 $103,881 $105,991 $111,553 $118,182 $118,183 $121,098
Finance $100,356 $102,853 $109,446 $114,204 $122,425 $122,425 $124,910
Management Information Systems $97,671 $101,902 $105,129 $104,959 $113,953 $113,953 $117,273
Management Systems $92,691 $94,711 $98,109 $104,888 $108,927 $107,194 $109,150
Marketing $90,841 $93,491 $97,198 $106,416 $109,879 $109,880 $112,629
Sports Administration -- -- -- -- -- -- $67,978
BUSINESS TOTAL $95,828 $98,353 $101,981 $107,481 $113,252 $112,792 $109,972
               
COLLEGE OF COMMUNICATION              
Communication Studies $66,146 $66,847 $71,908 $72,526 $76,800 $78,662 $76,441
Information & Telecommunications Systems $80,723 $77,437 $81,079 $85,986 $96,950 $93,582 $100,940
Journalism $70,394 $73,238 $76,385 $76,503 $76,196 $76,411 $76,912
Media Arts & Studies $70,141 $68,597 $69,593 $72,636 $78,101 $78,317 $82,228
Visual Communication $68,630 $65,551 $69,612 $71,410 $74,540 $72,491 $73,054
COMMUNICATION TOTAL $70,048 $69,977 $73,390 $74,906 $78,428 $78,517 $79,788
               
COLLEGE OF EDUCATION & HUMAN SERVICES*              
Counseling & Higher Education $65,135 $60,379 $68,235 $68,842 $69,047 $74,819 $73,258
Educational Studies $63,116 $63,260 $66,292 $67,283 $67,655 $67,655 $69,374
Human & Consumer Sciences Education -- -- -- -- -- -- $65,762
Recreation & Sport Pedagogy -- -- -- -- -- -- $60,806
Teacher Education $69,273 $68,107 $68,734 $73,538 $76,479 $76,252 $74,638
EDUCATION & HUMAN SERVICES TOTAL $66,211 $64,524 $67,845 $70,018 $71,308 $73,213 $70,421
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation $52,308 $56,372 $58,328 $60,116 $67,412 $67,413 $68,791
Chemical & Biomolecular Engineering $78,281 $80,860 $87,961 $91,428 $96,196 $96,697 $107,405
Civil Engineering $79,296 $81,148 $88,001 $94,254 $94,399 $90,157 $92,240
Electrical Engineering & Computer Science $83,589 $84,801 $88,560 $93,661 $98,271 $96,664 $98,019
Engineering Technology & Management $66,661 $66,672 $67,504 $69,808 $74,614 $75,677 $77,575
Industrial & Systems Engineering $78,314 $85,470 $90,213 $92,278 $92,474 $92,474 $94,563
Mechanical Engineering $82,079 $82,176 $86,036 $93,492 $96,130 $96,131 $98,406
ENGINEERING & TECHNOLOGY TOTAL $78,355 $80,435 $84,969 $89,691 $92,688 $91,667 $94,671
               
COLLEGE OF FINE ARTS*              
Art $54,155 $53,006 $54,667 $59,843 $63,577 $62,776 $64,500
Dance $59,342 $59,799 $59,328 $63,290 $69,759 $70,343 $72,228
Film $68,580 $70,698 $78,817 $77,654 $87,887 $81,573 $82,537
Interdisciplinary Arts $58,471 $62,206 $64,781 $68,723 $69,197 $66,455 $68,140
Music $56,580 $57,870 $59,199 $62,779 $64,447 $64,119 $65,075
Theater $57,089 $56,644 $59,734 $61,068 $64,238 $62,976 $62,790
FINE ARTS TOTAL $57,221 $57,576 $59,543 $63,241 $66,282 $65,357 $66,468
               
COLLEGE OF HEALTH SCIENCES & PROFESSIONS*              
Applied Health Sciences & Wellness -- -- -- -- -- -- $64,077
Nursing -- -- -- -- -- $76,494 $87,663
Physical Therapy $68,862 $70,739 $74,697 $84,738 $92,374 $88,801 $96,238
Rehabilitation & Communication Sciences -- -- -- -- -- -- $70,908
Social & Public Health -- -- -- -- -- -- $68,696
Hearing, Speech, & Language Sciences $56,693 $58,628 $60,720 $63,617 $67,568 $67,886 --
Human & Consumer Sciences $57,150 $58,385 $61,305 $63,339 $65,797 $66,420 --
Public Health Sciences & Professions $61,236 $59,955 $60,387 $64,384 $67,305 $67,529 --
Recreation & Sport Sciences $57,399 $56,450 $56,387 $60,007 $61,892 $62,056 --
HEALTH SCIENCES & PROFESSIONS TOTAL $59,110 $59,713 $60,922 $64,737 $67,641 $68,662 $72,797
               
VOINOVICH SCHOOL -- -- -- -- -- $69,176 $70,970
               
OSTEOPATHIC MEDICINE $74,411 $71,188 $72,477 $73,864 $74,816 $74,606 $76,213
               
               
UNIVERSITY TOTAL $68,073 $68,771 $71,077 $74,590 $78,158 $77,938 $79,250

*2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data