| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | |
| COLLEGE OF ARTS AND SCIENCES | |||||||
| African-American Studies | $70,445 | $74,892 | $75,883 | $76,736 | $78,108 | $80,175 | $82,320 |
| Biological Sciences | $77,094 | $81,215 | $84,169 | $84,378 | $84,061 | $86,337 | $87,929 |
| Chemistry & Biochemistry | $71,147 | $74,173 | $77,295 | $76,521 | $80,175 | $83,524 | $84,593 |
| Classics & World Religions | $66,206 | $70,140 | $73,185 | $74,003 | $77,088 | $75,715 | $69,781 |
| Economics | $84,158 | $87,435 | $92,340 | $93,424 | $95,843 | $98,191 | $99,807 |
| English | $62,826 | $65,494 | $68,880 | $69,955 | $71,159 | $72,326 | $73,593 |
| Environmental & Plant Biology | $67,936 | $71,327 | $76,756 | $76,757 | $73,856 | $74,733 | $78,716 |
| Geography | $61,577 | $62,217 | $64,932 | $64,938 | $67,145 | $68,925 | $71,287 |
| Geological Sciences | $64,263 | $67,715 | $71,443 | $72,222 | $74,033 | $76,484 | $77,200 |
| History | $66,686 | $68,983 | $71,789 | $70,163 | $71,410 | $68,475 | $71,412 |
| Linguistics | $59,723 | $59,066 | $62,239 | $62,239 | $63,910 | $67,186 | $69,408 |
| Mathematics | $71,513 | $73,843 | $76,038 | $75,102 | $76,559 | $79,402 | $82,543 |
| Modern Languages | $61,668 | $64,928 | $68,095 | $70,059 | $70,793 | $73,337 | $75,452 |
| Philosophy | $60,722 | $63,601 | $68,046 | $68,435 | $70,114 | $71,276 | $73,483 |
| Physics & Astronomy | $72,320 | $73,469 | $76,654 | $77,203 | $79,535 | $82,309 | $86,124 |
| Political Science | $65,287 | $68,469 | $71,077 | $66,747 | $67,311 | $70,107 | $72,353 |
| Psychology | $76,086 | $82,436 | $86,337 | $89,925 | $87,049 | $90,216 | $93,300 |
| Social Work | $50,269 | $55,445 | $55,080 | $55,080 | $55,569 | -- | -- |
| Sociology & Anthropology | $67,624 | $69,542 | $72,005 | $72,462 | $73,726 | $74,063 | $74,149 |
| Women & Gender Studies | $81,881 | $85,437 | $91,215 | $91,215 | $94,086 | $96,544 | $74,930 |
| ARTS & SCIENCES TOTAL | $68,344 | $71,391 | $74,639 | $74,943 | $75,965 | $78,085 | $79,866 |
| COLLEGE OF BUSINESS* | |||||||
| Accountancy | $105,991 | $111,553 | $118,182 | $118,183 | $121,098 | $124,257 | $129,163 |
| Finance | $109,446 | $114,204 | $122,425 | $122,425 | $124,910 | $132,602 | $132,528 |
| Management Information Systems | $105,129 | $104,959 | $113,953 | $113,953 | $117,273 | $118,344 | $121,943 |
| Management Systems | $98,109 | $104,888 | $108,927 | $107,194 | $109,150 | $112,333 | $116,670 |
| Marketing | $97,198 | $106,416 | $109,879 | $109,880 | $112,629 | $113,927 | $117,364 |
| Sports Administration | -- | -- | -- | -- | $67,978 | $71,212 | $70,663 |
| BUSINESS TOTAL | $101,981 | $107,481 | $113,252 | $112,792 | $109,972 | $112,070 | $117,856 |
| COLLEGE OF COMMUNICATION | |||||||
| Communication Studies | $71,908 | $72,526 | $76,800 | $78,662 | $76,441 | $80,096 | $82,159 |
| Information & Telecommunications Systems | $81,079 | $85,986 | $96,950 | $93,582 | $100,940 | $105,582 | $103,900 |
| Journalism | $76,385 | $76,503 | $76,196 | $76,411 | $76,912 | $78,111 | $77,436 |
| Media Arts & Studies | $69,593 | $72,636 | $78,101 | $78,317 | $82,228 | $83,522 | $87,922 |
| Visual Communication | $69,612 | $71,410 | $74,540 | $72,491 | $73,054 | $76,063 | $78,558 |
| COMMUNICATION TOTAL | $73,390 | $74,906 | $78,428 | $78,517 | $79,788 | $82,021 | $83,232 |
| COLLEGE OF EDUCATION* | |||||||
| Counseling & Higher Education | $68,235 | $68,842 | $69,047 | $74,819 | $73,258 | $71,277 | $67,250 |
| Educational Studies | $66,292 | $67,283 | $67,655 | $67,655 | $69,374 | $69,265 | $70,254 |
| Human & Consumer Sciences Education | -- | -- | -- | -- | $65,762 | $73,981 | $74,591 |
| Recreation & Sport Pedagogy | -- | -- | -- | -- | $60,806 | $61,903 | $65,874 |
| Teacher Education | $68,734 | $73,538 | $76,479 | $76,252 | $74,638 | $76,071 | $75,611 |
| EDUCATION TOTAL | $67,845 | $70,018 | $71,308 | $73,213 | $70,421 | $71,514 | $71,507 |
| COLLEGE OF ENGINEERING & TECHNOLOGY | |||||||
| Aviation | $58,328 | $60,116 | $67,412 | $67,413 | $68,791 | $76,141 | $78,753 |
| Chemical & Biomolecular Engineering | $87,961 | $91,428 | $96,196 | $96,697 | $107,405 | $111,443 | $119,023 |
| Civil Engineering | $88,001 | $94,254 | $94,399 | $90,157 | $92,240 | $97,705 | $101,886 |
| Electrical Engineering & Computer Science | $88,560 | $93,661 | $98,271 | $96,664 | $98,019 | $101,097 | $103,838 |
| Engineering Technology & Management | $67,504 | $69,808 | $74,614 | $75,677 | $77,575 | $80,756 | $82,527 |
| Industrial & Systems Engineering | $90,213 | $92,278 | $92,474 | $92,474 | $94,563 | $97,972 | $100,373 |
| Mechanical Engineering | $86,036 | $93,492 | $96,130 | $96,131 | $98,406 | $101,018 | $101,542 |
| ENGINEERING & TECHNOLOGY TOTAL | $84,969 | $89,691 | $92,688 | $91,667 | $94,671 | $98,391 | $101,299 |
| COLLEGE OF FINE ARTS* | |||||||
| Art | $54,667 | $59,843 | $63,577 | $62,776 | $64,500 | $67,206 | $74,060 |
| Dance | $59,328 | $63,290 | $69,759 | $70,343 | $72,228 | $74,988 | $69,798 |
| Film | $78,817 | $77,654 | $87,887 | $81,573 | $82,537 | $84,983 | $93,835 |
| Interdisciplinary Arts | $64,781 | $68,723 | $69,197 | $66,455 | $68,140 | $70,633 | $68,101 |
| Music | $59,199 | $62,779 | $64,447 | $64,119 | $65,075 | $67,319 | $68,064 |
| Theater | $59,734 | $61,068 | $64,238 | $62,976 | $62,790 | $65,619 | $64,001 |
| FINE ARTS TOTAL | $59,543 | $63,241 | $66,282 | $65,357 | $66,468 | $69,196 | $71,159 |
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS* | |||||||
| Applied Health Sciences & Wellness | -- | -- | -- | -- | $64,077 | $67,907 | $70,506 |
| Nursing | -- | -- | -- | $76,494 | $87,663 | $87,928 | $85,445 |
| Rehabilitation & Communication Sciences | -- | -- | -- | -- | $70,908 | $81,047 | $83,927 |
| Social & Public Health | -- | -- | -- | -- | $68,696 | $71,144 | $71,782 |
| Social Work | -- | -- | -- | -- | -- | $57,705 | $60,757 |
| Hearing, Speech, & Language Sciences | $60,720 | $63,617 | $67,568 | $67,886 | -- | -- | -- |
| Human & Consumer Sciences | $61,305 | $63,339 | $65,797 | $66,420 | -- | -- | -- |
| Physical Therapy | $74,697 | $84,738 | $92,374 | $88,801 | $96,238 | -- | -- |
| Public Health Sciences & Professions | $60,387 | $64,384 | $67,305 | $67,529 | -- | -- | -- |
| Recreation & Sport Sciences | $56,387 | $60,007 | $61,892 | $62,056 | -- | -- | -- |
| HEALTH SCIENCES & PROFESSIONS TOTAL | $60,922 | $64,737 | $67,641 | $68,662 | $72,797 | $74,469 | $76,935 |
| VOINOVICH SCHOOL | -- | -- | -- | $69,176 | $70,970 | $73,063 | $79,019 |
| OSTEOPATHIC MEDICINE | $72,477 | $73,864 | $74,816 | $74,606 | $76,213 | $77,514 | $79,192 |
| UNIVERSITY TOTAL | $71,077 | $74,590 | $78,158 | $77,938 | $79,250 | $81,494 | $83,674 |
*Beginning in 2010-11, data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data