Ohio University Athens Campus

Full-Time Group I Faculty (All Ranks) -- Mean Salaries, 2002-03 to 2008-09

Office of Institutional Research


  2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2007-08
               
COLLEGE OF ARTS AND SCIENCES              
African-American Studies $74,113 $68,396 $68,734 $70,511 $70,445 $74,892 $75,883
Biological Sciences $66,317 $66,713 $71,275 $74,174 $77,094 $81,215 $84,169
Chemistry & Biochemistry $64,225 $65,219 $69,045 $69,548 $71,147 $74,173 $77,295
Classics & World Religions $63,838 $64,822 $65,766 $64,646 $66,206 $70,140 $73,185
Economics $74,767 $75,018 $80,892 $80,772 $84,158 $87,435 $92,340
English $56,760 $55,703 $60,014 $61,821 $62,826 $65,494 $68,880
Environmental & Plant Biology $65,118 $64,829 $68,758 $67,209 $67,936 $71,327 $76,756
Geography $54,289 $56,783 $59,809 $59,872 $61,577 $62,217 $64,932
Geological Sciences $59,404 $59,988 $61,427 $61,864 $64,263 $67,715 $71,443
History $59,161 $59,401 $64,085 $65,512 $66,686 $68,983 $71,789
Linguistics $53,489 $56,063 $61,035 $57,486 $59,723 $59,066 $62,239
Mathematics $63,958 $63,774 $68,925 $69,001 $71,513 $73,843 $76,038
Modern Languages $53,076 $54,146 $57,441 $57,961 $61,668 $64,928 $68,095
Philosophy $59,387 $59,967 $64,645 $64,594 $60,722 $63,601 $68,046
Physics & Astronomy $62,780 $62,086 $68,067 $69,288 $72,320 $73,469 $76,654
Political Science $60,126 $58,925 $60,409 $62,449 $65,287 $68,469 $71,077
Psychology $63,568 $64,648 $71,126 $72,479 $76,086 $82,436 $86,337
Social Work $49,227 $45,053 $47,595 $48,514 $50,269 $55,445 $55,080
Sociology & Anthropology $60,204 $61,091 $64,903 $65,692 $67,624 $69,542 $72,005
Women & Gender Studies $75,167 $76,670 $80,120 $78,218 $81,881 $85,437 $91,215
ARTS & SCIENCES TOTAL $61,036 $61,220 $65,410 $66,233 $68,344 $71,391 $74,639
               
COLLEGE OF BUSINESS              
Accountancy $93,079 $97,625 $100,690 $103,881 $105,991 $111,553 $118,182
Finance $98,002 $95,904 $100,356 $102,853 $109,446 $114,204 $122,425
Management Information Systems $92,862 $96,761 $97,671 $101,902 $105,129 $104,959 $113,953
Management Systems $83,739 $87,046 $92,691 $94,711 $98,109 $104,888 $108,927
Marketing $81,764 $86,787 $90,841 $93,491 $97,198 $106,416 $109,879
BUSINESS TOTAL $88,078 $91,449 $95,828 $98,353 $101,981 $107,481 $113,252
               
COLLEGE OF COMMUNICATION              
Communication Studies $57,993 $60,999 $66,146 $66,847 $71,908 $72,526 $76,800
Information & Telecommunications Systems $76,670 $76,741 $80,723 $77,437 $81,079 $85,986 $96,950
Journalism $67,362 $67,482 $70,394 $73,238 $76,385 $76,503 $76,196
Media Arts & Studies $64,429 $65,028 $70,141 $68,597 $69,593 $72,636 $78,101
Visual Communication $63,106 $64,589 $68,630 $65,551 $69,612 $71,410 $74,540
COMMUNICATION TOTAL $64,807 $65,719 $70,048 $69,977 $73,390 $74,906 $78,428
               
COLLEGE OF EDUCATION              
Counseling & Higher Education $59,071 $60,958 $65,135 $60,379 $68,235 $68,842 $69,047
Educational Studies $59,225 $61,471 $63,116 $63,260 $66,292 $67,283 $67,655
Teacher Education $65,623 $63,741 $69,273 $68,107 $68,734 $73,538 $76,479
EDUCATION TOTAL $61,996 $62,364 $66,211 $64,524 $67,845 $70,018 $71,308
               
COLLEGE OF ENGINEERING & TECHNOLOGY              
Aviation $49,510 $50,501 $52,308 $56,372 $58,328 $60,116 $67,412
Chemical & Biomolecular Engineering $72,643 $74,446 $78,281 $80,860 $87,961 $91,428 $96,196
Civil Engineering $72,040 $72,649 $79,296 $81,148 $88,001 $94,254 $94,399
Electrical Engineering & Computer Science $77,239 $78,749 $83,589 $84,801 $88,560 $93,661 $98,271
Industrial & Systems Engineering $72,461 $74,410 $78,314 $85,470 $90,213 $92,278 $92,474
Industrial Technology $64,293 $62,562 $66,661 $66,672 $67,504 $69,808 $74,614
Mechanical Engineering $74,241 $74,341 $82,079 $82,176 $86,036 $93,492 $96,130
ENGINEERING & TECHNOLOGY TOTAL $72,290 $73,279 $78,355 $80,435 $84,969 $89,691 $92,688
               
COLLEGE OF FINE ARTS              
Art $52,540 $50,130 $54,155 $53,006 $54,667 $59,843 $63,577
Dance $49,396 $50,218 $59,342 $59,799 $59,328 $63,290 $69,759
Film $62,146 $57,752 $68,580 $70,698 $78,817 $77,654 $87,887
Interdisciplinary Arts $56,473 $55,502 $58,471 $62,206 $64,781 $68,723 $69,197
Music $50,517 $51,125 $56,580 $57,870 $59,199 $62,779 $64,447
Theater $54,121 $55,048 $57,089 $56,644 $59,734 $61,068 $64,238
FINE ARTS TOTAL $52,468 $52,101 $57,221 $57,576 $59,543 $63,241 $66,282
               
COLLEGE OF HEALTH & HUMAN SERVICES              
Hearing, Speech, & Language Sciences $62,282 $58,900 $56,693 $58,628 $60,720 $63,617 $67,568
Human & Consumer Sciences $52,290 $53,978 $57,150 $58,385 $61,305 $63,339 $65,797
Nursing $60,798 $62,847 -- -- -- -- --
Physical Therapy $64,493 $66,091 $68,862 $70,739 $74,697 $84,738 $92,374
Public Health Sciences & Professions $56,434 $60,125 $61,236 $59,955 $60,387 $64,384 $67,305
Recreation & Sport Sciences $55,294 $54,465 $57,399 $56,450 $56,387 $60,007 $61,892
HEALTH & HUMAN SERVICES TOTAL $56,996 $57,717 $59,110 $59,713 $60,922 $64,737 $67,641
               
               
UNIVERSITY TOTAL $63,284 $63,683 $68,073 $68,771 $71,077 $74,590 $78,158

 

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data