| 2004 | 2005 | 2006* | 2007 | 2008 | 2009 | 2010 | ||||||||||||||
| DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | ||||||||||||||
| Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | |||||||
| ARTS & SCIENCES TOTAL | 223 | $4,012 | 226 | $4,106 | 298 | $3,744 | 291 | $3,879 | 296 | $4,247 | 299 | $4,410 | 294 | $4,388 | ||||||
| COMMUNICATION TOTAL | 52 | $3,976 | 53 | $4,234 | 70 | $4,171 | 64 | $4,623 | 92 | $3,141 | 100 | $3,034 | 90 | $3,224 | ||||||
| EDUCATION & HUMAN SERVICES TOTAL** | 57 | $2,626 | 59 | $2,620 | 69 | $2,573 | 72 | $2,565 | 69 | $2,948 | 90 | $2,395 | 113 | $1,881 | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 66 | $3,775 | 66 | $4,022 | 71 | $3,958 | 76 | $3,767 | 86 | $3,911 | 81 | $4,281 | 94 | $4,199 | ||||||
| FINE ARTS TOTAL** | 14 | $4,863 | 17 | $4,792 | 17 | $5,039 | 16 | $5,216 | 16 | $5,580 | 15 | $5,549 | 18 | $5,524 | ||||||
| HEALTH SCIENCES & PROFESSIONS TOTAL** | 23 | $2,156 | 47 | $1,976 | 57 | $1,960 | 46 | $2,224 | 48 | $2,461 | 46 | $2,638 | 49 | $2,774 | ||||||
| UNIVERSITY TOTAL | 435 | $3,719 | 468 | $3,732 | 582 | $3,546 | 565 | $3,684 | 607 | $3,778 | 631 | $3,786 | 658 | $3,682 | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
**2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data