| 2002 | 2003 | 2004 | 2005 | 2006* | 2007 | 2008 | ||||||||||||||
| DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | ||||||||||||||
| Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | |||||||
| ARTS & SCIENCES TOTAL | 226 | $4,018 | 275 | $3,629 | 223 | $4,012 | 226 | $4,106 | 298 | $3,744 | 291 | $3,879 | 296 | $4,247 | ||||||
| COMMUNICATION TOTAL | 55 | $3,826 | 55 | $3,840 | 52 | $3,976 | 53 | $4,234 | 70 | $4,171 | 64 | $4,623 | 92 | $3,141 | ||||||
| EDUCATION TOTAL | 51 | $2,659 | 60 | $2,868 | 57 | $2,626 | 59 | $2,620 | 69 | $2,573 | 72 | $2,565 | 69 | $2,948 | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 58 | $3,784 | 74 | $3,576 | 66 | $3,775 | 66 | $4,022 | 71 | $3,958 | 76 | $3,767 | 86 | $3,911 | ||||||
| FINE ARTS TOTAL | 16 | $4,584 | 16 | $4,676 | 14 | $4,863 | 17 | $4,792 | 17 | $5,039 | 16 | $5,216 | 16 | $5,580 | ||||||
| HEALTH & HUMAN SERVICES TOTAL | 5 | $4,178 | 4 | $4,158 | 23 | $2,156 | 47 | $1,976 | 57 | $1,960 | 46 | $2,224 | 48 | $2,461 | ||||||
| UNIVERSITY TOTAL | 411 | $3,815 | 484 | $3,590 | 435 | $3,719 | 468 | $3,732 | 582 | $3,546 | 565 | $3,684 | 607 | $3,778 | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data