Ohio University Athens Campus

Graduate Student Stipends, 2002 to 2008

Office of Institutional Research


  2002   2003   2004   2005   2006*   2007   2008
  DOCTORAL   DOCTORAL   DOCTORAL   DOCTORAL   DOCTORAL   DOCTORAL   DOCTORAL
  Number Average Stipend   Number Average Stipend   Number Average Stipend   Number Average Stipend   Number Average Stipend   Number Average Stipend   Number Average Stipend
COLLEGE OF ARTS AND SCIENCES                                        
Biological Sciences 28 $3,845   54 $2,255   36 $3,250   35 $3,545   58 $2,834   63 $2,769   35 $4,738
Chemistry 40 $4,305   48 $4,210   38 $4,517   41 $4,399   48 $4,594   40 $4,685   50 $4,461
Economics 0 $0   0 $0   0 $0   0 $0   0 $0   1 $1,400   0 $0
English 21 $4,324   21 $4,254   24 $3,746   26 $3,802   41 $3,100   35 $3,287   34 $3,310
Environmental & Plant Biology 14 $4,027   14 $4,054   5 $4,178   8 $4,544   6 $4,690   7 $4,875   11 $4,170
Environmental Studies 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Geography 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Geological Sciences 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
History 17 $4,395   14 $3,885   12 $4,388   11 $4,479   10 $4,341   13 $4,834   15 $5,126
IIP Arts & Sciences 0 $0   4 $4,050   3 $3,945   2 $3,263   3 $2,731   1 $2,945   0 $0
Interdisciplinary Graduate 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Linguistics 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Mathematics 12 $4,942   12 $4,883   15 $3,973   7 $4,300   11 $4,212   15 $4,045   18 $3,859
Modern Languages 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Philosophy 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Physics & Astronomy 50 $4,191   63 $4,136   48 $5,030   46 $5,159   54 $4,775   52 $5,071   59 $5,463
Political Science 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Psychology 44 $3,126   45 $3,074   42 $3,088   50 $3,301   67 $3,281   64 $3,533   74 $3,260
Social Work 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Sociology 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
ARTS & SCIENCES TOTAL 226 $4,018   275 $3,629   223 $4,012   226 $4,106   298 $3,744   291 $3,879   296 $4,247
                                         
COLLEGE OF COMMUNICATION                                        
Communication Studies 22 $3,824   29 $3,659   29 $3,848   25 $4,036   35 $4,086   31 $4,627   62 $2,489
Information & Telecommunication Systems 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
IIP Communication 0 $0   0 $0   0 $0   0 $0   1 $4,000   1 $4,000   1 $7,333
Journalism 9 $4,578   8 $4,465   7 $4,857   7 $5,738   14 $4,834   9 $6,834   10 $4,250
Media Arts & Studies 24 $3,545   18 $3,855   16 $3,823   21 $3,969   20 $3,865   23 $3,779   19 $4,465
Visual Communication 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
COMMUNICATION TOTAL 55 $3,826   55 $3,840   52 $3,976   53 $4,234   70 $4,171   64 $4,623   92 $3,141
                                         
COLLEGE OF EDUCATION                                        
Counselor Education 14 $2,580   15 $2,431   16 $2,110   16 $2,273   14 $2,190   12 $2,496   12 $2,893
Cultural Studies 3 $1,990   12 $3,308   11 $2,226   9 $2,780   15 $2,756   19 $2,523   18 $2,967
Curriculum & Instruction 12 $3,084   7 $3,586   8 $3,381   9 $3,052   5 $3,149   9 $2,799   8 $2,819
Education Administration 6 $2,672   6 $2,536   1 $2,608   1 $2,660   3 $2,160   4 $1,712   3 $1,756
Higher Education Administration 0 $0   2 $1,583   4 $3,579   5 $2,678   4 $2,111   2 $1,712   5 $2,881
IIP Education 0 $0   0 $0   2 $2,527   2 $1,900   5 $2,461   3 $4,522   3 $4,716
Instructional Technology 13 $2,549   14 $2,951   12 $2,820   13 $2,652   18 $2,649   20 $2,577   16 $2,956
Research & Evaluation 3 $2,444   4 $2,787   3 $2,850   4 $2,845   5 $2,977   3 $2,081   4 $2,908
EDUCATION TOTAL 51 $2,659   60 $2,868   57 $2,626   59 $2,620   69 $2,573   72 $2,565   69 $2,948
                                         
COLLEGE OF ENGINEERING & TECHNOLOGY                                        
Chemical & Biomolecular Engineering 7 $3,406   12 $3,122   12 $3,696   15 $4,388   18 $4,310   30 $3,419   33 $3,850
Civil Engineering 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   1 $4,500
Computer Science 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Electrical Engineering 33 $4,277   39 $3,832   35 $3,909   33 $4,037   33 $4,147   31 $3,971   33 $3,955
Industrial & Systems Engineering 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Integrated Engineering 18 $3,029   23 $3,378   19 $3,579   18 $3,690   20 $3,330   15 $4,039   19 $3,909
Mechanical Engineering 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
ENGINEERING & TECHNOLOGY TOTAL 58 $3,784   74 $3,576   66 $3,775   66 $4,022   71 $3,958   76 $3,767   86 $3,911
                                         
COLLEGE OF FINE ARTS                                        
Art 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Film 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
IIP Fine Arts 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Interdisciplinary Arts 16 $4,584   16 $4,676   14 $4,863   17 $4,792   17 $5,039   16 $5,216   16 $5,580
Music 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Theater 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
FINE ARTS TOTAL 16 $4,584   16 $4,676   14 $4,863   17 $4,792   17 $5,039   16 $5,216   16 $5,580
                                         
COLLEGE OF HEALTH & HUMAN SERVICES                                        
Hearing, Speech, & Language Sciences 5 $4,178   4 $4,158   8 $2,408   20 $2,294   17 $2,285   19 $2,618   26 $2,750
Human & Consumer Sciences 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Nursing 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Physical Therapy 0 $0   0 $0   15 $2,022   27 $1,739   40 $1,822   27 $1,946   22 $2,118
Public Health Sciences & Prof. 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
Recreation & Sport Sciences 0 $0   0 $0   0 $0   0 $0   0 $0   0 $0   0 $0
HEALTH & HUMAN SERVICES TOTAL 5 $4,178   4 $4,158   23 $2,156   47 $1,976   57 $1,960   46 $2,224   48 $2,461
                                         
                                         
UNIVERSITY TOTAL 411 $3,815   484 $3,590   435 $3,719   468 $3,732   582 $3,546   565 $3,684   607 $3,778

*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data