2004 |
2005 |
2006* |
2007 |
2008 |
2009 |
2010 |
||||||||||||||
| MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | ||||||||||||||
| Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | |||||||
| ARTS & SCIENCES TOTAL | 366 | $3,032 | 361 | $3,120 | 366 | $3,119 | 390 | $3,167 | 343 | $3,485 | 359 | $3,375 | 355 | $3,389 | ||||||
| BUSINESS TOTAL** | 58 | $2,096 | 44 | $2,125 | 43 | $2,231 | 55 | $1,812 | 43 | $1,665 | 29 | $1,621 | 60 | $1,815 | ||||||
| COMMUNICATION TOTAL | 80 | $2,781 | 85 | $2,541 | 90 | $2,364 | 70 | $2,602 | 94 | $2,528 | 82 | $2,553 | 77 | $2,258 | ||||||
| EDUCATION & HUMAN SERVICES TOTAL** | 80 | $2,367 | 100 | $2,327 | 112 | $2,440 | 120 | $2,624 | 101 | $2,622 | 105 | $2,641 | 172 | $2,198 | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 133 | $2,883 | 118 | $3,077 | 144 | $3,247 | 142 | $3,199 | 127 | $3,182 | 143 | $2,976 | 164 | $2,843 | ||||||
| FINE ARTS TOTAL** | 179 | $2,241 | 174 | $2,451 | 189 | $2,356 | 183 | $2,435 | 168 | $2,532 | 177 | $2,553 | 175 | $2,533 | ||||||
| HEALTH SCIENCES & PROFESSIONS TOTAL** | 138 | $2,008 | 128 | $2,329 | 139 | $2,479 | 155 | $2,499 | 156 | $2,375 | 166 | $2,380 | 95 | $2,654 | ||||||
| INTERNATIONAL STUDIES | 80 | $1,617 | 73 | $1,934 | 78 | $1,865 | 91 | $1,638 | 101 | $1,707 | 86 | $1,576 | 76 | $1,462 | ||||||
| VOINOVICH SCHOOL | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | $2,422 | ||||||
| UNIVERSITY TOTAL | 1,114 | $2,544 | 1,083 | $2,675 | 1,161 | $2,693 | 1,206 | $2,710 | 1,133 | $2,773 | 1,147 | $2,749 | 1,179 | $2,671 | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
**2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data