2002 |
2003 |
2004 |
2005 |
2006* |
2007 |
2008 |
||||||||||||||
| MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | ||||||||||||||
| Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | |||||||
| ARTS & SCIENCES TOTAL | 326 | $3,302 | 358 | $3,274 | 366 | $3,032 | 361 | $3,120 | 366 | $3,119 | 390 | $3,167 | 343 | $3,485 | ||||||
| BUSINESS TOTAL | 76 | $1,946 | 63 | $1,990 | 58 | $2,096 | 44 | $2,125 | 43 | $2,231 | 55 | $1,812 | 43 | $1,665 | ||||||
| COMMUNICATION TOTAL | 55 | $2,891 | 59 | $2,999 | 80 | $2,781 | 85 | $2,541 | 90 | $2,364 | 70 | $2,602 | 94 | $2,528 | ||||||
| EDUCATION TOTAL | 68 | $2,458 | 69 | $2,594 | 80 | $2,367 | 100 | $2,327 | 112 | $2,440 | 120 | $2,624 | 101 | $2,622 | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 174 | $2,830 | 158 | $2,866 | 133 | $2,883 | 118 | $3,077 | 144 | $3,247 | 142 | $3,199 | 127 | $3,182 | ||||||
| FINE ARTS TOTAL | 166 | $2,252 | 160 | $2,292 | 179 | $2,241 | 174 | $2,451 | 189 | $2,356 | 183 | $2,435 | 168 | $2,532 | ||||||
| HEALTH & HUMAN SERVICES TOTAL | 144 | $2,079 | 153 | $2,072 | 138 | $2,008 | 128 | $2,329 | 139 | $2,479 | 155 | $2,499 | 156 | $2,375 | ||||||
| INTERNATIONAL STUDIES | 42 | $3,097 | 36 | $3,101 | 80 | $1,617 | 73 | $1,934 | 78 | $1,865 | 91 | $1,638 | 101 | $1,707 | ||||||
| UNIVERSITY TOTAL | 1,051 | $2,708 | 1,056 | $2,748 | 1,114 | $2,544 | 1,083 | $2,675 | 1,161 | $2,693 | 1,206 | $2,710 | 1,133 | $2,773 | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data