2004 |
2005 |
2006* |
2007 |
2008 |
2009 |
2010 |
||||||||||||||
| MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | ||||||||||||||
| Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | |||||||
| COLLEGE OF ARTS AND SCIENCES | ||||||||||||||||||||
| Biological Sciences | 22 | $3,575 | 19 | $3,311 | 26 | $3,048 | 21 | $2,374 | 13 | $4,222 | 11 | $4,401 | 15 | $4,758 | ||||||
| Chemistry | 17 | $4,735 | 8 | $4,938 | 10 | $4,740 | 15 | $4,867 | 13 | $5,092 | 18 | $4,547 | 15 | $4,702 | ||||||
| Economics | 24 | $1,489 | 26 | $1,302 | 23 | $1,432 | 25 | $1,458 | 24 | $1,463 | 27 | $1,316 | 27 | $1,282 | ||||||
| English | 30 | $3,392 | 28 | $3,372 | 31 | $3,311 | 36 | $3,178 | 36 | $3,242 | 43 | $3,253 | 41 | $3,381 | ||||||
| Environmental & Plant Biology | 14 | $3,803 | 14 | $3,875 | 18 | $3,941 | 14 | $4,432 | 19 | $4,071 | 11 | $4,247 | 14 | $3,726 | ||||||
| Environmental Studies | 23 | $1,992 | 24 | $2,588 | 23 | $2,706 | 30 | $2,168 | 18 | $2,377 | 22 | $2,480 | 21 | $2,548 | ||||||
| Geography | 21 | $3,115 | 19 | $3,498 | 13 | $3,608 | 18 | $3,640 | 24 | $3,755 | 20 | $3,686 | 19 | $3,578 | ||||||
| Geological Sciences | 14 | $3,771 | 15 | $3,712 | 11 | $4,049 | 13 | $4,140 | 14 | $4,465 | 12 | $4,668 | 14 | $4,367 | ||||||
| History | 11 | $2,910 | 16 | $3,095 | 20 | $3,401 | 18 | $3,413 | 11 | $3,834 | 17 | $4,030 | 18 | $3,834 | ||||||
| IIP Arts & Sciences | 2 | $3,183 | 1 | $3,433 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Linguistics | 31 | $2,369 | 28 | $2,851 | 30 | $2,849 | 32 | $2,892 | 31 | $2,979 | 30 | $3,052 | 26 | $3,030 | ||||||
| Mathematics | 27 | $3,435 | 33 | $3,854 | 36 | $3,494 | 29 | $3,848 | 31 | $4,016 | 25 | $4,299 | 26 | $3,800 | ||||||
| Modern Languages | 25 | $3,250 | 24 | $3,340 | 27 | $3,418 | 25 | $3,578 | 24 | $3,942 | 28 | $3,714 | 25 | $3,560 | ||||||
| Philosophy | 11 | $2,773 | 11 | $2,382 | 14 | $2,258 | 17 | $2,186 | 12 | $2,936 | 9 | $3,636 | 11 | $2,582 | ||||||
| Physics & Astronomy | 13 | $5,200 | 18 | $4,911 | 10 | $5,579 | 19 | $5,188 | 18 | $5,918 | 9 | $5,955 | 16 | $5,977 | ||||||
| Political Science | 29 | $2,341 | 27 | $2,073 | 31 | $2,222 | 29 | $2,434 | 22 | $2,646 | 37 | $2,663 | 27 | $2,696 | ||||||
| Psychology | 25 | $3,250 | 21 | $3,267 | 16 | $3,096 | 20 | $3,557 | 10 | $3,059 | 12 | $3,825 | 15 | $3,700 | ||||||
| Social Work | 10 | $2,484 | 11 | $2,853 | 12 | $2,913 | 13 | $3,267 | 8 | $3,382 | 9 | $2,613 | 8 | $2,308 | ||||||
| Sociology | 17 | $2,229 | 18 | $2,402 | 15 | $2,818 | 16 | $2,512 | 15 | $2,561 | 19 | $2,590 | 17 | $2,749 | ||||||
| ARTS & SCIENCES TOTAL | 366 | $3,032 | 361 | $3,120 | 366 | $3,119 | 390 | $3,167 | 343 | $3,485 | 359 | $3,375 | 355 | $3,389 | ||||||
| COLLEGE OF BUSINESS** | ||||||||||||||||||||
| Business | 57 | $2,089 | 42 | $2,088 | 43 | $2,231 | 55 | $1,812 | 43 | $1,665 | 29 | $1,621 | 29 | $1,784 | ||||||
| IIP Business | 1 | $2,532 | 2 | $2,895 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Sports Administration | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 31 | $1,844 | ||||||
| BUSINESS TOTAL | 58 | $2,096 | 44 | $2,125 | 43 | $2,231 | 55 | $1,812 | 43 | $1,665 | 29 | $1,621 | 60 | $1,815 | ||||||
| COLLEGE OF COMMUNICATION | ||||||||||||||||||||
| Communication Studies | 7 | $3,798 | 7 | $4,200 | 6 | $3,920 | 6 | $4,667 | 9 | $2,667 | 8 | $2,350 | 9 | $2,397 | ||||||
| Information & Telecommunication Systems | 8 | $2,813 | 12 | $1,648 | 19 | $1,658 | 10 | $2,115 | 15 | $1,603 | 10 | $2,747 | 15 | $2,038 | ||||||
| IIP Communication | 1 | $600 | 1 | $2,573 | 1 | $3,861 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Journalism | 24 | $2,952 | 21 | $3,002 | 23 | $2,766 | 15 | $3,019 | 25 | $2,849 | 28 | $2,648 | 19 | $2,702 | ||||||
| Media Arts & Studies | 15 | $3,697 | 15 | $3,423 | 10 | $3,850 | 8 | $4,060 | 14 | $3,243 | 10 | $3,728 | 7 | $3,671 | ||||||
| Visual Communication | 25 | $1,860 | 29 | $1,718 | 31 | $1,670 | 31 | $1,781 | 31 | $2,355 | 26 | $1,987 | 27 | $1,656 | ||||||
| COMMUNICATION TOTAL | 80 | $2,781 | 85 | $2,541 | 90 | $2,364 | 70 | $2,602 | 94 | $2,528 | 82 | $2,553 | 77 | $2,258 | ||||||
| COLLEGE OF EDUCATION & HUMAN SERVICES** | ||||||||||||||||||||
| Counselor Education | 16 | $2,067 | 23 | $2,311 | 23 | $2,514 | 29 | $2,299 | 21 | $2,319 | 15 | $1,857 | 17 | $1,434 | ||||||
| Cultural Studies | 5 | $2,181 | 5 | $1,663 | 3 | $2,061 | 7 | $2,900 | 3 | $3,160 | 5 | $2,238 | 9 | $1,706 | ||||||
| Curriculum & Instruction | 25 | $2,335 | 31 | $2,151 | 41 | $2,237 | 34 | $2,465 | 29 | $2,487 | 35 | $2,633 | 55 | $1,813 | ||||||
| Education Administration | 1 | $3,000 | 2 | $3,830 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $600 | 2 | $1,500 | ||||||
| Higher Education | 27 | $2,525 | 36 | $2,564 | 42 | $2,582 | 45 | $2,867 | 48 | $2,803 | 44 | $3,037 | 45 | $2,966 | ||||||
| Human & Consumer Sciences Education | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7 | $1,419 | ||||||
| IIP Education & Human Services | 1 | $3,200 | 0 | $0 | 0 | $0 | 2 | $2,689 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Instructional Technology | 1 | $2,608 | 2 | $1,975 | 3 | $3,023 | 2 | $3,437 | 0 | $0 | 5 | $2,380 | 8 | $1,889 | ||||||
| Recreation & Sport Pedagogy | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29 | $2,660 | ||||||
| Research & Evaluation | 4 | $2,501 | 1 | $600 | 0 | $0 | 1 | $2,822 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| EDUCATION & HUMAN SERVICES TOTAL | 80 | $2,367 | 100 | $2,327 | 112 | $2,440 | 120 | $2,624 | 101 | $2,622 | 105 | $2,641 | 172 | $2,198 | ||||||
| COLLEGE OF ENGINEERING & TECHNOLOGY | ||||||||||||||||||||
| Chemical & Biomolecular Engineering | 19 | $3,223 | 17 | $3,344 | 25 | $3,180 | 22 | $3,326 | 22 | $3,349 | 19 | $3,137 | 32 | $2,940 | ||||||
| Civil Engineering | 15 | $3,250 | 14 | $3,493 | 16 | $2,691 | 19 | $2,526 | 6 | $3,750 | 13 | $2,962 | 24 | $2,896 | ||||||
| Computer Science | 20 | $3,129 | 17 | $3,146 | 19 | $4,825 | 18 | $5,156 | 20 | $4,235 | 20 | $3,029 | 15 | $2,996 | ||||||
| Electrical Engineering | 27 | $3,063 | 28 | $3,253 | 41 | $3,162 | 34 | $3,182 | 33 | $2,701 | 35 | $3,238 | 33 | $2,992 | ||||||
| Industrial & Systems Engineering | 14 | $2,201 | 14 | $2,792 | 15 | $2,618 | 23 | $2,589 | 21 | $2,701 | 21 | $2,670 | 22 | $2,702 | ||||||
| Integrated Engineering | 0 | $0 | 0 | $0 | 1 | $4,000 | 0 | $0 | 0 | $0 | 2 | $2,608 | 1 | $600 | ||||||
| Mechanical Engineering | 38 | $2,563 | 28 | $2,632 | 27 | $2,976 | 26 | $2,793 | 25 | $3,094 | 33 | $2,797 | 37 | $2,674 | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 133 | $2,883 | 118 | $3,077 | 144 | $3,247 | 142 | $3,199 | 127 | $3,182 | 143 | $2,976 | 164 | $2,843 | ||||||
| COLLEGE OF FINE ARTS** | ||||||||||||||||||||
| Art | 54 | $2,032 | 51 | $2,409 | 54 | $2,462 | 49 | $2,747 | 45 | $2,889 | 51 | $2,688 | 54 | $2,510 | ||||||
| Film | 32 | $2,671 | 33 | $2,561 | 45 | $1,849 | 45 | $1,877 | 36 | $1,904 | 41 | $1,900 | 36 | $2,099 | ||||||
| IIP Fine Arts | 1 | $1,533 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Interdisciplinary Arts | 2 | $4,671 | 0 | $0 | 1 | $6,317 | 1 | $6,508 | 1 | $5,205 | 0 | $0 | 0 | $0 | ||||||
| Music | 30 | $1,840 | 32 | $1,888 | 37 | $2,045 | 39 | $1,990 | 36 | $2,068 | 32 | $2,298 | 33 | $2,198 | ||||||
| Theater | 60 | $2,331 | 58 | $2,736 | 52 | $2,829 | 49 | $2,906 | 50 | $2,942 | 53 | $3,080 | 52 | $3,069 | ||||||
| FINE ARTS TOTAL | 179 | $2,241 | 174 | $2,451 | 189 | $2,356 | 183 | $2,435 | 168 | $2,532 | 177 | $2,553 | 175 | $2,533 | ||||||
| COLLEGE OF HEALTH SCIENCES & PROFESSIONS** | ||||||||||||||||||||
| Athletic Training | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35 | $3,439 | ||||||
| Child & Family Studies | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3 | $3,105 | ||||||
| Communication Sciences & Disorders | 35 | $1,657 | 31 | $2,027 | 33 | $2,179 | 40 | $2,024 | 29 | $1,987 | 25 | $1,638 | 19 | $1,743 | ||||||
| Exercise Physiology | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 13 | $1,980 | ||||||
| Health Administration | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | $0 | ||||||
| Human & Consumer Sciences | 9 | $2,297 | 10 | $2,448 | 17 | $2,942 | 17 | $2,789 | 17 | $2,532 | 16 | $2,953 | --- | --- | ||||||
| Nursing | 2 | $2,300 | 3 | $2,400 | 3 | $2,448 | 4 | $2,625 | 3 | $2,800 | 4 | $2,700 | 4 | $2,453 | ||||||
| Nutrition Studies | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12 | $2,665 | ||||||
| Physical Therapy | 16 | $1,594 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Public Health | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9 | $2,422 | ||||||
| Public Health Sciences & Professions | 1 | $2,382 | 6 | $2,564 | 6 | $2,480 | 7 | $2,546 | 10 | $2,481 | 8 | $2,604 | --- | --- | ||||||
| Recreation & Sport Sciences | 75 | $2,212 | 78 | $2,413 | 80 | $2,506 | 87 | $2,651 | 97 | $2,440 | 113 | $2,435 | --- | --- | ||||||
| HEALTH SCIENCES & PROFESSIONS TOTAL | 138 | $2,008 | 128 | $2,329 | 139 | $2,479 | 155 | $2,499 | 156 | $2,375 | 166 | $2,380 | 95 | $2,654 | ||||||
| INTERNATIONAL STUDIES | 80 | $1,617 | 73 | $1,934 | 78 | $1,865 | 91 | $1,638 | 101 | $1,707 | 86 | $1,576 | 76 | $1,462 | ||||||
| VOINOVICH SCHOOL | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5 | $2,422 | ||||||
| UNIVERSITY TOTAL | 1,114 | $2,544 | 1,083 | $2,675 | 1,161 | $2,693 | 1,206 | $2,710 | 1,133 | $2,773 | 1,147 | $2,749 | 1,179 | $2,671 | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
**2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data