2002 |
2003 |
2004 |
2005 |
2006* |
2007 |
2008 |
||||||||||||||
| MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | ||||||||||||||
| Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | Number | Average Stipend | |||||||
| COLLEGE OF ARTS AND SCIENCES | ||||||||||||||||||||
| Biological Sciences | 23 | $3,615 | 28 | $2,554 | 22 | $3,575 | 19 | $3,311 | 26 | $3,048 | 21 | $2,374 | 13 | $4,222 | ||||||
| Chemistry | 27 | $4,165 | 23 | $4,521 | 17 | $4,735 | 8 | $4,938 | 10 | $4,740 | 15 | $4,867 | 13 | $5,092 | ||||||
| Economics | 13 | $1,212 | 17 | $1,437 | 24 | $1,489 | 26 | $1,302 | 23 | $1,432 | 25 | $1,458 | 24 | $1,463 | ||||||
| English | 30 | $3,613 | 35 | $3,787 | 30 | $3,392 | 28 | $3,372 | 31 | $3,311 | 36 | $3,178 | 36 | $3,242 | ||||||
| Environmental & Plant Biology | 8 | $3,511 | 11 | $3,409 | 14 | $3,803 | 14 | $3,875 | 18 | $3,941 | 14 | $4,432 | 19 | $4,071 | ||||||
| Environmental Studies | 19 | $3,177 | 30 | $2,881 | 23 | $1,992 | 24 | $2,588 | 23 | $2,706 | 30 | $2,168 | 18 | $2,377 | ||||||
| Geography | 19 | $3,048 | 16 | $2,905 | 21 | $3,115 | 19 | $3,498 | 13 | $3,608 | 18 | $3,640 | 24 | $3,755 | ||||||
| Geological Sciences | 12 | $3,723 | 12 | $3,932 | 14 | $3,771 | 15 | $3,712 | 11 | $4,049 | 13 | $4,140 | 14 | $4,465 | ||||||
| History | 10 | $3,128 | 9 | $3,060 | 11 | $2,910 | 16 | $3,095 | 20 | $3,401 | 18 | $3,413 | 11 | $3,834 | ||||||
| IIP Arts & Sciences | 0 | $0 | 1 | $4,000 | 2 | $3,183 | 1 | $3,433 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Interdisciplinary Graduate | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Linguistics | 23 | $2,458 | 23 | $2,672 | 31 | $2,369 | 28 | $2,851 | 30 | $2,849 | 32 | $2,892 | 31 | $2,979 | ||||||
| Mathematics | 27 | $3,911 | 33 | $3,651 | 27 | $3,435 | 33 | $3,854 | 36 | $3,494 | 29 | $3,848 | 31 | $4,016 | ||||||
| Modern Languages | 23 | $3,455 | 28 | $3,423 | 25 | $3,250 | 24 | $3,340 | 27 | $3,418 | 25 | $3,578 | 24 | $3,942 | ||||||
| Philosophy | 6 | $3,083 | 9 | $3,162 | 11 | $2,773 | 11 | $2,382 | 14 | $2,258 | 17 | $2,186 | 12 | $2,936 | ||||||
| Physics & Astronomy | 15 | $4,487 | 18 | $5,339 | 13 | $5,200 | 18 | $4,911 | 10 | $5,579 | 19 | $5,188 | 18 | $5,918 | ||||||
| Political Science | 27 | $2,774 | 27 | $2,820 | 29 | $2,341 | 27 | $2,073 | 31 | $2,222 | 29 | $2,434 | 22 | $2,646 | ||||||
| Psychology | 18 | $3,200 | 20 | $3,113 | 25 | $3,250 | 21 | $3,267 | 16 | $3,096 | 20 | $3,557 | 10 | $3,059 | ||||||
| Social Work | 8 | $2,756 | 8 | $2,594 | 10 | $2,484 | 11 | $2,853 | 12 | $2,913 | 13 | $3,267 | 8 | $3,382 | ||||||
| Sociology | 18 | $2,908 | 10 | $2,888 | 17 | $2,229 | 18 | $2,402 | 15 | $2,818 | 16 | $2,512 | 15 | $2,561 | ||||||
| ARTS & SCIENCES TOTAL | 326 | $3,302 | 358 | $3,274 | 366 | $3,032 | 361 | $3,120 | 366 | $3,119 | 390 | $3,167 | 343 | $3,485 | ||||||
| COLLEGE OF BUSINESS | ||||||||||||||||||||
| Accounting | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Business | 76 | $1,946 | 63 | $1,990 | 57 | $2,089 | 42 | $2,088 | 43 | $2,231 | 55 | $1,812 | 43 | $1,665 | ||||||
| IIP Business | 0 | $0 | 0 | $0 | 1 | $2,532 | 2 | $2,895 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| BUSINESS TOTAL | 76 | $1,946 | 63 | $1,990 | 58 | $2,096 | 44 | $2,125 | 43 | $2,231 | 55 | $1,812 | 43 | $1,665 | ||||||
| COLLEGE OF COMMUNICATION | ||||||||||||||||||||
| Communication Studies | 10 | $2,557 | 13 | $3,256 | 7 | $3,798 | 7 | $4,200 | 6 | $3,920 | 6 | $4,667 | 9 | $2,667 | ||||||
| Information & Telecommunication Systems | 0 | $0 | 6 | $2,706 | 8 | $2,813 | 12 | $1,648 | 19 | $1,658 | 10 | $2,115 | 15 | $1,603 | ||||||
| IIP Communication | 0 | $0 | 0 | $0 | 1 | $600 | 1 | $2,573 | 1 | $3,861 | 0 | $0 | 0 | $0 | ||||||
| Journalism | 27 | $2,799 | 18 | $2,686 | 24 | $2,952 | 21 | $3,002 | 23 | $2,766 | 15 | $3,019 | 25 | $2,849 | ||||||
| Media Arts & Studies | 7 | $3,674 | 10 | $3,605 | 15 | $3,697 | 15 | $3,423 | 10 | $3,850 | 8 | $4,060 | 14 | $3,243 | ||||||
| Visual Communication | 11 | $2,921 | 12 | $2,831 | 25 | $1,860 | 29 | $1,718 | 31 | $1,670 | 31 | $1,781 | 31 | $2,355 | ||||||
| COMMUNICATION TOTAL | 55 | $2,891 | 59 | $2,999 | 80 | $2,781 | 85 | $2,541 | 90 | $2,364 | 70 | $2,602 | 94 | $2,528 | ||||||
| COLLEGE OF EDUCATION | ||||||||||||||||||||
| Counselor Education | 6 | $2,761 | 10 | $2,615 | 16 | $2,067 | 23 | $2,311 | 23 | $2,514 | 29 | $2,299 | 21 | $2,319 | ||||||
| Cultural Studies | 4 | $2,961 | 4 | $2,621 | 5 | $2,181 | 5 | $1,663 | 3 | $2,061 | 7 | $2,900 | 3 | $3,160 | ||||||
| Curriculum & Instruction | 33 | $2,419 | 25 | $2,545 | 25 | $2,335 | 31 | $2,151 | 41 | $2,237 | 34 | $2,465 | 29 | $2,487 | ||||||
| Educational Administration | 0 | $0 | 0 | $0 | 1 | $3,000 | 2 | $3,830 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Higher Education Administration | 24 | $2,361 | 30 | $2,624 | 27 | $2,525 | 36 | $2,564 | 42 | $2,582 | 45 | $2,867 | 48 | $2,803 | ||||||
| IIP Education | 0 | $0 | 0 | $0 | 1 | $3,200 | 0 | $0 | 0 | $0 | 2 | $2,689 | 0 | $0 | ||||||
| Instructional Technology | 1 | $2,240 | 0 | $0 | 1 | $2,608 | 2 | $1,975 | 3 | $3,023 | 2 | $3,437 | 0 | $0 | ||||||
| Research & Evaluation | 0 | $0 | 0 | $0 | 4 | $2,501 | 1 | $600 | 0 | $0 | 1 | $2,822 | 0 | $0 | ||||||
| EDUCATION TOTAL | 68 | $2,458 | 69 | $2,594 | 80 | $2,367 | 100 | $2,327 | 112 | $2,440 | 120 | $2,624 | 101 | $2,622 | ||||||
| COLLEGE OF ENGINEERING & TECHNOLOGY | ||||||||||||||||||||
| Chemical & Biomolecular Engineering | 10 | $2,640 | 8 | $3,138 | 19 | $3,223 | 17 | $3,344 | 25 | $3,180 | 22 | $3,326 | 22 | $3,349 | ||||||
| Civil Engineering | 24 | $2,804 | 17 | $2,918 | 15 | $3,250 | 14 | $3,493 | 16 | $2,691 | 19 | $2,526 | 6 | $3,750 | ||||||
| Computer Science | 30 | $3,220 | 25 | $2,752 | 20 | $3,129 | 17 | $3,146 | 19 | $4,825 | 18 | $5,156 | 20 | $4,235 | ||||||
| Electrical Engineering | 45 | $3,034 | 52 | $3,175 | 27 | $3,063 | 28 | $3,253 | 41 | $3,162 | 34 | $3,182 | 33 | $2,701 | ||||||
| Industrial & Systems Engineering | 26 | $2,504 | 20 | $2,543 | 14 | $2,201 | 14 | $2,792 | 15 | $2,618 | 23 | $2,589 | 21 | $2,701 | ||||||
| Integrated Engineering | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $4,000 | 0 | $0 | 0 | $0 | ||||||
| Mechanical Engineering | 39 | $2,578 | 36 | $2,592 | 38 | $2,563 | 28 | $2,632 | 27 | $2,976 | 26 | $2,793 | 25 | $3,094 | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 174 | $2,830 | 158 | $2,866 | 133 | $2,883 | 118 | $3,077 | 144 | $3,247 | 142 | $3,199 | 127 | $3,182 | ||||||
| COLLEGE OF FINE ARTS | ||||||||||||||||||||
| Art | 48 | $2,179 | 49 | $2,175 | 54 | $2,032 | 51 | $2,409 | 54 | $2,462 | 49 | $2,747 | 45 | $2,889 | ||||||
| Film | 32 | $2,015 | 30 | $2,163 | 32 | $2,671 | 33 | $2,561 | 45 | $1,849 | 45 | $1,877 | 36 | $1,904 | ||||||
| IIP Fine Arts | 1 | $3,617 | 1 | $2,402 | 1 | $1,533 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Interdisciplinary Arts | 0 | $0 | 0 | $0 | 2 | $4,671 | 0 | $0 | 1 | $6,317 | 1 | $6,508 | 1 | $5,205 | ||||||
| Music | 32 | $1,725 | 27 | $1,942 | 30 | $1,840 | 32 | $1,888 | 37 | $2,045 | 39 | $1,990 | 36 | $2,068 | ||||||
| Theater | 53 | $2,753 | 53 | $2,648 | 60 | $2,331 | 58 | $2,736 | 52 | $2,829 | 49 | $2,906 | 50 | $2,942 | ||||||
| FINE ARTS TOTAL | 166 | $2,252 | 160 | $2,292 | 179 | $2,241 | 174 | $2,451 | 189 | $2,356 | 183 | $2,435 | 168 | $2,532 | ||||||
| COLLEGE OF HEALTH & HUMAN SERVICES | ||||||||||||||||||||
| Hearing, Speech, & Language Sciences | 43 | $1,433 | 39 | $1,312 | 35 | $1,657 | 31 | $2,027 | 33 | $2,179 | 40 | $2,024 | 29 | $1,987 | ||||||
| Human & Consumer Sciences | 2 | $1,050 | 13 | $1,806 | 9 | $2,297 | 10 | $2,448 | 17 | $2,942 | 17 | $2,789 | 17 | $2,532 | ||||||
| Nursing | 0 | $0 | 0 | $0 | 2 | $2,300 | 3 | $2,400 | 3 | $2,448 | 4 | $2,625 | 3 | $2,800 | ||||||
| Physical Therapy | 26 | $2,321 | 24 | $2,176 | 16 | $1,594 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||
| Public Health Sciences & Professions | 8 | $2,428 | 1 | $2,100 | 1 | $2,382 | 6 | $2,564 | 6 | $2,480 | 7 | $2,546 | 10 | $2,481 | ||||||
| Recreation & Sport Sciences | 65 | $2,399 | 76 | $2,475 | 75 | $2,212 | 78 | $2,413 | 80 | $2,506 | 87 | $2,651 | 97 | $2,440 | ||||||
| HEALTH & HUMAN SERVICES TOTAL | 144 | $2,079 | 153 | $2,072 | 138 | $2,008 | 128 | $2,329 | 139 | $2,479 | 155 | $2,499 | 156 | $2,375 | ||||||
| INTERNATIONAL STUDIES | 42 | $3,097 | 36 | $3,101 | 80 | $1,617 | 73 | $1,934 | 78 | $1,865 | 91 | $1,638 | 101 | $1,707 | ||||||
| UNIVERSITY TOTAL | 1,051 | $2,708 | 1,056 | $2,748 | 1,114 | $2,544 | 1,083 | $2,675 | 1,161 | $2,693 | 1,206 | $2,710 | 1,133 | $2,773 | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data