Cumulative Graduation Rates, 1997 First-Year Cohort

(Last Program in Which the Student Was Enrolled)

Office of Institutional Research


PROGRAM DETAIL Number of Students -----Graduation Rate----- Average Time
  in Cohort 4-Year 5-Year 6-Year to Graduate*
           
Anthropology 11 18% 36% 45% 4.80
Biological Sciences 169 34% 49% 50% 4.30
Chemistry 45 56% 69% 73% 4.30
Classics & World Religions 1 100% 100% 100% 4.00
Computer Science 13 8% 31% 38% 5.00
Economics 24 54% 79% 83% 4.40
English 67 42% 64% 72% 4.46
Environmental & Plant Biology 11 45% 82% 91% 4.60
Geography 22 41% 64% 73% 4.56
Geological Sciences 3 0% 0% 0% 0.00
History 42 64% 76% 81% 4.21
International Studies 18 33% 56% 61% 4.55
Linguistics 2 50% 50% 100% 5.00
Mathematics 13 46% 85% 92% 4.58
Microbiology 15 20% 53% 60% 4.78
Modern Languages 18 56% 61% 61% 4.09
Philosophy 7 29% 57% 71% 4.60
Physics 9 44% 56% 56% 4.20
Political Science 84 51% 70% 74% 4.32
Psychology 128 52% 60% 63% 4.22
Social Work 31 58% 61% 68% 4.19
Sociology 66 42% 61% 64% 4.36
Undecided Arts & Sciences 21 0% 0% 0% 0.00
College of Arts & Sciences Total 820 44% 59% 63% 4.35
           
Accounting 34 65% 76% 76% 4.15
Business Economics 6 67% 100% 100% 4.33
Finance 111 75% 96% 97% 4.22
General Business 17 59% 76% 76% 4.23
Management 47 68% 85% 87% 4.24
Management Information Systems 61 56% 84% 90% 4.44
Marketing 93 61% 87% 90% 4.36
Undecided Business 13 0% 0% 0% 0.00
College of Business Total 382 63% 85% 87% 4.29
           
Communication Studies 165 79% 92% 92% 4.11
Communication Systems Management 58 55% 91% 95% 4.44
Journalism 194 73% 82% 84% 4.14
Telecommunications 128 50% 74% 78% 4.39
Visual Communication 68 49% 76% 81% 4.45
College of Communication Total 613 65% 83% 85% 4.24
           
Early Childhood Education 135 40% 76% 79% 4.52
Middle Childhood Education 14 21% 86% 100% 4.93
Secondary Education 108 32% 79% 82% 4.63
Special Education 18 50% 78% 78% 4.36
Undecided Education 3 0% 0% 0% 0.00
College of Education Total 278 36% 77% 80% 4.58
           
Aviation 14 36% 57% 71% 4.70
Chemical Engineering 21 10% 81% 86% 4.94
Civil Engineering 24 0% 38% 58% 5.36
Computer Science (EE) 31 16% 29% 35% 4.73
Electrical Engineering 45 20% 67% 71% 4.78
Industrial & Manufacturing Systems Engineering 21 5% 81% 86% 5.00
Industrial Technology 46 4% 57% 72% 5.15
Mechanical Engineering 48 15% 79% 85% 4.88
Undecided Engineering 10 0% 0% 0% 0.00
College of Engineering & Technology Total 260 12% 59% 68% 4.95
           
Art 74 23% 54% 62% 4.76
Dance 18 78% 94% 94% 4.18
Film 2 50% 100% 100% 4.50
Music 48 21% 54% 65% 4.84
Theater 26 38% 58% 65% 4.53
Undecided Fine Arts 3 0% 0% 0% 0.00
College of Fine Arts Total 171 30% 58% 66% 4.65
           
Health Sciences 83 54% 75% 78% 4.31
Hearing, Speech, & Language Sciences 53 68% 81% 81% 4.16
Human & Consumer Sciences 144 35% 68% 73% 4.58
Recreation & Sport Sciences 182 38% 68% 75% 4.58
Undecided Health & Human Services 6 0% 0% 0% 0.00
College of Health & Human Services Total 468 43% 70% 75% 4.48
           
2 Year Associate 4 25% 25% 50% 4.50
2 Year Technical 6 33% 50% 67% 4.25
Bachelor of Specialized Studies 57 28% 70% 84% 4.83
Pre Professional 2 0% 0% 0% 0.00
Undecided University College 182 0% 0% 0% 0.00
University College Total 251 8% 18% 22% 4.78
           
University Total 3,244 43% 66% 70% 4.43

*Average time to graduate of those graduating (minimum = 4; maximum = 6).

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data