2004 |
2005 |
2006* |
2007 |
2008 |
2009 |
2010 |
||||||||||||||||||||||||||||
| DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | ||||||||||||||||||||||||||||
| All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | |||||||
| ARTS & SCIENCES TOTAL | 60 | 221 | 3 | 79% | 44 | 225 | 1 | 83% | 33 | 253 | 2 | 88% | 29 | 253 | 2 | 90% | 29 | 275 | 7 | 89% | 36 | 279 | 5 | 87% | 37 | 266 | 8 | 86% | ||||||
| COMMUNICATION TOTAL | 17 | 61 | 0 | 78% | 27 | 63 | 1 | 70% | 15 | 72 | 2 | 82% | 12 | 69 | 1 | 85% | 20 | 62 | 2 | 75% | 12 | 71 | 0 | 86% | 15 | 69 | 1 | 81% | ||||||
| EDUCATION & HUMAN SVCS TOTAL** | 87 | 92 | 10 | 52% | 80 | 90 | 12 | 53% | 121 | 92 | 12 | 45% | 98 | 95 | 18 | 51% | 90 | 111 | 8 | 56% | 88 | 106 | 22 | 56% | 101 | 104 | 8 | 51% | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 23 | 63 | 1 | 73% | 25 | 65 | 0 | 72% | 16 | 64 | 2 | 80% | 18 | 68 | 0 | 79% | 17 | 74 | 5 | 78% | 17 | 73 | 5 | 78% | 19 | 84 | 8 | 77% | ||||||
| FINE ARTS TOTAL** | 6 | 16 | 0 | 73% | 7 | 19 | 0 | 73% | 6 | 19 | 0 | 76% | 8 | 18 | 0 | 69% | 7 | 17 | 0 | 71% | 9 | 18 | 0 | 67% | 5 | 20 | 1 | 79% | ||||||
| HEALTH SCIENCES & PROFESSIONS TOTAL** | 28 | 17 | 5 | 41% | 39 | 35 | 12 | 52% | 48 | 44 | 13 | 51% | 68 | 46 | 8 | 43% | 85 | 46 | 7 | 37% | 93 | 48 | 4 | 35% | 102 | 46 | 6 | 33% | ||||||
| INTERDISCIPLINARY GRADUATE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1 | 1 | 0 | 50% | ||||||
| UNIVERSITY TOTAL | 221 | 470 | 19 | 68% | 222 | 497 | 26 | 69% | 239 | 544 | 31 | 70% | 233 | 549 | 29 | 70% | 248 | 585 | 29 | 69% | 255 | 595 | 36 | 69% | 280 | 590 | 32 | 67% | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
**2010-11 data reflect academic restructuring of programs and colleges; prior years' data reflect old structure.
Student Data | Faculty/Staff Data | Dept/College Data | University Data