| 2002 | 2003 | 2004 | 2005 | 2006* | 2007 | 2008 | ||||||||||||||||||||||||||||
| DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | DOCTORAL | ||||||||||||||||||||||||||||
| All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | |||||||
| COLLEGE OF ARTS AND SCIENCES | ||||||||||||||||||||||||||||||||||
| Biological Sciences | 5 | 40 | 0 | 89% | 8 | 44 | 1 | 84% | 11 | 40 | 0 | 78% | 6 | 37 | 0 | 86% | 3 | 39 | 0 | 93% | 4 | 39 | 0 | 91% | 6 | 36 | 1 | 85% | ||||||
| Chemistry | 5 | 35 | 0 | 88% | 4 | 43 | 0 | 91% | 5 | 37 | 1 | 88% | 1 | 41 | 0 | 98% | 4 | 46 | 0 | 92% | 6 | 38 | 0 | 86% | 3 | 44 | 0 | 94% | ||||||
| Economics | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 58% | 0 | 0 | 0 | 0% | ||||||
| English | 2 | 19 | 1 | 88% | 0 | 22 | 1 | 97% | 1 | 26 | 1 | 94% | 4 | 28 | 1 | 86% | 3 | 28 | 1 | 88% | 3 | 25 | 0 | 89% | 1 | 29 | 0 | 97% | ||||||
| Environmental & Plant Biology | 0 | 1 | 0 | 100% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 8 | 0 | 100% | 2 | 6 | 0 | 75% | 0 | 7 | 0 | 100% | 1 | 12 | 0 | 92% | ||||||
| Geography | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Geological Sciences | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| History | 7 | 20 | 0 | 74% | 6 | 20 | 0 | 77% | 11 | 15 | 0 | 58% | 10 | 11 | 0 | 52% | 7 | 14 | 0 | 67% | 4 | 19 | 0 | 83% | 3 | 23 | 0 | 88% | ||||||
| Interdisciplinary Graduate | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Linguistics | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Mathematics | 4 | 12 | 0 | 75% | 5 | 12 | 0 | 71% | 7 | 14 | 1 | 68% | 3 | 7 | 0 | 70% | 5 | 10 | 0 | 67% | 2 | 13 | 1 | 87% | 3 | 12 | 0 | 80% | ||||||
| Modern Languages | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Philosophy | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Physics & Astronomy | 6 | 39 | 2 | 83% | 10 | 44 | 0 | 81% | 10 | 43 | 0 | 81% | 9 | 39 | 0 | 81% | 5 | 44 | 0 | 90% | 0 | 47 | 0 | 100% | 1 | 51 | 6 | 89% | ||||||
| Political Science | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Psychology | 5 | 46 | 0 | 90% | 11 | 46 | 0 | 81% | 14 | 43 | 0 | 75% | 10 | 51 | 0 | 84% | 4 | 63 | 1 | 94% | 7 | 63 | 0 | 90% | 9 | 66 | 0 | 88% | ||||||
| Social Work | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 1 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Sociology | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Interdisciplinary Arts & Sciences | 1 | 0 | 0 | 0% | 2 | 4 | 0 | 67% | 0 | 3 | 0 | 100% | 1 | 3 | 0 | 75% | 0 | 3 | 0 | 100% | 3 | 2 | 0 | 40% | 2 | 2 | 0 | 50% | ||||||
| ARTS & SCIENCES TOTAL | 35 | 212 | 3 | 85% | 46 | 235 | 2 | 83% | 60 | 221 | 3 | 79% | 44 | 225 | 1 | 83% | 33 | 253 | 2 | 88% | 29 | 253 | 2 | 90% | 29 | 275 | 7 | 89% | ||||||
| COLLEGE OF COMMUNICATION | ||||||||||||||||||||||||||||||||||
| Communication Studies | 7 | 26 | 0 | 79% | 5 | 33 | 0 | 87% | 6 | 32 | 0 | 84% | 14 | 32 | 0 | 70% | 6 | 40 | 0 | 87% | 7 | 36 | 0 | 84% | 14 | 36 | 1 | 72% | ||||||
| Information & Telecommunications Systems | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Journalism | 3 | 8 | 0 | 73% | 3 | 8 | 0 | 73% | 3 | 7 | 0 | 70% | 2 | 8 | 0 | 80% | 1 | 11 | 0 | 92% | 2 | 10 | 0 | 83% | 3 | 7 | 0 | 70% | ||||||
| Media Arts & Studies | 12 | 22 | 0 | 65% | 6 | 19 | 2 | 78% | 8 | 20 | 0 | 71% | 10 | 21 | 1 | 67% | 7 | 19 | 2 | 73% | 3 | 20 | 1 | 87% | 3 | 18 | 1 | 82% | ||||||
| Visual Communication | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Interdisciplinary Communication | 0 | 2 | 0 | 100% | 0 | 2 | 0 | 100% | 0 | 2 | 0 | 100% | 1 | 2 | 0 | 67% | 1 | 2 | 0 | 67% | 0 | 3 | 0 | 100% | 0 | 1 | 0 | 100% | ||||||
| COMMUNICATION TOTAL | 22 | 58 | 0 | 73% | 14 | 62 | 2 | 82% | 17 | 61 | 0 | 78% | 27 | 63 | 1 | 70% | 15 | 72 | 2 | 82% | 12 | 69 | 1 | 85% | 20 | 62 | 2 | 75% | ||||||
| COLLEGE OF EDUCATION | ||||||||||||||||||||||||||||||||||
| Counselor Education | 5 | 18 | 0 | 78% | 11 | 17 | 0 | 61% | 10 | 18 | 2 | 65% | 9 | 15 | 4 | 64% | 11 | 13 | 4 | 57% | 13 | 12 | 2 | 50% | 11 | 13 | 1 | 55% | ||||||
| Cultural Studies | 0 | 0 | 0 | 0% | 0 | 14 | 0 | 100% | 2 | 13 | 3 | 87% | 7 | 13 | 1 | 63% | 9 | 17 | 1 | 66% | 7 | 18 | 8 | 72% | 12 | 25 | 3 | 68% | ||||||
| Curriculum & Instruction | 16 | 18 | 1 | 54% | 14 | 14 | 1 | 51% | 14 | 13 | 1 | 49% | 8 | 11 | 1 | 59% | 14 | 5 | 3 | 32% | 7 | 12 | 2 | 64% | 5 | 18 | 1 | 76% | ||||||
| Education Administration | 11 | 5 | 1 | 35% | 11 | 6 | 1 | 39% | 13 | 3 | 0 | 19% | 6 | 2 | 1 | 28% | 35 | 4 | 0 | 10% | 29 | 4 | 2 | 16% | 39 | 5 | 1 | 13% | ||||||
| Higher Education | 21 | 13 | 1 | 38% | 30 | 17 | 2 | 36% | 30 | 19 | 3 | 38% | 32 | 19 | 3 | 37% | 35 | 18 | 2 | 34% | 31 | 15 | 2 | 34% | 19 | 18 | 1 | 50% | ||||||
| Instructional Technology | 7 | 18 | 1 | 73% | 10 | 24 | 1 | 71% | 15 | 17 | 1 | 54% | 15 | 22 | 1 | 60% | 15 | 24 | 2 | 63% | 10 | 25 | 1 | 72% | 4 | 20 | 1 | 83% | ||||||
| Interdisciplinary Education | 0 | 1 | 0 | 100% | 0 | 1 | 0 | 100% | 1 | 4 | 0 | 80% | 0 | 4 | 1 | 95% | 0 | 5 | 0 | 100% | 0 | 6 | 0 | 100% | 0 | 6 | 0 | 100% | ||||||
| Research & Evaluation | 2 | 5 | 0 | 71% | 1 | 7 | 0 | 88% | 2 | 5 | 0 | 71% | 3 | 4 | 0 | 57% | 2 | 6 | 0 | 75% | 1 | 3 | 1 | 78% | 0 | 6 | 0 | 100% | ||||||
| EDUCATION TOTAL | 62 | 78 | 4 | 56% | 77 | 100 | 5 | 57% | 87 | 92 | 10 | 52% | 80 | 90 | 12 | 53% | 121 | 92 | 12 | 45% | 98 | 95 | 18 | 51% | 90 | 111 | 8 | 56% | ||||||
| COLLEGE OF ENGINEERING & TECHNOLOGY | ||||||||||||||||||||||||||||||||||
| Chemical & Biomolecular Engineering | 1 | 6 | 1 | 87% | 0 | 10 | 0 | 100% | 0 | 13 | 0 | 100% | 3 | 15 | 0 | 83% | 2 | 19 | 0 | 90% | 0 | 24 | 0 | 100% | 3 | 29 | 1 | 88% | ||||||
| Civil Engineering | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 2 | 0 | 100% | ||||||
| Computer Science | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Electrical Engineering | 11 | 24 | 2 | 69% | 9 | 34 | 0 | 79% | 14 | 32 | 1 | 70% | 14 | 33 | 0 | 70% | 8 | 30 | 2 | 78% | 10 | 30 | 0 | 75% | 7 | 29 | 2 | 76% | ||||||
| Industrial & Systems Engineering | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Interdisciplinary Engineering | 11 | 15 | 0 | 58% | 6 | 21 | 0 | 78% | 9 | 18 | 0 | 67% | 8 | 17 | 0 | 68% | 6 | 15 | 0 | 71% | 8 | 14 | 0 | 64% | 7 | 14 | 2 | 66% | ||||||
| Mechanical Engineering | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 23 | 45 | 3 | 67% | 15 | 65 | 0 | 81% | 23 | 63 | 1 | 73% | 25 | 65 | 0 | 72% | 16 | 64 | 2 | 80% | 18 | 68 | 0 | 79% | 17 | 74 | 5 | 78% | ||||||
| COLLEGE OF FINE ARTS | ||||||||||||||||||||||||||||||||||
| Art | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Film | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Interdisciplinary Arts | 8 | 16 | 0 | 67% | 4 | 18 | 0 | 82% | 6 | 16 | 0 | 73% | 7 | 19 | 0 | 73% | 6 | 19 | 0 | 76% | 8 | 18 | 0 | 69% | 7 | 17 | 0 | 71% | ||||||
| Music | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Theater | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Interdisciplinary Fine Arts | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| FINE ARTS TOTAL | 8 | 16 | 0 | 67% | 4 | 18 | 0 | 82% | 6 | 16 | 0 | 73% | 7 | 19 | 0 | 73% | 6 | 19 | 0 | 76% | 8 | 18 | 0 | 69% | 7 | 17 | 0 | 71% | ||||||
| COLLEGE OF HEALTH & HUMAN SERVICES | ||||||||||||||||||||||||||||||||||
| Hearing, Speech, & Language Sciences | 0 | 5 | 0 | 100% | 0 | 4 | 0 | 100% | 3 | 6 | 1 | 67% | 2 | 18 | 2 | 90% | 8 | 17 | 1 | 68% | 10 | 19 | 0 | 66% | 7 | 22 | 1 | 74% | ||||||
| Human & Consumer Sciences | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Nursing | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Physical Therapy | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 25 | 11 | 4 | 35% | 37 | 17 | 10 | 38% | 40 | 27 | 12 | 46% | 58 | 27 | 8 | 36% | 78 | 24 | 6 | 27% | ||||||
| Public Health Sciences & Prof. | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| Recreation & Sport Sciences | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | ||||||
| HEALTH & HUMAN SERVICES TOTAL | 0 | 5 | 0 | 100% | 0 | 4 | 0 | 100% | 28 | 17 | 5 | 41% | 39 | 35 | 12 | 52% | 48 | 44 | 13 | 51% | 68 | 46 | 8 | 43% | 85 | 46 | 7 | 37% | ||||||
| UNIVERSITY TOTAL | 150 | 414 | 10 | 73% | 156 | 484 | 9 | 76% | 221 | 470 | 19 | 68% | 222 | 497 | 26 | 69% | 239 | 544 | 31 | 70% | 233 | 549 | 29 | 70% | 248 | 585 | 29 | 69% | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data