2002 |
2003 |
2004 |
2005 |
2006* |
2007 |
2008 |
||||||||||||||||||||||||||||
| MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | MASTERS | ||||||||||||||||||||||||||||
| All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | All Fees Paid | All Fees Waived | Partial Fee Waivers | Avg. % of Fees Waived | |||||||
| ARTS & SCIENCES TOTAL | 151 | 374 | 58 | 72% | 158 | 396 | 59 | 73% | 151 | 365 | 52 | 71% | 139 | 361 | 55 | 73% | 143 | 337 | 56 | 71% | 127 | 342 | 63 | 74% | 204 | 352 | 60 | 65% | ||||||
| BUSINESS TOTAL | 21 | 40 | 54 | 65% | 25 | 38 | 38 | 60% | 14 | 30 | 29 | 64% | 10 | 22 | 17 | 64% | 2 | 31 | 10 | 88% | 7 | 26 | 24 | 73% | 58 | 28 | 33 | 40% | ||||||
| COMMUNICATION TOTAL | 27 | 74 | 9 | 75% | 29 | 89 | 10 | 76% | 32 | 98 | 14 | 76% | 38 | 80 | 21 | 70% | 38 | 80 | 25 | 71% | 36 | 65 | 18 | 68% | 26 | 79 | 18 | 78% | ||||||
| EDUCATION TOTAL | 153 | 140 | 44 | 53% | 188 | 147 | 33 | 47% | 172 | 133 | 49 | 46% | 144 | 137 | 29 | 51% | 271 | 151 | 43 | 38% | 231 | 175 | 33 | 45% | 279 | 153 | 43 | 38% | ||||||
| ENGINEERING & TECHNOLOGY TOTAL | 50 | 172 | 36 | 80% | 42 | 163 | 11 | 80% | 51 | 137 | 9 | 73% | 51 | 118 | 6 | 71% | 76 | 129 | 6 | 64% | 91 | 132 | 3 | 60% | 71 | 111 | 10 | 62% | ||||||
| FINE ARTS TOTAL | 51 | 167 | 29 | 77% | 40 | 160 | 28 | 81% | 27 | 165 | 25 | 85% | 35 | 168 | 20 | 82% | 28 | 166 | 27 | 85% | 27 | 158 | 27 | 86% | 35 | 151 | 21 | 82% | ||||||
| HEALTH & HUMAN SERVICES TOTAL | 56 | 144 | 31 | 75% | 53 | 148 | 34 | 77% | 33 | 125 | 23 | 79% | 40 | 128 | 16 | 76% | 51 | 145 | 10 | 74% | 69 | 157 | 11 | 70% | 111 | 152 | 22 | 60% | ||||||
| INTERNATIONAL STUDIES | 30 | 66 | 59 | 80% | 24 | 63 | 50 | 81% | 18 | 70 | 50 | 82% | 14 | 67 | 37 | 83% | 11 | 69 | 46 | 86% | 9 | 67 | 59 | 89% | 16 | 70 | 64 | 85% | ||||||
| INTERDISCIPLINARY GRADUATE | 5 | 12 | 1 | 70% | 5 | 17 | 0 | 77% | 6 | 15 | 1 | 70% | 4 | 10 | 0 | 71% | 64 | 11 | 0 | 15% | 118 | 18 | 2 | 13% | 69 | 15 | 1 | 19% | ||||||
| UNIVERSITY TOTAL | 544 | 1,189 | 321 | 71% | 564 | 1,221 | 263 | 71% | 504 | 1,138 | 252 | 70% | 475 | 1,091 | 201 | 70% | 684 | 1,119 | 223 | 64% | 715 | 1,140 | 240 | 64% | 869 | 1,111 | 272 | 59% | ||||||
*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.
Student Data | Faculty/Staff Data | Dept/College Data | University Data