Ohio University Athens Campus

Graduate Student Fee Waivers, 2002 to 2008

Office of Institutional Research


 

2002

 

2003

 

2004

 

2005

 

2006*

 

2007

 

2008

  MASTERS   MASTERS   MASTERS   MASTERS   MASTERS   MASTERS   MASTERS
  All Fees Paid All Fees Waived Partial Fee Waivers Avg. % of Fees Waived   All Fees Paid All Fees Waived Partial Fee Waivers Avg. % of Fees Waived   All Fees Paid All Fees Waived Partial Fee Waivers Avg. % of Fees Waived   All Fees Paid All Fees Waived Partial Fee Waivers Avg. % of Fees Waived   All Fees Paid All Fees Waived Partial Fee Waivers Avg. % of Fees Waived   All Fees Paid All Fees Waived Partial Fee Waivers Avg. % of Fees Waived   All Fees Paid All Fees Waived Partial Fee Waivers Avg. % of Fees Waived
COLLEGE OF ARTS AND SCIENCES                                                                    
Biological Sciences 2 23 0 92%   3 25 0 89%   2 28 0 93%   6 23 0 79%   4 21 0 84%   0 13 0 100%   1 16 0 94%
Chemistry 0 26 1 100%   1 23 0 96%   3 17 0 85%   2 8 0 80%   2 10 0 83%   2 14 0 88%   0 14 0 100%
Economics 7 7 15 58%   10 8 22 58%   24 13 16 44%   9 11 22 61%   10 6 20 54%   16 7 20 47%   57 10 22 28%
English 1 39 0 98%   1 41 1 98%   2 35 1 93%   2 31 0 94%   3 29 2 89%   4 36 1 90%   4 34 2 88%
Environmental & Plant Biology 0 8 0 100%   0 7 0 100%   0 11 0 100%   0 14 0 100%   0 17 0 100%   2 14 0 88%   0 18 0 100%
Geography 1 20 4 96%   4 16 3 82%   5 22 0 81%   2 19 0 90%   1 15 0 94%   4 18 1 82%   2 24 1 92%
Geological Sciences 3 11 0 79%   4 12 0 75%   4 15 0 79%   6 14 1 71%   3 12 0 80%   3 13 0 81%   3 13 0 81%
History 0 17 0 100%   3 13 1 82%   3 18 0 86%   2 26 0 93%   3 31 0 91%   3 21 2 88%   4 18 0 82%
Interdisciplinary Graduate 15 30 10 71%   8 36 7 83%   7 18 13 75%   12 24 5 69%   8 19 6 73%   10 18 9 70%   13 15 8 61%
Linguistics 4 27 3 86%   5 30 3 87%   4 34 4 89%   1 34 2 97%   1 35 2 97%   2 34 3 94%   5 33 4 87%
Mathematics 16 27 7 66%   11 34 5 78%   9 22 5 73%   7 31 3 82%   6 27 5 83%   6 23 5 81%   6 25 5 82%
Modern Languages 2 23 0 92%   2 28 0 93%   5 26 0 84%   0 24 0 100%   2 25 1 92%   3 26 0 90%   1 26 0 96%
Philosophy 3 6 0 67%   1 9 1 91%   2 9 2 83%   2 8 4 81%   3 8 6 75%   2 10 8 86%   3 10 3 80%
Physics & Astronomy 1 15 1 88%   1 18 0 95%   1 13 0 93%   1 17 1 94%   0 10 0 100%   0 18 0 100%   0 22 0 100%
Political Science 67 43 15 45%   73 51 13 45%   32 30 7 51%   45 28 11 44%   32 27 11 51%   31 29 8 52%   34 41 6 56%
Psychology 2 21 0 91%   1 20 0 95%   0 26 0 100%   0 22 0 100%   0 16 0 100%   0 20 0 100%   1 8 0 89%
Social Work 11 10 0 48%   13 10 0 43%   33 12 0 27%   34 12 1 27%   37 15 1 30%   12 15 0 56%   16 11 0 41%
Sociology 8 19 2 72%   9 11 3 60%   7 13 4 67%   6 14 4 73%   8 14 2 65%   7 13 4 69%   16 13 4 50%
Interdisciplinary Arts & Sciences 8 2 0 20%   8 4 0 33%   8 3 0 27%   2 1 1 46%   20 0 0 0%   20 0 2 7%   38 1 5 11%
ARTS & SCIENCES TOTAL 151 374 58 72%   158 396 59 73%   151 365 52 71%   139 361 55 73%   143 337 56 71%   127 342 63 74%   204 352 60 65%
                                                                     
COLLEGE OF BUSINESS                                                                    
Accounting 0 0 0 0%   0 1 0 100%   0 1 0 100%   0 0 0 0%   0 0 0 0%   0 0 0 0%   0 0 0 0%
General Business 21 40 54 65%   25 37 38 59%   14 28 29 63%   10 20 17 63%   2 31 10 88%   7 25 24 73%   58 28 33 40%
Interdisciplinary Business 0 0 0 0%   0 0 0 0%   0 1 0 100%   0 2 0 100%   0 0 0 0%   0 1 0 100%   0 0 0 0%
BUSINESS TOTAL 21 40 54 65%   25 38 38 60%   14 30 29 64%   10 22 17 64%   2 31 10 88%   7 26 24 73%   58 28 33 40%
                                                                     
COLLEGE OF COMMUNICATION                                                                    
Communication Studies 4 15 0 79%   3 14 0 82%   2 8 0 80%   4 7 0 64%   2 6 0 75%   1 6 0 86%   3 5 0 63%
Information & Telecommunication Systems 0 0 0 0%   3 9 0 75%   8 14 1 65%   9 10 5 60%   11 14 8 64%   13 11 1 48%   11 10 7 59%
Journalism 11 28 0 72%   12 28 0 70%   12 31 0 72%   7 25 0 78%   12 25 0 68%   13 18 1 58%   10 26 0 72%
Media Arts & Studies 2 16 0 89%   2 17 1 88%   6 24 1 79%   4 19 1 81%   3 14 1 79%   2 15 0 88%   0 13 0 100%
Visual Communication 10 15 9 70%   9 21 9 75%   4 21 11 85%   14 18 15 65%   10 20 16 74%   7 15 16 78%   2 25 11 93%
Interdisciplinary Communication 0 0 0 0%   0 0 0 0%   0 0 1 88%   0 1 0 100%   0 1 0 100%   0 0 0 0%   0 0 0 0%
COMMUNICATION TOTAL 27 74 9 75%   29 89 10 76%   32 98 14 76%   38 80 21 70%   38 80 25 71%   36 65 18 68%   26 79 18 78%
                                                                     
COLLEGE OF EDUCATION                                                                    
Counselor Education 41 18 19 46%   49 28 13 44%   59 23 9 32%   45 23 9 39%   55 25 8 35%   72 30 7 33%   64 21 6 28%
Cultural Studies 7 4 1 41%   5 7 0 58%   4 8 4 65%   5 8 3 63%   6 4 3 46%   8 13 0 62%   11 8 0 42%
Curriculum & Instruction 71 57 17 50%   88 46 11 38%   73 33 18 35%   57 42 14 45%   114 52 13 34%   81 54 13 43%   71 48 30 44%
Education Administration 21 4 1 19%   9 3 0 25%   19 7 2 29%   13 6 1 33%   52 4 1 8%   32 3 3 12%   86 4 3 7%
Higher Education 0 40 2 98%   12 51 5 79%   0 42 0 100%   3 49 0 94%   10 50 4 80%   12 56 5 80%   2 60 0 97%
Instructional Technology 9 14 4 58%   12 8 2 42%   15 14 2 47%   21 8 2 29%   18 13 3 45%   20 11 1 35%   29 11 4 31%
Interdisciplinary Education 3 1 0 25%   12 2 0 14%   1 2 14 55%   0 0 0 0%   16 3 10 29%   6 6 4 55%   16 1 0 6%
Research & Evaluation 1 2 0 67%   1 2 2 79%   1 4 0 80%   0 1 0 100%   0 0 1 88%   0 2 0 100%   0 0 0 0%
EDUCATION TOTAL 153 140 44 53%   188 147 33 47%   172 133 49 46%   144 137 29 51%   271 151 43 38%   231 175 33 45%   279 153 43 38%
                                                                     
COLLEGE OF ENGINEERING & TECHNOLOGY                                                                    
Chemical & Biomolecular Engineering 1 14 0 93%   2 11 2 86%   1 20 2 95%   2 19 0 90%   4 22 1 85%   3 22 0 88%   4 20 0 83%
Civil Engineering 1 21 2 96%   2 15 1 89%   5 15 0 75%   4 12 2 77%   4 12 0 75%   5 13 0 72%   9 7 0 44%
Computer Science 6 28 9 85%   4 27 2 88%   7 25 0 78%   5 17 1 78%   3 20 0 87%   8 19 0 70%   2 20 1 91%
Electrical Engineering 18 43 18 76%   9 54 2 86%   12 30 2 71%   13 31 0 70%   18 39 1 69%   30 38 0 56%   31 30 4 51%
Industrial & Systems Engineering 12 26 3 71%   10 22 2 70%   11 12 1 54%   9 14 0 61%   35 12 3 29%   30 22 2 44%   17 17 5 53%
Interdisciplinary Engineering 0 0 0 0%   0 0 0 0%   0 0 0 0%   0 0 0 0%   0 1 0 100%   0 0 0 0%   0 0 0 0%
Mechanical Engineering 12 40 4 78%   15 34 2 71%   15 35 4 71%   18 25 3 60%   12 23 1 66%   15 18 1 55%   8 17 0 68%
ENGINEERING & TECHNOLOGY TOTAL 50 172 36 80%   42 163 11 80%   51 137 9 73%   51 118 6 71%   76 129 6 64%   91 132 3 60%   71 111 10 62%
                                                                     
COLLEGE OF FINE ARTS                                                                    
Art 16 51 8 77%   2 51 12 94%   4 54 5 92%   5 52 6 89%   5 55 4 91%   3 48 5 93%   5 48 2 90%
Film 6 33 10 87%   11 32 6 77%   8 33 4 81%   10 29 7 76%   5 31 15 86%   3 33 14 91%   11 28 10 75%
Interdisciplinary Arts 0 0 0 0%   0 0 0 0%   0 2 0 100%   0 0 0 0%   0 1 0 100%   0 1 0 100%   0 1 0 100%
Music 18 29 5 61%   17 27 0 61%   11 26 4 69%   13 32 0 71%   17 31 4 65%   15 33 2 69%   17 32 1 65%
Theater 10 53 6 83%   10 49 10 83%   4 49 12 90%   7 54 7 87%   1 47 4 97%   5 43 6 90%   1 42 8 97%
Interdisciplinary Fine Arts 1 1 0 50%   0 1 0 100%   0 1 0 100%   0 1 0 100%   0 1 0 100%   1 0 0 0%   1 0 0 0%
FINE ARTS TOTAL 51 167 29 77%   40 160 28 81%   27 165 25 85%   35 168 20 82%   28 166 27 85%   27 158 27 86%   35 151 21 82%
                                                                     
COLLEGE OF HEALTH & HUMAN SERVICES                                                                    
Hearing, Speech, & Language Sciences 0 39 6 100%   1 37 6 97%   8 34 1 81%   10 30 1 75%   10 33 0 77%   14 36 3 73%   14 34 3 72%
Human & Consumer Sciences 6 6 1 49%   6 11 0 65%   3 9 1 76%   5 10 1 67%   3 17 1 83%   6 18 0 75%   5 16 3 77%
Nursing 0 0 0 0%   0 0 0 0%   6 5 0 45%   12 11 1 47%   23 10 1 30%   37 13 0 26%   25 7 0 22%
Physical Therapy 29 27 9 55%   31 23 11 51%   11 9 7 53%   0 0 0 0%   0 0 0 0%   0 0 0 0%   0 0 0 0%
Public Health Sciences & Prof. 7 8 0 53%   7 1 1 17%   1 2 0 67%   4 10 0 71%   6 9 1 62%   4 9 0 69%   7 13 0 65%
Recreation & Sport Sciences 14 64 15 83%   8 76 16 91%   4 66 14 92%   9 67 13 86%   9 76 7 89%   8 81 8 90%   60 82 16 61%
HEALTH & HUMAN SERVICES TOTAL 56 144 31 75%   53 148 34 77%   33 125 23 79%   40 128 16 76%   51 145 10 74%   69 157 11 70%   111 152 22 60%
                                                                     
INTERNATIONAL STUDIES 30 66 59 80%   24 63 50 81%   18 70 50 82%   14 67 37 83%   11 69 46 86%   9 67 59 89%   16 70 64 85%
                                                                     
INTERDISCIPLINARY GRADUATE 5 12 1 70%   5 17 0 77%   6 15 1 70%   4 10 0 71%   64 11 0 15%   118 18 2 13%   69 15 1 19%
                                                                     
                                                                     
UNIVERSITY TOTAL 544 1,189 321 71%   564 1,221 263 71%   504 1,138 252 70%   475 1,091 201 70%   684 1,119 223 64%   715 1,140 240 64%   869 1,111 272 59%

*Beginning in 2006, all graduate activity from all locations is counted with the Athens campus.

HOME

Student Data | Faculty/Staff Data | Dept/College Data | University Data

Regional Campus Data | Restricted Access Data