OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 21 | 33 | 12 |
| MASTERS | 16 | 11 | -5 | |
| PHD | 7 | 11 | 4 | |
| SUB-TOTAL | 44 | 55 | 11 | |
| CHEMISTRY | UNDERGRAD | 64 | 52 | -12 |
| MASTERS | 14 | 13 | -1 | |
| PHD | 33 | 40 | 7 | |
| SUB-TOTAL | 111 | 105 | -6 | |
| ENGLISH | UNDERGRAD | 115 | 115 | 0 |
| MASTERS | 10 | 7 | -3 | |
| PHD | 7 | 4 | -3 | |
| SUB-TOTAL | 132 | 126 | -6 | |
| GEOGRAPHY | UNDERGRAD | 37 | 40 | 3 |
| MASTERS | 1 | 3 | 2 | |
| SUB-TOTAL | 38 | 43 | 5 | |
| GEOLOGY | UNDERGRAD | 22 | 19 | -3 |
| MASTERS | 4 | 7 | 3 | |
| SUB-TOTAL | 26 | 26 | 0 | |
| POLITICAL SCIENCE |
UNDERGRAD | 134 | 107 | -27 |
| MASTERS | 33 | 45 | 12 | |
| SUB-TOTAL | 167 | 152 | -15 | |
| INTERNAT STUDIES |
UNDERGRAD | 20 | 17 | -3 |
| SUB-TOTAL | 20 | 17 | -3 | |
| HISTORY | UNDERGRAD | 57 | 62 | 5 |
| MASTERS | 4 | 8 | 4 | |
| PHD | 5 | 5 | 0 | |
| SUB-TOTAL | 66 | 75 | 9 | |
| MATH | UNDERGRAD | 20 | 26 | 6 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 5 | 6 | 1 |
| PHD | 3 | 3 | 0 | |
| SUB-TOTAL | 28 | 35 | 7 | |
| CLASSICS/WOR- LD REL |
UNDERGRAD | 13 | 3 | -10 |
| SUB-TOTAL | 13 | 3 | -10 | |
| LINGUISTICS | UNDERGRAD | 7 | 12 | 5 |
| MASTERS | 17 | 15 | -2 | |
| SUB-TOTAL | 24 | 27 | 3 | |
| PHILOSOPHY | UNDERGRAD | 14 | 15 | 1 |
| MASTERS | 9 | 4 | -5 | |
| SUB-TOTAL | 23 | 19 | -4 | |
| PSYCHOLOGY | UNDERGRAD | 158 | 185 | 27 |
| MASTERS | 10 | 5 | -5 | |
| PHD | 61 | 59 | -2 | |
| SUB-TOTAL | 229 | 249 | 20 | |
| MODERN LANGUAGES |
UNDERGRAD | 27 | 18 | -9 |
| MASTERS | 11 | 9 | -2 | |
| SUB-TOTAL | 38 | 27 | -11 | |
| PHYSICS | UNDERGRAD | 13 | 16 | 3 |
| MASTERS | 14 | 9 | -5 | |
| PHD | 46 | 60 | 14 | |
| SUB-TOTAL | 73 | 85 | 12 | |
| SOCIAL WORK | UNDERGRAD | 28 | 31 | 3 |
| MASTERS | 24 | 25 | 1 | |
| SUB-TOTAL | 52 | 56 | 4 | |
| SOCIOLOGY | UNDERGRAD | 86 | 73 | -13 |
| MASTERS | 14 | 17 | 3 | |
| SUB-TOTAL | 100 | 90 | -10 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 28 | 18 | -10 |
| SUB-TOTAL | 28 | 18 | -10 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 150 | 159 | 9 |
| MASTERS | 14 | 11 | -3 | |
| PHD | 34 | 33 | -1 | |
| SUB-TOTAL | 198 | 203 | 5 | |
| ECONOMICS | UNDERGRAD | 41 | 46 | 5 |
| MASTERS | 100 | 101 | 1 | |
| SUB-TOTAL | 141 | 147 | 6 | |
| WOMENS STUDIES |
UNDERGRAD | 4 | 6 | 2 |
| SUB-TOTAL | 4 | 6 | 2 | |
| UNDECIDED ART | UNDERGRAD | 18 | 14 | -4 |
| MASTERS | 44 | 39 | -5 | |
| PHD | 1 | 1 | 0 | |
| SUB-TOTAL | 63 | 54 | -9 | |
| OPIE | UNDERGRAD | 28 | 53 | 25 |
| SUB-TOTAL | 28 | 53 | 25 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 2 | 7 | 5 |
| SUB-TOTAL | 2 | 7 | 5 | |
| SUB-TOTAL | UNDERGRAD | 1,107 | 1,127 | 20 |
| MASTERS | 344 | 335 | -9 | |
| PHD | 197 | 216 | 19 | |
| TOTAL | 1,648 | 1,678 | 30 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 141 | 136 | -5 |
| SUB-TOTAL | 141 | 136 | -5 | |
| MIS | UNDERGRAD | 42 | 59 | 17 |
| SUB-TOTAL | 42 | 59 | 17 | |
| MANAGEMENT | UNDERGRAD | 45 | 49 | 4 |
| SUB-TOTAL | 45 | 49 | 4 | |
| FINANCE | UNDERGRAD | 112 | 143 | 31 |
| SUB-TOTAL | 112 | 143 | 31 | |
| MARKETNG | UNDERGRAD | 126 | 152 | 26 |
| SUB-TOTAL | 126 | 152 | 26 | |
| GENERAL BUSINESS |
UNDERGRAD | 29 | 42 | 13 |
| MASTERS | 316 | 251 | -65 | |
| SUB-TOTAL | 345 | 293 | -52 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 13 | 12 | -1 |
| SUB-TOTAL | 13 | 12 | -1 | |
| UNDECIDED BUS | UNDERGRAD | 10 | 14 | 4 |
| SUB-TOTAL | 10 | 14 | 4 | |
| SUB-TOTAL | UNDERGRAD | 518 | 607 | 89 |
| MASTERS | 316 | 251 | -65 | |
| TOTAL | 834 | 858 | 24 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=COMMUNICATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| JOURNALISM | UNDERGRAD | 135 | 119 | -16 |
| MASTERS | 19 | 21 | 2 | |
| PHD | 5 | 2 | -3 | |
| SUB-TOTAL | 159 | 142 | -17 | |
| COMMUNIC STUDIES |
UNDERGRAD | 125 | 142 | 17 |
| MASTERS | 1 | 0 | -1 | |
| PHD | 29 | 24 | -5 | |
| SUB-TOTAL | 155 | 166 | 11 | |
| MEDIA ARTS/STUDIES |
UNDERGRAD | 157 | 149 | -8 |
| MASTERS | 7 | 10 | 3 | |
| PHD | 8 | 8 | 0 | |
| SUB-TOTAL | 172 | 167 | -5 | |
| UNDECIDED COM | UNDERGRAD | 3 | 1 | -2 |
| SUB-TOTAL | 3 | 1 | -2 | |
| INFO TCOM SYS | UNDERGRAD | 28 | 29 | 1 |
| MASTERS | 13 | 13 | 0 | |
| SUB-TOTAL | 41 | 42 | 1 | |
| VISCOM | UNDERGRAD | 54 | 46 | -8 |
| MASTERS | 12 | 14 | 2 | |
| SUB-TOTAL | 66 | 60 | -6 | |
| SUB-TOTAL | UNDERGRAD | 502 | 486 | -16 |
| MASTERS | 52 | 58 | 6 | |
| PHD | 42 | 34 | -8 | |
| TOTAL | 596 | 578 | -18 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| SECONDARY EDUC |
UNDERGRAD | 139 | 134 | -5 |
| SUB-TOTAL | 139 | 134 | -5 | |
| EARLY CHILD EDUC |
UNDERGRAD | 35 | 19 | -16 |
| SUB-TOTAL | 35 | 19 | -16 | |
| HIGHER EDUC | MASTERS | 15 | 8 | -7 |
| PHD | 22 | 21 | -1 | |
| SUB-TOTAL | 37 | 29 | -8 | |
| COUNSELOR EDUC |
MASTERS | 78 | 74 | -4 |
| PHD | 15 | 16 | 1 | |
| SUB-TOTAL | 93 | 90 | -3 | |
| SPECIAL EDUC | UNDERGRAD | 24 | 26 | 2 |
| SUB-TOTAL | 24 | 26 | 2 | |
| UNDECIDED EDU | UNDERGRAD | 9 | 6 | -3 |
| MASTERS | 2 | 4 | 2 | |
| PHD | 3 | 2 | -1 | |
| SUB-TOTAL | 14 | 12 | -2 | |
| CULTURAL STUDIES |
MASTERS | 11 | 13 | 2 |
| PHD | 14 | 19 | 5 | |
| SUB-TOTAL | 25 | 32 | 7 | |
| INSTRUCTIONAL TECHNOLOGY |
MASTERS | 38 | 43 | 5 |
| PHD | 8 | 9 | 1 | |
| SUB-TOTAL | 46 | 52 | 6 | |
| RESEARCH/EVA- LUATION |
MASTERS | 1 | 0 | -1 |
| PHD | 2 | 0 | -2 | |
| SUB-TOTAL | 3 | 0 | -3 | |
| EDUCATION ADMINISTRATI- ON |
MASTERS | 64 | 90 | 26 |
| PHD | 7 | 49 | 42 | |
| SUB-TOTAL | 71 | 139 | 68 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=EDUCATION
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| MIDDLE CHILD EDUC |
UNDERGRAD | 69 | 83 | 14 |
| SUB-TOTAL | 69 | 83 | 14 | |
| CURRICULUM/I- NSTR |
MASTERS | 89 | 102 | 13 |
| PHD | 15 | 15 | 0 | |
| SUB-TOTAL | 104 | 117 | 13 | |
| SUB-TOTAL | UNDERGRAD | 276 | 268 | -8 |
| MASTERS | 298 | 334 | 36 | |
| PHD | 86 | 131 | 45 | |
| TOTAL | 660 | 733 | 73 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| CHEMICAL ENGINEERING |
UNDERGRAD | 29 | 29 | 0 |
| MASTERS | 18 | 19 | 1 | |
| PHD | 24 | 30 | 6 | |
| SUB-TOTAL | 71 | 78 | 7 | |
| CIVIL ENGINEERING |
UNDERGRAD | 39 | 45 | 6 |
| MASTERS | 15 | 18 | 3 | |
| PHD | 0 | 2 | 2 | |
| SUB-TOTAL | 54 | 65 | 11 | |
| ELECTRICAL ENGINEERING |
UNDERGRAD | 41 | 50 | 9 |
| MASTERS | 22 | 22 | 0 | |
| PHD | 21 | 27 | 6 | |
| SUB-TOTAL | 84 | 99 | 15 | |
| IND SYS ENGINEERING |
UNDERGRAD | 13 | 14 | 1 |
| MASTERS | 11 | 23 | 12 | |
| SUB-TOTAL | 24 | 37 | 13 | |
| INDUSTRIAL TECHNOLOGY |
UNDERGRAD | 41 | 56 | 15 |
| SUB-TOTAL | 41 | 56 | 15 | |
| MECHANICAL ENGINEERING |
UNDERGRAD | 78 | 82 | 4 |
| MASTERS | 8 | 17 | 9 | |
| SUB-TOTAL | 86 | 99 | 13 | |
| UNDECIDED ENT | UNDERGRAD | 14 | 9 | -5 |
| MASTERS | 0 | 1 | 1 | |
| PHD | 10 | 12 | 2 | |
| SUB-TOTAL | 24 | 22 | -2 | |
| AVIATION | UNDERGRAD | 51 | 45 | -6 |
| SUB-TOTAL | 51 | 45 | -6 | |
| COMP SCIENCE (EE) |
UNDERGRAD | 31 | 29 | -2 |
| MASTERS | 18 | 12 | -6 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ENGINEERING
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| COMP SCIENCE (EE) |
SUB-TOTAL | 49 | 41 | -8 |
| SUB-TOTAL | UNDERGRAD | 337 | 359 | 22 |
| MASTERS | 92 | 112 | 20 | |
| PHD | 55 | 71 | 16 | |
| TOTAL | 484 | 542 | 58 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=FINE ARTS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| FILM | UNDERGRAD | 0 | 1 | 1 |
| MASTERS | 26 | 22 | -4 | |
| SUB-TOTAL | 26 | 23 | -3 | |
| MUSIC | UNDERGRAD | 38 | 48 | 10 |
| MASTERS | 21 | 9 | -12 | |
| SUB-TOTAL | 59 | 57 | -2 | |
| ART | UNDERGRAD | 89 | 93 | 4 |
| MASTERS | 14 | 17 | 3 | |
| SUB-TOTAL | 103 | 110 | 7 | |
| THEATER | UNDERGRAD | 37 | 49 | 12 |
| MASTERS | 14 | 14 | 0 | |
| SUB-TOTAL | 51 | 63 | 12 | |
| COMP ARTS | PHD | 13 | 14 | 1 |
| SUB-TOTAL | 13 | 14 | 1 | |
| DANCE | UNDERGRAD | 8 | 5 | -3 |
| SUB-TOTAL | 8 | 5 | -3 | |
| UNDECIDED FAR | UNDERGRAD | 1 | 2 | 1 |
| SUB-TOTAL | 1 | 2 | 1 | |
| SUB-TOTAL | UNDERGRAD | 173 | 198 | 25 |
| MASTERS | 75 | 62 | -13 | |
| PHD | 13 | 14 | 1 | |
| TOTAL | 261 | 274 | 13 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=HEALTH & HUMAN SVC
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| HEARING/SPEE- CH |
UNDERGRAD | 67 | 90 | 23 |
| MASTERS | 46 | 51 | 5 | |
| PHD | 22 | 24 | 2 | |
| SUB-TOTAL | 135 | 165 | 30 | |
| UNDECIDED HHS | UNDERGRAD | 7 | 6 | -1 |
| SUB-TOTAL | 7 | 6 | -1 | |
| PHYSICAL THERAPY |
MASTERS | 42 | 41 | -1 |
| PHD | 73 | 71 | -2 | |
| SUB-TOTAL | 115 | 112 | -3 | |
| RECREATION | UNDERGRAD | 414 | 444 | 30 |
| MASTERS | 110 | 155 | 45 | |
| SUB-TOTAL | 524 | 599 | 75 | |
| HUM CON SCIENCE |
UNDERGRAD | 300 | 285 | -15 |
| MASTERS | 13 | 14 | 1 | |
| SUB-TOTAL | 313 | 299 | -14 | |
| NURSING | UNDERGRAD | 15 | 26 | 11 |
| MASTERS | 25 | 28 | 3 | |
| SUB-TOTAL | 40 | 54 | 14 | |
| HEALTH SCIENCE |
UNDERGRAD | 184 | 244 | 60 |
| MASTERS | 8 | 74 | 66 | |
| SUB-TOTAL | 192 | 318 | 126 | |
| EARLY CHILD ED--HHS |
UNDERGRAD | 27 | 17 | -10 |
| SUB-TOTAL | 27 | 17 | -10 | |
| SUB-TOTAL | UNDERGRAD | 1,014 | 1,112 | 98 |
| MASTERS | 244 | 363 | 119 | |
| PHD | 95 | 95 | 0 | |
| TOTAL | 1,353 | 1,570 | 217 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=MISCELLANEOUS
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| INTERNAT STUDIES |
MASTERS | 64 | 65 | 1 |
| SUB-TOTAL | 64 | 65 | 1 | |
| UNDECIDED GRD | MASTERS | 398 | 394 | -4 |
| SUB-TOTAL | 398 | 394 | -4 | |
| UNDECIDED HTC | UNDERGRAD | 0 | 1 | 1 |
| SUB-TOTAL | 0 | 1 | 1 | |
| SUB-TOTAL | UNDERGRAD | 0 | 1 | 1 |
| MASTERS | 462 | 459 | -3 | |
| TOTAL | 462 | 460 | -2 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=OSTEOPATHIC MED
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| OSTEOPATHY | MEDICAL | 220 | 224 | 4 |
| SUB-TOTAL | 220 | 224 | 4 | |
| SUB-TOTAL | MEDICAL | 220 | 224 | 4 |
| TOTAL | 220 | 224 | 4 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UORC (REGIONAL)
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| 2YR TECHNICAL | UNDERGRAD | 18 | 20 | 2 |
| SUB-TOTAL | 18 | 20 | 2 | |
| BACH T A S | UNDERGRAD | 6 | 3 | -3 |
| SUB-TOTAL | 6 | 3 | -3 | |
| SUB-TOTAL | UNDERGRAD | 24 | 23 | -1 |
| TOTAL | 24 | 23 | -1 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY HEADCOUNT ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=UNIVERSITY COLLEGE
| 2008 HEADCOUNT |
2009 HEADCOUNT |
DIFFERENCE | ||
|---|---|---|---|---|
| NONDEGREE SPECIAL |
UNDERGRAD | 137 | 102 | -35 |
| SUB-TOTAL | 137 | 102 | -35 | |
| UNDECIDED UNC | UNDERGRAD | 232 | 213 | -19 |
| SUB-TOTAL | 232 | 213 | -19 | |
| BACH SPECIAL STUDIES |
UNDERGRAD | 94 | 101 | 7 |
| SUB-TOTAL | 94 | 101 | 7 | |
| 2YR TECHNICAL | UNDERGRAD | 1 | 0 | -1 |
| SUB-TOTAL | 1 | 0 | -1 | |
| 2YR ASSOCIATE | UNDERGRAD | 2 | 1 | -1 |
| SUB-TOTAL | 2 | 1 | -1 | |
| BACH CRIMINAL JUSTICE |
UNDERGRAD | 3 | 6 | 3 |
| SUB-TOTAL | 3 | 6 | 3 | |
| PRE PROFESSIONAL |
UNDERGRAD | 1 | 2 | 1 |
| SUB-TOTAL | 1 | 2 | 1 | |
| SUB-TOTAL | UNDERGRAD | 470 | 425 | -45 |
| TOTAL | 470 | 425 | -45 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| PLANT BIOLOGY | UNDERGRAD | 13 | 17 | 3 |
| MASTERS | 15 | 10 | -5 | |
| PHD | 6 | 9 | 4 | |
| SUB-TOTAL | 34 | 36 | 2 | |
| CHEMISTRY | UNDERGRAD | 40 | 32 | -7 |
| MASTERS | 11 | 10 | -1 | |
| PHD | 27 | 28 | 1 | |
| SUB-TOTAL | 77 | 71 | -7 | |
| ENGLISH | UNDERGRAD | 75 | 76 | 1 |
| MASTERS | 9 | 5 | -4 | |
| PHD | 4 | 2 | -2 | |
| SUB-TOTAL | 88 | 83 | -5 | |
| GEOGRAPHY | UNDERGRAD | 24 | 26 | 3 |
| MASTERS | 1 | 1 | 0 | |
| SUB-TOTAL | 24 | 28 | 3 | |
| GEOLOGY | UNDERGRAD | 14 | 13 | -2 |
| MASTERS | 1 | 3 | 3 | |
| SUB-TOTAL | 15 | 16 | 1 | |
| POLITICAL SCIENCE |
UNDERGRAD | 95 | 75 | -20 |
| MASTERS | 21 | 27 | 6 | |
| SUB-TOTAL | 115 | 102 | -14 | |
| INTERNAT STUDIES |
UNDERGRAD | 13 | 10 | -3 |
| SUB-TOTAL | 13 | 10 | -3 | |
| HISTORY | UNDERGRAD | 44 | 41 | -3 |
| MASTERS | 2 | 5 | 3 | |
| PHD | 2 | 3 | 2 | |
| SUB-TOTAL | 47 | 50 | 2 | |
| MATH | UNDERGRAD | 13 | 21 | 8 |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| MATH | MASTERS | 2 | 4 | 2 |
| PHD | 2 | 1 | -1 | |
| SUB-TOTAL | 16 | 26 | 10 | |
| CLASSICS/WOR- LD REL |
UNDERGRAD | 9 | 1 | -8 |
| SUB-TOTAL | 9 | 1 | -8 | |
| LINGUISTICS | UNDERGRAD | 5 | 8 | 3 |
| MASTERS | 13 | 12 | -1 | |
| SUB-TOTAL | 18 | 20 | 2 | |
| PHILOSOPHY | UNDERGRAD | 11 | 9 | -2 |
| MASTERS | 5 | 3 | -3 | |
| SUB-TOTAL | 16 | 12 | -5 | |
| PSYCHOLOGY | UNDERGRAD | 112 | 118 | 6 |
| MASTERS | 8 | 4 | -4 | |
| PHD | 44 | 45 | 1 | |
| SUB-TOTAL | 164 | 167 | 2 | |
| MODERN LANGUAGES |
UNDERGRAD | 19 | 11 | -8 |
| MASTERS | 8 | 5 | -3 | |
| SUB-TOTAL | 26 | 16 | -10 | |
| PHYSICS | UNDERGRAD | 8 | 10 | 2 |
| MASTERS | 14 | 9 | -5 | |
| PHD | 40 | 53 | 13 | |
| SUB-TOTAL | 62 | 73 | 11 | |
| SOCIAL WORK | UNDERGRAD | 16 | 19 | 3 |
| MASTERS | 10 | 9 | -1 | |
| SUB-TOTAL | 26 | 28 | 2 | |
| SOCIOLOGY | UNDERGRAD | 59 | 50 | -9 |
| MASTERS | 9 | 8 | -1 | |
| SUB-TOTAL | 68 | 59 | -9 | |
(Continued)
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=ARTS & SCIENCES
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ANTHROPOLOGY | UNDERGRAD | 19 | 13 | -5 |
| SUB-TOTAL | 19 | 13 | -5 | |
| BIOLOGICAL SCIENCE |
UNDERGRAD | 84 | 97 | 13 |
| MASTERS | 13 | 10 | -2 | |
| PHD | 25 | 22 | -3 | |
| SUB-TOTAL | 121 | 129 | 7 | |
| ECONOMICS | UNDERGRAD | 35 | 39 | 4 |
| MASTERS | 68 | 66 | -2 | |
| SUB-TOTAL | 103 | 105 | 2 | |
| WOMENS STUDIES |
UNDERGRAD | 2 | 3 | 1 |
| SUB-TOTAL | 2 | 3 | 1 | |
| UNDECIDED ART | UNDERGRAD | 11 | 8 | -3 |
| MASTERS | 19 | 17 | -2 | |
| PHD | 0 | 0 | 0 | |
| SUB-TOTAL | 30 | 25 | -5 | |
| OPIE | UNDERGRAD | 30 | 60 | 30 |
| SUB-TOTAL | 30 | 60 | 30 | |
| AFRICAN AM STUDIES |
UNDERGRAD | 1 | 6 | 5 |
| SUB-TOTAL | 1 | 6 | 5 | |
| SUB-TOTAL | UNDERGRAD | 750 | 764 | 14 |
| MASTERS | 228 | 208 | -19 | |
| PHD | 150 | 165 | 15 | |
| TOTAL | 1,127 | 1,137 | 10 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
SUMMER 2009 COMPARED TO SUMMER 2008--AS OF JULY 30, 2009
BY MAJOR COLLEGE
ATHENS CAMPUS STUDENTS IN SIS
COLLEGE=BUSINESS
| 2008 FTE | 2009 FTE | DIFFERENCE | ||
|---|---|---|---|---|
| ACCOUNTING | UNDERGRAD | 126 | 112 | -14 |
| SUB-TOTAL | 126 | 112 | -14 | |
| MIS | UNDERGRAD | 33 | 50 | 17 |
| SUB-TOTAL | 33 | 50 | 17 | |
| MANAGEMENT | UNDERGRAD | 35 | 43 | 8 |
| SUB-TOTAL | 35 | 43 | 8 | |
| FINANCE | UNDERGRAD | 95 | 128 | 33 |
| SUB-TOTAL | 95 | 128 | 33 | |
| MARKETNG | UNDERGRAD | 106 | 129 | 23 |
| SUB-TOTAL | 106 | 129 | 23 | |
| GENERAL BUSINESS |
UNDERGRAD | 24 | 33 | 9 |
| MASTERS | 235 | 187 | -48 | |
| SUB-TOTAL | 259 | 220 | -39 | |
| BUSINESS ECONOMICS |
UNDERGRAD | 12 | 9 | -3 |
| SUB-TOTAL | 12 | 9 | -3 | |
| UNDECIDED BUS | UNDERGRAD | 6 | 8 | 2 |
| SUB-TOTAL | 6 | 8 | 2 | |
| SUB-TOTAL | UNDERGRAD | 436 | 511 | 76 |
| MASTERS | 235 | 187 | -48 | |
| TOTAL | 671 | 698 | 27 | |
OHIO UNIVERSITY OFFICE OF INSTITUTIONAL RESEARCH
PRELIMINARY FTE ENROLLMENT
